| THE EGYPTIAN CHRONOLOGY |
|
DYNASTY |
DATES |
|
Theories of Origin |
The Pre-Dynastic Period
| DYNASTY | DATES |
| Badarian Period
|
5500-4000 BC |
| Amratian
(Naqada I) Period |
4000-3500 BC |
| Gerzean
(Naqada II) Period |
3500-3100 BC |
| DYNASTY | DATES |
| Dynasty '0' | c.3100 BC |
| 1st Dynasty | 3100-2890 BC |
| 2nd Dynasty | 2890-2686 BC |
The Old Kingdom
| DYNASTY | DATES |
| 3rd Dynasty | 2686-2613 BC |
| 4th Dynasty | 2613-2494 BC |
| 5th Dynasty | 2494-2345 BC |
| 6th Dynasty | 2345-2181 BC |
The First Intermediate Period
| DYNASTY | DATES |
| 7th Dynasty | c.2181 BC |
| 8th Dynasty | c.2125 BC |
| 9th Dynasty | c.2160 BC |
| 10th Dynasty | c.2025 BC |
| 11th Dynasty | 2125-2055 BC |
The Middle Kingdom
| DYNASTY | DATES |
| 11th Dynasty | 2055-1985 BC |
| 12th Dynasty | 1985-1795 BC |
The Second Intermediate Period
| DYNASTY | DATES |
| 13th Dynasty | 1795-1650 BC |
| 14th Dynasty | 1750-1650 BC |
| 15th Dynasty - Hyksos | 1650-1550 BC |
| 16th Dynasty - Hyksos | 1650-1550 BC |
| 17th Dynasty | 1650-1550 BC |
The New Kingdom
| DYNASTY | DATES |
| 18th Dynasty | 1550-1295 BC |
| 19th Dynasty | 1295-1186 BC |
| 20th Dynasty | 1186-1069 BC |
The Third Intermediate Period
| DYNASTY | DATES |
| High Priests of Thebes | 1080-945 BC |
| 21st Dynasty | 1069-945 BC |
| 22nd Dynasty - Libyan | 945-715 BC |
| 23rd Dynasty - Libyan | 818-715 BC |
| 24th Dynasty | 727-715 BC |
The Late Period
| DYNASTY | DATES |
| 25th Dynasty - Kushite | 747-656 BC |
| 26th Dynasty | 664-525 BC |
| 27th Dynasty - First Persian Period | 525-404 BC |
| 28th Dynasty | 404-399 BC |
| 29th Dynasty | 399-380 BC |
| 30th Dynasty | 380-343 BC |
| 31st Dynasty - Second Persian Period | 343-332 BC |
The Ptolemaic Period
| DYNASTY | DATES |
| The Macedonian Dynasty | 332-305 BC |
| The Ptolemaic Dynasty | 305-30 BC |
Last Updated: 2 July 2007