KEMBLE
PFA Rally 9-11 July 2004
BOOKING-IN & OUT LOG - Part 1: G-Axxx to G-Bxxx
These were taken from official booking-in and
booking-out records.
It excludes residents and arrivals by road.
Where aircraft made more than one visit with different pilots,
all are listed.
Some early or late movements and several tradestand movements
were not booked.
| Reg | Type | Pilots | From/To |
| G-AFZL | Porterfield | Paul Lucas / Steve Sharpe | White Waltham |
| G-AGMI | Luscombe | Pete Bush | Kinloss / Carlisle |
| G-AHAM | Auster J/1 | Peter Jenkins | Rush Green |
| G-AHAU | Auster J/1 | Anthony Webber | Andreas, I.O.M. / Blackpool |
| G-AIIH | J3 Cub | James De Salis | Oxford |
| G-AJAD | J3 Cub | ? | ? |
| G-AJES | J3 Cub | Graham Jarvis | Shifnal |
| G-AJIT | Auster J/1 | Andy Kay / Cudby | Netherthorpe |
| G-AJKB | Luscombe | Alan Hall / S Collins | Tibenham |
| G-AKTH | J3 Cub | Giles Goschen | Fairoaks |
| G-AKUI | Luscombe | Peter Leigh | Uttoxeter / Abbots Bromley |
| G-AKUO | Aeronca 11Ac | Les Richardson | White Waltham |
| G-AKVN | Aeronca 11Ac | Paul Jackson | Priory Farm |
| G-AKWS/RT610 | Auster 5A | Steven Alexander | Long Marston |
| G-ALEH | Pa17 Vagabond | Tony Pearce | White Waltham |
| G-AMTM | Auster J/1 | Robert Stobo | Oaklands Farm |
| G-ANGK | Cessna 140 | Gary Copeland | White Waltham / Popham |
| G-AORB | Cessna 170 | Peter Ford | Popham |
| G-APBO | D53 Turbi | Rupert Hibberd | Devizes |
| G-APBW | Auster 5 | Nigel Huxtable | Cheddington |
| G-APYG | DHC-1 Chipmunk | ? | ? |
| G-ARBP | Nipper | ? | ? |
| G-ARBV | Nipper | Fred Kirk | Seighford |
| G-ARCC | Pa22 | John Moore | Popham |
| G-AREX | Aeronca 15AC | Bob Turnbull | Rydinghurst Farm |
| G-ARFD | Pa22 | John Dunnett | Priory Farm |
| G-ARGG | DHC-1 Chipmunk | Dave Curtis | Prestwick |
| G-ARHP | Pa22 | Robin Morgan | Boones Farm / Wellesbourne |
| G-ARKS | Pa22 | Dick Nesbitt-Dufort | Bradleys Lawn |
| G-ARLG | Auster D4 | Chris Thompson | Bourne Park |
| G-ARNG | Pa22 | Frank Rothera | Farthing Corner |
| G-ARNJ | Pa22 Colt | Richard Keech | Sealand / Fish Meadow |
| G-AROC | Cessna 175 | Mike Challoner / Brian Robbins / S Perring | High Ham |
| G-AROW | Jodel D140 | Tony Crome | Great Oakley |
| G-ARRD | Jodel 1050 | John Brady | Benson |
| G-ARUV | CP301 Emeraude | Peter O'Fee | Keevil |
| G-ARVZ | D62 Condor | Anna Huke / Charlie Huke | Boscombe Down |
| G-ARWS | Cessna 175 | Michael Fage | Derby |
| G-ARXT | Jodel 1050 | Roger Mullard / D Phillips | Wellesbourne |
| G-ASFL | Pa28 | David Kennedy | Lee On Solent |
| G-ASHT | D31 Turbulent | Charlie Huke | Dinton |
| G-ASIT | Cessna 180 | Mike Souch | Durley |
| G-ASLV | Pa28 | David Spillane | Popham |
| G-ASNB/VX118 | Auster 6A | ? | ? |
| G-ASPF | Jodel D120 | Trevor Bates | Penley |
| G-ASPS | Piper J3C-65 Cub | Alan Chalkley | Rhoshirwaun |
| G-ASSS | Cessna 172 | Peter March | Filton |
| G-ASVZ | Pa28 | Fred Handy | Sleap |
| G-ASXI | Nipper | J. Dixon | Bagby |
| G-ASXZ | Cessna 182 | Adrian Warren | Dunkeswell / Godney |
| G-ATAS | Pa28 | Ian Smith | Andrewsfield |
| G-ATBI | Beech 23 Musketeer | Andrew Dent | Kidlington |
| G-ATBX | Pa-20 | Gary Thomson | Wellesbourne |
| G-ATCD | Beagle Husky | Daniel O'Gorman | Enstone |
| G-ATDO | Bolkow 208 Junior | Peter Thompson | Huddersfield |
| G-ATEF | Cessna 150E | Barry Scott | Blackbushe |
| G-ATEZ | Pa28 | John Lamberton | Norwich |
| G-ATHD | DHC-1 Chipmunk | Owen Cubitt | Denham |
| G-ATHK | Aeronca 7AC | Tom Mcdonald | Crosland Moor |
| G-ATHR | Pa28 | Karoly Ale | Luton / Fowlmere |
| G-ATIA | Pa24 Comanche | Roger Austin | Leicester |
| G-ATIS | Pa28 | Malcolm Barton | Lee On Solent |
| G-ATJN | Jodel D119 | Paul Cooper / Wademan | Oxenhope |
| G-ATJT | Gy80 Horizon | Chris Huxtable | Cheddington |
| G-ATKF | Cessna 150 | Helen Krasner | Sleap |
| G-ATLV | Jodel D120 | Lyndon Thorne | Shenstone |
| G-ATNB | Pa28 | Carl Evans / Pritchard / Mike Tidmarsh / L Darcy | Tatenhill |
| G-ATOH | D62 Condor | Ian Cooke | Lichfield |
| G-ATOK | Pa28 | David Gill / G Done | White Waltham |
| G-ATRI | Bolkow 208 Junior | Howard Brooks | Deanland |
| G-ATUH | Nipper | Mike Barnard | Glebe Farm, Coventry |
| G-ATWB | Jodel D117 | David Ash | Andrewsfield |
| G-ATXA | Pa22 T/W | Simon Hildrop | Top Farm |
| G-ATZM | J3 Cub | Richard Davison | Knockin |
| G-AVEX | D62 Condor | Craig Mccloud | Hinton In The Hedges / Netherthorpe |
| G-AVGE | Pa28 | Moses Magrabi / R. Breese | Bournemouth |
| G-AVIT | Cessna 150 | Paul Mitchell | Turweston |
| G-AVKK | Tipsy Nipper | Colin Watson | Newtownards / Blackpool |
| G-AVKR | Bolkow 208 Junior | Clive Morris | Deanland |
| G-AVLY | Jodel D120 | Nigel De Condole | Bridport |
| G-AVMF | Cessna 150 | John Marsh | Newton, Suffolk |
| G-AVOH | D62 Condor | Ron Merrell | Hinton In The Hedges |
| G-AVOM | Jodel DR221 | Nigel Ward | Bidford On Avon |
| G-AVOZ | Pa28 | Roger Pavitt | Wycombe |
| G-AVRW | Minicab | Mike Larimore / D Smith | Hucknall |
| G-AVUG | Cessna 150 | Nicholas Gensler / J Buckley | Netherthorpe / Halfpenny Green |
| G-AVWT | Pa28R | Anthony Booth / Bolderson | Barton |
| G-AVYR | Pa28 | Peter Huxley | Compton Abbas |
| G-AWDA | Nipper | John Cheesebrough | Beverley / Leicester |
| G-AWDO | D31 Turbulent | Roy Crosland | Deanland |
| G-AWEM | Fournier Rf4 | Brian Griffin | Wickenby / Nympsfield |
| G-AWEX | Pa28 | Rose Clemo / K Clemo | Coventry |
| G-AWFP | D62 Condor | Phil Miles / John Colgate / D Horton | White Waltham |
| G-AWFZ | Beech 19 Musketeer | Tony Crowe / Ashcroft | Cranfield |
| G-AWHY | Falconar F11 | Ivan Manley | Goodwood |
| G-AWLZ | Fournier Rf4 | John Taylor / Dave Bland | Nympsfield |
| G-AWOA | MS880 Rallye | Ron Kelsall | Mona |
| G-AWOT | Cessna 150 | Michael Willoughby | Turweston |
| G-AWOU | Cessna 170 | Walton | Ashcroft |
| G-AWPS | Pa28 | Alan Matthews | Lichfield |
| G-AWRK | Cessna 150 | Alberto Namihas / D Inman | Shoreham |
| G-AWSN | D62 Condor | Mike Blyth | Little Gransden |
| G-AWUB | Minicab | Richard Hand | Castle Bytham |
| G-AWVB | Jodel D117 | Hugh Davis | Swansea |
| G-AXCA | Pa28R | Tony Bale | Southend |
| G-AXEV | Beagle Pup | David Benson | Gloucester |
| G-AXHS | MS880B Rallye | Ashley Lawson | Bagby |
| G-AXIE | Beagle Pup | Gordon Moir | Derby |
| G-AXIF | Beagle Pup | Kiwi Faulkner | Tatenhill |
| G-AXJJ | Beagle Pup | David Jones | Derby |
| G-AXJV | Pa28 | Stephen Gerrish | Lasham |
| G-AXNL | Beagle Pup | Robert Trister | White Waltham |
| G-AXNP | Beagle Pup | Rick Hemmings / Jim Ellis | Ashcroft / Pembrey |
| G-AXNS | Beagle Pup | Andy Bissett / J Shipley | Gamston / Gamston |
| G-AXPB | Beagle Pup | Martyn Brown | Leicester |
| G-AXPN | Beagle Pup | Alan Richardson | Derby |
| G-AXWV | Robin DR253 | Derek Ray / Friedlander | Grateley |
| G-AXXC | CP301 Emeraude | Len Clayton / Ley | Wellesbourne |
| G-AYBR | Jodel D112 | Ian Parker | Damyns Hall |
| G-AYDZ | Jodel DR200 | Mark Albery | Enstone |
| G-AYEE | Pa28-180 | Edward Murray | Oxford |
| G-AYEV | Jodel DR1050 | ? | ? |
| G-AYFF | D62 Condor | Tony Maycock / Ellis | Lower Upham, Swindon |
| G-AYGG | Jodel D120 | John Dean | Farthing Corner |
| G-AYJA | Jodel 1050 | Trevor Kellett | Navan (EI) / Liverpool |
| G-AYJD | Fournier Rf3 | Ian Bull | Ringmer |
| G-AYKJ | Jodel D117 | Jim Alexander | Lichfield |
| G-AYKT | Jodel D117 | David Walker | Popham |
| G-AYLC | Jodel 1051 | David White / Earl Trollope | Wing Farm |
| G-AYLF | Jodel 1051 | Roy Twigg | Abbotsley / Colerne / Abbotsley Via Wittering |
| G-AYMK | Pa28 | John Collinson | Blackpool |
| G-AYOW | Cessna 182 | David Parfrey | Coventry |
| G-AYTR | Emeraude | Richard King | Croft Farm |
| G-AYWM | Airtourer | John Gittins | Gloucester |
| G-AYXU | Citabria | Peter Wild | Shoreham |
| G-AYYT | Jodel 1050 | Archie Alerdice | Kilkeel, Co Down / Barton |
| G-AYZK | Jodel 1050 | Don Hesketh | Lichfield |
| G-AYZS | D62 Condor | Dick Thrush | Inglesham |
| G-AZDD | Bolkow 209 Monsun | David Hall | Rochester |
| G-AZEW | Beagle Pup | Michael Lee | Netherthorpe |
| G-AZFC | Pa28 | Robert Smith | White Waltham |
| G-AZGA | Jodel D120 | Simon Greaves / Vizoso | Halton |
| G-AZHC | Jodel D112 | Tony Galante | Netherthorpe |
| G-AZRK | Fournier Rf5 | John Rogers | Shenington |
| G-AZVB | Bolkow 209 Monsun | Chris Deverenne | Dunkeswell |
| G-AZXC | Cessna 150 | Andy Stibbs | White Waltham / Netherthorpe |
| G-BAEB | Robin DR400 | Raymond Hatton | Kirkbride |
| G-BAEE | Jodel 1050 | Rod Little | Jackrells Farm |
| G-BAEM | Robin DR400 | Mike Webb | Denham |
| G-BAEV | Cessna 150 | Tim Richardson | Popham |
| G-BAFP | Robin DR400 | Gwyn Jones | Welshpool |
| G-BAFT | Pa18 | Tim Wilkins | Sackville Farm |
| G-BAHL | Robin DR400 | Steve Wells / Barry Young | Dunkeswell |
| G-BANU | Jodel D120 | Wayne Kilner | Rutland Water |
| G-BANW | Emeraude | Peter Milner | Popham |
| G-BAOS | Cessna 172 | Chris Chapman / Holmes | Seething |
| G-BAPR | Jodel D11 | Jeremy Liber / Jeff Bartlett | Oaksey Park |
| G-BASJ | Pa28 | Jones | Filton |
| G-BASL | Pa28 | Derek Olivant | Blackpool |
| G-BAVR | AA5 | Glen Murray | Swansea |
| G-BAXZ | Pa28 | Andrew Wloskowicz | Turweston |
| G-BBAY | Robin DR400 | Vanessa Gray | Lodge Farm, Rothwell |
| G-BBCH | Robin DR400 | Chris Palfreyman | Turweston |
| G-BBEC | Pa28 | Nigel Harrison | Ronaldsway, I.O.M. |
| G-BBJU | Robin DR400 | John Lister | Winwick |
| G-BBMO | DHC-1 Chipmunk | Tony Ballard | Wellesbourne |
| G-BBMT | DHC-1 Chipmunk | Bob Morcom / J Evans | Graveley |
| G-BBMV | DHC-1 Chipmunk | Matthew Boddington | Sywell |
| G-BBND | DHC-1 Chipmunk | Bill Norton | Little Gransden |
| G-BBPS | Jodel 117 | Andy Appleby | Westfield, Hailsham |
| G-BBWZ | Aa1B | Peter Smeaton | Popham |
| G-BBYP | Pa28 | David Howarth | Sheffield |
| G-BCBH | Fairchild Argus | Harry Mackintosh | Old Hay |
| G-BCBR | Tailwind | David Jones | Top Farm |
| G-BCCF | Pa28 | Mike Baynes | Manchester |
| G-BCFF | Fuji Fa200 | Chris Burleigh | Popham |
| G-BCGM | Jodel D120 | Julian Pool | North Moor |
| G-BCHT | Ask-16 | Peter Claider | Dunstable |
| G-BCLT | Rallye Minerva | Ken Bowen | Upfield Farm |
| G-BCNZ | Fuji Fa200 | George Mcnaughton | Prestwick / Tatenhill |
| G-BCPD | Minicab | Philip Cozens | Hinton In The Hedces |
| G-BCPJ | L4 Cub | Ian Rosewell | Popham |
| G-BCPU | DHC-1 Chipmunk | Peter Waller | Wycombe |
| G-BCTI | Ask-16 | Nick Allen / Southard | Hinton In The Hedges |
| G-BCUY | Cessna 150 | John Carpenter | Clipgate |
| G-BCXB | Rallye | Harold Hunter / Anderson | Fishburn |
| G-BDAI | Cessna 150 | Chris Sellen | Popham |
| G-BDAO | Sipa 91 | Stephen Churchill | Eastbach Farm |
| G-BDBV | Jodel D11A | Greg Long | Seething |
| G-BDCD | L4 Cub | Simon Willard / J Chalkley | Washington |
| G-BDCI | Emeraude | David Sentance | Rothwell Lodge |
| G-BDDD | DHC-1 Chipmunk | Roger Marson / Paul Heilbron | Farnborough |
| G-BDEH | Jodel D120A | Chris Johnstone | Oaksey Park |
| G-BDEY | J3 Cub | Jackie Morecraft | Empingham |
| G-BDIH | Jodel D117 | Nigel Stokes | Garston Farm |
| G-BDNU | Cessna 172 | Steve Chard / Gleeson | Elstree |
| G-BDNX | Aa-1B | Richard North | Kimbolton |
| G-BDOG | Bulldog 200 | Nick Riddin | Netherthorpe |
| G-BDUY | Robin DR400 | James Anderson | Carlisle / Halton |
| G-BDZC | Cessna 150 | Paul Cripps / Chad / Richard Flute | Elstree |
| G-BEAH | Auster J/2 | John Parish | Wichford |
| G-BEDD | Jodel D117A | Mike Howlett | Ilmer |
| G-BEER | Isaacs Fury | Roger Andrews | Wellesbourne |
| G-BEGG | Sf25E Super Falke | Robin Culley / A Collett | Hinton In The Hedges |
| G-BEMB | Cessna 172 | Hugh Russell | Goodwood |
| G-BEMW | Pa28 | Stuart Scott | White Waltham |
| G-BEPY | Rockwell 112B | Dean Clapton | Blackbushe |
| G-BEVS | Taylor Mono | David Hunter | Chavenage |
| G-BEVW | Raltye 150 | Pete Sumner | Tower Farm |
| G-BEYL | Pa28 | Derek Midgley | Compton Abbas |
| G-BEYT | Pa28 | Garry Coleman | Halton |
| G-BEZO | Cessna 172 | Philip Bell | Gloucester |
| G-BEZZ | Jodel D112 | Martin Coles / M Smith | Barton |
| G-BFAK | MS892 Rallye | John Hedges / Martin Kellett | Lower Upham |
| G-BFBA | Jodel DR100A | Bill Sherlock | Drayton St Leonards / Denham |
| G-BFEH | Jodel D117 | John Crabb | Dunkeswell |
| G-BFGD | Cessna 172 | Andreas Rubin | Fairoaks |
| G-BFGS | MS893E | David Demmery / Bill Hedges / G Bird | Park Farm, Eaton Bray |
| G-BFHH | Dh82A Tiger Moth | Peter Harrison | Dunkeswell / Watchford Farm |
| G-BFNG | Jodel D112 | Tony Myers / J Macgregor | Leicester |
| G-BFRR | Cessna 150 | Jason Brown / S Cosgrove | Tatenhill / Henstridge |
| G-BFSR | Cessna 150 | Stephen Gribble | Cranfield |
| G-BFSS | Cessna 172 | Stephen Goddard | Grateley |
| G-BFSY | Pa28 | Barrington Field | Goodwood |
| G-BFTF | AA5B | Simon Burrow | Sherburn |
| G-BFXR | Jodel D112 | Michael Pearson | Crosland Moor |
| G-BFXX | AA5B | Walter Gibson | North Weald |
| G-BFZH | Pa28R | Alan Mason | Prestwick |
| G-BGEW | Nord NC854S | Rod Ashforth | Gloucester |
| G-BGFJ | Jodel D9 | Mike Mold | Watchford Farm |
| G-BGMJ | Minicab | Stephen Slater | Sibson |
| G-BGPI | Plumb BP-1 | Barry Plumb | Hinton In The Hedges |
| G-BGTX | Jodel D117 | Chris Adams | Shobdon |
| G-BHAV | Cessna 152 | John Smith / Brown | Derby |
| G-BHCC | Cessna 172 | ? / Burnett | ? / Bembridge |
| G-BHDM | Cessna 152 | Neil Mclennan / Kev Robinson | Benson |
| G-BHEG | Jodel D150 | Dewi Griffiths | Dinas Strip |
| G-BHFK | Pa28 | Ray Harris | Lambley |
| G-BHGJ | Jodel D120 | Quintin Oswell | Halton |
| G-BHHX | Jodel D112 | Mike Wells | Watchford Farm |
| G-BHJO | Pa28 | Hugh Urquhart | Inverness |
| G-BHPS | Jodel D120 | John Price | Neath |
| G-BHRO | RC112 | John Lunt | Blackpool |
| G-BHTC | Jodel 1051 | Jeremy Liber | Oaksey Park |
| G-BHYA | Cessna 182 | Byron Davies | Haverfordwest |
| G-BHYD | Cessna 172 | Rick Davitt | Brimpton |
| G-BHZR | Bulldog | Ray Burgess | Haverfordwest |
| G-BIAH | Jodel D112 | Kevin Duffy | Peterborough |
| G-BIAP | Pa16 Clipper | Pete Bish | Hungerford |
| G-BICS | Robin 2100 | Stephen Young | Blackbushe |
| G-BIDK | Pa18 | Matthew Mcculloch | Newtownards |
| G-BIEN | Jodel D120A | Henk Brake | Seppe (PH) |
| G-BIEY | Pa28 | Lee Deal / Harry Page | Southend |
| G-BIOI | Jodel 1050M | Richard Pidcock | Fenland |
| G-BIPO | Cap 10 | ? / Mcclean | ? / White Waltham |
| G-BIRZ | Zenair 250 | Michael Mcgreavey / L Johnston | Perth |
| G-BIUP | Nord Nc854S | Tim Cooper | Popham |
| G-BIVB | Jodel D112 | David Silsbury | Dunkeswelll |
| G-BIYK | Isaacs Fury | Steven Roberts | Saltford |
| G-BIZY | Jodel D112 | Wayland Tunley | Hinton In The Hedges |
| G-BJBO | Jodel DR250 | Jim Hobby | Shobdon / Cranfield |
| G-BJBW | Pa28 | Ivan Alexander / D Hepworth / Graham Heath | Popham |
| G-BJCF | CP1310 Emeraude | Kerry Hodson | Little Snoring / Enstone |
| G-BJDE | Cessna 172 | Richard Sykes / Cooper | Cranfield |
| G-BJFE | Pa18 | John Allistone | Dunkeswell |
| G-BJHB | Mooney 20 | Geoff Moore / J Morton | Wycombe |
| G-BJWX | Pa-18 | Paul Shires | Redhill |
| G-BJXB | Slingsby T67A | Andrew Cumming | Barton |
| G-BJXZ | C172 | Paul Jones | Derby |
| G-BKAE | Jodel D120 | Simon Harris | Mona |
| G-BKBN | TB10 Tobago | Allan Grove | Hurn |
| G-BKCV | Acrosport 2 | Mike Clark | Dunsfold |
| G-BKDI | Robin DR400 | Jeff Rooney | Goodwood |
| G-BKEK | Pa32 | John Heard / A Eldridge | Leicester |
| G-BKEV | Cessna 172 | Sue Measey | East Midlands |
| G-BKGB | Jodel D120 | Alan Ridgway | Rhigos |
| G-BKJF | Rallye 100 | Paul Wareham | Sywell |
| G-BKKZ | Pitts S1 | Alan Coutts | Gloucester / Nut Tree Farm |
| G-BKMT | Pa32 | Jason Buglass | Sleap |
| G-BKOB | Zlinn 326 | Alex Rae | White Waltham |
| G-BKPB | Scamp | Baz Thompson | Hucknall / Bidford On Avon |
| G-BKRH | Colibri | Mike Benwell | Hinton In The Hedges |
| G-BKVG | SF25E Super Falke | Ian Mitchell | Dunkeswell |
| G-BLAF | Stolp Sa900 | Peter Skeels | Lymm Dam |
| G-BLAG | Pitts S1D | Giles Caunter | Bodmin / Popham |
| G-BLCM | TB9 Tampico | Kevin Steele | Sleap |
| G-BLCT | Jodel DR220 | Rod Laver / Chris Foss | Shoreham |
| G-BLHM | Pa-18 | Gwin Edwards | Llandegla |
| G-BLHN | Robin HR100 | Nigel Finch | Goodwood |
| G-BLIT | Thorp T18 | Tony Drake | Popham |
| G-BLIY | Rallye 150 | Tony Brasher | North Moreton |
| G-BLTM | Robin HR200 | Stuart Sawle / Craven | Barton |
| G-BLWY | Robin 200 | Keith Boardman | Perth |
| G-BLXI | CP1310 Emeraude | Richard Howard | Grove Farm |
| G-BMEH | Jodel D150 | Ray Lewis | Garston Farm |
| G-BMGR | Grob 109 | Mike Clarke | Lasham |
| G-BMHL | Tailwind | Cedric Nash | Boscombe Down |
| G-BMHT | Pa28RT | George Lungley | Yeadon |
| G-BMID | Jodel D120 | Hicks | Membury |
| G-BMKC/329854 | L4 Cub | Jeff Salter | Little Gransden |
| G-BMLB | Jodel D120A | David Writer | Headcorn |
| G-BMOM | Is-28M | Paul Etherington | Sandtoft |
| G-BMWE | ARV | Richard Noble | Blackbushe |
| G-BNEE | Pa28R | Kevin Hadley | White Waltham |
| G-BNGV | ARV | Neil Onions | Andrewsfield |
| G-BNHB | ARV | Chris Challoner | Barton |
| G-BNJR | Pa28 | David Crocker | Frensham |
| G-BNOJ | Pa28 | Keith Oglesby / D Fairclough | Blackpool |
| G-BNOP | Pa28 | Peter Curwen / Eastham | Blackpool |
| G-BNPZ | Cessna 152 | Mark Hoffmann / Bodger | Tatenhill |
| G-BNUI | Vari Eze | Ken Mcconnall | Aldergrove |
| G-BNXM | Pa18 | Chris Gowthorpe | Gipsy Strip, Elvington / York |
| G-BOCL | Slingsby T67 | Paul Mulcahy | Shoreham |
| G-BOCM | Slingsby T67 | John Jackson / Mark Batin | Benson |
| G-BODM | Pa28 | Mark Collett | Clutton Hill |
| G-BOEE | Pa28 | Trevor Parmenter | Lodge Farm, Clacton |
| G-BOHH | Cessna 172 | John Harrison | Gamston |
| G-BOHO | Pa28 | Mike Allen / King | Duxford |
| G-BOHW | Vans RV4 | Peter Robins | Deenethorpe |
| G-BOIB | Tailwind | Reg Bradshaw | Winwick |
| G-BOIU | TB10 Tobago | Barry Langlod / Robert Le Page | Guernsey |
| G-BOIX | Cessna 172 | Paul Norwood / Hugh Comber | Bournemouth |
| G-BOJI | Pa28R | Michael Ellis / Mckay | Blackbushe / Compton Abbas |
| G-BOKA | Pa28 | John Larkin | Fairoaks |
| G-BOMZ | Pa38 | Ian Barlow / R Welsley | Wycombe |
| G-BONW | Cessna 152 | Brian Barrett | Sturgate |
| G-BOOL | Cessna 172 | Noel Baker | Biggin Hill |
| G-BORY | Cessna 150 | Steve Green | Derby |
| G-BOSU | Pa28 | Robert Littledale / Ken Stalker | Oxford |
| G-BOVU | Glasair 3 | Barry Chaplin | Deenethorpe |
| G-BOXH | Pitts S1 | Corinne Dennis | Gloucester / Sherburn In Elmet |
| G-BOXV | Pitts S1S | Chris Waddington | Duxford / Shobdon |
| G-BOYV | Pa28R | Frank Hawkes | Wellesbourne |
| G-BPAB | Cessna 150 | Mike Diggins | Rayne |
| G-BPAY | Pa28 | Arthur Leicester / M. Guest | Leicester |
| G-BPFD | Jodel D112 | Mick Sallows | Damyns Hall |
| G-BPGK | Aeronca 7AC | David Crompton | Abbots Bromley |
| G-BPHG | Robin DR400 | David Hook | Dunkeswell / Enstone |
| G-BPIZ | AA5 | Noel Mcnally | Shoreham |
| G-BPKO | Cessna 140 | Michael Patrick | Goodwood / Badminton |
| G-BPMB | Maule | Richard Marshall | Huddersfield |
| G-BPML | Cessna 172 | Nigel Bilton | Priory Farm |
| G-BPVK | Varga Kachina | Howard Hall | Southend |
| G-BPWD | Cessna 120 | Clive Waltham / Bee | Hucknall |
| G-BPWE | Pa28 | Rhodri Morgan | Swansea |
| G-BPXY | Aeronca CHief | Paul Turner | Fishburn |
| G-BPYN | J3 Cub | Colin Burgess | White Waltham |
| G-BPYO | Pa28 | David Suttill | Sherburn In Elmet |
| G-BRBH | Cessna 150 | Sean Walter-Browne | North Weald |
| G-BRBI | Cessna 172 | Malcolm Davis | Popham |
| G-BRCV | Aeronca 7AC | Mike Newall | Beckwithshaw |
| G-BRCW | Aeronca 11Bc | Reg Mccomish | Bow, Devon |
| G-BRDB | Zenair CH701 | Don Bowtell | Benington |
| G-BRDJ | Luscombe | Peter Stewart | Popham |
| G-BRFB | Long Ez | Roger Young | Perth |
| G-BRGF | Luscombe | Trevor Williams | Turweston |
| G-BRGI | Pa28 | N Wiloughby | Rochester |
| G-BRJW | Citabria | Andrew Castleden | Bourn |
| G-BRNX | Pa22 | Steve Askey | Ashcroft Farm |
| G-BRPS | Cessna 177B | Geoffrey Taylor / Harris | Shobdon |
| G-BRTD | Cessna 152 | John Sailer / Greenland | Popham |
| G-BRUG | Luscombe | Nigel Barrett | Compton Abbas |
| G-BRUM | Cessna 152 | Roy Targonski | Coventry |
| G-BRVZ | Jodel D117 | Lawrence Holland | Widmerpool |
| G-BRWA | Aeronca 7AC | John Edwards / David Smith | Hook / Hook Via Popham |
| G-BRWR | Aeronca 11AC | Alan Crutcher | Cardiff |
| G-BRXE | Taylorcraft Bc-12 | Brian Morgan | Eastbach |
| G-BRXL | Aeronca 11AC | Tommy Smith | Thurrock |
| G-BRZS | Cessna 172 | Mike Theobald / Geoff Byron | Blackpool |
| G-BSCH | Kitfox | Robert Wilson | Cark / Cark Via Sleap |
| G-BSCS | Pa28 | Johnathon Howes | Seething |
| G-BSCV | Pa28 | John Wighton | Earls Colne |
| G-BSEU | Pa28 | Keith Taylor | Blackbushe |
| G-BSFW | Pa-15 | Richard Kimberley | Ardleigh |
| G-BSKG | Maule | John Surboy | Ely |
| G-BSKW | Pa28 | Ray Lasnier / Howe | Sleap |
| G-BSOX | Luscombe | Roger Lanary | Bokerley Farm |
| G-BSOZ | Pa28 | John Worthington / R Bull | Kinloss Via Blackpool |
| G-BSRI | Lancair | Geoff Lewis | Liverpool |
| G-BSSC | Pa28 | Reg Hole | Norwich |
| G-BSSF | Kitfox | Alan Hemmings | Sandtoft |
| G-BSTL | Rand Kr-2 | Colin Hales | Shenington |
| G-BSWF | Pa16 | Tom Storey | Newells Farm |
| G-BTDE | Cessna 165 | Ian Logan | Popham |
| G-BTEW | Cessna 120 | Stu Pryke | Little Snoring / Oaksey Park |
| G-BTFL | Aeronca 11Ac CHief | Graham Vaughan | Eastbach Farm |
| G-BTGS | Starduster | Graham Elliott | Shoreham |
| G-BTGY | Pa28 | Stephen Ballard | Stapleford |
| G-BTHW | Beech F33C Bonanza | Andrew Howden | Rochester |
| G-BTKG | Avid | Ian Holt | Drayton St Leonards |
| G-BTLP | AA1C | Frank Rott / H Andersonfd-Ekur | Stapleford |
| G-BTMA | Cessna 172 | Richard Woodford | North Weald |
| G-BTNR | Kitfox | David Steade | Croft Farm |
| G-BTNT | Pa28 | Neil Carnegie | Luton |
| G-BTOL | Kitfox | Peter Gibbs | Truro / Roche, Bodmin |
| G-BTRI | Aeronca 11Ac | Peter Wensak | Ardleigh / Turweston |
| G-BTRW | Sf25 Falke | Nigel Spedding | Long Marston |
| G-BTSM | Cessna 180 | Ian Burnett / Couston | North Moreton / Popham |
| G-BTSP | J3 Cub | Grace Corcoran | Sligo (EI) Via Garston Farm / Garston Farm |
| G-BTSV | Kitfox | Matthew Dovey | Popham / Wishanger |
| G-BTUM | J3 Cub | Andrew Smith | White Waltham |
| G-BTXZ | Zenith 250 | Robert Patton | Hinton In The Hedges |
| G-BTZA | Beech 33 | Harry Mendelssohn | Kirknewton |
| G-BUCH | Stinson V-77 | Nigel Knighton | White Waltham |
| G-BUCO | Pietenpol Air Camper | Alan James | Newbury |
| G-BUFH | Pa28 | Ian Grace | Blackpool |
| G-BUHZ | Cessna 120 | Ashley Holding | Henlow |
| G-BUJK | Merlin Gyro | Kevin Robinson | Abingdon |
| G-BULC | Avid | Chris Nice | Popham |
| G-BULM | Pulsar | Johnathan Webb | Graveley |
| G-BULO | Luscombe | Alan Caldecourt | Popham |
| G-BULY | Avid | Dave Piercy | Newton Peveril |
| G-BUPR | Jodel D18 | Roger Burrows | Priory Farm |
| G-BUSR | Pulsar | Stephen Bateman / Roger Watts | Cheddington |
