KEMBLE
PFA Rally 9-11 July 2004
Residents, Non-Rally Visitors & Over-flights
| Reg | Type | Notes |
| EASTERN AIRLINER STORAGE | ||
| G-DPSP | McDonnell Douglas DC-10-10 | MyTravel |
| G-TAOS | McDonnell Douglas DC-10-10 | MyTravel |
| G-TDTW | McDonnell Douglas DC-10-10 | MyTravel |
| I-FLRE | BAe146 | Meridiana |
| I-FLRO | BAe146 | Meridiana |
| TF-ATC | Boeing 747-267B | part scrapped |
| RESIDENTS PARKED BY TOWER | ||
| G-BOJW | PA28-161 Warrior II | |
| G-BRAK | Cessna 172N | dep 5/1005 to Lands End |
| G-BYZZ | Robinson R22 Beta | dep 5/1309 to Blackpool |
| G-OMRG | Hoffman H36 Dimona | |
| XP502 | Folland Gnat | (not civil) |
| KEMBLE FLYING CLUB/MICROLIGHT HANGAR | ||
| G-ANIJ | Auster 5D | TJ672 |
| G-BDNT | Jodel D92 Bebe | to Rally park 567 |
| G-BJTP | PA18-95 Super Cub | 115302 |
| G-BUOD | Replica Plans SE5A | B595 |
| G-BWGG | MH1521C-1 Broussard | 20/315-SQ |
| G-BXAU | Pitts S-1 Special | to Rally park 67 |
| G-BYFF | Pegasus Quantum 15-912 | local 7/1021-1028 |
| G-CBUD | Pegasus Quantum 15-912 | |
| G-CCEF | Europa | |
| G-CCGP | Holman Bristol 2000 | incomplete |
| G-CHEB | Europa | |
| G-JUNG | CASA 1131E Jungmann | |
| G-KEJY | Cosmic EV97 Eurostar | local 5/1155-1240+1313-1355 to Rally Park |
| G-MBWH | Jordan Duet | stored |
| G-MCOY | Flight Design CT 2K | |
| G-MIKI | Rans S6 ESA Coyote II | |
| G-MJWK | Huntair Pathfinder I | |
| G-MTLG | Solar Wings Pegasus XL-R | |
| G-MTYD | Solar Wings Pegasus XL-Q | |
| G-MWMJ | Solar Wings Pegasus Quasar | |
| G-MWYB | Solar Wings Pegasus XL-Q | |
| G-MYGD | Cyclone Cyclone Ax3/503 | |
| G-MYZY | Pegasus Quantum 15 | |
| G-MZCS | Team MiniMax 91 | |
| G-MZGJ | Kolb Twinstar Mk3 | dep 5/? to Granston Farm |
| G-OURO | Europa | |
| G-RMAC | Europa | |
| G-RUFS | Avtech Jabiru UL | |
| G-SHSH | Europa | |
| G-STRG | Pegasus Cyclone Ax2000 | |
| G-TERR | Pegasus Quik | |
| G-YAKB | Yakovlev Yak-52 | |
| N7219L | Beech B55 Baron | |
| XL578 | Hawher hunter | (not civil) |
| H253 | AS332 Puma | ex Chilean AF |
| H255 | AS332 Puma | ex Chilean AF |
| 9L-LSA | AS332 Puma | ex Indonesian AF 3301 |
| DEVONAIR HANGAR - FRONT | ||
| EC-AMD | Boeing Stearman | actually N56914 since 2/01 |
| G-BBEA | Luton LA4A Minor | |
| G-BBHK | Noorduyn AT-16-ND Harvard IIB | |
| G-BHZT | Scottish Aviation Bulldog | |
| G-BKRA | North American NA-168 Texan | 115227 |
| G-BMDP | Partenavia P64B Oscar 200 | |
| G-BPNL | QAC Quickie Q2 | |
| G-BSVZ | Challis Chaffinch | to Rally park 567 |
| G-BUXI | Steen Skybolt | |
| G-BVFA | Rans S10 Sakota | |
| G-BZSF | Hawker Hunter T8B | XF995 |
| G-BZTH | Europa | local 7/1020-1035 |
| G-CBEL | Hawker Iraqi Fury FB MkII | dep 4/pm to Duxford |
| G-CBGN | Van's RV4 | away 7/1040-1622 |
| G-CCFR | Diamond DA40D Star | |
| G-CCFW | WAR Focke-Wulf Fw190 | "9+" local 6/0829-c0900 to Rally park 67 |
| G-CHPY | DHC1 Chipmunk 22 | |
| G-ELUN | Robin DR400-180R Remorquer | |
| G-HACK | PA18-150 Super Cub | local 6/1729-1810 |
| G-IIDI | Extra EA300/L | out 6/am?-1454 by Engineering tent Sun |
| G-IIIS | Sukhoi Su-26M2 | out 6/1000-1720 |
| G-IIZI | Extra EA300 | out 6/am?-1455 |
| G-MAXI | PA34-200T Seneca II | |
| G-RNRS | Scottish Aviation Bulldog | |
| G-VERN | PA32R-300 Cherokee Lance | |
| N115RT | PA28-181 | |
| N59VT | Beech K35 Bonanza | |
| DEVONAIR HANGAR - REAR | ||
| DZ313 | Mosquito replica | non-flying replica |
| G-APSO | DH104 Dove | stripped front fuselage |
| G-ARBE | DH104 Dove 8 | |
| G-ARJB | DH104 Dove 8 | |
| G-ASOI | Beagle A61 Terrier 2 | |
| G-AZCZ | Beagle B121 Pup 2 | |
| G-BAGS | Robin DR400 Dauphin 2+2 | |
| G-BALF | Robin DR400-140 Earl | |
| G-BHRW | CEA DR221 Dauphin | |
| G-BIBB | Mooney M20C Mk21 | |
| G-BKDH | Robin DR400-120 Petit Prince | |
| G-DVON | DH104 Devon C2 | VP955 |
| G-OEWA | DH104 Dove 8 | still marked as G-DDCD |
| G-RJAH | Boeing Stearman A75N1 Kaydet | 44 |
| G-SDEV | DH104 Sea Devon C20 | XK895/CU-19 |
| G-BVXR | DH104 Devon C2 | XA880 outside |
| ESTATE AIR HANGAR | ||
| G-BCCY | Robin HR200-100 Club | dep Fri/1737 to Filton |
| G-BGNV | Gulfstream-AmericanGA7 Cougar | |
| G-BOFY | PA28-140 Cherokee | local Sun/1200-1324 |
| G-BONY | Denney Kitfox | |
| N1FY | Cessna 421C | away Sat/0926-1530 |
| SX-BNL | EMB-110 Bandeirante | |
| G-BCUJ | Cessna F150M | Outside |
| G-BHOZ | SOCATA TB9 Tampico | Outside |
| G-BLZH | Cessna F152 | Outside |
| G-BRWX | Cessna 172P Skyhawk II | outside - away Sat/0941-1327 to Coventry |
| G-BSJZ | Cessna 150J | Outside |
| G-BXJD | PA28-180 Cherokee | Outside |
| G-DLTR | PA28-180 Cherokee E | Outside |
| DELTA JETS HANGAR | ||
| G-BWEB | P84 Jet Provost T5A | XW422 dep Fri/1510 to Duxford |
| G-BXFI | Hawker Hunter T7 | WV372 dep Fri/1607 to Duxford |
| G-FFOX | Hawker Hunter T7B | WV318 dep Fri/1607 to Duxford |
| G-MOUR | Folland Gnat | XR991 |
| G-PSST | Hawker Hunter F58A | dep Fri/1607 to Duxford |
| G-RORI | Folland Gnat | XR538 |
| G-VETA | Hawker Hunter T7 | |
| XG290 | Hawket Hunter F6 | dump by threshold (rear fuselage by two-seat nose!) |
| KEMBLE AIR SERVICES HANGAR | ||
| G-ADKK | DH87B Hornet Moth | |
| G-ADMT | DH87B Hornet Moth | local Sat/1822-1846 |
| G-AVEU | Wassmer Wa41 Baladou | |
| G-BCYM | DHC1 Chipmunk 22 | WK577 |
| G-BLEW | Cessna F182Q Skylane | |
| G-BMDE | Pietenpol Aircamper | |
| G-BMGB | PA28R-200 Cherokee Arrow | |
| G-BMIS | Monnett Sonerai II | to Rally park 567 |
| G-BMSE | Valentin Taifun 17E | |
| G-BSDK | Piper J5A Cub Cruiser | |
| G-BWAI | CFM Streak Shadow | |
| G-BWNU | PA38-112 Tomahawk | local Sat/1349-1437 |
| G-BWVL | Cessna 150M | |
| G-BZWK | Avtech Jabiru SK | |
| G-CSDJ | Avtech Jabiru UL | |
| G-GANE | Sequoia F8L Falco | local Sat/1235-1256 |
| G-MALA | PA28-181 Archer II | |
| G-PVET | DHC1 Chipmunk 22 | WB565 |
| N1944A | Douglas DC3 | J8/3064 |
| BRISTOL MUSEUM HANGAR | ||
| A92-708 | GAF Jindivik 700 Mk-203B | |
| BAPC87 | Bristol Babe III replica | G-EASQ |
| EL-WXA | Bristol 175 Britannia 253 | XM496 |
| G-ALRX | Bristol 175 Britannia 101 | (nose) |
| G-ANCF | Bristol 175 Britannia 308F | (fuselage) |
| G-ARRM | Beagle B206 Mk1X | |
| RH746 | Bristol Brigand TF1 | (bits) |
| XF785 | Bristol 173 | |
| XJ917 | Bristol 171 Sycamore | (nose) |
| XV798 | BAe Harrier GR3 | |
| NON-RALLY VISITORS DURING SET-UP | ||
| G-BEBZ | PA28-151 Cherokee | Tues |
| G-BGXO | PA38-112 Tomahawk | Tues |
| G-BHCZ | PA38-112 Tomahawk | Tues |
| G-CBGZ | SA341C Gazelle | Tues |
| G-GRRC | PA28-161 Warrior | Tues |
| G-JAVO | PA28-161 Warrior | Tues |
| G-OHSL | Robinson R-22 | Tues |
| G-PLBI | Cessna 182S Skyhawk | Tues |
| G-HPSB | Rockwell Commander 114B | Wed |
| G-BBMJ | PA23-250 Aztec | Wed |
| G-CBTN | PA31 Navajo | Wed |
| G-IORG | Robinson R-22 | Wed |
| G-JANN | PA34-220T Seneca | Wed |
| G-DERI | PA46-500TP Malibu | Thurs/training for several hours! |
| G-MZFU | Thruster T600N | Thurs/1435-1545 |
| OVERFLIGHTS within sight | ||
| G-NOIR | Bell B-222 | o/f Thurs |
| G-BZKV | Cameron Sky 90-24 HAB | o/f Fri evening |
| G-CBKI | Cameron Z-90 HAB | o/f Fri evening |
| G-OHMS | AS355F1 Twin Squirrel | o/f Friday am survey work |
| G-LECA | AS355F1 Twin Squirrel | o/f Fri am |
| G-AAHI | DH60 Gipsy Moth | o/f Sat |
| HA-YFC | LET-410 | Sat/Sun Parachuting South Cerney |
| G-LENY | PA34-220T Seneca | o/f Mon am |
| G-XXEA | Sikorsky S-76C | o/f Mon am |
Return to Aircraft Index