KEMBLE
PFA Rally 9-11 July 2004
RALLY VISITORS - Tradestands & Engineering Display
| Reg | Type | Notes & Local Flights | Early | Friday arr | Friday dep | Sat arr | Sat dep | Sun arr | Sun dep | Mon | |
| TRADESTANDS | |||||||||||
| G-BXZV | CFM Streak Shadow | 1425 | # | # | # | # | # | Mon | |||
| G-CBBM | Whittaker MXP-740 Savannah | Wed | # | # | # | # | # | 1626 | |||
| G-CBWU | RotorWay Executive 162F | Thu in Devonair Hangar | # | # | # | # | # | # | |||
| G-CBXC | Comco-Ikarus C42 | Thu | # | # | # | # | # | 1708 | |||
| G-CBYZ | Tecnam P92-EA Echo | Wed in KAS Hangar | # | # | # | # | # | 1550 | |||
| G-CCFJ | Kolb Twinstar Mk3 | Local Fri/1856-1915+ Sat/1838-1915+ Sun/1616-1641 | Wed | # | # | # | # | # | # | ||
| G-CCGG | Avtech Jabiru J400 | Local Sat/1858-1930 | # | # | # | # | # | 1900 | |||
| G-CCGH | Ultimate Kits Spitfire Mk26 | incomplete | Wed by road | # | # | # | # | # | # | ||
| G-CCMM | Dyn'Aero MCR-01 Banbi | Local Fri/1741-1803+1830-1844+ Sun/1335-1345 | 0942 | # | # | # | # | 1621 | |||
| G-CCNH | Rans S6 ES Coyote II | incomplete | Thu by road | # | # | # | # | # | # | ||
| G-CCTH | Evektor EV-97Eurostar | 1034 | # | # | # | # | # | Mon | |||
| G-CCXH | Best Off SkyRanger | Thu/1900 | # | # | # | # | # | 1801 | |||
| G-CCZP | Ultimate Kits Spitfire Mk26 | incomplete JF343/JW-P | Thu/1900 by road | # | # | # | # | # | |||
| G-CSMK | Aerotechnik EV-97 Eurostar | 0716 | # | # | # | # | 1745 | ||||
| G-ESKA | Just/Reality Escapade | incomplete | Thu by road | # | # | # | # | # | # | ||
| G-EXON | PA28-161 Cadet | Thu | # | # | # | # | # | 1814 | |||
| G-FLYB | Comco-Ikarus C42 | Thu (by road - later flew) | # | # | # | # | # | 1709 | |||
| G-LEZE | Rutan Long Eze | unmarked const Bill Allen - Wilksch Diesel | by road | # | # | # | # | # | # | ||
| G-OCMT | Evektor EV-97 Eurostar | 0719 | 1836 | 0726 | # | # | 1706 | ||||
| G-OSKR | Skyranger 912 | Thu/1900 | # | # | # | # | # | 1802 | |||
| G-PCCC | Alpi Pioneer 300 | Local Sat/1806-1825+ 1836-1853+ Sun/1735-1752 | # | # | |||||||
| G-ROME | I-I-I Sky Arrow 650TC | 1032 | 1654 | 1013 | 1732 | 1005 | 1630 | ||||
| G-TECS | Tecnam P2002 Sierra | inc by road | Wed rigged in KAS Hangar | # | # | # | # | # | # | ? | |
| G-TSOB | Rans S6ES | inc Build-a-plane project - unmarked | Thu | # | # | # | # | # | # | ||
| G-TZII | Thorp T211B | Wilksch Diesel Fri/1547-1615+ Sun/1308-1319+ 1558-1607+1626-1635 |
Thu/1100 | # | # | # | # | # | # | Mon | |
| G-WWWG | Europa | by road - Wilksch Diesel | Thu | # | # | # | # | # | # | ||
| G-XFLY | Mission M212-100 | by road | Thu/1900 | # | # | # | # | # | # | by Road | |
| N173RG | Velocity 173RG | 1046 | # | # | # | # | 1610 | ||||
| N266MM | Maule MX7-180 | Thu | # | # | # | # | # | eve | |||
| SE-YUS | Lamco Eurocub | Thu/1900 | # | # | # | # | # | 1727 | |||
| SP-EAR | Aero AT-3 | (to be G-SPAT) | 0947 | # | # | # | # | 1721 | |||
| ZU-DAN | Magni VPM Gyrocopter | by road | Thu/1900 by road | # | # | # | # | # | # | by road | |
| unreg | Vans RV9 | inc const Steve Arnold | Thu by road | # | # | # | # | # | # | ||
| unreg | Esqual | inc const Clive James | Thu by road | # | # | # | # | # | # | ||
| unreg | Flight Design CT2K | incomplete | Thu by road | # | # | # | # | # | # | ||
| unreg | Silence Twister | incomplete | Thu by road | # | # | # | # | # | # | ||
| PFA ENGINEERING DISPLAY | |||||||||||
| G-GERT | Van's RV7 | incomplete | # | # | # | # | # | # | |||
| G-IRON | Europa | incomplete | # | # | # | # | # | # | |||
| unreg | Minimax | inc const Jim Taylor | # | # | # | # | # | # | |||
| unreg | Cavalier | inc const Mike Cook | # | # | # | # | # | # | |||
| unreg | Pazmany PL-9 | inc const Philip McCabe | # | # | # | # | # | # | |||
| unreg | Flitzer | inc const Vic Long | # | # | # | # | # | # | |||
| G-BGPI | Plumb BGP1 Biplane | outside | 1029 | # | # | # | # | # | Mon | ||
| G-BVCP | Piper Metisse | outside | 1103 | # | # | # | # | 1537 | |||
| G-FARY | QAC Quickie Tri-Q | outside | 0755 | # | # | 1432 | |||||
| G-BUCO | Pietenpol Aircamper | outside Local Sun/1232-1245 |
1357 | # | # | 1540 | |||||
| G-CBTL | Monnett ARV Moni | outside arr Sat/1400 by road | 1400 | # | # | # | by road | ||||
| G-IIDI | Extra EA300/L | outside - res Devonair Hangar | res | # | # | ||||||
Return to Aircraft Index