KEMBLE
PFA Rally 9-11 July 2004
RALLY VISITORS - other than British Civil
| Reg | Type | Notes & Local Flights | early | Fri arr | Fri dep | Sat arr | Sat dep | Sun arr | Sun dep | Mon |
| D-EAMB | Bolkow Bo208C Junior | Thu/1630 | # | # | # | # | # | 0945 | ||
| D-ECUW | Jodel D120R Paris-Nice | 1520 | # | # | # | # | 1313 | |||
| D-EDEQ | Beechcraft 24R Sierra | 1029 | 1453 | |||||||
| D-EDOL | Jodel D120A | Mon | # | # | # | # | # | # | Mon | |
| D-EFQR | Robin DR400/180 Regent | 1124 | 1620 | |||||||
| D-EFVS | Wassmer WA52 Europa | 1222 | 1758 | |||||||
| D-EHUQ | Bolkow 207 | 0925 | 1544 | |||||||
| D-EIIA | Robin R3000/160 | 1304 | 1527 | |||||||
| D-EKUR | Mooney M20K | 1236 | 1625 | |||||||
| D-EMFU | Bolkow Bo208 Junior | 1035 | 1659 | |||||||
| D-KIFF | SFS-31 Milan | 0850 | pm | |||||||
| EI-BCM | Piper J3C-65 Cub | 1025 | 1743 | |||||||
| EI-BIS | Robin R1180TD Aiglon II | 1258 | # | # | 1620 | |||||
| EI-CFH | PA12 Super Cruiser | 1514 | # | # | 1746 | |||||
| EI-CLQ | Cessna F172N | 0750 | 1342 | |||||||
| EI-CMN | Piper PA-12 Super Cruiser | 1735 | # | # | # | # | 1150 | |||
| EI-DDC | Cessna F172M | 1207 | # | # | # | # | 1251 | |||
| EI-DDZ | PA28-181 Archer II | 1527 | # | # | 1332 | 1641 | pm | |||
| EI-EDR | PA28R-200 Cherokee Arrow II | 1335 | # | # | # | # | 1238 | |||
| EI-POD | Cessna 177B Cardinal | 1109 | # | # | # | # | 1637 | |||
| EI-SMK | Zenair STOL CH701 | Local Sat/1855-c1930 | 1340 | # | # | # | # | 1220 | ||
| F-59-ACA | Zenair CH601 | c/s F-JFIO | 1232 | 1729 | ||||||
| F-62-ADI | Funk FK9 | c/s F-JFLC | 1455 | 1712 | ||||||
| F-GCRS | Robin DR400/120 Petit Prince | 0942 | 1459 | |||||||
| F-GINM | Robin DR400/180 Regent | 0920 | 1506 | |||||||
| F-GUXI | Robin DR400/160 Chevalier | 0958 | 1459 | |||||||
| F-PGKL | Europa | 1214 | 1745 | |||||||
| F-PIHV | Jodel D112 | 1213 | # | # | 0950 | |||||
| F-PLAN | Dyn'Aero MCR-4S | 1039 | 1839 | |||||||
| F-PRKI | Neico Lancair 320 | 1744 | # | # | # | # | 1010 | |||
| F-PZSM | Jodel DR1053M | 1120 | 1450 | |||||||
| HA-MKF | WSK-PZL Antonov AN-2TP | 1513 | # | # | # | # | 1622 | |||
| HB-SPT | SIPA 903 | 1353 | # | # | 0850 | |||||
| LX-DIN | Neico Lancair Legacy | 1754 | # | # | # | # | 1207 | |||
| LY-TTD | Yak 52 | 0851 | 1708 | |||||||
| N114ED | Rockwell Commander 114B | 0800 | 1203 | |||||||
| N202AS | PA28-180 | 1930 | # | # | # | # | 1226 | |||
| N206CF | Cessna TU206G Stationair | 1431 | # | # | # | # | 1449 | |||
| N250BW | PA23-250 Aztec | Thu/1900 | # | # | # | # | # | 1723 | ||
| N2929W | PA28-151 Warrior | 1441 | 1845 | |||||||
| N305SE | Mooney M20K | 1732 | # | # | 1130 | |||||
| N31RB | American Aviation AA5 | 1216 | 1503 | |||||||
| N33NW | SOCATA TB20 Trinidad | 1159 | 1542 | |||||||
| N442BJ | Cessna FR177RG | 1400 | 1643 | |||||||
| N5428C | Cessna 170A | 1703 | # | # | 1110 | |||||
| N5730H | PA16 Clipper | 1057 | 1748 | 1205 | 1617 | |||||
| N6593W | Cessna P210N Centurion | 0946 | 1638 | |||||||
| N65JF | PA28-181 Archer | 1110 | 1247 | |||||||
| N7214Y | Beech A36 Bonanza | 1401 | 1722 | |||||||
| N74DC | Aerotek Pitts S-2A | 1124 | 1430 | |||||||
| N7640F | PA32R-300 | 1035 | 1843 | |||||||
| N8829P | PA24-260 Comanche | 1712 | late | |||||||
| N882JH | Maule MX7-235B | 1249 | 1709 | |||||||
| N94SA | Champion 7ECA | 0807 | # | # | 1042 | |||||
| OK-EUU-55 | Urban Air Lambada | 1627 | # | # | 1433 | |||||
| OK-EUU-56 | Urban Air Lambada | 1627 | # | # | 1433 | |||||
| OK-FUA-05 | Urban Air Lambada | 0845 | 1701 | |||||||
| OO-145 | Europa | 1214 | # | # | 1245 | |||||
| OO-AIF | PA28-140 Cherokee | 1416 | 1736 | |||||||
| OO-ALW | Cessna F177RG Cardinal | 1014 | # | # | 1528 | |||||
| OO-DPG | Grumann-American AA-5 Traveler | arr | # | # | # | # | 1155 | |||
| OO-KMG | Grob G115A | 1423 | # | # | 1320 | |||||
| OO-RTK | Gulfstream-American AA-5A Cheetah | 1129 | # | # | 1139 | |||||
| OO-TVO | PA28-140 Cherokee F | 1324 | 1629 | |||||||
| OO-TWA | Piper PA28-180 Challenger | 1411 | # | # | 1045 | |||||
| OO-VFR | PA28-181 Archer II | 0940 | 1716 | |||||||
| OO-VMH | Piaggio FWP149D | 0935 | 1528 | |||||||
| OY-BUA | Cessna F172M | 1210 | 1420 | |||||||
| OY-LLE | Aero Designs Pulsar XP | 1725 | # | # | 1605 | |||||
| PH-BGV | Europa | 1727 | # | # | 1238 | |||||
| PH-IBL | Pottier P220S | 1314 | # | # | # | # | 1208 | |||
| PH-POP | Europa | 1725 | # | # | 1238 | |||||
| PH-USL | Diamond DA40-180 Star | 1544 | # | # | # | # | 0845 | |||
| PH-VDC | Cessna T210M Centurion | 1415 | 1538 | 1138 | 1407 | |||||
| SE-KLV | PA28-181 Archer II | 1709 | # | # | 1431 | |||||
| SE-KZT | PA32R-301 Saratoga | Thu/1700 | # | # | # | # | # | 1138 | ||
| SE-VAY | Lamco Eurocub | Thu | # | # | # | # | # | 1726 | ||
| SE-XIP | Thorp T18 Tiger | 1614 | # | # | # | # | 1517 | |||
| SE-XOP | Neico Lancair 320 | Thu | # | # | # | dep | ||||
| SE-XRV | Van's RV6 | Local Sat/1858-c1930 | 1615 | # | # | # | # | 1517 | ||
| SE-XRX | Europa | Thu/1900 | # | # | # | # | # | 1352 | ||
| SE-XUP | PA18 | Thu | # | # | # | 1758 | ||||
| SE-YVV | Lamco Eurocub | Local Fri/1823-1835+ 1845-1902+ Sat/1120-1132+ 1658-1730+ 1837-1910+ Sun/1558-1613 | Thu/1900 | # | # | # | # | # | 1728 |
Continue to Part 2
Return to Aircraft Index