KEMBLE
PFA Rally 9-11 July 2004
RALLY VISITORS - British Civil G-Axxx
Back to Part 1
| Reg | Type | Notes & Local Flights | Early | Friday arr | Friday dep | Sat arr | Sat dep | Sun arr | Sun dep | Mon |
| G-AFZL | Porterfield CP50 Collegiate | Local Sat/1546-1815 | 0956 | 1546 | am ? | 1215 | ||||
| G-AGMI | Luscombe 8A Silvaire | 1146 | # | # | # | # | 1240 | |||
| G-AHAM | Auster J-1 Autocrat | 1356 | 1705 | |||||||
| G-AHAU | Auster J-1 Autocrat | 1225 | # | # | 1346 | |||||
| G-AIIH | Piper J3C-65 Cub | 1158 | 1633 | |||||||
| G-AJAD | Piper J3C-65 Cub | 0855 | 1900 | |||||||
| G-AJES | Piper J3C-65 Cub | 330485 | 1300 | # | # | dep ? | ||||
| G-AJIT | Auster J-1 Autocrat | 1046 | 1652 | |||||||
| G-AJKB | Luscombe 8E Silvaire | 1350 | 1710 | |||||||
| G-AKTH | Piper J3C-65 Cub | 1325 | 1631 | |||||||
| G-AKUI | Luscombe 8E Silvaire | 1205 | 1543 | |||||||
| G-AKUO | Aeronca 11AC Chief | 1213 | 1551 | |||||||
| G-AKVN | Aeronca 11AC Chief | 0819 | 1802 | |||||||
| G-AKWS | Auster 5A | RT610 | 1043 | 1636 | ||||||
| G-ALEH | PA17 Vagabond | 1048 | 1810 | |||||||
| G-AMTM | Auster J-1 Autocrat | 1213 | 1723 | 1105 | 1725 | |||||
| G-ANGK | Cessna 140A | 1055 | 1737 | |||||||
| G-AORB | Cessna 170B | 1108 | 1446 | |||||||
| G-APBO | Druine D53 Turbi | 1016 | 1618 | |||||||
| G-APBW | Auster 5 | 1021 | 1614 | |||||||
| G-APYG | DHC1 Chipmunk 22 | 1100 | # | # | 0702 | |||||
| G-ARBP | Tipsy T66 Nipper 2 | 1018 | 1540 | |||||||
| G-ARBV | Tipsy T66 Nipper 2 | |||||||||
| G-ARCC | PA22-150 Tri-Pacer | 1225 | 1557 | |||||||
| G-AREX | Aeronca 15AC Sedan | 1216 | 1739 | 1140 | 1744 | |||||
| G-ARFD | PA22-160 Tri-Pacer | 1200 | 1435 | |||||||
| G-ARGG | DHC1 Chipmunk 22 | WD305 | 1644 | # | # | dep ? | ||||
| G-ARHP | PA22-160 Tri-Pacer | 1211 | 1512 | |||||||
| G-ARKS | PA22-108 Colt | 1208 | 1522 | |||||||
| G-ARLG | Auster D4/108 | 0906 | 1447 | |||||||
| G-ARNG | PA22-108 Colt | 0910 | 1604 | |||||||
| G-ARNJ | PA22-108 Colt | 1008 | 1807 | |||||||
| G-AROC | Cessna 175B Skylark | 0855 | 1324 | 1236 | 1638 | |||||
| G-AROW | Jodel D140B Mousquetaire | 1048 | 1523 | |||||||
| G-ARRD | Jodel DR1050 Ambassadeur | 1041 | 1530 | |||||||
| G-ARUV | Piel CP301 Emeraude | 1312 | # | # | 1630 | |||||
| G-ARVZ | Druine D62B Condor | 1728 | 2029 | 1151 | 1446 | |||||
| G-ARWS | Cessna 175C Skylark | 1445 | # | # | # | # | 1201 | |||
| G-ARXT | Jodel DR1050 Ambassadeur | 1115 | 1639 | |||||||
| G-ASFL | PA28-180 Cherokee B | 1004 | 1825 | |||||||
| G-ASHT | DruineD31 Turbulent | 1018 | 1449 | |||||||
| G-ASIT | Cessna 180 | 1131 | 1656 | |||||||
| G-ASLV | PA28-235 Cherokee | early ? | # | # | 1140 | |||||
| G-ASNB | Auster 6A Tugmaster | VX118 | 1539 | 1749 | ||||||
| G-ASPF | Jodel D120 Paris-Nice | 1240 | # | # | 1655 | |||||
| G-ASPS | Piper J3C-65 Cub | Mon | # | # | # | # | # | 1204 | ||
| G-ASSS | Cessna 172E Skyhawk | 1336 | 1737 | |||||||
| G-ASVZ | PA28-140 Cherokee | 1212 | 1603 | |||||||
| G-ASXI | Tipsy T66 Nipper 2 | 1455 | # | # | 1625 | |||||
| G-ASXZ | Cessna 182G Skylane | 1340 | 1600 | |||||||
| G-ATAS | PA28-180 Cherokee C | 1008 | 1357 | |||||||
| G-ATBI | Beech A23 Musketeer | 1445 | 1634 | |||||||
| G-ATBX | PA20-135 Pacer | 1414 | 1840 | |||||||
| G-ATCD | Beagle D5/180 Husky | 1215 | 1542 | |||||||
| G-ATDO | Bolkow Bo208C1 Junior | 1258 | # | # | 1220 | |||||
| G-ATEF | Cessna 150E | 1005 | 1234 | |||||||
| G-ATEZ | PA28-140 Cherokee | 1335 | # | # | 1530 | |||||
| G-ATHD | DHC1 Chipmunk 22 | WP971 | 1231 | 1545 | ||||||
| G-ATHK | Aeronca 7AC Champion | 1622 | # | # | # | # | 1524 | |||
| G-ATHR | PA28-180 Cherokee C | 0956 | 1420 | |||||||
| G-ATIA | PA24-260 Comanche | 1026 | 1447 | |||||||
| G-ATIS | PA28-160 Cherokee C | 1012 | 1451 | |||||||
| G-ATJN | Jodel D119 | 0915 | 1524 | |||||||
| G-ATJT | Gardan GY80 Horizon 160 | 1023 | 1615 | |||||||
| G-ATKF | Cessna 150F | 1128 | # | # | # | # | 1248 | |||
| G-ATLV | Jodel D120 Paris-Nice | 1213 | 1631 | 1142 | 1659 | |||||
| G-ATNB | PA28-180 Cherokee C | 1005 | 1636 | 0920 | 1320 | |||||
| G-ATOH | Druine D62B Condor | 1248 | 1751 | |||||||
| G-ATOK | PA28-140 Cherokee | 1329 | 1654 | |||||||
| G-ATRI | Bolkow Bo208C1 Junior | 1321 | # | # | # | # | 1630 | |||
| G-ATUH | Tipsy T66 Nipper 2 | 1116 | 1712 | |||||||
| G-ATWB | Jodel D117 Grand Tourisme | 1049 | 1659 | |||||||
| G-ATXA | PA22-150 Tri-Pacer (t/w) | 1226 | 1603 | |||||||
| G-ATZM | Piper J3C-65 Cub | 0933 | # | # | # | # | 1204 | |||
| G-AVEX | Druine D62B Condor | 1830 | # | # | # | # | 1203 | |||
| G-AVGE | PA28-140 Cherokee | 1343 | 1621 | |||||||
| G-AVIT | Cessna F150G | 1130 | 1628 | |||||||
| G-AVKK | Slingsby T66 RA45 Nipper | 1522 | # | # | 1245 | |||||
| G-AVKR | Bolkow Bo208C1 Junior | 1238 | 1547 | |||||||
| G-AVLY | Jodel D120A Paris-Nice | 1230 | pm ? | |||||||
| G-AVMF | Cessna F150G | 1119 | 1402 | |||||||
| G-AVOH | Druine D62B Condor | 1145 | 1631 | |||||||
| G-AVOM | CEA DR221 Dauphin | 1102 | 1505 | |||||||
| G-AVOZ | PA28-180 Cherokee C | 1110 | 1407 | |||||||
| G-AVRW | GY-20 Minicab JB-01 | 1048 | # | # | 1753 | |||||
| G-AVUG | Cessna F150H | 1022 | 1428 | |||||||
| G-AVWT | PA28R-180 Cherokee Arrow | 1206 | 1654 | |||||||
| G-AVYR | PA28-140 Cherokee | 1045 | 1538 | |||||||
| G-AWDA | Slingsby T66 Nipper | 1125 | 1407 | |||||||
| G-AWDO | Druine D31 Turbulent | 1138 | 1550 | |||||||
| G-AWEM | Fournier RF-4D | 1114 | # | # | 1332 | |||||
| G-AWEX | PA28-140 Cherokee | 0842 | 1707 | |||||||
| G-AWFP | Druine D62B Condor | 1107 | 1630 | 1046 | 1325 | |||||
| G-AWFZ | Beech A23-19A Musketeer | 1102 | 1635 | |||||||
| G-AWHY | Falconar F11-3 | 1500 | # | # | 1215 | |||||
| G-AWLZ | Fournier RF-4D | 1123 | 1513 | 1319 | 1653 | |||||
| G-AWOA | SOCATA MS880B Rallye Club | 1257 | 1640 | |||||||
| G-AWOT | Cessna F150H | 0955 | 1621 | |||||||
| G-AWOU | Cessna 170B | 1134 | 1522 | |||||||
| G-AWPS | PA28-140 Cherokee | 1125 | # | # | 1247 | |||||
| G-AWRK | Cessna F150J | 1211 | # | # | 1255 | |||||
| G-AWSN | Druine D62B Condor | 1136 | 1535 | |||||||
| G-AWUB | Gardan GY-20 Minicab | 1429 | 1618 | |||||||
| G-AWVB | Jodel D117 Grand Tourisme | 1038 | # | # | 1240 | |||||
| G-AXCA | PA28R-200 Cherokee Arrow | 1127 | 1533 | |||||||
| G-AXEV | Beagle B121 Pup 2 | 1355 | 1730 | |||||||
| G-AXHS | SOCATA MS880B Rallye Club | 1157 | # | # | # | # | 1253 | |||
| G-AXIE | Beagle B121 Pup 2 | 2027 | # | # | 1500 | |||||
| G-AXIF | Beagle B121 Pup 2 | 1702 | # | # | # | # | 1150 | |||
| G-AXJJ | Beagle B121 Pup 2 | Thu/1720 | # | # | # | # | # | 1408 | ||
| G-AXJV | PA28-140 Cherokee B | 1014 | 1738 | |||||||
| G-AXNL | Beagle B121 Pup 1 | 1423 | 1730 | |||||||
| G-AXNP | Beagle B121 Pup 2 | 1228 | # | # | 1406 | |||||
| G-AXNS | Beagle B121 Pup 2 | 1140 | 1625 | |||||||
| G-AXPB | Beagle B121 Pup 1 | 1029 | 1506 | |||||||
| G-AXPN | Beagle B121 Pup 2 | 1815 | # | # | # | # | 1400 | |||
| G-AXWV | CEA DR253 Regent | 1844 | # | # | 1733 | |||||
| G-AXXC | Piel CP301B Emeraude | 1014 | 1711 | |||||||
| G-AYBR | Jodel D112 Club | Thu/1900 | # | # | # | # | # | 1408 | ||
| G-AYDZ | Jodel DR200 | 1203 | 1636 | |||||||
| G-AYEE | PA28-180 Cherokee E | 1014 | 1504 | |||||||
| G-AYEV | Jodel DR1050 Ambassadeur | arr ? | dep ? | |||||||
| G-AYFF | Druine D62B Condor | 0950 | 1706 | |||||||
| G-AYGG | Jodel D120 Paris-Nice | 0910 | 1604 | |||||||
| G-AYJA | Jodel DR1050 Ambassadeur | 1416 | # | # | 1636 | |||||
| G-AYJD | Fournier RF-3 | 1330 | 1625 | |||||||
| G-AYKJ | Jodel D117A Grand Tourisme | 1125 | # | # | 1458 | |||||
| G-AYKT | Jodel D117 Grand Tourisme | 1225 | 1752 | 1200 | 1602 | |||||
| G-AYLC | Jodel DR1051 Ambassadeur | 0915 | 1245 | 1345 | 1659 | |||||
| G-AYLF | Jodel DR1051 Ambassadeur | Out Fri/1110-1202 to Colerne | 1005 | # | # | # | # | 1645 | ||
| G-AYMK | PA28-140 Cherokee C | 1318 | 1627 | |||||||
| G-AYOW | Cessna 182N Skylane | 1106 | 1630 | 1305 | 1715 | |||||
| G-AYTR | Piel CP301A Emeraude | 1057 | 1537 | |||||||
| G-AYWM | AESL Airtourer T5 Super 150 | 1835 | # | # | # | # | 1329 | |||
| G-AYXU | Bellanca 7KCAB Citabria | 1253 | 1820 | |||||||
| G-AYYT | Jodel DR1051M1 Sicile Record | 1814 | # | # | # | # | 1043 | |||
| G-AYZK | Jodel DR1051M1 Sicile Record | 1810 | # | # | 1606 | |||||
| G-AYZS | Druine D62B Condor | 1212 | 1637 | |||||||
| G-AZDD | MBB Bo209 Monsun 150FF | 1334 | 1557 | |||||||
| G-AZEW | Beagle B121 Pup 2 | 1541 | # | # | # | # | 1102 | |||
| G-AZFC | PA28-140 Cherokee D | Out Fri/1235-1505 to Compton Abbas | 1040 | 1902 | ||||||
| G-AZGA | Jodel D120 Paris-Nice | 1356 | # | # | # | # | 1341 | |||
| G-AZHC | Jodel D112 Club | 1031 | 1734 | |||||||
| G-AZRK | Fournier RF-5 | 1059 | 1550 | |||||||
| G-AZVB | MBB Bo209 Monsun 150FF | 1711 | # | # | # | # | 1315 | |||
| G-AZXC | Cessna F150L | 1912 | # | # | 1747 |
Continue to Part 3
Return to Aircraft Index