KEMBLE
PFA Rally 9-11 July 2004
RALLY VISITORS - British Civil G-BAxx to G-BOxx
Back to Part 2
| Reg | Type | Notes & Local Flights | Early | Friday arr | Friday dep | Sat arr | Sat dep | Sun arr | Sun dep | Mon |
| G-BAEB | Robin DR400-160 Chevalier | 1435 | # | # | 1715 | |||||
| G-BAEE | CEA DR1051M1 Sicile Record | 1220 | 1750 | |||||||
| G-BAEM | Robin DR400-120 Petit Prince | 1102 | 1622 | |||||||
| G-BAEV | Cessna FRA150L Aerobat | ? | 1654 | |||||||
| G-BAFP | Robin DR400-160 Chevalier | 1040 | 1629 | |||||||
| G-BAFT | PA18-150 Super Cub | 0855 | 1632 | |||||||
| G-BAHL | Robin DR400-160 Chevalier | 1255 | 1632 | 1202 | 1430 | |||||
| G-BANU | Jodel D120 Paris-Nice | 1257 | 1510 | |||||||
| G-BANW | Piel CP1330 Super Emeraude | 1555 | # | # | # | # | 1626 | |||
| G-BAOS | Cessna 172M | late ? | # | # | 1108 | |||||
| G-BAPR | Jodel D11 Club | 1056 | 1848 | |||||||
| G-BASJ | PA28-180 Challenger | 1638 | 1720 | |||||||
| G-BASL | PA28-140 Cherokee F | 1126 | 1535 | |||||||
| G-BAVR | Grumman-American AA5 Traveler | 1100 | 1713 | |||||||
| G-BAXZ | PA28-140 Cherokee C | arr ? | 1608 | |||||||
| G-BBAY | Robin DR400-140 Earl | 1048 | 1540 | |||||||
| G-BBCH | Robin DR400 Dauphin 2+2 | 0936 | 1623 | |||||||
| G-BBEC | PA28-180 Challenger | 1147 | 1355 | |||||||
| G-BBJU | Robin DR400-140 Earl | 0925 | 1516 | |||||||
| G-BBMO | DHC1 Chipmunk 22 | WK514 | late | # | # | 1539 | ||||
| G-BBMT | DHC1 Chipmunk 22 | 1105 | 1431 | |||||||
| G-BBMV | DHC1 Chipmunk 22 | WG348 | 1043 | 1712 | ||||||
| G-BBND | DHC1 Chipmunk 22 | WD286 | 1150 | 1704 | 1212 | 1655 | ||||
| G-BBPS | Jodel D117 | 1149 | # | # | 1829 | |||||
| G-BBWZ | Grumman-American AA1B Trainer | 1219 | 1618 | |||||||
| G-BBYP | PA28-140 Cherokee F | 1039 | 1555 | |||||||
| G-BCBH | Fairchild 24R-46A Argus III | 1141 | pm | |||||||
| G-BCBR | AJEP Wittman W-8 Tailwind | 1052 | 1900 | |||||||
| G-BCCF | PA28-180 Cherokee | 0756 | 1336 | |||||||
| G-BCFF | Fuji FA200-160 | 1240 | 1723 | |||||||
| G-BCGM | Jodel D120 Paris-Nice | 1036 | 1712 | |||||||
| G-BCHT | Schleicher ASK16 | 1240 | 1513 | |||||||
| G-BCLT | MS894A Rallye Minerva 220 | 1151 | 1621 | |||||||
| G-BCNZ | Fuji FA200-160 | Local Sat/1433-1443 | 1840 | # | # | # | # | 1304 | ||
| G-BCPD | Gardan GY-20 Minicab | 0750 | 1640 | |||||||
| G-BCPJ | Piper J3C-65 Cub | 0942 | 1744 | |||||||
| G-BCPU | DHC1 Chipmunk T10 | 1138 | 1547 | |||||||
| G-BCTI | Schleicher ASK16 | 0925 | 1634 | |||||||
| G-BCUY | Cessna FRA150M Aerobat | 1020 | 1513 | |||||||
| G-BCXB | SOCATA Rallye 100ST | 1530 | # | # | # | # | 1111 | |||
| G-BDAI | Cessna FRA150M Aerobat | 0955 | 1546 | |||||||
| G-BDAO | SIPA 91 | 0942 | 1734 | |||||||
| G-BDBV | Aero Jodel D11A | 480133 | 1017 | 1318 | ||||||
| G-BDCD | Piper J3C-65 Cub | 0946 | 1632 | |||||||
| G-BDCI | Piel CP301A Emeraude | 1026 | 1534 | |||||||
| G-BDDD | DHC1 Chipmunk 22 | 1009 | 1720 | 1354 | 1557 | |||||
| G-BDEH | Jodel D120A | 1432 | 1617 | |||||||
| G-BDEY | Piper J3C-65 Cub | 1044 | # | # | 1641 | |||||
| G-BDIH | Jodel D117 | 1038 | 1512 | |||||||
| G-BDNT | Jodel D92 Bebe | resident | # | # | # | # | # | # | ||
| G-BDNU | Cessna F172M | 1109 | 1648 | |||||||
| G-BDNX | Grumman-American AA1B Trainer | 1407 | # | # | # | # | 1140 | |||
| G-BDOG | Scottish Aviation Bullfinch | 1147 | 1729 | |||||||
| G-BDUY | Robin DR400-140B Major | 1804 | # | # | 1633 | |||||
| G-BDZC | Cessna F150M | 1251 | 1909 | 1405 | 1854 | |||||
| G-BEAH | Auster J-2 Arrow | 1256 | 1722 | |||||||
| G-BEDD | Jodel D117A | 1041 | 1525 | |||||||
| G-BEER | Isaacs Fury II | K2075 | 1011 | 1713 | ||||||
| G-BEGG | Scheibe SF-25E Super Falke | 1010 | 1626 | |||||||
| G-BEMB | Cessna F172M | 1021 | 1429 | |||||||
| G-BEMW | PA28-181 Archer II | 1258 | 1522 | |||||||
| G-BEPY | Rockwell Commander 112B | 0907 | 1625 | |||||||
| G-BEVS | Taylor JT1 Monoplane | arr | 2024 | |||||||
| G-BEVW | SOCATA Rallye 150ST | 1023 | 1500 | |||||||
| G-BEYL | PA28-180 Archer | 1010 | 1437 | |||||||
| G-BEYT | PA28-140 Cherokee | 1251 | 1515 | |||||||
| G-BEZO | Cessna F172M | 1159 | 1624 | |||||||
| G-BEZZ | Jodel D112 Club | 1225 | 1725 | |||||||
| G-BFAK | MS892A Rallye Commodore 150 | 1021 | 1810 | 1150 | 1639 | |||||
| G-BFBA | CEA DR100A Ambassadeur | 1230 | 1620 | 1525 | pm | |||||
| G-BFEH | Jodel D117A | 1243 | # | # | # | # | 1624 | |||
| G-BFGD | Cessna F172N | 1326 | 1755 | |||||||
| G-BFGS | SOCATA MS893E 180GT | 1059 | 1446 | 1115 | 1436 | |||||
| G-BFHH | DH82A Tiger Moth | Local Sun/0855-0905 | 1333 | # | # | 1548 | ||||
| G-BFNG | Jodel D112 Club | 1531 | # | # | 1115 | |||||
| G-BFRR | Cessna FRA150M Aerobat | 1032 | 1411 | |||||||
| G-BFSR | Cessna F150J | 1101 | 1515 | |||||||
| G-BFSS | Cessna FR172G Rocket | 1810 | # | # | 1700 | |||||
| G-BFSY | PA28-181 Archer II | 1119 | 1724 | |||||||
| G-BFTF | Grumman-American AA5B Tiger | 1022 | # | # | 1131 | |||||
| G-BFXR | Jodel D112 Club | 1112 | 1744 | |||||||
| G-BFXX | Gulfstream-American AA5B Tiger | 1047 | 1525 | |||||||
| G-BFZH | PA28R-200 Cherokee Arrow | 1256 | # | # | # | # | 0711 | |||
| G-BGEW | SNCAN NC854S | 1004 | # | # | # | # | 1300 | |||
| G-BGFJ | Jodel D9 Bebe | 1237 | # | # | # | # | 1614 | |||
| G-BGMJ | Gardan GY201 Minicab | 1151 | 1549 | |||||||
| G-BGTX | Jodel D117 Grand Tourisme | 2016 | # | # | 1438 | |||||
| G-BHAV | Cessna F152 II | 1026 | 1256 | |||||||
| G-BHCC | Cessna 172M Skyhawk II | 1535 | 1637 | |||||||
| G-BHDM | Cessna F152 II | 1109 | 1541 | 1238 | 1611 | |||||
| G-BHEG | Jodel D150 Mascaret | 1100 | # | # | # | # | 1141 | |||
| G-BHFK | PA28-151 Warrior | 1117 | 1613 | |||||||
| G-BHGJ | Jodel D120 Paris-Nice | 1012 | 1650 | |||||||
| G-BHHX | Ets Valladeau Jodel D112 Club | 1238 | # | # | # | # | 1616 | |||
| G-BHJO | PA28-161 Cherokee | 1438 | # | # | 1404 | |||||
| G-BHPS | Jodel D120A Paris-Nice | 1210 | 1700 | |||||||
| G-BHRO | Rockwell Commander 112 | 1045 | 1559 | |||||||
| G-BHTC | CEA DR1051M1 Sicile Record | 1215 | 1729 | |||||||
| G-BHYA | Cessna R182 Skylane RG II | 1431 | 1749 | |||||||
| G-BHYD | Cessna R172K Hawk XP II | 1155 | 1447 | |||||||
| G-BHZR | Scottish Aviation Bulldog | 1431 | # | # | 1414 | |||||
| G-BIAH | Jodel D112 Club | 0935 | 1443 | |||||||
| G-BIAP | PA16 Clipper | 1105 | 1736 | 0925 | 1702 | 1214 | 1634 | |||
| G-BICS | Robin R2100A Club | 1047 | 1617 | |||||||
| G-BIDK | PA18A-150 Super Cub | Local Sun/1205-1237 | 2025 | # | # | # | # | # | Mon | |
| G-BIEN | Jodel D120A | 1442 | # | # | # | # | 1231 | |||
| G-BIEY | PA28-151 Warrior | 1055 | 1704 | |||||||
| G-BIOI | Jodel DR1050M Excellence | 1218 | 1547 | |||||||
| G-BIPO | Mudry CAP20LS-200 | 1707 | 1803 | |||||||
| G-BIRZ | Zenair Zenith CH250 | 1519 | # | # | # | # | 1124 | |||
| G-BIUP | SNCAN NC854S | 1525 | 1634 | |||||||
| G-BIVB | Jodel D112 | early | 1444 | |||||||
| G-BIYK | Isaacs Fury II | 0856 | 1856 | |||||||
| G-BIZY | Jodel D112 | 0935 | 1650 | |||||||
| G-BJBO | Robin DR250-160 Capitaine | 1316 | 1650 | |||||||
| G-BJBW | PA28-161 Warrior II | 1050 | 1846 | 1038 | 1532 | |||||
| G-BJCF | Piel CP1310-C3 Super Emeraude | 1115 | 1815 | |||||||
| G-BJDE | Cessna F172M | 1037 | 1653 | |||||||
| G-BJFE | PA18-95 Super Cub | 1545 | ? | 1415 | ? | |||||
| G-BJHB | Mooney M20J-201 | 1027 | 1647 | |||||||
| G-BJWX | PA19-95 Super Cub (L18C) | 1324 | # | # | 1210 | |||||
| G-BJXB | Slingsby T67A | 1009 | 1623 | |||||||
| G-BJXZ | Cessna 172N Skyhawk | Thu/1721 | # | # | # | # | # | 1608 | ||
| G-BKAE | Jodel D120 Paris-Nice | 1250 | # | # | 1745 | |||||
| G-BKBN | SOCATA TB10 Tobago | 1218 | 1622 | |||||||
| G-BKCV | EAA Acrosport 2 | 1025 | 1548 | |||||||
| G-BKDI | Robin DR400-120 Petit Prince | 1019 | 1735 | |||||||
| G-BKEK | PA32-300 Cherokee Six | 1041 | 1513 | |||||||
| G-BKEV | Cessna F172M | 1318 | 1602 | |||||||
| G-BKGB | Jodel D120 Paris-Nice | 1124 | 1639 | 1225 | 1543 | |||||
| G-BKJF | SOCATA MS880B Rallye Club | 1335 | 1754 | |||||||
| G-BKKZ | Pitts S-1D Special | 1658 | # | # | 1246 | |||||
| G-BKMT | PA32R-301 Saratoga SP | 1213 | 1614 | |||||||
| G-BKOB | Moravan Zlin Z326 Trener Master | 1100 | 1526 | |||||||
| G-BKPB | Aerosport Scamp | 1120 | 1441 | |||||||
| G-BKRH | Brugger MB2 Colibri | 1037 | # | # | # | # | # | Mon | ||
| G-BKVG | Scheibe SF-25E Super Falke | 1057 | 1911 | |||||||
| G-BLAF | Stolp SA900 V-Star | 0934 | 1651 | |||||||
| G-BLAG | Pitts S-1D Special | late? | # | # | # | # | 1246 | |||
| G-BLCM | SOCATA TB9 Tampico | 1204 | 1645 | 1620 | 1838 | |||||
| G-BLCT | CEA DR220 2+2 | 1148 | 1742 | 1011 | 1451 | |||||
| G-BLHM | PA19-95 Super Cub | 0935 | 1514 | |||||||
| G-BLHN | Robin HR100-285TR Tiara | 1001 | 1534 | 0904 | 1525 | 0930 | 1614 | |||
| G-BLIT | Thorp T-18CW | 1056 | 1313 | |||||||
| G-BLIY | MS892A Rallye Commodore 150 | 1103 | 1613 | |||||||
| G-BLTM | Robin HR200-100 Club | 1148 | 1358 | |||||||
| G-BLWY | Robin R2160 | 1116 | # | # | # | # | 0812 | |||
| G-BLXI | Piel CP1310-C3 Super Emeraude | 1203 | 1640 | |||||||
| G-BMEH | Jodel D150 Mascaret Special | 0944 | # | # | 1850 | 1059 | 1518 | |||
| G-BMGR | Grob G109B | 1426 | 1728 | |||||||
| G-BMHL | Wittman W-8 Tailwind | 1804 | # | # | # | # | 1816 | |||
| G-BMHT | PA28RT-201T Turbo Arrow IV | 1348 | 1850 | |||||||
| G-BMID | Jodel D120 Paris-Nice | 0740 | 1850 | |||||||
| G-BMIS | Monnett Sonerai II | resident | # | # | # | # | # | # | ||
| G-BMKC | Piper J3C-65 Cub | 329854 | 1122 | 1847 | ||||||
| G-BMLB | Jodel D120A Paris-Nice | 1134 | 1716 | |||||||
| G-BMOM | ICA-Brasov IS-28M | 1541 | 1840 | |||||||
| G-BMWE | ARV1 Super 2 | 1138 | 1416 | |||||||
| G-BNEE | PA28R-201 Arrow III | 1013 | 1415 | |||||||
| G-BNGV | ARV1 Super 2 | 1726 | # | # | 1320 | |||||
| G-BNHB | ARV1 Super 2 | 1247 | 1628 | |||||||
| G-BNJR | PA28RT-201T Turbo Arrow | 0930 | 1705 | |||||||
| G-BNOJ | PA28-161 Warrior II | 1213 | 1915 | |||||||
| G-BNOP | PA28-161 Warrior II | 1215 | 1658 | |||||||
| G-BNPZ | Cessna 152 | 1254 | 1810 | |||||||
| G-BNUI | Rutan Varieze | 1059 | # | # | dep ? | |||||
| G-BNXM | PA19-95 Super Cub | 1058 | 1535 | |||||||
| G-BOCL | Slingsby T67C Firefly | 1405 | # | # | 1550 | |||||
| G-BOCM | Slingsby T67C Firefly | 1046 | 1650 | 1102 | 1653 | 0944 | 1718 | |||
| G-BODM | PA28-180 Challenger | 0901 | 1450 | |||||||
| G-BOEE | PA28-181 Archer II | 0920 | 1543 | |||||||
| G-BOHH | Cessna 172N Skyhawk II | 1101 | 1756 | |||||||
| G-BOHO | PA28-161 Warrior II | 1040 | 1410 | |||||||
| G-BOHW | Van's RV4 | 1032 | 1737 | |||||||
| G-BOIB | Wittman W-10 Tailwind | 0923 | 1840 | |||||||
| G-BOIU | SOCATA TB10 Tobago | 1618 | # | # | 1711 | 0850 | 1651 | |||
| G-BOIX | Cessna 172N Skyhawk | 1011 | 1615 | 1046 | 1745 | |||||
| G-BOJI | PA28RT-201 Arrow IV | 1122 | 1611 | |||||||
| G-BOKA | PA28-201T Turbo Dakota | 1304 | 1621 | |||||||
| G-BOMZ | PA38-112 Tomahawk | 1140 | 1651 | |||||||
| G-BONW | Cessna 152 | 1237 | 1540 | |||||||
| G-BOOL | Cessna 172N Skyhawk | 1159 | 1701 | |||||||
| G-BORY | Cessna 150L | 1212 | # | # | # | # | 1352 | |||
| G-BOSU | PA28-140 Cherokee F | 1004 | 1330 | 0852 | 1222 | |||||
| G-BOVU | Stoddard-Hamilton Glasair III | 1726 | # | # | 1651 | |||||
| G-BOXH | Pitts S-1S Special | 1700 | # | # | 1252 | |||||
| G-BOXV | Pitts S-1S | late ? | # | # | 1353 | |||||
| G-BOYV | PA28R-201T Turbo Arrow | 0808 | # | # | # | # | 1342 |
Continue to Part 4
Return to Aircraft Index