KEMBLE
PFA Rally 9-11 July 2004
RALLY VISITORS - British Civil G-BPxx to G-BZxx
Back to Part 3
| Reg | Type | Notes & Local Flights | Early | Friday arr | Friday dep | Sat arr | Sat dep | Sun arr | Sun dep | Mon |
| G-BPAB | Cessna 150M | 1127 | 1602 | |||||||
| G-BPAY | PA28-181 Archer II | 1209 | 1518 | |||||||
| G-BPFD | Jodel D112 Club | Thu/1900 | # | # | # | # | # | 1405 | ||
| G-BPGK | Aeronca 7AC Champion | 1051 | 1640 | |||||||
| G-BPHG | Robin DR400-180 Regent | 1415 | 1642 | |||||||
| G-BPIZ | Robin DR400-180 Regent | 1255 | 1828 | 1220 | 1800 | |||||
| G-BPKO | Cessna 140 | 1016 | 1335 | |||||||
| G-BPMB | Maule M-5-235C Lunar Rocket | 1111 | 1742 | |||||||
| G-BPML | Cessna 172M Skyhawk | 1201 | 1447 | |||||||
| G-BPVK | Varga 2150A Kachina | 1235 | 1532 | |||||||
| G-BPWD | Cessna 120 | 1107 | 1528 | |||||||
| G-BPWE | PA28-161 Warrior II | 1138 | 1558 | |||||||
| G-BPXY | Aeronca 11AC Chief | 1303 | # | # | 0835 | |||||
| G-BPYN | Piper J3C-65 Cub | 1215 | 1626 | |||||||
| G-BPYO | PA28-181 Archer II | 0915 | 1640 | |||||||
| G-BRBH | Cessna 150H | 1045 | 1545 | |||||||
| G-BRBI | Cessna 172N Skyhawk | 1355 | 1624 | |||||||
| G-BRCV | Aeronca 7AC Champion | 1055 | 1541 | |||||||
| G-BRCW | Aeronca 11AC Chief | 1353 | # | # | # | # | 1635 | |||
| G-BRDB | Zenair CH701 STOL | Wed | # | # | # | # | # | 1620 | ||
| G-BRDJ | Luscombe 8A Silvaire | 1044 | # | # | 1445 | |||||
| G-BRFB | Rutan Long-Ez | 1455 | # | # | # | # | 1130 | |||
| G-BRGF | Luscombe 8E Silvaire | 0925 | 1507 | |||||||
| G-BRGI | PA28-180 Cherokee E | 1034 | 1340 | |||||||
| G-BRJW | Bellanca 7GCBC Citabria | 1400 | 1641 | |||||||
| G-BRNX | PA22-150 Tri-Pacer | 1219 | 1652 | |||||||
| G-BRPS | Cessna 177B Cardinal | 1055 | 1654 | |||||||
| G-BRTD | Cessna 152 | 1052 | 1844 | |||||||
| G-BRUG | Luscombe 8E Silvaire | 1225 | 1644 | |||||||
| G-BRUM | Cessna A152 | 1525 | 1736 | |||||||
| G-BRVZ | Jodel D117 | 0937 | 1535 | |||||||
| G-BRWA | Aeronca 7AC Champion | 1314 | 1837 | 1007 | 1457 | |||||
| G-BRWR | Aeronca 11AC Chief | 1353 | # | # | # | # | 1636 | |||
| G-BRXE | Taylorcraft BC-12D | 1006 | 1840 | |||||||
| G-BRXL | Aeronca 11AC Chief | late | # | # | early | |||||
| G-BRZS | Cessna 172P Skyhawk | 1030 | 1555 | 1224 | 1628 | |||||
| G-BSCH | Denney Kitfox | 1121 | # | # | # | # | 1300 | |||
| G-BSCS | PA28-181 Archer II | 1219 | # | # | 1109 | |||||
| G-BSCV | PA28-161 Warrior II | 1150 | 1517 | |||||||
| G-BSEU | PA28-181 Archer II | 0945 | 1456 | |||||||
| G-BSFW | PA15 Vagabond | 1354 | 1836 | 1801 | # | # | 1642 | |||
| G-BSKG | Maule MXT-7-180 Star Rocket | 0835 | 1333 | |||||||
| G-BSKW | PA28-181 Archer II | 1054 | 1428 | |||||||
| G-BSOX | Luscombe 8A Silvaire | 1104 | 1427 | |||||||
| G-BSOZ | PA28-161 Warrior II | 1508 | # | # | # | # | 1342 | |||
| G-BSRI | Lancair 235 | 0925 | # | # | 1615 | |||||
| G-BSSC | PA28-161 Warrior | 1751 | # | # | 1534 | |||||
| G-BSSF | Denney Kitfox | 1555 | 1830 | |||||||
| G-BSTL | Rand KR2 | 1428 | 1856 | 1248 | 1720 | |||||
| G-BSVZ | Challis Chaffinch | resident | # | # | # | # | # | # | ||
| G-BSWF | PA16 Clipper | 1143 | 1533 | |||||||
| G-BTDE | Cessna C-165 | 1441 | 1620 | |||||||
| G-BTEW | Cessna 120 | 1142 | pm ? | |||||||
| G-BTFL | Aeronca 11AC Chief | 1144 | 1804 | |||||||
| G-BTGS | Stolp SA300 Starduster Too | 1234 | 1817 | |||||||
| G-BTGY | PA28-161 Warrior II | 1039 | 1544 | |||||||
| G-BTHW | Beech F33C Bonanza | 1356 | 1556 | |||||||
| G-BTKG | Avid Flyer | 1228 | 1649 | |||||||
| G-BTLP | Grumman-American AA1C Lynx | 1135 | 1515 | |||||||
| G-BTMA | Cessna 172N Skyhawk | 1305 | 1739 | |||||||
| G-BTNR | Denney Kitfox Mk3 | 0951 | dep ? | 1022 | 1628 | |||||
| G-BTNT | PA28-151 Warrior | 1211 | 1436 | |||||||
| G-BTOL | Denney Kitfox Mk3 | 1257 | # | # | # | # | 1139 | |||
| G-BTRI | Aeronca 11CC Super Chief | 1810 | # | # | # | # | 1103 | |||
| G-BTRW | Slingsby T61F | 0831 | pm ? | |||||||
| G-BTSM | Cessna 180A | 0951 | # | # | # | # | 1250 | |||
| G-BTSP | Piper J3C-65 Cub | |||||||||
| G-BTSV | Denney Kitfox Mk3 | 1148 | # | # | 1511 | |||||
| G-BTUM | Piper J3C-65 Cub | 1251 | 1455 | |||||||
| G-BTXZ | Zenair Zenith CH250 | 1243 | 1804 | 1217 | 1504 | |||||
| G-BTZA | Beech F33A Bonanza | 2000 | # | # | # | # | 1703 | |||
| G-BUCH | Stinson V-77 Reliant | 1421 | 1705 | |||||||
| G-BUFH | PA28-161 Warrior II | 0920 | 1241 | |||||||
| G-BUHZ | Cessna 120 | 1740 | # | # | 1731 | |||||
| G-BUJK | Montgomerie-Bensen B8MR Gyro | 2019 | # | # | 1449 | |||||
| G-BULC | Avid Flyer Mk4 | 1147 | # | # | 1250 | |||||
| G-BULM | Aero Designs Pulsar XP | 1205 | # | # | 1833 | |||||
| G-BULO | Luscombe 8A Silvaire | 1816 | # | # | 1445 | 1156 | 1629 | |||
| G-BULY | Avid Flyer | 0944 | 1714 | |||||||
| G-BUPR | Jodel D18 | 1250 | 1629 | |||||||
| G-BUSR | Aero Designs Pulsar | 1200 | 1630 | 1023 | 1631 | |||||
| G-BUTM | Rans S6-116 Coyote II | 1322 | 1654 | 0944 | 1323 | |||||
| G-BUUD | Slingsby T67M Firefly | 0903 | 1419 | |||||||
| G-BUUM | PA28RT-201 Arrow IV | 1020 | 1441 | |||||||
| G-BUZA | Denney Kitfox Mk3 | 1046 | 1458 | |||||||
| G-BUZB | Aero Designs Pulsar XP | 1335 | 1728 | |||||||
| G-BUZN | Cessna 172H Skyhawk | 1217 | 1601 | |||||||
| G-BVAB | Zenair Zodiac CH601 | 1148 | 1411 | |||||||
| G-BVAC | Zenair Zodiac CH601 | 1055 | 1533 | |||||||
| G-BVAF | Piper J3C-65 Cub | Mon | # | # | # | # | # | # | Mon | |
| G-BVBV | Avid Flyer | 1148 | # | # | 1609 | |||||
| G-BVCG | Van's RV6 | 0852 | 1657 | |||||||
| G-BVCL | Rans S6-116 Coyote | Local Sat/1650-1655 | 1040 | 1654 | ||||||
| G-BVCS | Aeronca 7BCM Champion | Local Sun/1224-1310 | 1218 | 1820 | 1801 | # | # | 1642 | ||
| G-BVFO | Avid Speed Wing | 0831 | 1350 | |||||||
| G-BVFZ | Maule M-5-180C Rocket | 0851 | 1538 | |||||||
| G-BVIK | Maule MXT-7-180 Rocket | 0900 | 1805 | |||||||
| G-BVIN | Rans S6 ESA Coyote II | 0935 | 1734 | |||||||
| G-BVIZ | Europa | 1250 | 1610 | 1804 | # | # | 1451 | |||
| G-BVJH | Aero Designs Pulsar | Local Sun/c0800-0840 | 1057 | # | # | # | # | 1700 | ||
| G-BVJN | Europa | 1334 | # | # | 1345 | |||||
| G-BVLV | Europa | 1051 | 1620 | 0946 | dep ? | |||||
| G-BVLW | Avid Flyer Mk4 | 1048 | 1643 | |||||||
| G-BVMM | Robin HR200-100 Club | 1042 | 1346 | 1037 | 1445 | |||||
| G-BVOI | Rans S6-116 Coyote | 1257 | 1551 | |||||||
| G-BVPL | Zenair Zodiac CH601 | 1754 | # | # | # | # | 1110 | |||
| G-BVRA | Europa | 1130 | 1704 | |||||||
| G-BVSS | Jodel D150 Mascaret | 1508 | # | # | 1717 | |||||
| G-BVTX | DHC1 Chipmunk T10 | WP809 | 1159 | 1535 | ||||||
| G-BVZV | Rans S6-116 Coyote II | 1054 | 1805 | |||||||
| G-BWBZ | ARV1 Super 2 | 1000 | 1634 | |||||||
| G-BWEG | Europa | 1152 | 1531 | |||||||
| G-BWJH | Europa | 1351 | 1646 | |||||||
| G-BWMB | Jodel D119 | 1350 | 1740 | 1035 | # | Mon | ||||
| G-BWNM | PA28R-180 Cherokee Arrow | 0959 | 1653 | |||||||
| G-BWNY | Aeromot AMT-200 Super Ximango | 1048 | 1516 | |||||||
| G-BWON | Europa | 1136 | 1731 | |||||||
| G-BWPE | Murphy Renegade Spirit | 1440 | # | # | # | # | 1210 | |||
| G-BWRC | Light Aero Avid Speed Wing | 1048 | 1641 | |||||||
| G-BWUH | PA28-181 Archer II | 1205 | 1515 | 1205 | 1638 | |||||
| G-BWVS | Europa | 1059 | 1810 | |||||||
| G-BWYO | Sequoia F8L Falco | 0953 | 1509 | |||||||
| G-BWZT | Europa | 1628 | # | # | 1448 | |||||
| G-BXAK | Yakovlev Yak-52 | local Sat/1817-1835 | 0856 | # | # | 1741 | ||||
| G-BXAU | Pitts S-1 Special | resident | # | # | # | # | ||||
| G-BXBU | Mudry/CAARP CAP10B | 1034 | 1409 | |||||||
| G-BXCD | Team Minimax 91A | 1020 | 1800 | |||||||
| G-BXCP | de Havilland Canada DHC-1 | WP859 | arr ? | # | # | 1445 | ||||
| G-BXDO | Rutan Cozy | 1000 | 1536 | |||||||
| G-BXFC | Jodel D18 | 1136 | 1536 | |||||||
| G-BXFE | Mudry CAP10B | Local Fri/0652-0710+ Sat/0700-0725 | Thu/1230 | # | # | # | # | 0758 | 1711 | |
| G-BXHY | Europa | 1133 | 1543 | 1029 | 1727 | |||||
| G-BXIF | PA28-181 Archer II | 1052 | 1400 | |||||||
| G-BXII | Europa | 1353 | 1827 | 1645 | dep | |||||
| G-BXIM | DHC1 Chipmunk 22 | WK512 | 1316 | 1628 | ||||||
| G-BXMX | Phoenix Currie Wot | 1312 | 1618 | |||||||
| G-BXOZ | PA28-181 Archer II | 0917 | # | # | 1400 | |||||
| G-BXPF | Thorp T211 | ? | 1142 | |||||||
| G-BXRV | Van's RV4 | 0834 | 1656 | |||||||
| G-BXRZ | Rans S6-116 Coyote II | 1419 | # | # | 1705 | |||||
| G-BXSI | Avtech Jabiru SK | 0941 | # | # | # | # | 1005 | |||
| G-BXSU | Team Minimax 91A | 1015 | 1430 | |||||||
| G-BXTI | Pitts S-1S Special | 1058 | # | # | 1126 | |||||
| G-BXTT | Grumman-American AA5B Tiger | 1050 | 1646 | |||||||
| G-BXUM | Europa | 1835 | # | # | # | # | 1810 | |||
| G-BXVO | Van's RV6A | 0920 | 1704 | |||||||
| G-BXWH | Denney Kitfox 4 | 1126 | 1653 | |||||||
| G-BXWK | Rans S6 ESA Coyote II | 1349 | # | # | 1256 | |||||
| G-BXWT | Van's RV6 | 1410 | 1825 | |||||||
| G-BXYX | Van's RV6 | 1118 | 1609 | |||||||
| G-BYCZ | Avtech Jabiru SK | 0914 | 1457 | |||||||
| G-BYEO | Zenair Zodiac CH601 | 1450 | # | # | # | # | 1207 | |||
| G-BYFC | Avtech Jabiru SK | 0852 | 1705 | |||||||
| G-BYFT | Pietenpol Aircamper | 1200 | 1619 | |||||||
| G-BYHO | Mainair Blade 912 | 1157 | 1653 | |||||||
| G-BYJH | Grob G109B | 1015 | 1411 | |||||||
| G-BYJT | Zenair Zodiac CH601 | 1118 | # | # | 1025 | |||||
| G-BYLF | Zenair Zodiac CH601 | 1338 | 1546 | |||||||
| G-BYPE | Gardan GY80 Horizon 160D | 1038 | 1532 | |||||||
| G-BYSA | Europa XS | 1247 | pm ? | |||||||
| G-BYTK | Avtech Jabiru UL | 1000 | 1726 | |||||||
| G-BYTL | Mainair Blade 912 | 1150 | 1457 | |||||||
| G-BYTM | Dyn'Aero MCR-01 Banbi | 1328 | 1842 | |||||||
| G-BYYT | Avtech Jabiru UL | 0955 | 1455 | |||||||
| G-BYZD | Kis Cruiser | 1510 | # | # | # | # | 1204 | |||
| G-BZEW | Rans S6 ES Coyote II | 1025 | 1428 | |||||||
| G-BZGD | PA18-150 Super Cub | 0929 | 1629 | |||||||
| G-BZHG | Tecnam P92-EM Echo | 1015 | # | # | 1106 | |||||
| G-BZHU | Wag-Aero Sport Trainer | 1058 | 1507 | |||||||
| G-BZLV | Avtech Jabiru UL-450 | 1325 | # | # | # | # | 1146 | |||
| G-BZOB | Slepcev Storch | 6G+ED | 1120 | 1822 | ||||||
| G-BZOI | Nicollier HN700 Menestrel II | 1247 | # | # | # | # | # | Mon | ||
| G-BZOM | RotorWay Executive 162F | Local Sat/?-? | 1123 | dep | ||||||
| G-BZRV | Van's RV6 | Local Fri/1030-1045+1050-?+ Sat/0814-0852+1900-1925+ Sun/0840-0855+1714-1725+1742-1747 | Wed | # | # | # | # | # | 1900 | |
| G-BZSG | Pegasus Quantum 15-912 | 1845 | # | # | # | # | 0941 | |||
| G-BZST | Avtech Jabiru UL | 1121 | 1534 | |||||||
| G-BZWJ | CFM Streak Shadow SA | 1354 | # | # | 1541 | |||||
| G-BZWN | Van's RV8 | Local Fri/1529-1542 | 0918 | 1631 | 1050 | 1608 | ||||
| G-BZXZ | Scottish Aviation Bulldog | XX629 | 1530 | 1757 |
Continue to Part 5
Return to Aircraft Index