KEMBLE
PFA Rally 9-11 July 2004
RALLY VISITORS - British Civil G-Cxxx to G-Ixxx
Back to Part 4
| Reg | Type | Notes & Local Flights | Early | Friday arr | Friday dep | Sat arr | Sat dep | Sun arr | Sun dep | Mon |
| G-CBAP | Zenair Zodiac CH601 | 0959 | 1824 | |||||||
| G-CBAX | Tecnam P92-EM Echo | 1215 | 1545 | |||||||
| G-CBBS | Scottish Aviation Bulldog | XX694 | 1840 | # | # | 1050 | ||||
| G-CBCP | Van's RV6A | 1626 | # | # | 1507 | |||||
| G-CBDH | Flight Design CT2K | 0908 | 1447 | |||||||
| G-CBDS | Scottish Aviation Bulldog | XX707 | 1210 | 1418 | ||||||
| G-CBEF | Scottish Aviation Bulldog | XX621 | 1244 | 1738 | ||||||
| G-CBEU | Pegasus Quantum 15-912 | 0950 | 1402 | |||||||
| G-CBEW | Flight Design CT 2K | 1307 | 1648 | |||||||
| G-CBEZ | Robin DR400-180 Regent | 1252 | 1649 | |||||||
| G-CBFX | Rans S6 ES Coyote II | 1053 | 1650 | |||||||
| G-CBGR | Avtech Jabiru UL-450 | 1027 | 1802 | 1310 | 1624 | |||||
| G-CBHV | Raj Hamsa X'Air 582 | 1101 | 1416 | |||||||
| G-CBIB | Flight Design CT 2K | 0909 | 1448 | |||||||
| G-CBIN | Team MiniMAX 91 | 1008 | # | # | 0826 | |||||
| G-CBIY | Aerotechnik EV-97 Eurostar | 0837 | 1624 | |||||||
| G-CBJM | Avtech Jabiru SP-470 | 1247 | # | # | # | # | # | Mon | ||
| G-CBJP | Zenair Zodiac CH601 | 0834 | 1457 | |||||||
| G-CBKY | Avtech Jabiru SP-470 | 1000 | 1300 | |||||||
| G-CBLA | Aero Designs Pulsar XP | 0930 | # | # | 1700 | |||||
| G-CBLB | Tecnam P92-EM Echo | 0951 | 1708 | |||||||
| G-CBLY | Grob G109B | 1044 | 1718 | |||||||
| G-CBLZ | Rutan Long-Ez | 1633 | # | # | # | # | 1544 | |||
| G-CBMI | Yakovlev Yak-52 | 1420 | 1635 | |||||||
| G-CBNK | Aerotechnik EV-97 Eurostar | 1756 | # | # | # | # | 1056 | |||
| G-CBOD | Comco-Ikarus C42 | 1404 | 1824 | |||||||
| G-CBPD | Comco-Ikarus C42 | 1255 | # | # | 1324 | |||||
| G-CBRF | Comco-Ikarus C42 | 1211 | # | # | 1418 | |||||
| G-CBRH | Yakovlev Yak-52 | 1154 | dep | 0934 | # | # | 1440 | |||
| G-CBUA | Extra EA230 | 1815 | # | # | 1239 | |||||
| G-CBUY | Rans S6 ES Coyote II | 1113 | 1420 | |||||||
| G-CBVS | Skyranger 912 | 1255 | # | # | 1654 | |||||
| G-CBVY | Comco-Ikarus C42 | 1056 | 1340 | |||||||
| G-CBWA | Flight Design CT 2K | 1008 | 1724 | |||||||
| G-CBWD | PA28-161 Warrior | 1735 | 1815 | |||||||
| G-CBWF | Europa XS | 1305 | # | # | 1803 | |||||
| G-CBWG | Aerotechnik EV-97 Eurostar | 1155 | 1803 | |||||||
| G-CBYN | Europa XS | 1136 | 1607 | |||||||
| G-CBZW | Zenair CH701 STOL | Local Sat/0941-0958 | 1908 | # | #' | 1535 | ||||
| G-CCAC | Aerotechnik EV-97 Eurostar | 0858 | 1616 | |||||||
| G-CCAL | Tecnam P92-EM Echo | 1613 | # | # | 1446 | |||||
| G-CCAN | Cessna 182P skylane | 1209 | 1620 | |||||||
| G-CCAZ | Pegasus Quik | 1439 | 1836 | |||||||
| G-CCBG | Skyranger V2 | 1106 | 1636 | |||||||
| G-CCBK | Aerotechnik EV-97 Eurostar | 0800 | 1654 | 0812 | 1625 | |||||
| G-CCBZ | Aero Designs Pulsar II | 1316 | # | # | # | # | 1630 | |||
| G-CCCO | Aerotechnik EV-97 Eurostar | 1219 | # | # | 1310 | |||||
| G-CCDG | Skyranger 912 | Local Sat/1638-c1910 | 1845 | # | # | # | # | 0943 | ||
| G-CCDX | Aerotechnik EV-97 Eurostar | 1137 | 1800 | |||||||
| G-CCED | Zenair Zodiac CH601 | 1357 | # | # | 1321 | |||||
| G-CCEE | PA15 Vagabond | 1357 | 1543 | 1205 | 1547 | |||||
| G-CCEJ | Aerotechnik EV-97 Eurostar | 1156 | 1804 | |||||||
| G-CCEL | Avtech Jabiru UL-450 | 1247 | # | # | # | # | # | Mon | ||
| G-CCFI | PA32-260 Cherokee Six | 1306 | # | # | # | # | 1251 | |||
| G-CCFW | WAR Focke-Wulf Fw190 | "9+" resident Local Sat/0829-c0900 |
# | # | # | # | ||||
| G-CCGU | Van's RV9A | 1124 | 1546 | 1113 | 1703 | |||||
| G-CCHO | Mainair Pegasus Quik | 1524 | # | # | 1540 | |||||
| G-CCIR | Van's RV8 | 0853 | 1655 | |||||||
| G-CCLH | Rans S6 ES Coyote II | 1956 | # | # | 1340 | |||||
| G-CCMC | Avtech Jabiru UL-450 | 1203 | # | # | 1540 | |||||
| G-CCMD | Mainair Pegasus Quik | 1524 | # | # | 1540 | |||||
| G-CCMO | Evektor EV-97A Eurostar | 0929 | 1410 | 0925 | 1215 | |||||
| G-CCMP | Evektor EV-97A Eurostar | 1248 | # | # | # | # | # | Mon | ||
| G-CCNF | Raj Hamsa X'Air Falcon 133 | 1214 | # | # | 1601 | |||||
| G-CCPF | Best Off SkyRanger 912 | 0845 | 1400 | |||||||
| G-CCRR | Best Off SkyRanger 912 | 0942 | 1525 | |||||||
| G-CCSD | Pegasus Quik | 1451 | # | # | 1202 | |||||
| G-CCTC | Pegasus Quik | 1140 | 1440 | |||||||
| G-CCTP | Evektor EV-97 Eurostar | 1318 | 1548 | |||||||
| G-CCVT | Zenair Zodiac CH601 | 1356 | ? | 1415 | ? | 1327 | 1546 | |||
| G-CHTA | Grumman-American AA5A Cheetah | 1250 | 1432 | |||||||
| G-CHUG | Europa | 1020 | 1531 | |||||||
| G-CLEE | Rans S6 ES Coyote II | 1049 | 1653 | |||||||
| G-CLEM | Bolkow Bo208A2 Junior | 1014 | 1725 | |||||||
| G-CODE | Bell 206B JetRanger II | 1735 | 1907 | |||||||
| G-COZI | Rutan Cozy III | 1213 | 1741 | 1411 | 1615 | |||||
| G-CPCD | CEA DR221 Dauphin | 1252 | 1734 | |||||||
| G-CRES | Denney Aerocraft Kitfox | arr ? | 1340 | |||||||
| G-CTCT | Flight Design CT 2K | Local Sun/1121-1306 | 0905 | # | # | 1741 | ||||
| G-CUBS | Piper J3C-65 Cub | 1623 | late? | 1119 | 1626 | |||||
| G-CUTE | Dyn'Aero MCR-01 Banbi | 1005 | 1624 | |||||||
| G-CZMI | Best Off SkyRanger 912 | 1041 | 1731 | |||||||
| G-DAMY | Europa | 1004 | 1325 | |||||||
| G-DAPH | Cessna 180K Skywagon | 1055 | 1615 | |||||||
| G-DENR | Cessna F172N | 1335 | 1858 | |||||||
| G-DENS | Binder-Aviatik CP301S Smaragd | 0840 | 1411 | |||||||
| G-DHCC | DHC1 Chipmunk 22 | WG321 | 1121 | # | # | 1529 | ||||
| G-DIGI | PA32-300 Cherokee Six | 0946 | 1535 | |||||||
| G-DIKY | Murphy Rebel | 1145 | 1747 | |||||||
| G-DISO | Jodel D150 Mascaret | 1355 | # | # | 1535 | |||||
| G-DIVA | Cessna R172K Hawk XP | 1303 | 1704 | |||||||
| G-DOLY | Cessna T303 Crusader | 1044 | 1624 | |||||||
| G-DRAG | Cessna 152 t/w | 1050 | 1612 | |||||||
| G-DRSV | CEA DR315X Petit Prince | 1225 | 1611 | |||||||
| G-DSFT | PA28R-200 Cherokee Arrow II | 1008 | 1513 | |||||||
| G-DSLL | Pegasus Quantum 15-912 | late ? | 1124 | |||||||
| G-DUDE | Van's RV8 | 1240 | # | # | 1830 | |||||
| G-DUDZ | Robin DR400-180 Regent | 1106 | 1621 | 1009 | 1809 | 1013 | 1546 | |||
| G-ECBH | Cessna F150K | 1100 | 1555 | |||||||
| G-EDVL | PA28R-200 Cherokee Arrow | 1622 | # | # | 1411 | |||||
| G-EERV | Van's RV6 | 1112 | # | # | # | # | 1151 | |||
| G-EHGF | PA28-181 Archer | 1530 | # | # | 1457 | |||||
| G-EHMJ | Beech S35 Bonanza | 1218 | 1644 | |||||||
| G-ELKS | Light Aero Avid Speed Wing IV | 0957 | 1719 | |||||||
| G-ELMH | North American NA-81 Harvard III | 42-84555/EP-H | 1336 | 1658 | ||||||
| G-EMIN | Europa | 1015 | 1408 | |||||||
| G-ENCE | Partenavia P68B | 1305 | 1718 | |||||||
| G-ENIE | Nipper T66 srsIIIB | 1017 | 1540 | |||||||
| G-ENRE | Avtech Jabiru UL-450 | Local Sun/1000-1015 | 1749 | # | # | # | # | 1133 | ||
| G-EOFS | Europa | 1018 | # | # | # | # | 1325 | |||
| G-EOHL | Cessna 182L Skylane | arr ? | 1607 | |||||||
| G-EPOX | Aero Designs Pulsar XP | 1640 | 1928 | |||||||
| G-ERRY | Grumman-American AA5B Tiger | 1714 | # | # | 1220 | |||||
| G-ESTR | Van's RV6 | 1211 | # | # | # | # | 1309 | |||
| G-ETCW | Stoddard-Hamilton GlaStar | 1036 | 1650 | |||||||
| G-EVEY | Thruster T600N 450 JAB | 1556 | # | # | # | # | 1130 | |||
| G-EVRO | Evektor EV-97 Eurostar | 1247 | # | # | # | # | # | Mon | ||
| G-EXIT | SOCATA MS893E 180GT Gaillard | 1645 | 1840 | |||||||
| G-EYOR | Van's RV6 | 1046 | 1629 | 1024 | 1442 | |||||
| G-FARL | Pitts S-1E Special | 1700 | # | # | 1306 | |||||
| G-FBII | Comco-Ikarus C42 | 0950 | 1712 | |||||||
| G-FBRN | PA28-181 Archer II | 0950 | 1444 | |||||||
| G-FIJJ | Cessna F177RG Cardinal | 1120 | # | # | 1336 | |||||
| G-FINZ | I-I-I Sky Arrow 650T | 1014 | 1735 | |||||||
| G-FKNH | PA15 Vagabond | 1116 | 1641 | |||||||
| G-FLAK | Beech 95-E55 Baron | 1116 | 1526 | |||||||
| G-FLAV | PA28-161 Warrior II | 1120 | 1310 | |||||||
| G-FLIK | Pitts S-1S Special | 1720 | # | # | # | # | 1126 | |||
| G-FLIZ | Staaken Z-21 Flitzer | 2020 | # | # | # | # | 0814 | |||
| G-FOXC | Denney Kitfox | 1352 | # | # | 1734 | |||||
| G-FOXD | Denney Kitfox | 1455 | # | # | 1534 | |||||
| G-FTIN | Robin DR400/100 Cadet | Wed | # | 0830 | ||||||
| G-FTUO | Van's RV4 | 1213 | 1635 | |||||||
| G-GEEP | Robin R1180T Aiglon | 0925 | 1547 | |||||||
| G-GFKY | Zenair Zenith CH250 | Local Sat/1653-1718 | 1332 | # | # | # | # | 0920 | ||
| G-GHEE | Aerotechnik EV-97 Eurostar | 1431 | 1739 | |||||||
| G-GOMD | Pitts S2B Special | 0920 | 1615 | |||||||
| G-GPAG | Van's RV6 | 1221 | 1611 | |||||||
| G-GRIN | Van's RV6 | 1211 | # | # | # | # | 1644 | |||
| G-GRRR | Scottish Aviation Bulldog | 0925 | 1652 | |||||||
| G-GULP | I-I-ISky Arrow 650T | 1030 | 1238 | |||||||
| G-GWYN | Cessna F172M | 1259 | 1736 | |||||||
| G-HAIG | Rutan Long-Ez | 1128 | 1726 | |||||||
| G-HALC | PA28R-200 Cherokee Arrow II | 1157 | 1634 | |||||||
| G-HOFC | Europa | 0940 | pm ? | 1007 | 1803 | |||||
| G-HONI | Robinson R22 Beta | 1255 | pm ? | |||||||
| G-HOPY | Van's RV6A | 1213 | # | # | 1546 | 0955 | 1625 | |||
| G-HRLK | SAAB 91D2 Safir | 1154 | 1411 | |||||||
| G-IARC | Stoddard-Hamilton GlaStar | Wed | # | # | # | # | # | # | Mon | |
| G-IBBS | Europa | 1240 | 1528 | 1153 | 1444 | 1124 | 1312 | |||
| G-IDII | Rihn DR107 One Design | 1714 | # | # | 1150 | |||||
| G-IEJH | Jodel D150A Mascaret | 1245 | 1641 | |||||||
| G-IIIV | Pitts Super Stinker 11-260 | 1004 | 1530 | |||||||
| G-IIUI | Extra EA300/S | Local Fri/1556-1608+ Sat/1555-1610+ Sun/1453-1510 | 1052 | # | # | pm | 1028 | pm | ||
| G-ILRS | Comco-Ikarus C42 | 0802 | 1145 | |||||||
| G-ILSE | Corby CJ1 Starlet | 0920 | 1740 | |||||||
| G-INCE | Skyranger 912 | 1207 | # | # | # | # | 1316 | |||
| G-INGE | Thruster T600N Sprint | 0909 | 1723 | 1024 | 1627 | |||||
| G-IOIA | I-I-I Sky Arrow 650T | 1039 | 1832 | |||||||
| G-IOSO | Jodel DR1050 Ambassadeur | Local Sat/1841-c1930 | 1231 | # | # | 1740 | ||||
| G-IPSI | Grob G109B | 1258 | 1713 | 1018 | 1537 | 1154 | 1513 | |||
| G-IZZI | Cessna T182T Turbo Skylane | Local Sat/1823-c1915 | 1133 | # | # | 1358 |
Continue to Part 6
Return to Aircraft Index