KEMBLE
PFA Rally 9-11 July 2004
RALLY VISITORS - British Civil G-Jxxx to G-Zxxx
Back to Part 5
| Reg | Type | Notes & Local Flights | Early | Friday arr | Friday dep | Sat arr | Sat dep | Sun arr | Sun dep | Mon |
| G-JABS | Avtech Jabiru UL-450 | 1010 | 1408 | |||||||
| G-JACS | PA28-181 Archer II | 1126 | 1746 | |||||||
| G-JAMY | Europa XS | 1125 | 1711 | |||||||
| G-JBSP | Avtech Jabiru SP | Local Sun/1133-1202 | 0650 | # | # | 1241 | ||||
| G-JDEE | SOCATA TB20 Trinidad | 1043 | 1553 | |||||||
| G-JMTT | PA28R-201T Turbo Arrow IV | 1028 | 1553 | |||||||
| G-JNAS | Grumman-American AA5A Cheetah | 0824 | 1446 | |||||||
| G-JREE | Maule MX-7-180 Star Rocket | 1122 | 1916 | |||||||
| G-JUDD | Avtech Jabiru UL-450 | 0935 | 1442 | |||||||
| G-JUGE | Evektor EV-97 Eurostar | 1113 | 1500 | |||||||
| G-JULZ | Europa | 1046 | # | # | 1232 | |||||
| G-JURG | Rockwell Commander 114A | 1213 | 1520 | |||||||
| G-JWIV | CEA DR1051 Ambassadeur | 1307 | 1716 | |||||||
| G-KARI | Fuji FA200-160 | 1911 | # | # | 1305 | |||||
| G-KDIX | Jodel D9 Bebe | 1023 | # | # | # | # | dep ? | |||
| G-KEJY | Cosmic EV97 Eurostar | resident Local Fri/1155-1240 +1313-1355 |
# | # | # | # | # | # | ||
| G-KELL | Van's RV6 | 0946 | 1506 | |||||||
| G-KELS | Vans RV7 | 1708 | # | # | # | # | 1100 | |||
| G-KENW | Robin DR400-500 President | 1210 | 1500 | |||||||
| G-KEST | Steen Skybolt | Thu/1522 | # | # | # | # | # | 0738 | ||
| G-KFRA | PA32-300 Cherokee Six | 1325 | 1647 | |||||||
| G-KIMB | Robin DR300-140 | 1027 | 1458 | |||||||
| G-KIMM | Europa XS | 0924 | # | # | 1355 | |||||
| G-KITS | Europa | 0924 | 1544 | |||||||
| G-KITY | Denney Aerocraft Kitfox | 1040 | 1736 | |||||||
| G-KKER | Avtech Jabiru UL | 1108 | # | # | 1526 | |||||
| G-KKES | SOCATA TB20 Trinidad | 1121 | 1543 | |||||||
| G-LACD | PA28-181 Archer III | 1103 | 1339 | |||||||
| G-LADS | Rockwell Commander 114 | Thu/1900 | 0756 | 1655 | 0824 | 1740 | 0833 | 1705 | ||
| G-LAOK | Yakovlev Yak-52 | 1248 | 1635 | |||||||
| G-LASS | Rutan Varieze | arr ? | # | # | # | # | 1615 | |||
| G-LBMM | PA28-161 Warrior II | 1204 | # | # | 1204 | |||||
| G-LEGG | Cessna F182Q Skylane II | 1113 | 1624 | |||||||
| G-LMLV | Dyn'Aero MCR-01 Club | 1155 | 1710 | |||||||
| G-LOIS | Avtech Jabiru UL | 0955 | 1216 | |||||||
| G-LORT | Avid Speed Wing Mk4 | 0900 | 1256 | |||||||
| G-LOSY | Evektor EV-97 Eurostar | 1416 | # | # | 1127 | |||||
| G-LUSI | Luscombe 8E Silvaire | 1210 | 1627 | |||||||
| G-MABE | Cessna F150L | 1040 | 1835 | 1238 | 1637 | |||||
| G-MALC | Grumman-American AA5 Traveler | 1137 | 1510 | |||||||
| G-MARZ | Thruster T600N 450 | 1037 | 1456 | |||||||
| G-MGDL | Pegasus Quantum | 0914 | 1638 | |||||||
| G-MGGV | Pegasus Quantum | pm | 1734 | |||||||
| G-MIFF | Robin DR400-180 Regent | 1153 | 1538 | |||||||
| G-MIME | Europa | 0842 | # | # | 1402 | |||||
| G-MNWU | Solar Wings Pegasus Flash II | 1121 | 1319 | |||||||
| G-MOGI | Grumman-American AA5A Cheetah | 1122 | 1430 | |||||||
| G-MOVI | PA32R-301 Saratoga SP | 1135 | 1705 | |||||||
| G-MSTG | North American NA-124 Mustang | 414419 | 1315 | 1658 | ||||||
| G-MVKF | Solar Wings Pegasus XL-R | 1046 | # | # | 1631 | |||||
| G-MVNU | Whittaker MW5 Sorcerer | 1320 | 1655 | |||||||
| G-MWNR | Murphy Renegade Spirit UK | 0938 | 1634 | |||||||
| G-MWWD | Murphy Renegade Spirit | 1018 | 1430 | |||||||
| G-MWYE | Rans S6 ESD Coyote II | 1107 | 1752 | |||||||
| G-MYBA | Rans S6 ESD Coyote II | 0920 | # | # | 1055 | |||||
| G-MYES | Rans S6 ESD Coyote II | 1046 | 1552 | |||||||
| G-MYGM | Quad City Challenger II UK | 1042 | 1656 | |||||||
| G-MYLF | Rans S6 ESD Coyote II | 1011 | 1713 | 1037 | 1514 | |||||
| G-MYMH | Rans S6 ESD Coyote II | 1436 | # | # | # | # | 1650 | |||
| G-MYOO | Kolb Twinstar Mk3M | 1401 | 1758 | |||||||
| G-MYUP | Letov LK-2M Sluka | 1058 | 1646 | |||||||
| G-MYUZ | Rans S6 ESD Coyote II | 0859 | 1709 | |||||||
| G-MYZV | Rans S6 ESD Coyote II | 1216 | # | # | 1313 | |||||
| G-MZCI | Pegasus Quantum 15 | 1045 | # | # | 1631 | |||||
| G-MZDL | Whittaker MW6S Fatboy Flyer | 0935 | # | # | 1513 | |||||
| G-MZER | Pegasus Cyclone AX2000 | 1135 | # | # | 1539 | |||||
| G-MZIZ | Murphy Renegade Spirit | 1159 | 1410 | |||||||
| G-MZJR | Cyclone Ax2000 | 1433 | 1734 | |||||||
| G-MZLE | Murphy Maverick | 1940 | # | # | 1746 | |||||
| G-MZNV | Rans S6 ESD XL Coyote II | 1215 | 1528 | |||||||
| G-MZOP | Mainair Blade | 0945 | 1337 | |||||||
| G-MZPJ | Team MiniMax | 1249 | 1740 | |||||||
| G-NEAT | Europa | 0958 | # | # | 1212 | |||||
| G-NEEL | Rotorway Executive 90 | 1123 | pm ? | |||||||
| G-NEON | PA32-300 Cherokee Six | 1137 | 1424 | |||||||
| G-NIDG | Aerotechnik EV-97 Eurostar | 1627 | # | # | # | # | 1757 | |||
| G-NINA | PA28-161 Warrior II | Thu/1900 | # | # | # | # | # | 1702 | ||
| G-NPKJ | Van's RV6 | 0922 | 1210 | |||||||
| G-NPPL | Comco-Ikarus C42 FB100 | 0917 | 1818 | 1012 | 1609 | |||||
| G-NSEW | Robinson R44 Astro | 1334 | 1640 | |||||||
| G-NULA | Flight Design CT 2K | 1405 | 1740 | |||||||
| G-OALH | Tecnam P92-EA Echo | 1016 | 1631 | |||||||
| G-OBAL | Mooney M20J-201 | 1114 | 1607 | |||||||
| G-OBMW | Grumman-American AA5 Traveler | 0948 | 1538 | |||||||
| G-ODEE | Van's RV6 | 0855 | 1656 | |||||||
| G-OELD | Pegasus Quantum | 1845 | # | # | # | # | 0942 | |||
| G-OEZY | Europa | 1030 | 1512 | |||||||
| G-OFBU | Ikarus C42 FB UK | 1011 | 1617 | |||||||
| G-OJAB | Avtech Jabiru SK | 1140 | 1654 | |||||||
| G-OJHL | Europa | 1254 | # | # | # | # | 1021 | |||
| G-OJVA | Van's RV6 | 0925 | 1416 | |||||||
| G-OJVH | Cessna F150H | 1302 | 1630 | 1024 | 1803 | 1010 | 1544 | |||
| G-OKAY | Pitts S-1E Special | 0845 | 1240 | |||||||
| G-OKMA | Tri R-Kis | Local Sun/0955-1025 | 1422 | # | # | 1215 | ||||
| G-OLFB | Pegasus Quantum 15-912 | 1845 | # | # | # | # | 0940 | |||
| G-OMHC | PA28RT-201 Arrow IV | 1355 | # | # | 1247 | |||||
| G-OMHP | Avtech Jabiru UL | 1158 | 1736 | |||||||
| G-OMIA | MS893A Rallye Commodore 180 | 1402 | 1540 | |||||||
| G-OMIK | Europa | 1003 | 1308 | |||||||
| G-OPIC | Cessna FRA150L Aerobat | 1408 | # | # | 1105 | |||||
| G-OPNH | Stoddard-Hamilton Glasair II RG | 1320 | # | # | # | # | 1035 | |||
| G-OPRC | Europa XS | 1255 | 1527 | |||||||
| G-ORRR | Hughes 369HS | Local Sat/0852-0900 | 0845 | late | ||||||
| G-ORVG | Van's RV6 | 1307 | # | # | # | # | 1151 | |||
| G-OSCH | Cessna 421C Golden Eagle | 1226 | 1542 | |||||||
| G-OSII | Cessna 172N Skyhawk | 1223 | # | # | 1353 | |||||
| G-OSTY | Cessna F150G | 1044 | 1527 | |||||||
| G-OTAM | Cessna 172M Skyhawk | 1338 | 1600 | |||||||
| G-OTHE | Enstrom 280C Shark | 1620 | # | # | 1643 | |||||
| G-OTRG | Cessna TR182 Turbo Skylane RG | 1252 | 1520 | |||||||
| G-OTUN | Aerotechnik EV-97 Eurostar | 1004 | 1729 | |||||||
| G-OTYE | Aerotechnik EV-97 Eurostar | 0854 | # | # | 1000 | |||||
| G-OWYN | Aviamilano F14 Nibbio | 1315 | 1612 | 1321 | 1609 | |||||
| G-OZEE | Avid Speed Wing Mk4 | 1825 | # | # | 1757 | |||||
| G-PARI | Cessna 172RG Cutlass RG | 1514 | # | # | # | # | 1327 | |||
| G-PBUS | Avtech Jabiru SK | 1153 | # | # | # | # | 1045 | |||
| G-PGFG | Tecnam P92-EM Echo | 0904 | 1637 | |||||||
| G-PIDG | Robinson R44 Astro | 1139 | 1426 | |||||||
| G-PIPS | Van's RV4 | 1217 | # | # | # | # | 1522 | |||
| G-POOP | Dyn'Aero MCR-01 | 1314 | 1647 | |||||||
| G-PRAH | Flight Design CT2K | c0730 | 1415 | |||||||
| G-PTRE | SOCATA TB20 Trinidad | 1510 | 1855 | |||||||
| G-RAFB | Grob G115A | 1010 | 1658 | |||||||
| G-RAFT | Rutan Long-Ez | 1132 | 1653 | 1431 | 1534 | |||||
| G-RCMC | Renegade Spirit 912 | 1336 | 1728 | |||||||
| G-REDX | Waters Berkut | 1035 | # | # | 1156 | |||||
| G-REES | Jodel D140C Mousquetaire | 1031 | 1323 | |||||||
| G-RFSB | Fournier RF-5B Sperber | 1300 | 1807 | |||||||
| G-RIKS | Europa XS | 1235 | 1646 | 1435 | dep ? | |||||
| G-RIVT | Van's RV6 | 1430 | # | # | # | # | 1321 | |||
| G-RIXS | Europa XS | 1224 | 1740 | |||||||
| G-RMIT | Van's RV4 | 1141 | 1657 | |||||||
| G-RNDD | Robin DR400-500 President | 1023 | 1410 | |||||||
| G-ROBN | Robin R1180T Aiglon | 1617 | late | |||||||
| G-RODI | Isaacs Fury | K3731 | 1201 | 1750 | ||||||
| G-RONA | Europa | 1045 | 1531 | |||||||
| G-ROWE | Cessna F182P Skylane | 1358 | # | # | 1141 | |||||
| G-RRCU | Jodel DR221B Dauphin | 1008 | 1521 | |||||||
| G-RUMN | American Aviation AA1A Trainer | 1728 | # | # | 1707 | |||||
| G-RUVI | Zenair Zodiac CH601 | 1152 | 1724 | |||||||
| G-RVAN | Van's RV6 | 1211 | # | # | 1724 | |||||
| G-RVDJ | Van's RV6 | 0905 | 1312 | |||||||
| G-RVEE | Van's RV6 | 1212 | 1854 | 1235 | 1734 | 1152 | 1359 | |||
| G-RVIB | Van's RV6 | 1205 | # | # | # | # | 1415 | |||
| G-RVVI | Van's RV6 | 1213 | # | # | # | # | 1151 | |||
| G-RWIN | Rearwin 175 Skyranger | 1237 | 1513 | |||||||
| G-SACH | Stoddard-Hamilton GlaStar | Local Sat/1443-1456 | 1210 | eve ? | 1156 | 1714 | ||||
| G-SARV | Van's RV4 | Thu/1310 | # | # | # | # | # | 1435 | ||
| G-SAZZ | Piel CP328 Super Emeraude | Local Sat/1839-c1910 | 1131 | # | # | 1145 | ||||
| G-SEVN | Van's RV7 | arr ? | # | # | 1309 | |||||
| G-SIMP | Avtech Jabiru SP | 1747 | # | # | 1416 | |||||
| G-SIMY | Piper PA32-300 Cherokee Six | 0952 | 1542 | |||||||
| G-STWO | ARV1 Super 2 | Wed | # | # | # | # | # | # | Mon | |
| G-TAPS | PA28RT-201T Turbo Arrow IV | 1349 | 1840 | |||||||
| G-TEDS | SOCATA TB10 Tobago | 1016 | 1525 | |||||||
| G-TERN | Europa | 1215 | 1517 | |||||||
| G-TGRD | Robinson R22 Beta | 1050 | 1415 | |||||||
| G-TIII | Aerotek Pitts S-2A Special | 1230 | 1554 | |||||||
| G-TOBI | Cessna F172K | 1240 | 1534 | |||||||
| G-TOGO | Van's RV6 | 1042 | 1352 | |||||||
| G-TOOT | Dyn'Aero MCR-01 Banbi | Local Sat/1826-1852+ Sun/1734-1741+1750-1758 | 0945 | # | # | 0840 | ||||
| G-TOUR | Robin R2112 Alpha | 1054 | 1533 | |||||||
| G-TREK | Jodel D18 | 1534 | # | # | 1855 | |||||
| G-UILD | Grob G109B | 0825 | 1135 | |||||||
| G-VALY | SOCATA TB21 Trinidad GT Turbo | 1453 | 1821 | |||||||
| G-VIVI | Taylor JT2 Titch | 1500 | 1649 | |||||||
| G-VOID | PA28RT-201T Turbo Arrow IV | 1015 | 1753 | |||||||
| G-WBTS | Falconar F11 | 1119 | 1701 | |||||||
| G-WIFE | Cessna R182 Skylane RG II | 1157 | # | # | 1044 | |||||
| G-WILY | Rutan Long-Ez | 1754 | late | |||||||
| G-WINI | Scottish Aviation Bulldog | XX546 | 1120 | 1254 | ||||||
| G-WIXI | Mudry/CAARP CAP10B | 1032 | 1350 | |||||||
| G-WMLT | Cessna 182Q Skylane II | 1407 | 1725 | |||||||
| G-WOOF | Enstrom 480 | 1130 | 1521 | |||||||
| G-XPXP | Aero Designs Pulsar XP | 1809 | # | # | 1508 | |||||
| G-XSDJ | Europa XS | resident | # | # | ||||||
| G-YAKC | Yakovlev Yak-52 | 1237 | 1817 | 1229 | dep | |||||
| G-YIPI | Cessna FR172K Hawk XP | 1357 | # | # | 1200 | |||||
| G-YORK | Cessna F172M | 1142 | # | # | # | # | 1334 | |||
| G-YOTS | Yakovlev Yak-52 | 1049 | 1635 | |||||||
| G-YRIL | Luscombe 8E Silvaire | 1223 | 1445 | 1014 | 1218 |
Return to Aircraft Index