Home / Equipment / Moth list to date / Moth Calendar 1999 / Moth Calendar 2000 / Moth Calendar 2001 / Moth Calendar 2002
Analysis of Moths 1999 to 2001 / Moth Analysis 2001 / 1999/2000 Lists / 2001 List / 2002 List / New moths added to list / Photographs / Links

![]()
.gif)
![]()
| Species | Month observed and (frequency) |
Species | Month observed and (frequency) |
| Angle Shades | May(1)Aug(1)Sep(4)Oct(3) | Mother of Pearl | Jul(2)Aug(3) |
| Barred Straw | Jul(2) | Mottled Beauty | Jun(1) |
| Barred Yellow | Jul(1) | Mottled Pug | Jun(1) |
| Beaded Chestnut | Sep(1) | Mottled Rustic | Jun(1)Jul(2) |
| Blair's Shoulder-knot | Sep(2) | Mouse Moth | Aug(12)Sep(6) |
| Bright-line Brown-eye | Jul(1) | Oak Hook-tip | Aug(1) |
| Brimstone Moth | Jun(1)Jul(1)Sep(1) | Old Lady | Aug(1) |
| Brown-line Bright-eye | Jul(1) | Orange Swift | Aug(2) |
| Cabbage Moth | Jul(2)Aug(1) | Pale Mottled Willow | Jun(2)Jul(3)Aug(2)Sep(2) |
| Canary-shouldered Thorn | Aug(2) | Pale Prominent | Jul(1) |
| Carcina quercana | Aug(1) | Phlyctaenia coronata | Aug(2) |
| Centre-barred Sallow | Aug(1) | Plain Golden Y | Jul(1) |
| Chinese Character | Jul(1)Aug(1) | Purple Thorn | Jul(1) |
| Clouded Drab | Apr(1) | Riband Wave | Jun(1)Jul(8)Aug(9)Sep(1) |
| Common Carpet | Jul(1)Aug(9) | Rosy Minor | Aug(2) |
| Common Emerald | Jul(2) | Rosy Rustic | Aug(1) |
| Common Footman | Jul(5) | Sandy Carpet | Jul(1) |
| Common Marbled Carpet | Jun(1)Aug(1)Sep(5)Oct(1) | Scalloped Oak | Jul(5) |
| Common Plume Moth | Jul(2)Sep(1)Oct(1) | Setaceous Hebrew Character | Aug(3)Sep(2) |
| Common Pug | Jun(3) | Shuttle-shaped Dart | Jul(1)Aug(2) |
| Common Quaker | Mar(1) | Silver Y | Jun(3)Jul(4)Aug(14)Sep(8) |
| Common Rustic | Jul(10)Aug(19)Sep(1) | Single-dotted Wave | Jul(3)Aug(5) |
| Common Swift | Jun(1) | Small Blood-vein | Jul(4) |
| Common Wainscot | Sep(1) | Small Fan-footed Wave | Jun(1) |
| Copper Underwing | Aug(3)Sep(1) | Small Magpie | Jul(1) |
| Currant Pug | Jun(1) | Small Phoenix | Aug(1) |
| Dark Arches | Jul(8)Aug(10) | Small Square-spot | Aug(6) |
| December Moth | Nov(1) | Smoky Wainscot | Jul(1)Aug(2) |
| Dot Moth | Jun(1)Jul(4) | Square-spot Rustic | Aug(9)Sep(10) |
| Dotted Border | Mar(2) | Straw Underwing | Jul(1)Aug(5) |
| Double Square-spot | Aug(1) | Svensson's Straw Underwing | Sep(1) |
| Double-striped Pug | Jun(1)Jul(4)Aug(3)Sep(2) | Swallow-tailed Moth | Jul(6) |
| Early Grey | Mar(1)Apr(2)May(3) | The Clay | Jul(2)Aug(1) |
| Feathered Thorn | Oct(3) | The Engrailed | Jul(1) |
| Flame Shoulder | Jul(1)Aug(2) | The Gothic | Jul(1) |
| Flounced Rustic | Jul(4)Aug(24)Sep(6) | The Herald | Jul(10Aug(2) |
| Foxglove Pug | Aug(2) | The Nutmeg | Jul(1) |
| Freyer's Pug | Jun(4) | The Rustic | Jul(3)Aug(3) |
| Garden Carpet | Jun(4)Jul(10)Aug(15)Sep(17) | The Spectacle | Aug(1) |
| Gold-fringed Tabby | Jul(1) | The Uncertain | Jul(1)Aug(1) |
| Green Pug | Jun(2) | The Vapourer | Sep(1) |
| Grey Pine Carpet | Sep(1) | Treble-bar | Aug(1) |
| Grey Pug | Jun(1) | Turnip Moth | Sep(1) |
| Grey / Dark Dagger | Jul(2)Aug(1) | Twenty Plume Moth | Jul(2) |
| Heart and Dart | Jun(5)Jul(5)Aug(3) | Willow Beauty | Jun(6)Jul(8)Aug(26)Sep(18) |
| Hebrew Character | Mar(2) | Winter Moth | Mar(1)Dec(1) |
| Juniper Carpet | Oct(3) | Wormwood Pug | Jul(1) |
| Large Yellow Underwing | Jun(2)Jul(14)Aug(30)Sep(18)Oct(1) | Yellow Shell | Jul(2)Aug(3) |
| Lesser Broad Bordered Yellow Underwing |
Jul(1)Aug(2) | Yellow-tail | Jul(4) |
| Lesser Yellow Underwing | Jul(7)Aug(24)Sep(17)Oct(1) | ||
| Light Emerald | Jul(1) | ||
| Lunar Underwing | Sep(2)Oct(1) | ||
| Marbled Beauty | Jun(1)Jul(13)Aug(29)Sep(2) | ||
| Marbled / Tawny Minor | Jul(1) | ||
| Meal Moth | Jul(1)Aug(1) |
![]()