Home / Equipment / Moth list to date / Moth Calendar 1999 / Moth Calendar 2000 / Moth Calendar 2001 / Moth Calendar 2002
Analysis of Moths 1999 to 2001 / Moth Analysis 2000 / 1999/2000 Lists / 2001 List / 2002 List / New moths added to list / Photographs / Links

![]()
.gif)
![]()
| Species | Month observed and (frequency) |
Species | Month observed and (frequency) |
| Angle Shades | Aug(1)Sep(1)Oct(2) | Marbled / Tawny Minor | Jul(5)Aug(6) |
| Barred Straw | Jul(1) | Marbled Beauty | Jun(1)Jul(9)Aug(19) |
| Beaded Chestnut | Sep(1) | Middle-barred Minor | Jul(3) |
| Bee Moth | May(1)Jun(3) | Mother of Pearl | Jul(2)Aug(13) |
| Blair's Shoulder-knot | Sep(1)Oct(2) | Mottled Beauty | Jul(2) |
| Blood-vein | Aug(2) | Mottled Rustic | Jul(3) |
| Bordered Pug | Aug(1) | Mouse Moth | Jul(1)Aug(6) |
| Bright-line Brown-eye | Jul(1) | November Moth | Oct(2) |
| Brimstone Moth | Jul(2)Aug(3)Sep(3) | Oak Hook-tip | Aug(1) |
| Brown-line Bright-eye | Jul(2) | Old Lady | Jul(1) |
| Brown-spot Pinion | Sep(1) | Orange Swift | Aug(3) |
| Buff Arches | Jul(2) | Pale Mottled Willow | May(1)Jul(3)Aug(6)Sep(2)Oct(3) |
| Buff Ermine | Jul(2) | Pale Prominent | Aug(1) |
| Cabbage Moth | May(1)Aug(2)Sep(1) | Pebble Hook-tip | Aug(1) |
| Canary-shouldered Thorn | Aug(5)Sep(2) | Peppered Moth | Jul(2) |
| Centre-barred Sallow | Aug(2)Sep(1) | Phlyctaenia coronata | Jul(2) |
| Chinese Character | Jul(1)Aug(1) | Purple Thorn | Jul(1) |
| Clouded Border | Jul(1) | Pyrausta aurata | Jul(2)Aug(3) |
| Clouded Silver | May(1) | Riband Wave | Jul(10)Aug(16) |
| Common Carpet | Jul(3)Aug(13) | Rosy Minor | Aug(1) |
| Common Footman | Jul(7)Aug(4) | Rosy Rustic | Aug(1) |
| Common Marbled Carpet | Jul(20)Sep(6) | Ruby Tiger | Jul(2)Aug(2) |
| Common Plume Moth | Apr(1)Jun(1)Aug(1)Dec(1) | Rustic Shoulder-knot | May(1)Jun(1) |
| Common Pug | May(1)Jun(5)Jul(3) | Scalloped Oak | Aug(3) |
| Common Rustic | Jul(8)Aug(16) | Setaceous Hebrew Character | Aug(3)Sep(3) |
| Common Swift | Jun(1) | Short-cloaked Moth | Jul(2) |
| Common Wainscot | Aug(1)Sep(3) | Shuttle-shaped Dart | May(1)Jul(3)Aug(20) |
| Common Wave | Jul(1)Aug(1) | Silver Y | Jul(5)Aug(5)Sep(3)Oct(1) |
| Common White Wave | Jul(1)Aug(1) | Single-dotted Wave | Jul(3)Aug(6) |
| Copper Underwing | Jul(1)Aug(6)Sep(1) | Six-striped Rustic | Aug(3) |
| Dark Arches | Jul(8)Aug(11) | Small Blood-vein | Jul(4) |
| Dark Marbled Carpet | Jul(1) | Small Dusty Wave | Jul(2) |
| Dark / Grey Dagger | May(10Jul(1) | Small Magpie | Jul(1) |
| Dot Moth | Jul(2) | Small Square-spot | May(1)Aug(11) |
| Double Square-spot | Jul(6)Aug(1) | Smoky Wainscot | Jul(5)Aug(6) |
| Double-striped Pug | Jul(6)Aug(4) | Square-spot Rustic | Aug(7)Sep(3) |
| Dun-bar | Jul(2)Aug(4) | Straw Underwing | Jul(3)Aug(8) |
| Dusky Sallow | Jul(1)Aug(2) | Swallow Prominent | Jul(1)Aug(1) |
| Dusky Thorn | Aug(10)Sep(4) | Swallow-tailed Moth | Jul(5) |
| Early Grey | Mar(1)Apr(2)May(1) | Tawny Speckled Pug | Aug(1) |
| Early Thorn | Jul(2)Aug(1) | The Campion | Aug(2) |
| Eudonia truncicolella | Jul(1) | The Clay | Jul(4)Aug(1) |
| Feathered Thorn | Oct(2) | The Flame | Jul(2) |
| Flame Shoulder | Aug(6) | The Herald | Aug(2) |
| Flounced Rustic | Jul(1)Aug(14)Sep(1) | The Nutmeg | Aug(2) |
| Foxglove Pug | May(1)Jul(1) | The Rustic | Jul(4)Aug(1) |
| Freyer's Pug | Jun(2) | The Shark | Jul(3) |
| Garden Carpet | May(1)Jun(3)Jul(7)Aug(10)Sep(4) | The Snout | Jul(1) |
| Ghost Moth | Jul(1) | The Spectacle | Aug(3) |
| Gold Triangle | Jul(2)Aug(1) | The Uncertain | Jul(6)Aug(1) |
| Green Pug | Jun(1) | Twenty Plume Moth | Jul(4)Aug(1) |
| Heart and Dart | Jun(1)Jul(15)Aug(7) | Udea lutealis | Aug(1) |
| Hebrew Character | Mar(1)Apr(1)May(2) | Udea olivalis | Jul(2) |
| Iron Prominent | Aug(1) | Waved Umber | May(1) |
| Juniper Carpet | Oct(8) | White Plume Moth | Aug(1) |
| Large Twin-spot Carpet | Jul(1) | Willow Beauty | Jun(2)Jul(16)Aug(20)Sep(3) |
| Large Yellow Underwing | Jun(2)Jul(11)Aug(21)Sep(7)Oct(5) | Yellow Shell | Jul(3)Aug(7) |
| Leopard Moth | Jul(1)Aug(1) | Yellow-barred Brindle | Jul(10)Aug(1) |
| Lesser Swallow Prominent | Aug(1) | Yellow-tail | Jul(1) |
| Lesser Yellow Underwing | Jul(3)Aug(15)Sep(8)Oct(1) | ||
| Light Arches | Jul(2) | ||
| Lunar Underwing | Sep(4) | ||
| Lesser Broad Bordered Yellow Underwing |
Jul(3)Aug(19) |
![]()
return to top of page / return to home page