Home / Equipment / Moth list ot date / Moth Calendar 1999 / Moth Calendar 2000 / Moth Calendar 2002 / Analysis of Moths 1999 to 2001
Moth Analysis 2000 / Moth Analysis 2001 / 1999/2000 Lists / 2001 List / 2002 List / New moths added to list / Photographs / Links

![]()
.gif)
![]()
| MARCH | APRIL | MAY | JUNE | JULY |
| Early Grey | Common Plume Moth | Bee Moth | Bee Moth | Barred Straw |
| Hebrew Character | Early Grey | Cabbage Moth | Common Pug | Bee Moth |
| Hebrew Character | Clouded Silver | Common Swift | Bright-line Brown-eye | |
| Common Plume Moth | Freyer's Pug | Brimstone Moth | ||
| Common Pug | Garden Carpet | Brown-line Bright-eye | ||
| Dark / Grey Dagger | Green Pug | Buff Arches | ||
| Early Grey | Heart and Dart | Buff Ermine | ||
| Foxglove Pug | Large Yellow Underwing | Chinese Character | ||
| Garden Carpet | Marbled Beauty | Clouded Border | ||
| Hebrew Character | Rustic Shoulder-knot | Common Carpet | ||
| Pale Mottled Willow | Willow Beauty | Common Footman | ||
| Rustic Shoulder-knot | Common Marbled Carpet | |||
| Shuttle-shaped Dart | Common Plume Moth | |||
| Small Square-spot | Common Pug | |||
| Waved Umber | Common Rustic | |||
| Common Wave | ||||
| Common White Wave | ||||
| Copper Underwing | ||||
| Dark Arches | ||||
| Dark Marbled Carpet | ||||
| Dark / Grey Dagger | ||||
| Dot Moth | ||||
| Double Square-spot | ||||
| Double-striped Pug | ||||
| Dun-bar | ||||
| Dusky Sallow | ||||
| Early Thorn | ||||
| Eudonia truncicolella | ||||
| Flounced Rustic | ||||
| Foxglove Pug | ||||
| Garden Carpet | ||||
| Ghost Moth | ||||
| Gold Triangle | ||||
| Heart and Dart | ||||
| Large Twin-spot Carpet | ||||
| Large Yellow Underwing | ||||
| Lesser Yellow Underwing | ||||
| Lesser Broad Bordered Yellow Underwing | ||||
| Leopard Moth | ||||
| Light Arches | ||||
| Marbled / Tawny Minor | ||||
| Marbled Beauty | ||||
| Middle-barred Minor | ||||
| Mother of Pearl | ||||
| Mottled Beauty | ||||
| Mottled Rustic | ||||
| Mouse Moth | ||||
| Old Lady | ||||
| Pale Mottled Willow | ||||
| Peppered Moth | ||||
| Phlyctaenia coronata | ||||
| Purple Thorn | ||||
| Pyrausta aurata | ||||
| Riband Wave | ||||
| Ruby Tiger | ||||
| Short-cloaked Moth | ||||
| Shuttle-shaped Dart | ||||
| Silver Y | ||||
| Single-dotted Wave | ||||
| Small Blood-vein | ||||
| Small Dusty Wave | ||||
| Small Magpie | ||||
| Smoky Wainscot | ||||
| Straw Underwing | ||||
| Swallow Prominent | ||||
| Swallow-tailed Moth | ||||
| The Clay | ||||
| The Flame | ||||
| The Rustic | ||||
| The Shark | ||||
| The Snout | ||||
| The Uncertain | ||||
| Twenty Plume Moth | ||||
| Udea olivalis | ||||
| Willow Beauty | ||||
| Yellow Shell | ||||
| Yellow-barred Brindle | ||||
| Yellow-tail | ||||
Total 2 |
Total 3 |
Total 15 |
Total 11 |
Total 78 |
| AUGUST | SEPTEMBER | OCTOBER | DECEMBER |
| Angle Shades | Angle Shades | Angle Shades | Common Plume Moth |
| Bee Moth | Beaded Chestnut | Blair's Shoulder Knot | |
| Blood-vein | Blair's Shoulder-knot | Feathered Thorn | |
| Bordered Pug | Brimstone Moth | Juniper Carpet | |
| Brimstone Moth | Brown-spot Pinion | Large Yellow Underwing | |
| Cabbage Moth | Cabbage Moth | Lesser Yellow Underwing | |
| Canary-shouldered Thorn | Canary Shouldered Thorn | November Moth | |
| Centre-barred Sallow | Centre-barred Sallow | Pale Mottled Willow | |
| Chinese Character | Common Marbled Carpet | Silver Y | |
| Common Carpet | Common Wainscot | ||
| Common Footman | Copper Underwing | ||
| Common Plume Moth | Dusky Thorn | ||
| Common Rustic | Flounced Rustic | ||
| Common Wainscot | Garden Carpet | ||
| Common Wave | Large Yellow Underwing | ||
| Common White Wave | Lesser Yellow Underwing | ||
| Copper Underwing | Lunar Underwing | ||
| Dark Arches | Mouse Moth | ||
| Double Square-spot | Pale Mottled Willow | ||
| Double-striped Pug | Setaceous Hebrew Character | ||
| Dusky Sallow | Silver Y | ||
| Dusky Thorn | Square-spot Rustic | ||
| Dun-bar | Willow Beauty | ||
| Early Thorn | |||
| Flame Shoulder | |||
| Flounced Rustic | |||
| Garden Carpet | |||
| Gold Triangle | |||
| Heart and Dart | |||
| Iron Prominent | |||
| Lesser Broad Bordered Yellow Underwing | |||
| Large Yellow Underwing | |||
| Leopard Moth | |||
| Lesser Swallow Prominent | |||
| Lesser Yellow Underwing | |||
| Marbled Beauty | |||
| Minor (sp.) | |||
| Mother of Pearl | |||
| Mouse Moth | |||
| Oak Hook-tip | |||
| Orange Swift | |||
| Pale Mottled Willow | |||
| Pale Prominent | |||
| Pebble Hook-tip | |||
| Pyraust aurata | |||
| Riband Wave | |||
| Rosy Minor | |||
| Rosy Rustic | |||
| Ruby Tiger | |||
| Scalloped Oak | |||
| Setaceous Hebrew Character | |||
| Shuttle-shaped Dart | |||
| Silver Y | |||
| Single-dotted Wave | |||
| Six-striped Rustic | |||
| Small Square-spot | |||
| Smoky Wainscot | |||
| Square-spot Rustic | |||
| Straw Underwing | |||
| Swallow Prominent | |||
| Tawny Speckled Pug | |||
| The Campion | |||
| The Clay | |||
| The Herald | |||
| The Nutmeg | |||
| The Rustic | |||
| The Spectacle | |||
| The Uncertain | |||
| Twenty Plume Moth | |||
| Udea lutealis | |||
| White Plume Moth | |||
| Willow Beauty | |||
| Yellow Shell | |||
| Yellow-barred Brindle | |||
Total 74 |
Total 23 |
Total 9 |
Total 1 |
![]()
return to MARCH TO JULY / return to top of page / return to home page