Home / Equipment / Moth list to date / Moth Calendar 1999 / Moth Calendar 2000 / Moth Calendar 2001 / Analysis of Moths 1999 to 2001
Moth Analysis 2000 / Moth Analysis 2001 / 1999/2000 Lists / 2001 List / 2002 List / New moths added to list / Photographs / Links

![]()
.gif)
![]()
Last update 2 November 2002
| MARCH | APRIL | MAY | JUNE | JULY |
| Clouded Drab | Bright-line Brown-eye | Angle Shades | Angle Shades | Barred Red |
| Common Plume Moth | Brindled Beauty | Bright-line Brown-eye | Barred Yellow | Barred Straw |
| Common Quaker | Clouded Drab | Brimstone Moth | Beautiful Carpet | Barred Yellow |
| Double-striped Pug | Common Plume Moth | Brindled Beauty | Bee Moth | Beautiful Hook-tip |
| Early Grey | Common Quaker | Broken-barred Carpet | Blood-vein | Bee Moth |
| Early Thorn | Double-striped Pug | Clouded-bordered Brindle | Bright-line Brown-eye | Bright-line Brown-eye |
| Garden Carpet | Early Grey | Clouded Drab | Brimstone Moth | Brimstone Moth |
| Hebrew Character | Early Thorn | Common Marbled Carpet | Buff Arches | Buff Arches |
| March Moth | Hebrew Character | Common Plume Moth | Buff Ermine | Buff Ermine |
| Pale Brindled Beauty | March Moth | Common Pug | Buff-tip | Buff-tip |
| Pine Beauty | Small Quaker | Common Wainscot | Burnished Brass | Cabbage Moth |
| Small Quaker | The Herald | Early Grey | Cabbage Moth | Clouded Border |
| The Chestnut | The Satellite | Flame Shoulder | Clouded-bordered Brindle | Clouded Silver |
| The Herald | Twenty Plume Moth | Grey Pine Carpet | Clouded Silver | Common Carpet |
| The Satellite | Waved Umber | Garden Carpet | Common Carpet | Common Footman |
| Twenty Plume Moth | Heart and Dart | Common Emerald | Common Marbled Carpet | |
| Twin-spotted Quaker | Hebrew Character | Common Footman | Common Plume Moth | |
| Iron Prominent | Common Marbled Carpet | Common Pug | ||
| Lime Hawk-moth | Common Pug | Common Rustic | ||
| Marbled / Tawny Minor | Common Swift | Common White Wave | ||
| Mottled Pug | Common Wainscot | Dark Arches | ||
| Muslin Moth | Common Wave | Dot Moth | ||
| Pale Mottled Willow | Common White Wave | Double Square-spot | ||
| Pebble Prominent | Currant Pug | Double-striped Pug | ||
| Pyrausta aurata | Dark Arches | Early Thorn | ||
| Rustic Shoulder-knot | Dark / Grey Dagger | Elephant Hawk-moth | ||
| Scalloped Hazel | Double-striped Pug | Flame Shoulder | ||
| Shuttle-shaped Dart | Early Grey | Flounced Rustic | ||
| Silver-ground Carpet | Elephant Hawk-moth | Freyer's Pug | ||
| Silver Y | Flame Shoulder | Garden Carpet | ||
| Small Magpie | Foxglove Pug | Ghost Moth | ||
| Small Square-spot | Freyer's Pug | Gold Triangle | ||
| Spruce Carpet | Garden Carpet | Green Pug | ||
| The Herald | Ghost Moth | Grey/Dark Dagger | ||
| The Rivulet | Gold Spot | Heart and Dart | ||
| The Spectacle | Green Pug | Iron Prominent | ||
Twenty Plume Moth |
Green Oak Tortrix | Large Fruit-tree Tortrix | ||
Waved Umber |
Grey Pug | Large Twin-spot Carpet | ||
| White Ermine | Heart and Dart | Large Yellow Underwing | ||
| Hebrew Character | Least Yellow Underwing | |||
| Ingrailed Clay | Leopard Moth | |||
| Large Twin-spot Carpet | Lesser Yellow Underwing | |||
| Large Yellow Underwing | Light Emerald | |||
| Light Emerald | Light Arches | |||
| Marbled Beauty | Lesser Broad Bordered Yellow Underwing | |||
| Marbled Brown | Marbled Beauty | |||
| Middle-barred Minor | Minor (sp.) | |||
| Minor (sp.) | Mother of Pearl | |||
| Mottled Rustic | Mottled Beauty | |||
| Pale Mottled Willow | Mottled Rustic | |||
| Pale-shouldered Brocade | Oak Hook-tip | |||
| Pale Tussock | Old Lady | |||
| Peach Blossom | Orthopygia glaucinalis | |||
| Peppered Moth | Pale Mottled Willow | |||
| Poplar Grey | Pale Prominent | |||
| Poplar Hawk-moth | Peppered Moth | |||
| Poplar Kitten | Phlyctaenia coronata | |||
| Riband Wave | Plain Golden Y | |||
| Rustic Shoulder-knot | Poplar Grey | |||
| Scalloped Hazel | Poplar Hawk-moth | |||
| Scoparia ambigualis | Purple Thorn | |||
| Setaceous Hebrew Character | Red Twin-spot Carpet | |||
| Shuttle-shaped Dart | Riband Wave | |||
| Silver Y | Rosy Minor | |||
| Silver-ground Carpet | Ruby Tiger | |||
| Small Clouded Brindle | Scalloped Oak | |||
| Small Fan-footed wave | Scarce Silver-lines | |||
| Small Magpie | Scoparia ambigualis | |||
| Small Square-spot | Short-cloaked Moth | |||
| Small Wainscot | Shuttle-shaped Dart | |||
| Small Yellow Wave | Silver Y | |||
| Swallow-tailed Moth | Single-dotted Wave | |||
| The Flame | Small Blood-vein | |||
| The Herald | Small Dusty Wave | |||
| The Rustic | Small Fan-footed Wave | |||
| The Spectacle | Small Magpie | |||
| The Sycamore | Small Rivulet | |||
| The V-Pug | Smoky Wainscot | |||
| Turnip Moth | Straw Underwing | |||
| Twenty Plume Moth | Swallow-tailed Moth | |||
| Udea olivalis | The Clay | |||
| White Ermine | The Dun-bar | |||
| Willow Beauty | The Engrailed | |||
| The Fan-foot | ||||
| The Flame | ||||
| The Gothic | ||||
| The Herald | ||||
| The Miller | ||||
| The Nutmeg | ||||
| The Rustic | ||||
| The Snout | ||||
| The Spectacle | ||||
| The Sycamore | ||||
| The Uncertain | ||||
| Thistle Ermine | ||||
| Twenty Plume Moth | ||||
| White Satin Moth | ||||
| Willow Beauty | ||||
| Yellow Shell | ||||
| Yellow-tail | ||||
15 Macros |
13 Macros |
35 Macros |
77 Macros |
90 Macros |
2 Micros |
2 Micros |
4 Micros |
6 Micros |
10 Micros |
Total 17 |
Total 15 |
Total 39 |
Total 83 |
Total 100 |
| AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Angle Shades | Angle Shades | Angle Shades | ||
| Barred Fruit-tree Tortrix | Bee Moth | Barred Sallow | ||
| Bee Moth | Beaded Chestnut | Beaded Chestnut | ||
| Bordered Pug | Black Rustic | Black Rustic | ||
| Brimstone Moth | Blair's Shoulder-knot | Blair's Shoulder-knot | ||
| Broad Bordered Yellow Underwing | Brimstone Moth | Common Marbled Carpet | ||
| Cabbage Moth | Brown-spot Pinion | Feathered Thorn | ||
| Canary-shouldered Thorn | Burnished Brass | Garden Carpet | ||
| Centre-barred Sallow | Common Marbled Carpet | Green-brindled Carpet | ||
| Cloaked Minor | Common Rustic | Juniper Carpet | ||
| Clouded Border | Common Wainscot | Large Yellow Underwing | ||
| Common Carpet | Copper Underwing | Lesser Yellow Underwing | ||
| Common Footman | Deep-brown Dart | Lunar Underwing | ||
| Common Marbled Carpet | Dusky Thorn | Merveille du Jour | ||
| Common Pug | Flame Shoulder | November Moth | ||
| Common Rustic | Frosted Orange | Pink-barred Sallow | ||
| Common Wainscot | Garden Carpet | Red-green Carpet | ||
| Copper Underwing | Gold Spot | Red-line Quaker | ||
| Dark Arches | Green Carpet | Setaceous Hebrew Character | ||
| Dot Moth | Large Yellow Underwing | Silver Y | ||
| Dotted Clay | Lesser Yellow Underwing | Spruce Carpet | ||
| Double Square-spot | Lunar Underwing | Square-spot Rustic | ||
| Double-striped Pug | Merveille du Jour | Willow Beauty | ||
| Dusky Sallow | Mouse Moth | |||
| Dusky Thorn | Old Lady | |||
| Early Thorn | Pale Mottled Willow | |||
| Euzophera pinguis | Pink-barred Sallow | |||
| Flame Carpet | Red Underwing | |||
| Flame Shoulder | Rosy Rustic | |||
| Flounced Rustic | Setaceous Hebrew Character | |||
| Garden Carpet | Shuttle-shaped Dart | |||
| Ghost Moth | Silver Y | |||
| Gold Spot | Smoky Wainscot | |||
| Gold Triangle | Square-spot Rustic | |||
| Green Carpet | The Snout | |||
| Grey Pine Carpet | Water Veneer | |||
| Grey/Dark Dagger | Willow Beauty | |||
| Heart and Dart | ||||
| Iron Prominent | ||||
| Large Yellow Underwing | ||||
| Least Yellow Underwing | ||||
| Lesser Broad Bordered Yellow Underwing | ||||
| Lesser Swallow Prominent | ||||
| Lesser Yellow Underwing | ||||
| Lime-speck Pug | ||||
| Marbled Beauty | ||||
| Meal Moth | ||||
| Mother of Pearl | ||||
| Mouse Moth | ||||
| Oak Hook-tip | ||||
| Orange Swift | ||||
| Pale Mottled Willow | ||||
| Pale Prominent | ||||
| Pebble Prominent | ||||
| Phlyctaenia coronata | ||||
| Poplar Hawk-moth | ||||
| Pyrausta aurata | ||||
| Red Twin-spot Rustic | ||||
| Riband Wave | ||||
| Rosy Minor | ||||
| Rosy Rustic | ||||
| Ruby Tiger | ||||
| Sallow Kitten | ||||
| Scarce Footman | ||||
| Setaceous Hebrew Character | ||||
| Shuttle-shaped Dart | ||||
| Silver Y | ||||
| Single-dotted Wave | ||||
| Six-striped Rustic | ||||
| Small Dusty Wave | ||||
| Small Fan-footed Wave | ||||
| Small Magpie | ||||
| Small Square-spot | ||||
| Smoky Wainscot | ||||
| Square-spot Rustic | ||||
| Straw Underwing | ||||
| Tawny-speckled Pug | ||||
| The Clay | ||||
| The Dun-bar | ||||
| The Lychnis | ||||
| The Nutmeg | ||||
| The Olive | ||||
| The Rustic | ||||
| The Snout | ||||
| The Spectacle | ||||
| The Spinach | ||||
| The Uncertain | ||||
| Turnip Moth | ||||
| Twenty Plume Moth | ||||
| Udea lutealis | ||||
| Water Veneer | ||||
| White Satin Moth | ||||
| White-line Dart | ||||
| Willow Beauty | ||||
| Yellow Shell | ||||
| Yellow-barred Brindle | ||||
| Yellow-tail | ||||
86 Macros |
35 Macros |
|||
11 Micros |
2 Micros |
|||
Total 97 |
Total 37 |
Total 23 |
||
![]()