Pl Name Club Time Diff.
A (22) 0.0 km 12 C
1 Appleyard, George Allithwai 9:54 0:00
2 Rueben, Oliver Leven Val 10:23 0:29
3 Bleasdale, Stephen Leven Val 10:46 0:52
4 Connor Dean Barw 14:40 4:46
5 Caitlyn, Rachel & Cartmel 14:56 5:02
6 Shires, Mollie Leven Val 15:30 5:36
7 Emily, Lucy Jake Leven Val 17:29 7:35
8 White, Isobelle St Mary's 17:45 7:51
9 White, Madelaine St Mary's 18:53 8:59
10 Alice, Anna Levens 19:07 9:13
11 Hughes, Katie Cartmel 19:32 9:38
12 Benn, Robbie Staveley 22:33 12:39
13 Katie, Leonie Grange ov 23:29 13:35
14 James, Cameron Levens 24:12 14:18
15 Emily, Monica Dean Barw 24:25 14:31
16 Lauren, Katy & Crosthwai 25:02 15:08
17 Danny Dean Barw 30:42 20:48
18 Billy, Sam Staveley 36:02 26:08
19 Callum Dean Barw 36:40 26:46
20 Basczia, Lorna Grange ov 47:17 37:23
Stubley, Maria Allithwai mp
Patrick, Rufus Levens mp
B (35) 0.0 km 12 C
1 Bell, Harry Staveley 14:50 0:00
2 Becca, Ailsa Levens 14:51 0:01
3 Sam, Millie Staveley 16:26 1:36
4 Metcalfe, Eve Staveley 16:40 1:50
5 Beck, Kieran Staveley 17:32 2:42
6 James, Chris Levens 18:13 3:23
7 Rachael, Laura Selside 18:37 3:47
8 Ziegler, Emily Selside 19:47 4:57
9 Kier Grange ov 19:58 5:08
10 Megan, Ellie & Selside 20:32 5:42
11 Kimberley, Lucie & Cartmel 20:33 5:43
12 Bell, Phillipa Cartmel 20:34 5:44
13 Michael Dean Barw 21:31 6:41
14 Curwen, Ashleigh Cartmel 21:33 6:43
15 Walmsley, Marielle Allithwai 21:34 6:44
16 Amber, Maya Staveley 21:47 6:57
17 Jones, Peyton Elleray 23:26 8:36
18 Hedley, Isobel Elleray 23:28 8:38
19 Ali, Jamie & Selside 24:33 9:43
20 Tomison, Leah Allithwai 25:41 10:51
21 Caroline, Sophie Levens 25:55 11:05
22 White, Sebastian St Mary's 26:02 11:12
23 Clarke, Andrew Leven Val 27:44 12:54
24 Ride, Abbey Leven Val 28:32 13:42
25 India Diasha, Siobhan Grange ov 32:54 18:04
26 Sashia, Anna Dean Barw 33:18 18:28
27 Daisy Dean Barw 43:54 29:04
Moorcroft, Alex Crosthwai mp
Naimshi, Issabelle Crosthwai mp
Barlow, James Cartmel mp
Michey Dean Barw mp
Jamie, Cara Hawkshead mp
Prier, Kitty Hawkshead mp
Emily, Jack Joe Leven Val mp
Thompson, Lara Leven Val mp
C (35) 0.0 km 14 C
1 Greenwood, Alexander Ghyllside 10:43 0:00
2 White, Soloman St Mary's 11:48 1:05
3 Allison, James Lindale 11:55 1:12
4 Allison, Stewart Lindale 13:04 2:21
5 Finn, Tom Burneside 13:20 2:37
6 Colley, Ila Staveley 13:36 2:53
7 Nunwich, Lorna Pennybrid 13:56 3:13
8 Beadle, Natalie Leven Val 14:16 3:33
8 Bartlett, Adam St Mary's 14:16 3:33
10 De Vries, Riordian Leven Val 15:02 4:19
11 Willink, Oliver Staveley 15:32 4:49
12 De Vries, Kristian Leven Val 15:51 5:08
13 Milligan, Charlotte Staveley 16:01 5:18
14 Cleary-Hughes, Hannah Leven Val 17:11 6:28
15 Richardson, Amy Crosthwai 18:28 7:45
16 O'Doherty, Georgina Leven Val 18:53 8:10
17 Robinson, Zak Pennybrid 18:56 8:13
18 Clayton, Becky Pennybrid 18:57 8:14
19 Proctor, Jamie Grange ov 19:18 8:35
20 Callan, Jasmine Leven Val 21:41 10:58
20 Woods, Madeline St Mary's 21:41 10:58
22 Stacey, Stephanie Grange ov 23:10 12:27
23 Jeffs, Oliver Staveley 23:15 12:32
24 Moore, Georgina St Mary's 23:23 12:40
25 Hubbard, Max Pennybrid 23:35 12:52
26 Amor-Train, Robin Staveley 24:37 13:54
27 Forlizzi, Oliver St Mary's 25:00 14:17
28 Saunders, Connor Pennybrid 25:33 14:50
29 Dickinson, Lucy Leven Val 27:48 17:05
30 Griffiths, David Pennybrid 34:09 23:26
31 Prier, Tom Hawkshead 34:46 24:03
32 Moulton, Alan Hawkshead 36:23 25:40
Smith, Hannah Staveley mp
Hornby, Poppy Leven Val mp
Smith, Jack Leven Val mp