St Catherine's, WindermereWed 13/05/2009 20:58
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                         Club                  Time       Diff. 



A  (18)                   0.0 km   14 C           

    1 Robin Amor Train             Staveley 1           10:56        0:00 
    2 Tyler Bowness                Staveley 1           11:11        0:15 
    2 Oliver/Ben Clegg/Kent        Staveley 1           11:11        0:15 
    4 Jonathon Morris NC           Penny Bridge 2       11:28        0:32 
    5 Trudi/Poppy Val geesbergen/B Staveley 1           14:41        3:45 
    6 Isobel/Connie Cambray/Gallop Staveley 1           14:46        3:50 
    7 Isabel Kirk                  Elleray Group 1      14:49        3:53 
    8 David Griffiths              Penny Bridge         15:29        4:33 
    9 Hannah/Frankie Gale/Barton   Elleray group 2      17:38        6:42 
   10 Oliver/Joe Brierley/Scott    Elleray group 2      18:12        7:16 
   11 Annabel Ross                 Hawkshead            20:02        9:06 
   12 Holly/Abbie Monk/Hodgkins    Elleray Group 1      20:28        9:32 
   13 Callum/Monika Standing/Virgi Dean Barwick         22:29       11:33 
   14 Robyn Caldwell               Elleray Group 1      25:16       14:20 
   15 Sorcha Walshe                Elleray Group 1      25:57       15:01 
   16 Emily/Charlotte Wright/Morri Elleray group 2      25:58       15:02 
   17 Elizabeth Holliday           Elleray Group 1      26:31       15:35 

      Holly Hesford                Elleray Group 1         mp             



B  (21)                   0.0 km   14 C           

    1 Richard Milligan             Staveley 1           10:30        0:00 
    2 Hal Van Geesbergen           Staveley 1           12:26        1:56 
    3 Amy/Jessica Wood/Black       Staveley 1           14:59        4:29 
    4 Beck/Sam Naylor/Wilson       Staveley 1           15:00        4:30 
    5 Jamie Prier                  Hawkshead            15:49        5:19 
    6 Coonor OHara                 Dean Barwick         16:39        6:09 
    7 Emily/Eva Topping/Grange     Staveley 1           17:49        7:19 
    8 Jonathan Morris              Goodleydale          19:30        9:00 
    9 Betsy Brotherton             Elleray Group 1      20:44       10:14 
   10 Anna Garrity                 Elleray Group 1      21:22       10:52 
   11 Alex Redhead                 Elleray Group 1      21:23       10:53 
   12 Michael Fry                  Dean Barwick         23:38       13:08 
   13 Alissa/Victoria Joy/Stanton  Elleray group 2      23:58       13:28 
   14 Mikey Read                   Dean Barwick         24:13       13:43 
   15 Robin Whiteway               Dean Barwick         24:19       13:49 
   16 Molly/Danielle Coleman/Skeld Staveley 1           24:32       14:02 
   17 Laura/Brooke Hariecy/Davidso Elleray Group 1      24:43       14:13 
   18 Lucy & Ellie Giles           Broughton            25:00       14:30 

      Sam Parkinson                Staveley 1              mp             
      Emily/Cameron Foster/Chamber Elleray group 2         mp             
      Jack/Harry Carrodus/Bromby   Elleray group 2         mp             



C  (20)                   0.0 km   14 C           

    1 Billy/Sam Fallows/Willink    Staveley 1           10:48        0:00 
    2 Kitty Prier                  Hawkshead            11:04        0:16 
    3 David Griffiths              Penny Bridge 2       11:26        0:38 
    4 Jonathan Morris              Goodleydale 2        11:51        1:03 
    5 Tom Prier                    Hawkshead            12:37        1:49 
    6 Jack Smith                   Dean Barwick         13:58        3:10 
    7 Nicole jeffries              Elleray Group 1      14:45        3:57 
    8 Jacob/Joseph Stove/Skelding  Staveley 1           15:23        4:35 
    9 Anna Clough                  Staveley 1           16:04        5:16 
   10 Ellis Park                   Staveley 1           16:13        5:25 
   11 Genina/Olivia Hill/Bell      Elleray group 2      17:06        6:18 
   12 Emily/Lucy Brierley/Plumb    Elleray group 2      17:53        7:05 
   13 Saskia Reed                  Dean Barwick         20:41        9:53 
   14 Flo Plyton-Jones             Elleray Group 1      23:44       12:56 
   15 Joanne/Ellie Smith/Moore     Staveley 1           23:47       12:59 
   16 Harvey/Sophie Smith/Cogger   Elleray group 2      23:57       13:09 
   17 Katie Wood                   Elleray Group 1      24:44       13:56 
   18 Peter/Jonah Clough/Monk      Staveley 2           24:50       14:02 
   19 Danny Leniham                Dean Barwick         26:51       16:03 
   20 Lucy Brierley                Elleray Group 1      34:37       23:49