Wton - converts Rs (W m-2d-1) to number of sunshine hours n
Thanks to: R.L. Snyder, Atmospheric Science, Davis, CA, 95616, U.S.A.
    Year:  2005  
    Station Name:  Port Erroll , Cruden Bay
    Station Number:  1  
    Latitude:  57.4  
    Elevation (m):  5.0  
Month Day Date Day of the Year Total Mean Mega Joules per Square Metre per Hour Bright Sunshine Hours (BSH) Equivalent BSH Yearly Running Total BSH Monthly Running Total BSH Daily Average
9 1 1 September 2005 244 7 1 929.32 0.8 0.84
9 2 2 September 2005 245 16 10 939.17 10.70 5.35
9 3 3 September 2005 246 12 6 944.99 16.51 5.50
9 4 4 September 2005 247 6 0 944.99 16.51 4.13
9 5 5 September 2005 248 6 0 945.16 16.68 3.34
9 6 6 September 2005 249 14 8 952.97 24.49 4.08
9 7 7 September 2005 250 8 2 954.55 26.07 3.72
9 8 8 September 2005 251 8 2 957.04 28.56 3.57
9 9 9 September 2005 252 7 1 957.98 29.51 3.28
9 10 10 September 2005 253 9 4 961.77 33.30 3.33
9 11 11 September 2005 254 9 3 964.91 36.43 3.31
9 12 12 September 2005 255 11 6 970.87 42.40 3.53
9 13 13 September 2005 256 2 0 970.87 42.40 3.26
9 14 14 September 2005 257 6 1 971.47 42.99 3.07
9 15 15 September 2005 258 10 5 976.52 48.05 3.20
9 16 16 September 2005 259 10 6 982.19 53.71 3.36
9 17 17 September 2005 260 3 0 982.19 53.71 3.16
9 18 18 September 2005 261 8 3 984.99 56.51 3.14
9 19 19 September 2005 262 3 0 984.99 56.51 2.97
9 20 20 September 2005 263 11 7 992.28 63.81 3.19
9 21 21 September 2005 264 11 8 999.93 71.45 3.40
9 22 22 September 2005 265 7 2 1002.16 73.68 3.35
9 23 23 September 2005 266 5 0 1002.16 73.68 3.20
9 24 24 September 2005 267 8 5 1006.68 78.21 3.26
9 25 25 September 2005 268 7 3 1009.96 81.49 3.26
9 26 26 September 2005 269 3 0 1009.96 81.49 3.13
9 27 27 September 2005 270 11 9 1018.48 90.01 3.33
9 28 28 September 2005 271 5 1 1019.78 91.31 3.26
9 29 29 September 2005 272 8 5 1024.32 95.85 3.31
9 30 30 September 2005 273 5 0 1024.70 96.23 3.21
Total 237.5 96.2