![]() |
CHARTS | ![]() |

.
UK Singles
| Release Date | Song Title | |
| 09 : Apr : 84 | West End girls (1st release) | 121 |
| 01 : Jul : 85 | Opportunities (Lets make lots of money) (1st release) | 116 |
| 28 : Oct : 85 | West End girls (2nd release) |
1 |
| 24 : Feb : 86 | Love comes quickly | 19 |
| 19 : May : 86 | Opportunities (Lets make lots of money) (2nd release) | 11 |
| 22 : Sep : 86 | Suburbia | 8 |
| 15 : Jun : 87 | It's a sin |
1 |
| 10 : Aug : 87 | What have I done to deserve this? | 2 |
| 12 : Oct : 87 | Rent | 8 |
| 30 : Nov : 87 | Always on my mind | 1 |
| 21 : Mar : 88 | Heart | 1 |
| 12 : Sep : 88 | Domino dancing | 7 |
| 14 : Nov : 88 | Left to my own devices | 4 |
| 26 : Jun : 89 | It's alright | 5 |
| 24 : Sep : 90 | So hard | 4 |
| 12 : Nov : 90 | Being boring | 20 |
| 11 : Mar : 91 | Where the streets have no name / How can you expect to be taken seriously? | 4 |
| 27 : May : 91 | Jealousy | 12 |
| 14 : Oct : 91 | DJ culture | 13 |
| 11 : Nov : 91 | DJ culturemix | 40 |
| 09 : Dec : 91 | Was it worth it? | 24 |
| 31 : May : 93 | Can you forgive her? | 7 |
| 06 : Sep : 93 | Go West | 2 |
| 29 : Nov : 93 | I wouldn't normally do this kind of thing | 13 |
| 05 : Apr : 94 | Liberation | 14 |
| 31 : May : 94 | Absolutely fabulous | 6 |
| 30 : Aug : 94 | Yesterday, when I was mad | 13 |
| 24 : Jul : 95 | Paninaro '95 | 15 |
| 22 : Apr : 96 | Before | 7 |
| 12 : Aug : 96 | Se a vida e | 8 |
| 11 : Nov : 96 | Single | 14 |
| 17 : Mar : 97 | A red letter day | 9 |
| 23 : Jun : 97 | Somewhere | 9 |
| 15 : Jun : 99 | I don't know what you want but I can't give it any more | 15 |
| 27 : Sep : 99 | New York City boy | 14 |
| 03 : Jan : 00 | You only tell me you love me when you're drunk | 8 |
| 18 : Mar : 02 | Home and dry | 14 |
|
15 : Jul : 02 |
I get along |
18 |
| 17 : Nov : 03 | Miracles | 10 |
| 29 : Mar : 04 | Flamboyant | 12 |
| 08 : May : 06 | I'm with stupid | 8 |
|
24 : July : 06 |
Minimal |
19 |
.

UK Albums
| 24 : Mar : 86 | Please | 3 |
| 17 : Nov : 86 | Disco | 15 |
| 07 : Sep : 87 | Actually | 2 |
| 10 : Oct : 88 | Introspective | 2 |
| 22 : Oct : 90 | Behaviour | 2 |
| 04 : Nov : 91 | Discography | 3 |
| 27 : Sep : 93 | Very |
1 |
| 12 : Sep : 94 | Disco 2 | 6 |
| 07 : Aug : 95 | Alternative | 2 |
| 02 : Sep : 96 | Bilingual | 4 |
| 07 : Jul : 97 | Bilingual - Special Edition | 32 |
| 11 : Oct : 99 | Nightlife | 7 |
| 01 : Apr : 02 | Release | 7 |
| 03 : Feb : 03 | Disco 3 | 36 |
| 24 : Nov : 03 | PopArt | 30 |
| 05 : Sep : 05 | Battleship Potemkin | 97 |
| 22 : May : 06 | Fundamental | 5 |
.