Porthcawl - August 2008

 

01 00:49 1.6m 02 01:36 1.1m 03 02:19 0.9m 04 02:57 0.8m
Fri 07:06 9.2m Sat 07:53 9.7m Sun 08:35 10.0m Mon 09:13 10.0m
  13:09 1.4m   13:54 1.1m   14:34 0.9m   15:12 0.9m
  19:29 9.7m   20:13 10.1m   20:53 10.3m   21:31 10.2m

 

05 03:34 0.9m 06 04:10 1.2m 07 04:45 1.7m 08 05:22 2.2m
Tue 09:50 9.8m Wed 10:25 9.4m Thu 11:00 8.9m Fri 11:36 8.3m
  15:49 1.2m   16:25 1.6m   17:01 2.1m   17:38 2.7m
  22:06 9.8m   22:40 9.3m   23:16 8.7m   23:51 8.0m

 

09 06:00 2.8m 10 00:35 7.4m 11 01:37 6.8m 12 03:08 6.6m
Sat 12:15 7.6m Sun 06:48 3.4m Mon 07:56 3.8m Tue 09:30 4.0m
  18:20 3.3m   13:08 7.1m   14:24 6.7m   16:01 6.7m
        19:19 3.8m   20:45 4.1m   22:23 3.9m

 

13 04:41 6.8m 14 05:44 7.3m 15 00:18 2.8m 16 00:55 2.2m
Wed 10:54 3.7m Thu 11:50 3.1m Fri 06:30 8.0m Sat 07:07 8.6m
  17:16 7.2m   18:08 7.8m   12:32 2.6m   13:08 2.0m
  23:30 3.4m         18:48 8.5m   19:23 9.1m

 

17 01:28 1.7m 18 02:01 1.2m 19 02:33 0.9m 20 03:06 0.8m
Sun 07:42 9.2m Mon 08:15 9.7m Tue 08:48 9.9m Wed 09:21 10.0m
  13:41 1.5m   14:14 1.1m   14:46 1.0m   15:20 0.9m
  19:57 9.7m   20:30 10.0m   21:03 10.2m   21:37 10.2m

 

21 03:40 0.9m 22 04:17 1.1m 23 04:58 1.6m 24 05:45 2.2m
Thu 09:56 9.9m Fri 10:33 9.6m Sat 11:15 9.0m Sun 12:05 8.3m
  15:56 1.1m   16:35 1.5m   17:19 2.0m   18:13 2.7m
  22:13 9.9m   22:52 9.4m   23:37 8.7m      

 

25 00:33 7.9m 26 01:56 7.3m 27 03:43 7.3m 28 05:08 7.8m
Mon 06:47 2.9m Tue 08:17 3.4m Wed 10:00 3.3m Thu 11:18 2.7m
  13:12 7.6m   14:51 7.3m   16:28 7.6m   17:40 8.4m
  19:31 3.3m   21:17 3.4m   22:47 3.0m   23:52 2.3m

 

29 06:09 8.6m 30 00:40 1.6m 31 01:20 1.1m
Fri 12:13 2.0m Sat 06:56 9.3m Sun 07:36 9.8m
  18:32 9.1m   12:57 1.5m   13:36 1.0m
        19:15 9.7m   19:53 10.1m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk