Porthcawl - January 2008 |
| 01 | 05:50 | 3.3m | 02 | 00:38 | 7.2m | 03 | 01:49 | 7.0m | 04 | 03:00 | 7.0m |
| Tue | 12:07 | 7.5m | Wed | 06:49 | 3.6m | Thu | 08:00 | 3.8m | Fri | 09:13 | 3.7m |
| 18:20 | 3.3m | 13:08 | 7.1m | 14:17 | 7.0m | 15:28 | 7.1m | ||||
| 19:26 | 3.5m | 20:36 | 3.6m | 21:42 | 3.4m |
| 05 | 04:05 | 7.4m | 06 | 04:57 | 7.8m | 07 | 05:41 | 8.3m | 08 | 00:02 | 2.2m |
| Sat | 10:15 | 3.4m | Sun | 11:06 | 2.9m | Mon | 11:48 | 2.5m | Tue | 06:19 | 8.8m |
| 16:29 | 7.4m | 17:18 | 7.9m | 17:59 | 8.3m | 12:26 | 2.1m | ||||
| 22:38 | 3.0m | 23:23 | 2.7m | 18:38 | 8.7m |
| 09 | 00:39 | 1.9m | 10 | 01:14 | 1.6m | 11 | 01:49 | 1.4m | 12 | 02:25 | 1.3m |
| Wed | 06:57 | 9.2m | Thu | 07:32 | 9.5m | Fri | 08:07 | 9.7m | Sat | 08:43 | 9.8m |
| 13:02 | 1.7m | 13:37 | 1.4m | 14:12 | 1.3m | 14:48 | 1.2m | ||||
| 19:15 | 9.1m | 19:50 | 9.3m | 20:26 | 9.5m | 21:03 | 9.4m |
| 13 | 03:02 | 1.4m | 14 | 03:42 | 1.6m | 15 | 04:26 | 1.9m | 16 | 05:16 | 2.3m |
| Sun | 09:21 | 9.7m | Mon | 10:01 | 9.4m | Tue | 10:45 | 9.0m | Wed | 11:36 | 8.5m |
| 15:27 | 1.4m | 16:08 | 1.6m | 16:54 | 2.0m | 17:49 | 2.4m | ||||
| 21:42 | 9.3m | 22:25 | 8.9m | 23:12 | 8.5m |
| 17 | 00:10 | 8.1m | 18 | 01:25 | 7.7m | 19 | 02:52 | 7.7m | 20 | 04:12 | 8.1m |
| Thu | 06:19 | 2.8m | Fri | 07:40 | 3.1m | Sat | 09:09 | 3.0m | Sun | 10:26 | 2.6m |
| 12:41 | 8.0m | 14:04 | 7.7m | 15:31 | 7.8m | 16:45 | 8.2m | ||||
| 18:59 | 2.8m | 20:23 | 3.0m | 21:46 | 2.7m | 22:54 | 2.3m |
| 21 | 05:16 | 8.7m | 22 | 06:09 | 9.3m | 23 | 00:34 | 1.4m | 24 | 01:16 | 1.1m |
| Mon | 11:27 | 2.0m | Tue | 12:16 | 1.5m | Wed | 06:54 | 9.8m | Thu | 07:35 | 10.0m |
| 17:44 | 8.8m | 18:32 | 9.3m | 13:00 | 1.2m | 13:39 | 1.0m | ||||
| 23:49 | 1.8m | 19:16 | 9.7m | 19:55 | 9.8m |
| 25 | 01:54 | 1.1m | 26 | 02:30 | 1.1m | 27 | 03:05 | 1.4m | 28 | 03:39 | 1.8m |
| Fri | 08:12 | 10.1m | Sat | 08:47 | 9.9m | Sun | 09:21 | 9.5m | Mon | 09:55 | 9.1m |
| 14:16 | 1.0m | 14:51 | 1.1m | 15:26 | 1.5m | 16:00 | 1.9m | ||||
| 20:31 | 9.8m | 21:06 | 9.5m | 21:40 | 9.1m | 22:14 | 8.6m |
| 29 | 04:14 | 2.3m | 30 | 04:51 | 2.8m | 31 | 05:34 | 3.4m |
| Tue | 10:28 | 8.5m | Wed | 11:05 | 7.9m | Thu | 11:49 | 7.3m |
| 16:35 | 2.4m | 17:14 | 3.0m | 18:02 | 3.5m | |||
| 22:49 | 8.0m | 23:29 | 7.5m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk