Porthcawl - March 2008

 

01 05:30 3.8m 02 00:33 6.6m 03 02:35 6.5m 04 04:03 7.1m
Sat 11:47 6.8m Sun 07:00 4.2m Mon 09:04 4.1m Tue 10:20 3.4m
  18:04 3.9m   13:29 6.4m   15:26 6.6m   16:35 7.3m
        19:57 4.2m   21:40 3.8m   22:41 3.1m

 

05 04:58 7.9m 06 05:39 8.8m 07 00:00 1.6m 08 00:35 1.0m
Wed 11:07 2.6m Thu 11:46 1.8m Fri 06:16 9.6m Sat 06:52 10.3m
  17:21 8.2m   18:00 9.1m   12:20 1.1m   12:54 0.6m
  23:23 2.3m   23:59 1.6m   18:36 9.8m   19:11 10.4m

 

09 01:09 0.6m 10 01:44 0.4m 11 02:21 0.5m 12 03:00 0.8m
Sun 07:27 10.7m Mon 08:03 10.8m Tue 08:39 10.6m Wed 09:18 10.0m
  13:29 0.3m   14:04 0.3m   14:41 0.5m   15:21 1.0m
  19:46 10.6m   20:22 10.6m   20:59 10.3m   21:39 9.7m

 

13 03:42 1.4m 14 04:30 2.2m 15 05:32 3.0m 16 00:38 7.2m
Thu 09:59 9.3m Fri 10:48 8.3m Sat 11:52 7.4m Sun 07:05 3.6m
  16:04 1.7m   16:56 2.6m   18:07 3.4m   13:35 6.9m
  22:23 8.9m   23:18 8.0m         19:58 3.7m

 

17 02:31 7.1m 18 04:02 7.6m 19 05:00 8.3m 20 05:43 9.0m
Mon 09:00 3.5m Tue 10:18 3.0m Wed 11:10 2.3m Thu 11:49 1.7m
  15:26 7.1m   16:37 7.8m   17:26 8.5m   18:04 9.1m
  21:39 3.4m   22:43 2.8m   23:28 2.1m      

 

21 00:05 1.6m 22 00:36 1.3m 23 01:06 1.1m 24 01:35 1.1m
Fri 06:19 9.5m Sat 06:51 9.8m Sun 07:21 10.0m Mon 07:49 9.9m
  12:22 1.3m   12:53 1.0m   13:21 0.9m   13:50 1.0m
  18:37 9.6m   19:08 9.9m   19:36 9.9m   20:05 9.8m

 

25 02:04 1.2m 26 02:31 1.5m 27 03:01 1.9m 28 03:32 2.4m
Tue 08:17 9.7m Wed 08:45 9.3m Thu 09:13 8.8m Fri 09:44 8.2m
  14:17 1.2m   14:46 1.6m   15:15 2.1m   15:47 2.6m
  20:32 9.5m   21:00 9.1m   21:29 8.6m   22:02 8.0m

 

29 04:08 3.0m 30 05:58 3.6m 31 00:51 6.8m
Sat 10:20 7.5m Sun 12:14 6.9m Mon 07:17 4.0m
  16:26 3.3m   18:26 3.8m   13:44 6.5m
  22:45 7.3m         20:04 4.1m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk