Porthcawl - May 2008

 

01 03:19 7.5m 02 04:26 8.1m 03 05:21 8.9m 04 06:08 9.6m
Thu 09:40 3.1m Fri 10:40 2.4m Sat 11:29 1.7m Sun 12:14 1.1m
  16:01 7.6m   16:59 8.4m   17:48 9.2m   18:34 9.9m
  22:08 3.0m   23:04 2.3m   23:51 1.6m      

 

05 00:36 1.0m 06 01:20 0.7m 07 02:03 0.6m 08 02:48 0.7m
Mon 06:54 10.1m Tue 07:38 10.4m Wed 08:22 10.4m Thu 09:06 10.1m
  12:58 0.7m   13:40 0.5m   14:23 0.6m   15:08 0.9m
  19:18 10.4m   20:01 10.6m   20:44 10.5m   21:29 10.1m

 

09 03:34 1.1m 10 04:25 1.6m 11 05:20 2.2m 12 00:08 8.1m
Fri 09:52 9.6m Sat 10:42 8.9m Sun 11:38 8.2m Mon 06:25 2.8m
  15:55 1.4m   16:46 2.0m   17:44 2.7m   12:45 7.6m
  22:16 9.5m   23:07 8.8m         18:53 3.2m

 

13 01:18 7.6m 14 02:38 7.5m 15 03:50 7.6m 16 04:48 7.9m
Tue 07:40 3.2m Wed 08:59 3.2m Thu 10:06 3.0m Fri 10:58 2.7m
  14:04 7.3m   15:23 7.4m   16:27 7.7m   17:16 8.0m
  20:15 3.4m   21:32 3.3m   22:33 3.1m   23:20 2.7m

 

17 05:33 8.2m 18 00:00 2.4m 19 00:36 2.1m 20 01:10 1.9m
Sat 11:40 2.4m Sun 06:12 8.5m Mon 06:48 8.8m Tue 07:22 8.9m
  17:57 8.4m   12:17 2.1m   12:51 1.9m   13:24 1.8m
  23:59 2.4m   18:33 8.7m   19:07 9.0m   19:40 9.1m

 

21 01:43 1.8m 22 02:16 1.8m 23 02:49 1.9m 24 03:24 2.1m
Wed 07:55 9.0m Thu 08:28 9.0m Fri 09:01 8.8m Sat 09:37 8.6m
  13:56 1.7m   14:29 1.8m   15:02 1.9m   15:37 2.2m
  20:13 9.2m   20:45 9.1m   21:19 8.9m   21:55 8.7m

 

25 04:02 2.3m 26 04:42 2.5m 27 05:30 2.7m 28 00:11 7.9m
Sun 10:14 8.3m Mon 10:56 8.0m Tue 11:46 7.7m Wed 06:28 2.9m
  16:15 2.5m   16:58 2.7m   17:51 3.0m   12:47 7.6m
  22:32 8.4m   23:17 8.1m         18:54 3.1m

 

29 01:17 7.8m 30 02:26 7.9m 31 03:37 8.2m
Thu 07:36 2.9m Fri 08:45 2.8m Sat 09:51 2.4m
  13:57 7.6m   15:08 7.9m   16:13 8.3m
  20:05 3.1m   21:17 2.8m   22:20 2.4m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk