Porthcawl - October 2008 |
| 01 | 02:01 | 0.8m | 02 | 02:30 | 0.9m | 03 | 03:00 | 1.2m | 04 | 03:30 | 1.6m |
| Wed | 08:17 | 10.1m | Thu | 08:46 | 9.9m | Fri | 09:15 | 9.6m | Sat | 09:44 | 9.1m |
| 14:15 | 1.0m | 14:45 | 1.1m | 15:15 | 1.4m | 15:46 | 1.9m | ||||
| 20:30 | 10.0m | 20:59 | 9.8m | 21:29 | 9.3m | 21:58 | 8.8m |
| 05 | 04:00 | 2.1m | 06 | 04:34 | 2.7m | 07 | 05:13 | 3.3m | 08 | 00:03 | 6.8m |
| Sun | 10:15 | 8.6m | Mon | 10:49 | 7.9m | Tue | 11:32 | 7.3m | Wed | 06:14 | 3.9m |
| 16:18 | 2.4m | 16:56 | 3.0m | 17:46 | 3.6m | 12:40 | 6.8m | ||||
| 22:30 | 8.1m | 23:08 | 7.5m | 19:06 | 4.0m |
| 09 | 01:31 | 6.4m | 10 | 03:22 | 6.6m | 11 | 04:36 | 7.3m | 12 | 05:24 | 8.1m |
| Thu | 07:51 | 4.2m | Fri | 09:36 | 3.9m | Sat | 10:41 | 3.2m | Sun | 11:27 | 2.5m |
| 14:24 | 6.6m | 15:58 | 7.1m | 16:56 | 7.8m | 17:42 | 8.6m | ||||
| 20:55 | 4.0m | 22:18 | 3.4m | 23:07 | 2.7m | 23:49 | 1.9m |
| 13 | 06:04 | 9.0m | 14 | 00:26 | 1.3m | 15 | 01:02 | 0.7m | 16 | 01:37 | 0.4m |
| Mon | 12:06 | 1.8m | Tue | 06:42 | 9.7m | Wed | 07:19 | 10.3m | Thu | 07:56 | 10.6m |
| 18:21 | 9.4m | 12:43 | 1.1m | 13:19 | 0.7m | 13:56 | 0.5m | ||||
| 18:59 | 10.1m | 19:36 | 10.5m | 20:14 | 10.6m |
| 17 | 02:15 | 0.4m | 18 | 02:56 | 0.6m | 19 | 03:37 | 1.1m | 20 | 04:23 | 1.7m |
| Fri | 08:35 | 10.6m | Sat | 09:15 | 10.3m | Sun | 09:57 | 9.8m | Mon | 10:44 | 9.0m |
| 14:36 | 0.6m | 15:18 | 0.9m | 16:02 | 1.4m | 16:54 | 2.1m | ||||
| 20:54 | 10.4m | 21:35 | 9.9m | 22:19 | 9.2m | 23:12 | 8.4m |
| 21 | 05:19 | 2.5m | 22 | 00:21 | 7.6m | 23 | 01:51 | 7.2m | 24 | 03:28 | 7.3m |
| Tue | 11:42 | 8.2m | Wed | 06:32 | 3.2m | Thu | 08:07 | 3.5m | Fri | 09:40 | 3.3m |
| 17:59 | 2.8m | 12:59 | 7.5m | 14:36 | 7.4m | 16:01 | 7.7m | ||||
| 19:24 | 3.3m | 21:02 | 3.3m | 22:19 | 2.8m |
| 25 | 04:39 | 7.9m | 26 | 04:29 | 8.4m | 27 | 05:10 | 8.9m | 28 | 05:45 | 9.3m |
| Sat | 10:45 | 2.8m | Sun | 10:33 | 2.3m | Mon | 11:12 | 1.9m | Tue | 11:46 | 1.6m |
| 17:01 | 8.2m | 16:47 | 8.7m | 17:25 | 9.1m | 18:00 | 9.4m | ||||
| 23:12 | 2.3m | 22:54 | 1.9m | 23:29 | 1.6m |
| 29 | 00:02 | 1.3m | 30 | 00:32 | 1.2m | 31 | 01:03 | 1.3m |
| Wed | 06:18 | 9.6m | Thu | 06:48 | 9.7m | Fri | 07:19 | 9.6m |
| 12:18 | 1.4m | 12:49 | 1.3m | 13:20 | 1.4m | |||
| 18:32 | 9.6m | 19:03 | 9.6m | 19:33 | 9.4m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk