Porthcawl - September 2008 |
| 01 | 01:57 | 0.8m | 02 | 02:30 | 0.7m | 03 | 03:03 | 0.8m | 04 | 03:34 | 1.1m |
| Mon | 08:13 | 10.1m | Tue | 08:46 | 10.2m | Wed | 09:19 | 10.0m | Thu | 09:49 | 9.6m |
| 14:11 | 0.8m | 14:45 | 0.8m | 15:17 | 1.0m | 15:48 | 1.4m | ||||
| 20:28 | 10.3m | 21:02 | 10.2m | 21:33 | 9.9m | 22:03 | 9.4m |
| 05 | 04:05 | 1.6m | 06 | 04:35 | 2.1m | 07 | 05:10 | 2.8m | 08 | 05:51 | 3.4m |
| Fri | 10:19 | 9.1m | Sat | 10:50 | 8.5m | Sun | 11:25 | 7.8m | Mon | 12:10 | 7.1m |
| 16:19 | 1.9m | 16:52 | 2.5m | 17:30 | 3.1m | 18:22 | 3.8m | ||||
| 22:32 | 8.8m | 23:05 | 8.1m | 23:42 | 7.4m |
| 09 | 00:39 | 6.7m | 10 | 02:18 | 6.3m | 11 | 04:12 | 6.6m | 12 | 05:18 | 7.3m |
| Tue | 06:55 | 4.0m | Wed | 08:44 | 4.2m | Thu | 10:25 | 3.9m | Fri | 11:23 | 3.2m |
| 13:23 | 6.6m | 15:19 | 6.5m | 16:47 | 7.1m | 17:39 | 7.8m | ||||
| 19:49 | 4.2m | 21:49 | 4.1m | 23:03 | 3.5m | 23:49 | 2.7m |
| 13 | 06:03 | 8.1m | 14 | 00:26 | 2.0m | 15 | 00:59 | 1.4m | 16 | 01:32 | 0.9m |
| Sat | 12:05 | 2.5m | Sun | 06:39 | 8.9m | Mon | 07:14 | 9.5m | Tue | 07:48 | 10.1m |
| 18:19 | 8.6m | 12:40 | 1.8m | 13:13 | 1.2m | 13:47 | 0.8m | ||||
| 18:55 | 9.4m | 19:29 | 10.0m | 20:03 | 10.4m |
| 17 | 02:05 | 0.5m | 18 | 02:39 | 0.5m | 19 | 03:14 | 0.6m | 20 | 03:54 | 1.0m |
| Wed | 08:22 | 10.4m | Thu | 08:56 | 10.5m | Fri | 09:32 | 10.2m | Sat | 10:11 | 9.7m |
| 14:20 | 0.6m | 14:56 | 0.6m | 15:34 | 0.9m | 16:14 | 1.4m | ||||
| 20:38 | 10.6m | 21:13 | 10.4m | 21:51 | 10.0m | 22:31 | 9.3m |
| 21 | 04:35 | 1.6m | 22 | 05:26 | 2.4m | 23 | 00:22 | 7.6m | 24 | 01:53 | 7.1m |
| Sun | 10:54 | 9.0m | Mon | 11:47 | 8.2m | Tue | 06:34 | 3.2m | Wed | 08:14 | 3.6m |
| 17:01 | 2.1m | 18:01 | 2.8m | 13:02 | 7.4m | 14:48 | 7.2m | ||||
| 23:18 | 8.5m | 19:26 | 3.4m | 21:17 | 3.4m |
| 25 | 03:44 | 7.2m | 26 | 05:02 | 7.8m | 27 | 05:55 | 8.6m | 28 | 00:21 | 1.6m |
| Thu | 09:58 | 3.4m | Fri | 11:09 | 2.7m | Sat | 11:58 | 2.1m | Sun | 06:37 | 9.2m |
| 16:23 | 7.6m | 17:27 | 8.4m | 18:14 | 9.0m | 12:38 | 1.6m | ||||
| 22:42 | 2.9m | 23:38 | 2.2m | 18:54 | 9.6m |
| 29 | 00:58 | 1.2m | 30 | 01:30 | 0.9m |
| Mon | 07:13 | 9.7m | Tue | 07:46 | 10.0m |
| 13:13 | 1.2m | 13:45 | 1.0m | ||
| 19:28 | 9.9m | 20:00 | 10.1m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk