![]() |
|||||||||||||||||||||||||||
| www.ridgewellweather.com Home | Weather pages | The Villages | Ridgewell Airfield | Sitemap | Guestbook | contact us | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Ridgewell Airfield - Site 11 | |||||||||||||||||||||||||||
| Site 11 provided accommodation for Officers and Enlisted Men of the 532nd Bomb Squadron | |||||||||||||||||||||||||||
| Site 11 1943-1945 | |||||||||||||||||||||||||||
|
Still Photo - National Archives in College Park, Maryland |
|||||||||||||||||||||||||||
| 504 505 506 - 510 511 512 - 514 515 516 517 & 518 519 520 521 - 523 524 525 526 527 - 532 |
PICKET
POST |
||||||||||||||||||||||||||
| approaching Site 11 from Site 3 / 10 main track | |||||||||||||||||||||||||||
| Fuel store exit track | view of Site 11 today | ||||||||||||||||||||||||||
| Site 11 - North end from main track | view of Site 11 today | ||||||||||||||||||||||||||
| Site 11 - South end from main track | |||||||||||||||||||||||||||
|
Disclaimer © 2006 - 2007 www.ridgewellweather.com |
|||||||||||||||||||||||||||