| Name | Date of Death | Colliery | Cause |
| JACKSON H. 52yrs | 1st March 1967 | Peacock Hays | Stove exploded |
| JARVIS Edgar J. 39yrs | 20th May 1954 | Holditch | roof fall |
| JONES Arthur 63yrs | 30th December 1951 | Holditch | Fall of dirt |
| JONES Idris 51yrs | 1st Fewbruary 1957 | Parkhouse | Roof Fall |
| JONES Samuel John 38yrs | 15th February 1955 | Berryhill | Rock Fall |
| JONES S.N. 57yrs | 24th April 1967 | Hem Heath | Shunting Accident |
| JUKES W. A. 58yrs | 17th October 1968 | Victoria | Struck by fall of rock |
| .......... | ........ | .......... | .......... |
| .......... | ........ | .......... | .......... |
| .......... | ........ | .......... | .......... |
| .......... | ........ | .......... | .......... |
| .......... | ........ | .......... | .......... |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
Back to Casualties