| Name | Position Held | Dates | Colliery |
| BAILEY P. | N.U.M. Secretary | 1972 | N.S. Central Services |
| BEBBINGTON A. | N.U.M. Secretary | 1956 to 1957 | Madeley |
| BENTLEY A. | N.U.M. Secretary | 1947 to 1948 | Parkhall |
| BEVAN W.J. | N.U.M. Secretary | 1960 to 1967 | Whitfield |
| BILLINGS S.A. | N.U.M. Secretary | 1961 to 1969 | Holditch |
| BOLTON L. | N.U.M. Secretary | 1966 to1967 | N.S. Central Services |
| BONNETT R.C. | N.U.M. Secretary | 1947 to 1950 | Mossfield |
| BOTHAM D. | N.A.C.O.D.S. Secretary | 1967 to 1987 | Hem Heath |
| BROWNSWORD R. | N.U.M. Secretary | 1966 to 1972 | Norton |
| BUTTERWORTH K. | N.U.M. Secretary | 1965 to 1969 | Victoria (Black Bull) |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
Back to Union Personnel