| Name | Position Held | Dates | Colliery |
| DALE G. | N.U.M. Secretary | 1947 to 1948 | Victoria(Black Bull) |
| -----"----- | ---"--- | 1952 to 1953 | -----"---- |
| DEAN L. | N.U.M. Secretary | 1947 to 1950 | Madeley |
| DIMELOW J.A. | N.U.M. Secretary | 1947 to 1953 | Glasshouse |
| DUNN J. | N.U.M. Secretary | 1954 to 1967 | Stafford (Sutherland) |
| DUNN W. | N.U.M. Secretary | 1947 to 1948 | Apedale(Talke) |
| DUTTON E. | N.U.M. Secretary | 1947 to 1952 | Norton |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
| .......... | ........ | .......... | .......... |
| | | |
| | | |
| | | |
Back to Union Personnel