![]() |
Roger Lord |
| Personal Data | News | Resumé | Research |
| Full name: | Roger Lord |
| Titles: | Ph.D., M.Sc., M.A. |
| Affiliation: | Financial Engineering, Cardano |
| e-mail: | r (dot) lord (at) cardano (dot) com |
| 10.02.2010     | Added "Fourier inversion methods", a chapter of the forthcoming Handbook of Computational Finance |
| 06.02.2010     | On the 25th of February I will present work on the Schöbel-Zhu-Hull-White model and Monte Carlo issues at Cass Business School |
| 27.01.2010     | The paper "A comparison of biased simulation schemes for stochastic volatility models" has been published 3.5 years after submission |
| 08.10.2009     | Added "Monte Carlo pricing in the Schöbel-Zhu model and its extensions", joint work with Alexander van Haastrecht and Antoon Pelsser |
| 28.09.2009     | "Comment on: a note on the discontinuity problem in Heston's stochastic volatility model" has been accepted in Applied Mathematical Finance |
| 16.09.2009     | "Pricing long-dated insurance contracts with stochastic interest rates and stochastic volatility" has been accepted in Insurance: Mathematics and Economics |
| 2009-present | Cardano, Financial Engineering, Senior Financial Engineer |
| 2006-2009 | Rabobank International, Financial Engineering, Quantitative Analyst, Associate Director |
| 2003-2008 | Ph.D. in Finance, Tinbergen Institute, Erasmus University Rotterdam |
| 2002-2006 | Rabobank International, Derivatives Research & Validation Team, Quantitative Analyst |
| 2001-2002 | Cardano Risk Management, Quantitative Analyst, developing and implementing pricing models for derivatives |
| 2001 | Rabobank International, Derivatives Research & Validation Team, Master's thesis on rating sensitive credit derivatives |
| 1999-2000 | Rabobank Group, Center for Applied Mathematics, Master's thesis on derivative contracts on real estate indices |
| 1995-1996 | First year of Computer Science completed, Eindhoven University of Technology |
| 1996-2001 | M.A. in Econometrics (cum laude), Tilburg University, specialisation in Quantitative Finance |
| 1995-2001 | M.Sc. in Applied Mathematics (cum laude), Eindhoven University of Technology, specialisation in Statistics and Probability |
Research interests
Numerical methods, stochastic volatility models, affine/quadratic models, (callable) interest rate / hybrid derivatives, Asian options
PhD thesis
Lord, R. (2008). "Efficient pricing algorithms for exotic derivatives", PhD thesis, Erasmus University Rotterdam.
Master's theses
Lord, R. (2000). "Shared appreciation mortgages - A risk analysis", Master's thesis, Eindhoven University of Technology and Rabobank Group.
Working papers
My SSRN author page
My RePEc author page
Book contributions
Kahl, C. and R. Lord (2010). "Fourier inversion methods", forthcoming in: Handbook of Computational Finance (eds.: J-C. Duan, J.E. Gentle and W. Härdle).
Lord, R. (2009). "Fourier methods in option pricing", forthcoming in: Encyclopedia of Quantitative Finance (ed.: R. Cont).
Publications
Abstracts