logo
(First established on the W.W.W. in 1998)
This site contains many photographs dating from the 1920's onwards of steam, diesel and electric railway locomotives.


WARNING
You are about to step back to an era
when steam engines were in daily use
This site contains explicit nostalgia.
Please exercise extreme care whilst viewing

Please contact me should you encounter any problems using this site, or have any comments (feel free to criticise) many already have done! feedback is always welcome. If you have reached this page from a Search Engine, or have been redirected to this page please use the on-site Search option to locate the information you were looking for.

























Warning

The section below is the no-frames version of Roy's Rail Page.

To view this page correctly please scroll back up and click the 'Enter Here' link



Roy's Railway Page
The No-Frames / No Frills (and not much else)Version.
Please Note that some pages may not be compatible with Web TV or Netscape v4


Use the links below to access most pages of the main site and then use your browser's 'Back' button to return to this page.

Search this Site


   

Numerical list of Images



# 1 G.N.R. '8ft single' Fletton Junction 1938 #1
# 1 G.N.R. '8ft single' Peterborough North Station 1938 #2
# 1 G.N.R. '8ft single' Peterborough North Station 1938 #3
# 1 G.N.R. '8ft single' Peterborough North Station 1938 #4
# 1 G.N.R. '8ft single' Peterborough North Station 1938 #5
# 1 G.N.R. '8ft single' Peterborough North Station 1938 #6
# 1 M.& S.W.J.R. 'L' 4-4-0 c.1920 #1
# 1 M.& S.W.J.R. 'L' 4-4-0 c.1920 #2
# 1 M.& S.W.J.R. 'L' 4-4-0 c.1920 #3
# 6 (Industrial) Robert Heath 0-4-0ST Foxfield 2005
# 7 M.& S.W.J.R. 'L' 4-4-0 c.1920 #1
# 9 0-6-0T in Glasgow Transport Museum 1967
# 048 EMU Rugby 1964 or 1965
# 050 Class D53 4-4-0 Peterborough North Station 16/04/1938
# 072 EMU Watford Junction 1965

# 17 M.& S.W.J.R. 'J' 4-4-4T c.1920
# 18 (LTR) B0-B0 at Rugby 1964 or 1965
# 29 (Industrial) Kitson 0-6-2T at Grosmont
# 81 (Departmental) Peterborough 1964
# 813 0-6-0PT at Bridgnorth (Severn Valley Railway) 2004

# 118 M.R. 4-2-2 at Derby 1964
# 1369 class '1366' 0-6-0PT at Kidderminster (Severn Valley Railway) in September 2005
# 1450 0-4-2T Toddington 09/1999
# 1466 0-4-2T Didcot (Undated)
# 150 (Industrial) Hunslet 0-6-0T Lakeside & Haverthwaite Railway July 2003 #1
# 150 (Industrial) Hunslet 0-6-0T Lakeside & Haverthwaite Railway July 2003 #2
# 150 (Industrial) Hunslet 0-6-0T Lakeside & Haverthwaite Railway July 2003 #3
# 1501 '1500' class 0-6-0PT at Highley (Severn Valley Railway) 2006 #1
# 1501 '1500' class 0-6-0PT at Highley (Severn Valley Railway) 2006 #2
# 1501 '1500' class 0-6-0PT at Kidderminster (Severn Valley Railway) 2005 #1
# 1501 '1500' class 0-6-0PT at Kidderminster (Severn Valley Railway) 2005 #2
# 1501 '1500' class 0-6-0PT at Kidderminster (Severn Valley Railway) 2005 #3
# 158A M.R. 2-4-0 & No. 80 L.T.S.R. 4-4-2T at Derby 1964
# 1638 '1600' class 0-6-0PT at Buckfastleigh
# 1638 '1600' class 0-6-0PT at Sheringham 2003 #1
# 1638 '1600' class 0-6-0PT at Sheringham 2003 #2
# 1982 (Industrial) 0-6-0ST 'Ring Haw' Weybourne October 2003

# 2183 (Industrial) Hunslet 0-6-0ST at Nene Valley Railway #1
# 2183 (Industrial) Hunslet 0-6-0ST at Nene Valley Railway #2
# 2183 (Industrial) Hunslet 0-6-0ST at Nene Valley Railway #3
# 2183 (Industrial) Hunslet 0-6-0ST at Nene Valley Railway #4
# 2409 (Industrial) 0-6-0ST 'Ring Haw' Weybourne October 2003
# 2668 (Industrial) Bagnall 0-6-0ST Embsay Railway August 2001 #1
# 2682 (Industrial) Bagnall 0-6-0ST Lakeside & Haverthwaite Railway June 2005
# 2818 '2800' class 2-8-0 at Eastleigh Works 1966 #1
# 2818 '2800' class 2-8-0 at Eastleigh Works 1966 #2
# 2855 (Industrial) Hunslet 0-6-0ST at Nene Valley Railway
# 2895 '2800' class 2-8-0 at Mold Junction MPD c.1965
# 2975 'Saint' Class 4-6-0 'Viscount Churchill' Early 1920's

# 3055 (Industrial) Hunslet 0-6-0ST Foxfield 2005
# 3440 'City of Truro' 4-4-0 at North Norfolk Railway 2005 #1
# 3440 'City of Truro' 4-4-0 at North Norfolk Railway 2005 #2
# 3440 'City of Truro' 4-4-0 at North Yorksire Moors Railway 2005 #1
# 3440 'City of Truro' 4-4-0 at North Yorksire Moors Railway 2005 #2
# 3694 (Industrial) Hunslet 0-6-0ST Foxfield 2005 #1
# 3694 (Industrial) Hunslet 0-6-0ST Foxfield 2005 #2
# 3749 '5700' class 0-6-0PT at Croes Newydd Wrexham c.1965
# 3790 (Industrial) Hunslet 0-6-0ST at Coln Valley Railway in May 1995
# 3809 (Industrial) Hunslet 0-6-0ST at Sheringham (North Norfolk Railway) 2003
# 3827 (Industrial) Hawthorn Leslie 0-6-0ST East Carlton 2001
# 3852 '2800' class 2-8-0 Cohen's Kettering 1965
# 3863 '2800' class 2-8-0 Bristol c.1965
# 3883 (Industrial) Hunslet 0-6-0ST at Rutland Railway Museum in 2005

# 4003 'Star' Class 4-6-0 'Lode Star' Early 1920's
# 4141 '5101' class 2-6-2T at Quorn GCR 2004 #1
# 4141 '5101' class 2-6-2T at Quorn GCR 2004 #2
# 4141 '5101' class 2-6-2T at Quorn GCR 2004 #3
# 4141 '5101' class 2-6-2T at Quorn GCR 2004 #4
# 4160 '5101' class 2-6-2T at Minehead WSR 2002 #1
# 4160 '5101' class 2-6-2T at Minehead WSR 2002 #2
# 4160 '5101' class 2-6-2T at Minehead WSR 2007 #3
# 4247 '4200' class 2-8-0T at Toddington 2004 #1
# 4388 (Industrial) 0-4-0ST Foxfield Railway 2005
# 4459 Class C1 4-4-2 Peterborough North Station 1938
# 4555 Ex G.W.R. class '4500' 2-6-2T at Chester in 1965
# 4936 'Hall' class 4-6-0 'Kinlet Hall'
# 4965 'Hall' class 4-6-0 'Rood Ashton Hall'

# 5042 'Castle' Class 4-6-0 'Winchester Castle' Southall MPD c.1965
# 5051 'Earl Bathurst' Class 4-6-0 Didcot (Undated)
# 5164 '5101' class 2-6-2T at Bewdley (Severn Valley Railway) 2005 #1
# 5164 '5101' class 2-6-2T at Bewdley (Severn Valley Railway) 2005 #2
# 5164 '5101' class 2-6-2T at Highley (Severn Valley Railway) 2004 #1
# 5164 '5101' class 2-6-2T at Kidderminster (Severn Valley Railway) 2004 #2
# 5164 '5101' class 2-6-2T at Kidderminster (Severn Valley Railway) 2005 #1
# 5164 '5101' class 2-6-2T at Kidderminster (Severn Valley Railway) 2005 #2
# 5164 '5101' class 2-6-2T at Kidderminster (Severn Valley Railway) 2005 #3
# 5224 '5205' class 2-8-0T Minehead 2002 #3
# 5224 '5205' class 2-8-0T North Yorkshire Moors Railway 2006 #1
# 5224 '5205' class 2-8-0T North Yorkshire Moors Railway 2006 #2
# 5224 '5205' class 2-8-0T North Yorkshire Moors Railway 2008 #4
# 5553 '4575' class 2-6-2T at Minehead WSR 2007
# 5643 '5600' class 0-6-2T at Haverthwaite July 2005
# 5643 '5600' class 0-6-2T at Sheringham August 2008 #1
# 5643 '5600' class 0-6-2T at Sheringham August 2008 #2
# 5643 '5600' class 0-6-2T at Sheringham August 2008 #3
# 5764 '5700' class 0-6-0PT at Bewdley (Severn Valley Railway) 2004 #1
# 5764 '5700' class 0-6-0PT at Bewdley (Severn Valley Railway) 2004 #2
# 5764 '5700' class 0-6-0PT at Bewdley (Severn Valley Railway) 2004 #3

# 6042 D9 4-4-0 Peterborough North Station 1938
# 6112 '6100' class 2-6-2T at Didcot c.1964
# 6160 '6100' class 2-6-2T Paddington 1965
# 6412 '6400' class 0-6-0PT at Wansford in July 2007
# 6619 '5600' class 0-6-2T at Bewdley (Severn Valley Railway) September 2005
# 6619 '5600' class 0-6-2T at Grosmont (North Yorkshire Moors Railway) October 2006
# 6619 '5600' class 0-6-2T at Grosmont (North Yorkshire Moors Railway) September 2007
# 6656 '5600' class 0-6-2T Kettering 1966 #1
# 6656 '5600' class 0-6-2T Kettering c.1966 #2
# 6921 '4900 Hall' class 4-6-0 'Borwick Hall' 1966
# 6928 '4900 Hall' class 4-6-0 'Underley Hall' Kettering 1965 #1
# 6928 '4900 Hall' class 4-6-0 'Underley Hall' Kettering 1965 #2
# 6960 'Hall' class 4-6-0 'Raveningham Hall' Toddington 2002
# 6971 '6959 Modified Hall' class 4-6-0 'Athelhampton Hall' Crewe c.1965
# 6998 'Hall' class 4-6-0 'Burton Agnes Hall' Didcot

# 7029 'Clun Castle' Class 4-6-0 Minehead 03/1997 #1
# 7029 'Clun Castle' Class 4-6-0 NRM 31/05/2008 #3
# 7029 'Clun Castle' Class 4-6-0 Toddington 07/1995 #2
# 7136 (Industrial) Hunslet 0-6-0ST at Rowsley (Peak Rail) March 2007
# 7169 (Industrial) Hunslet 0-6-0ST at Embsay July 2003
# 7248 '7200' class 2-8-0T c.1965
# 7310 '4300' 2-6-0 c.1966
# 7684 (Industrial) Hawthorn 0-6-0T Foxfield 2005 #1
# 7684 (Industrial) Hawthorn 0-6-0T Foxfield 2005 #2
# 7684 (Industrial) Hawthorn 0-6-0T Foxfield 2005 #3
# 7684 (Industrial) Hawthorn 0-6-0T Foxfield 2005 #4
# 7714 '5700' class 0-6-0PT at Bridgnorth in September 2004
# 7802 'Manor' class 4-6-0 'Bradley Manor' at Bewdley (Severn Valley Railway) in September 2006 #1
# 7802 'Manor' class 4-6-0 'Bradley Manor' at Bewdley (Severn Valley Railway) in September 2006 #2
# 7802 'Manor' class 4-6-0 'Bradley Manor' at Kidderminster (Severn Valley Railway) in September 2004
# 7802 'Manor' class 4-6-0 'Lydham Manor' at Goodrington 1977 or 1978 #1
# 7802 'Manor' class 4-6-0 'Lydham Manor' at Goodrington 1977 or 1978 #2
# 7802 'Manor' class 4-6-0 'Lydham Manor' at Kingswear 1977 or 1978
# 7810 'Manor' class 4-6-0 'Draycott Manor' Didcot c.1965
# 7813 'Manor' class 4-6-0 'Freshford Manor' at Didcot c.1964
# 7818 'Manor' class 4-6-0 'Granville Manor' Crewe c.1965 #1
# 7819 'Manor' class 4-6-0 'Hinton Manor' at Bridgnorth in 1993
# 7820 'Manor' class 4-6-0 'Dinmore Manor' at Minehead in 2002
# 7821 'Manor' class 4-6-0 'Ditcheat Manor' at Quorn G.C.R. in September 2004
# 7822 'Manor' class 4-6-0 'Foxcote Manor' 1993
# 7822 'Manor' class 4-6-0 'Foxcote Manor' 2006
# 7828 'Manor' class 4-6-0 'Odney Manor' at Minehead in 1993
# 7903 'Hall' class 4-6-0 'Foremarke Hall'

# 8009 (Industrial) Hunslet 0-6-0ST at Weyborne in 2004 #1

# 9017 4-4-0 Earl / Dukedog "Earl of Berkeley" Bluebell Railway 6th August 1967 #1
# 9017 4-4-0 Earl / Dukedog "Earl of Berkeley" Bluebell Railway 6th August 1967 #2
# 9449 (Industrial) 0-2-2WT 'Blue Circle' Bluebell Railway 1967 #1
# 9449 (Industrial) 0-2-2WT 'Blue Circle' Bluebell Railway 1967 #2
# 9466 '9400' class 0-6-0PT at Wansford in September 2006
# 9498 class '94xx' 0-6-0PT c.1965
# 9682 '5700' class 0-6-0PT Sheringham April 2003 Image #1
# 9682 '5700' class 0-6-0PT Sheringham April 2003 Image #2
# 9704 '5700' class 0-6-0PT Old Oak Common c.1963

# 10001 Type 3 Derby 1965
# 10203 Type 4 Derby 1965

# 30053 M7 class 0-4-4T Corfe Castle #1
# 30053 M7 class 0-4-4T Corfe Castle #2
# 30053 M7 class 0-4-4T Eastleigh
# 30053 M7 class 0-4-4T Swanage
# 30061 'USA' class 0-6-0T at Eastleigh in 1966 #1
# 30061 'USA' class 0-6-0T at Eastleigh in 1966 #2
# 30069 'USA' class 0-6-0T Eastleigh 1966
# 30070 USA Class 0-6-0T at Bewdley in September 2004 #1
# 30070 USA Class 0-6-0T at Bewdley in September 2004 #2
# 30072 'USA' class 0-6-0T Guildford 1965
# 30073 'USA' class 0-6-0T at Eastleigh in 1966
# 30075 USA Class 0-6-0T at Harmans Cross 1993
# 30133 M7 class 0-4-4T Waterloo
# 30320 M7 class 0-4-4T Waterloo
# 30542 class 'Q' 0-6-0 at Eastleigh 1965
# 30545 class 'Q' 0-6-0 at Bristol in 1965
# 30583 4-4-2T Bluebell Railway 6th August 1967
# 30583 4-4-2T Bluebell Railway 6th July 2007
# 30587 0298 class 2-4-0WT York
# 30777 N15 4-6-0 at Loughborough 2007
# 30777 N15 4-6-0 at Quorn 2007
# 30838 class 'S15' 4-6-0 Eastleigh 1965
# 30926 'Schools' class 'V' 4-4-0 'Repton' at Eastleigh 1965 #1
# 30926 'Schools' class 'V' 4-4-0 'Repton' at Eastleigh 1966 #2
# 30926 'Schools' class 'V' 4-4-0 'Repton' at Eastleigh 1966 #3
# 30926 'Schools' class 'V' 4-4-0 'Repton' at Grosmont September 2007
# 30926 'Schools' class 'V' 4-4-0 'Repton' at Kidderminster (Severn Valley Railway) in September 2004
# 30928 'Schools' class 4-4-0 'Stowe' at Beaulieu 1972

# 31027 'P' class 0-6-0T Bluebell Railway 4th July 1964
# 31638 'U' class 4-6-0 at Sheffield Park - Bluebell Railway 06/07/2007
# 31914 'W' class 2-6-4T at Kettering in the winter of 1964 - 1965

# 32473 0-6-2T 'Birch Grove' Bluebell Railway 1964
# 32655 A1X 0-6-0T Bluebell Railway 6th August 1967
# 32662 0-6-0T at Sheringham (North Norfolk Railway) 2006 #1
# 32662 0-6-0T at Sheringham (North Norfolk Railway) 2006 #2
# 32662 0-6-0T at Sheringham (North Norfolk Railway) 2006 #3
# 32672 A1 0-6-0T Bluebell Railway 6th August 1967

# 33027 'Q1' class 0-6-0 at Guildford in April 1965 #1
# 33027 'Q1' class 0-6-0 1960's #2

# 34009 'BB/WC' class 4-6-2 'Lyme Regis' at Nine Elms in April 1965
# 34023 'BB/WC' class 4-6-2 'Blackmore Vale' at Sheffield Park - Bluebell Railway in July 2007
# 34026 'BB/WC' class 4-6-2 'Yes Tor' at Eastleigh in 1966
# 34026 BB/WC 4-6-2 at Eastleigh in 1966
# 34027 'BB/WC' class 4-6-2 'Taw Valley' at Bewdley 1993
# 34027 'BB/WC' class 4-6-2 'Taw Valley' at Highley in September 2004 #1
# 34027 'BB/WC' class 4-6-2 'Taw Valley' at Highley in September 2004 #2
# 34028 'BB/WC' class 4-6-2 'Eddystone' at Grosmont May 2006
# 34033 'BB/WC' class 4-6-2 'Chard' at Bournemouth 1965
# 34044 'BB/WC' class 4-6-2 'Woolacombe' at Eastleigh in April 1965
# 34051 'BB/WC' class 4-6-2 'Winston Churchill' at Eastleigh 1966
# 34051 'BB/WC' class 4-6-2 'Winston Churchill' at Sailsbury 1965
# 34067 'BB/WC' class 4-6-2 'Tangmere' Peterborough 07/05/2007
# 34081 'BB/WC' class 4-6-2 '92 Squadron' North Norfolk Railway in 2005
# 34087 'BB/WC' class 4-6-2 '145 Squadron' at Eastleigh in April 1965
# 34093 'BB/WC' class 4-6-2 'Saunton' at Clapham in 1966
# 34093 BB/WC 4-6-2 at Clapham in 1966
# 34095 'BB/WC' class 4-6-2 'Brentor' at Nine Elms in April 1965

# 35005 MN 4-6-2 at Loughborough 2006
# 35010 4-6-2 'MN' class 'Blue Star' in 1965
# 35013 4-6-2 'MN' class 'Blue Funnel' plus other MN 4-6-2 's at Nine Elms 1966
# 35027 4-6-2 'MN' class 'Port Line' Nine Elms in 1966
# 35029 4-6-2 'MN' class 'Ellerman Lines' Nine Elms in 1966

# 41227 2MT 2-6-2T at Northampton 1964
# 41227 2MT 2-6-2T at Wellingborough 1964
# 41312 2MT 2-6-2T at Barry 1967
# 41325 2MT 2-6-2T at Eastleigh 1966
# 41326 2MT 2-6-2T at Kettering Oct.1964
# 41708 1F 0-6-0T at Barrow Hill in 2006
# 41734 1F 0-6-0T at Staveley in 1964

# 42055 4MT 2-6-4T at Normanton 1968
# 42073 4MT 2-6-4T at Haverthwaite July 2003
# 42085 4MT 2-6-4T at Haverthwaite July 2003
# 42109 4MT 2-6-4T c.1966
# 42160 4MT 2-6-4T at Stoke in 1965
# 42181 4MT 2-6-4T at Wakefield in 1966
# 42184 4MT 2-6-4T at Leeds Neville Hill in 1966
# 42218 4MT 2-6-4T in 1966
# 42255 4MT 2-6-4T c.1967 #1
# 42255 4MT 2-6-4T c.1967 #2
# 42283 4MT 2-6-4T# 42613 4MT 2-6-4T at Birkenhead in 1967
# 42330 2-6-4T Peterborough North Station 1938
# 42613 4MT 2-6-4T at Birkenhead in 1967 #1
# 42613 4MT 2-6-4T at Birkenhead in 1967 #2
# 42664 4MT 2-6-4T at Mirfield in 1966
# 42763 5MT 'Crab' 2-6-0 Spittal Bridge Peterborough 1965
# 42765 5MT 'Crab' 2-6-0 ELR 1994 #3
# 42765 5MT 'Crab' 2-6-0 ELR 1994 #3
# 42765 5MT 'Crab' 2-6-0 ELR c.1995 #2
# 42765 5MT 'Crab' 2-6-0 ELR c.1995
# 42963 5MT 2-6-0 at Crewe in 1965
# 42963 5MT 2-6-0 at Crewe in 1966
# 42964 5MT 2-6-0 at Nuneaton in 1966
# 42968 5MT 2-6-0 at Bewdley (Severn Valley Railway) in September 2004
# 42968 5MT 2-6-0 at Bewdley (Severn Valley Railway) in September 2004
# 42968 5MT 2-6-0 at Highley (Severn Valley Railway) in September 2006
# 42968 5MT 2-6-0 at Loughborough #1
# 42968 5MT 2-6-0 at Loughborough #2
# 42968 5MT 2-6-0 at Quorn #1
# 42968 5MT 2-6-0 at Quorn #2

# 43021 4MT 2-6-0 at Eastleigh 1965
# 43079 4MT 2-6-0 at Royston in 1966 #1
# 43079 4MT 2-6-0 at Royston in 1966 #2
# 43085 4MT 2-6-0 at Walton in 1964
# 43141 4MT 2-6-0 at Normanton in 1965
# 43620, 43637 & 43669 class 3F 0-6-0's Derby 1964

# 44113 4F 0-6-0 at Kettering c.1965
# 44123 4F 0-6-0 at the Avon Valley Railway 2005
# 4413 Class C1 4-4-2 New England Yards Peterborough 1938
# 44182 4F 0-6-0 at Kettering c.1965
# 44218 4F 0-6-0 at Westhouses in 1966 #1
# 44218 4F 0-6-0 at Westhouses in 1966 #2
# 44218 4F 0-6-0 at Westhouses in 1966 #3
# 44278 4F 0-6-0 at Kettering in 1966
# 44458 4F 0-6-0 at Normanton in 1965
# 44575 4F 0-6-0 at Kettering c.1965
# 44577 4F 0-6-0 Walton 1964
# 44681 & 45050 5MT 4-6-0 in 1967
# 44682 5MT 4-6-0 at Peterborough East c.1964
# 44708 5MT 4-6-0 at Trafford Park 1966
# 44739 5MT 4-6-0 c.1965
# 44781 5MT 4-6-0 at Trafford Park 1966 #1
# 44781 5MT 4-6-0 at Trafford Park 1966 #2
# 44795 5MT 4-6-0 at Perth MPD 1967 #1
# 44795 5MT 4-6-0 at Perth MPD 1967 #2
# 44815 5MT 4-6-0 at Trafford Park in 1966
# 44828 5MT 4-6-0 at Leeds Holbeck 1966
# 44851 5MT 4-6-0 at Heaton Mersey in 1966
# 44854 5MT 4-6-0 at Leeds Holbeck 1966
# 44919 5MT 4-6-0 at Canklow in 1966

# 45075 5MT 4-6-0 at Normanton in 1968
# 45110 4-6-0 5MT at Bewdley in September 2004
# 45110 5MT 4-6-0 at Loughborough in October 2007
# 45110 5MT 4-6-0 at Quorn in October 2007
# 45134 5MT 4-6-0 at Heaton Mersey 1966
# 45207 5MT 4-6-0 at Royston 1966 #1
# 45207 5MT 4-6-0 at Royston 1966 #2
# 45212 5MT 4-6-0 at Grosmont 2007 #1
# 45212 5MT 4-6-0 at Grosmont 2007 #2
# 45212 5MT 4-6-0 at Grosmont 2007 #3
# 45212 5MT 4-6-0 at Grosmont 2007 #4
# 45231 4-6-0 at Quorn October 2005 #1
# 45231 5MT 4-6-0 at Crewe South MPD September 1964
# 45237 5MT 4-6-0 at Rugby c.1965
# 45271 5MT 4-6-0 at Newton Heath 1966
# 45271 5MT 4-6-0 Newton Heath 1966
# 45297 5MT 4-6-0 at Derby c.1965
# 45305 4-6-0 at Marhom 4th December 2005
# 45305 4-6-0 at Quorn October 2005 #1
# 45305 4-6-0 at Quorn October 2005 #2
# 45405 5MT 4-6-0 at Nuneaton c.1965
# 45481 5MT 4-6-0 at Stourton MPD in 1966
# 45562 5F6P 4-6-0 at Farnley c.1965
# 45562 5F6P 4-6-0 at Farnley c.1965
# 45573 5F6P 4-6-0 at Kettering 1965
# 45593 5XP 4-6-0 NRM 31/05/2008 #2
# 45593 5XP 4-6-0 at Doncaster in 1966
# 45596 5XP 4-6-0 at Stockport in 1966
# 45658 5XP 4-6-0 at Kettering c.1965
# 45672 5XP 4-6-0 at Kettering c.1965
# 45739 5XP 4-6-0 in 1966

# 46115 7P 4-6-0 at Marholm on 20/03/2009 #1
# 46115 7P 4-6-0 at Marholm on 21/03/2009 #2
# 46152 7P 4-6-0 at Patricroft? c.1964
# 46155 7P 4-6-0 at Marholm on 19/09/1964
# 46155 7P 4-6-0 at Peterborough East on 19/09/1964
# 46221 4-6-2 'Queen Elizabeth' at Rugby c.1963
# 46233 4-6-2 'Duchess of Sutherland' at Bewdley 2006
# 46233 4-6-2 'Duchess of Sutherland' at Butlins Holiday Camp Ayr 1967 #1
# 46233 4-6-2 'Duchess of Sutherland' at Butlins Holiday Camp Ayr 1967 #2
# 46233 4-6-2 'Duchess of Sutherland' at Marholm 2005
# 46233 4-6-2 'Duchess of Sutherland' at Marholm October 2008
# 46245 4-6-2 'City of London' at Peterborough in 1963
# 46417 2MT 2-6-0 at Newton Heath 1966
# 46417 2MT 2-6-0 Newton Heath 1966 #2
# 46441 2MT 2-6-0 1968 #1
# 46441 2MT 2-6-0 1997 #2
# 46443 2-6-0 at Bewdley in September 2006
# 46443 2-6-0 at Bridgnorth in September 2004
# 46443 2MT 2-6-0 at Newton Heath during 1966 #2
# 46459 2MT 2-6-0 c.1964 #1
# 46459 2MT 2-6-0 c.1964 #2
# 46519 2MT 2-6-0 at Nuneaton in the winter of 1966 #1
# 46519 2MT 2-6-0 Nuneaton MPD c.1965
# 46520 2MT 2-6-0 at Crewe 1967

# 47201 3F 0-6-0T at Patricroft 1967
# 47257 3F 0-6-0T at Wellingborough April.1964
# 47289 3F 0-6-0T at Aintree in 1967
# 47324 3F 0-6-0T at Burrs ELR 2008
# 47357 3F 0-6-0T 1967
# 47357 3F 0-6-0T c.1966
# 47406 3F 0-6-0T c.1966
# 47500 3F 0-6-0T at Kettering 1965
# 47534 3F 0-6-0T at Westhouses in 1966
# 47535 3F 0-6-0T at Kettering 1966 #2
# 47535 3F 0-6-0T at Kettering 1966 #3
# 47535 3F 0-6-0T Kettering 1966 #1
# 47590 3F 0-6-0T at Stoke M.P.D. c.1966
# 47673 3F 0-6-0T at Edge Hill in 1966
# 47970 L.M.S.R. 2-6-0+0-6-2 Peterborough North Station 1938

# 48064 8F 2-8-0 at Kettering 1966
# 48183 8F 2-8-0 c.1965
# 48253 & 48157 8F 2-8-0's at Patricroft 1967
# 48323 8F 2-8-0 at Rose Grove 1968
# 48431 8F 2-8-0 K.& W.V.R. 1983 #1
# 48431 8F 2-8-0 K.& W.V.R. 1983 #2
# 484?? 8F 2-8-0 at Nuneaton c.1965
# 48534 8F 2-8-0 at Nuneaton in 1966
# 48609 8F 2-8-0 during 1966
# 48622 8F 2-8-0 at Stourton MPD 1966
# 48683 8F 2-8-0' at Hassland MPD during 1966
# 48729 8F 2-8-0 at Stoke MPD during 1967
# 48773 8F 2-8-0 at Highley in September 2004 #1
# 48773 8F 2-8-0 at Highley in September 2004 #2

# 49395 0-8-0 at Bewdley in September 2006
# 49395 0-8-0 at Grosmont October 2007
# 49395 0-8-0 at Highley in September 2006

# 51253 L.Y.R.Class 260 0-4-0ST c.1963

# 57566 '812' class 0-6-0 Glasgow 1967 #1
# 57566 '812' class 0-6-0 Glasgow 1967 #2
# 57625 class '652' 0-6-0

# 60006 A4 4-6-2 c.1964
# 60007 A4 4-6-2 1972
# 60007 A4 4-6-2 2007 #1
# 60007 A4 4-6-2 2007 #2
# 60007 A4 4-6-2 2008 #3
# 60007 A4 4-6-2 2008 #4
# 60007 A4 4-6-2 at Crewe 1967
# 60009 A4 4-6-2 Peterborough North Station October 1964 #1
# 60009 A4 4-6-2 Peterborough North Station October 1964 #2
# 60009 A4 4-6-2 Peterborough North Station October 1964 #3
# 60009 A4 4-6-2 Peterborough North Station October 1964 #4
# 60009 A4 4-6-2 Werrington 2002
# 60010 A4 4-6-2 at Darlington 1965
# 60012 A4 4-6-2 at Fletton Junction 1938
# 60013 A4 4-6-2 1962/63
# 60015 A4 4-6-2 ' Quicksilver ' Peterborough North station 1938
# 60017 A4 4-6-2 ' Silver Fox ' Peterborough North 11th May 1938
# 60017 A4 4-6-2 at Doncaster 1956
# 60019 A4 4-6-2 1/12/2007
# 60022 A4 4-6-2 at Doncaster in the 1950's
# 60022 A4 4-6-2 at York c.1949
# 60044 A3 4-6-2 at Grantham 1947/8
# 60051 A3 4-6-2 at Peterborough North Station 1964 #1
# 60051 A3 4-6-2 at Peterborough North Station 1964 #2
# 60063 A3 4-6-2 at Peterborough North Station during 1964
# 60066 A3 4-6-2 at Marholm c.1964
# 60080 A3 4-6-2 at Doncaster
# 60097 A3 4-6-2 Peterborough North Station 1938
# 60103 A3 4-6-2 'Flying Scotsman' at Walton Peterborough 1965 #1
# 60103 A3 4-6-2 'Flying Scotsman' at Carnforth 1970's #14
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough East Station 1965 #2
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough East Station 1965 #3
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough East Station 1965 #4
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough East Station 1965 #5
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough East Station 1965 #6
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966 #10
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966 #11
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966 #12
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966 #13
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966 #7
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966 #8
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966 #9
# 60103 A3 4-6-2 'Flying Scotsman' at Peterborough North Station 1966
# 60103 A3 4-6-2 'Flying Scotsman' Nr. Peterborough c.1965 #16
# 60103 A3 4-6-2 'Flying Scotsman' Peterborough East 1965 #16
# 60103 A3 4-6-2 at Doncaster #1
# 60103 A3 4-6-2 at Doncaster #2
# 60103 A3 4-6-2 at Doncaster #3
# 60112 A3 4-6-2 at New England MPD 1964
# 60118 A1 4-6-2 'Archibald Sturrock' at Leeds Neville Hill 1965 #1
# 60118 A1 4-6-2 'Archibald Sturrock' at Leeds Neville Hill 1965 #2
# 60128 A1 4-6-2 'Bongrace' at New England c.1964
# 60149 A1 4-6-2 'Amandis' at Peterborough North c.1964
# 60158 A1 4-6-2 'Aberdonian' at Peterborough 1964
# 60163 A1 4-6-2 'Tornado' at Quorn GCR October 2008 #1
# 60163 A1 4-6-2 'Tornado' at Quorn GCR October 2008 #2
