| CITY OF LONDON | ||||||||||||||||||||||||
| On Monday January 1st 2001 | ||||||||||||||||||||||||
| in Three Hours and Fifty Five Minutes | ||||||||||||||||||||||||
| At the Cathedral Church of St Paul | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5081 Changes | ||||||||||||||||||||||||
| Tenor 62 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Paul N Mounsey |
| OXFORD | ||||||||||||||||||||
| On Saturday January 6th 2001 | ||||||||||||||||||||
| in Two Hours and Forty Eight Minutes | ||||||||||||||||||||
| At Magdalen College | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| SPLICED CATERS AND ROYAL | ||||||||||||||||||||
| 5001 Changes - 2 methods - 2761 Stedman Caters; 2240 Bristol S Royal; 7 com | ||||||||||||||||||||
| Tenor 19 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by Robin O Hall |
| SOLIHULL, West Midlands | ||||||||||||||||||||||||
| On Saturday January 6th 2001 | ||||||||||||||||||||||||
| in Three Hours and Thirty Minutes | ||||||||||||||||||||||||
| At the Church of St Alphege | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5136 Changes | ||||||||||||||||||||||||
| Tenor 21 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by John S Warboys |
| CROYDON, Surrey | ||||||||||||||||||||
| On Wednesday January 10th 2001 | ||||||||||||||||||||
| in Three Hours and Fourteen Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Frank E Darby | ||||||||||||||||||||
| Conducted by Richard J W Tibbetts |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday January 13th 2001 | ||||||||||||||||||||||||
| in Three Hours and Thirty One Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 4 methods - 1392 Ariel; 1296 Bristol, Orion; 1104 Strathclyde; 83 com, atw | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John S Warboys | ||||||||||||||||||||||||
| Conducted by David E House |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Monday January 15th 2001 | ||||||||||||||||||||||||
| in Three Hours and Twenty Six Minutes | ||||||||||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||||||
| Tenor 42 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Robert E J Dennis | ||||||||||||||||||||||||
| Conducted by Nigel Thomson | ||||||||||||||||||||||||
| By the Master and Past Masters of the Society as a compliment to John Chilcott, Master 1953, Secretary 1957-65, on the occasion of his 70th birthday |
| SOUTH CROYDON, Surrey | ||||||||||||||||||||
| On Thursday January 18th 2001 | ||||||||||||||||||||
| in Three Hours and Seventeen Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| SUPERLATIVE NO.2 SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Traditional | ||||||||||||||||||||
| Conducted by John Armstrong |
| CHRISTCHURCH, Dorset | ||||||||||||||||||||||||
| On Saturday January 20th 2001 | ||||||||||||||||||||||||
| in Three Hours and Thirty Minutes | ||||||||||||||||||||||||
| At the Priory Church of the Holy Trinity | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 27 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Peter Border | ||||||||||||||||||||||||
| Conducted by Robert C Kippin |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Wednesday January 24th 2001 | ||||||||||||||||||||||||
| in Three Hours and Thirty Five Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| ORION SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by Stephen A Coaker | ||||||||||||||||||||||||
| In memory of Charlotte Halliburton |
| TOWCESTER, Northamptonshire | ||||||||||||
| On Wednesday January 24th 2001 | ||||||||||||
| in Two Hours and Fourteen Minutes | ||||||||||||
| At 12 Watling Street | ||||||||||||
| A Peal of | ||||||||||||
| SURPRISE MINOR | ||||||||||||
| 5040 Changes - 7 methods - Norwich, Westminster, Durham, York, Beverley, Surfleet, Cambridge | ||||||||||||
| Tenor 3 lb | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by Michael P A Wilby |
| CROYDON, Surrey | ||||||||||||||||||||
| On Wednesday January 24th 2001 | ||||||||||||||||||||
| in Three Hours and Four Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by J M Hadley Hunter | ||||||||||||||||||||
| Conducted by Richard J W Tibbetts |
| Handbell Peal | ||||||||
| CITY OF LONDON | ||||||||
| On Wednesday January 31st 2001 | ||||||||
| in Two Hours and Nine Minutes | ||||||||
| At the Vestry of St Michael's Cornhill | ||||||||
| A Peal of | ||||||||
| STEDMAN TRIPLES | ||||||||
| 5040 Changes | ||||||||
| Tenor Size 17 | ||||||||
| Performers | ||||||||
|
||||||||
| Composed by Andrew Johnson (10 part) | ||||||||
| Conducted by David J Pipe |
| BISLEY, Gloucestershire | ||||||||||||||||
| On Saturday February 10th 2001 | ||||||||||||||||
| in Three Hours and Four Minutes | ||||||||||||||||
| At the Church of All Saints | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5056 Changes - 8 methods - 1120 Rutland; 896 Yorkshire; 672 Cambridge, Lincolnshire; 576 Bristol; 448 Pudsey, Superlative; 224 London; 104 com, atw | ||||||||||||||||
| Tenor 14 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Richard J Parker | ||||||||||||||||
| Conducted by John R Ridley |
| BERMONDSEY, Surrey | ||||||||||||||||
| On Sunday February 11th 2001 | ||||||||||||||||
| in Two Hours and Fifty Three Minutes | ||||||||||||||||
| At the Church of St James | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes - 23 methods - 224 each Ashtead, Bristol, Cambridge, Cassiobury, Cornwall, Cray, Double Dublin, Glasgow, Ipswich, Jersey, Lincolnshire, Lindum, London, Preston, Pudsey, Rutland, Superlative, Tavistock, Uxbridge, Watford, Wembley, Whalley, Yorkshire; 160 com, atw | ||||||||||||||||
| Tenor 14 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Norman Smith | ||||||||||||||||
| Conducted by Paul N Mounsey |
| CROYDON, Surrey | ||||||||||||||||||||
| On Wednesday February 14th 2001 | ||||||||||||||||||||
| in Three Hours and Fifteen Minutes | ||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5055 Changes | ||||||||||||||||||||
| Tenor 30 1/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Robert E J Dennis | ||||||||||||||||||||
| Conducted by Timothy J Billings |
| LLANDAFF, South Glamorgan | ||||||||||||||||||||||||
| On Wednesday February 21st 2001 | ||||||||||||||||||||||||
| in Three Hours and Fourteen Minutes | ||||||||||||||||||||||||
| At the Cathedral and Parish Church of SS Peter & Paul, Teilo, Dyfig and Eudogwy | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5007 Changes | ||||||||||||||||||||||||
| Tenor 24 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Frank E Darby | ||||||||||||||||||||||||
| Conducted by Tudor P Edwards |
| HAREFIELD, Middlesex | ||||||||||||
| On Saturday February 24th 2001 | ||||||||||||
| in Two Hours and Forty Three Minutes | ||||||||||||
| At the Church of St Mary the Virgin | ||||||||||||
| A Peal of | ||||||||||||
| MINOR | ||||||||||||
| 5040 Changes - 7 methods - London S, Cambridge S, Oxford TB, Kent TB, Double Oxford Bob, St Clement's CB, Plain Bob | ||||||||||||
| Tenor 7 cwt | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Conducted by Stephen S Russ | ||||||||||||
| To mark the ministry of Dennis Connor, vicar of this parish 1952-1994 |
| BLACKBURN, Lancashire | ||||||||||||||||||||
| On Sunday February 25th 2001 | ||||||||||||||||||||
| in Three Hours and Fourteen Minutes | ||||||||||||||||||||
| At the Cathedral Church of St Mary the Virgin | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| BRISTOL SURPRISE ROYAL | ||||||||||||||||||||
| 5202 Changes | ||||||||||||||||||||
| Tenor 25 1/2 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by David G Hull |
| BIRMINGHAM, West Midlands | ||||||||||||||||||||||||
| On Saturday March 3rd 2001 | ||||||||||||||||||||||||
| in Three Hours and Forty Minutes | ||||||||||||||||||||||||
| At the Parish Church of St Martin | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5016 Changes - 6 methods - 1056 Ariel S, Bristol S, Phobos S, Zanussi S; 704 Giltspur Little S; 88 Slink Differential Little Place; 109 com, atw | ||||||||||||||||||||||||
| Tenor 39 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David J Pipe | ||||||||||||||||||||||||
| Arranged by Antony R Kench | ||||||||||||||||||||||||
| Conducted by David E House |
| HEREFORD | ||||||||||||||||||||
| On Saturday March 3rd 2001 | ||||||||||||||||||||
| in Three Hours and Thirty Seven Minutes | ||||||||||||||||||||
| At the Cathedral Church of the Blessed Virgin Mary and St Ethelbert | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5075 Changes | ||||||||||||||||||||
| Tenor 34 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed and Conducted by John R Ridley |
| BARKING, Essex | ||||||||||||||||
| On Saturday March 10th 2001 | ||||||||||||||||
| in Two Hours and Fifty Nine Minutes | ||||||||||||||||
| At the Church of St Margaret | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 18 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Stephen Fenwick | ||||||||||||||||
| Conducted by John Armstrong |
| BERMONDSEY, Surrey | ||||||||||||||||
| On Sunday March 11th 2001 | ||||||||||||||||
| At the Church of St James | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes - 21 methods - 448 Bristol, Rutland; 224 Ashtead, Belfast, Cambridge, Cassiobury, Chesterfield, Cornwall, Double Dublin, Huddersfield, Ipswich, Lindum, London, Norfolk, Primrose, Pudsey, Swineshead, Uxbridge, Wembley, Willesden, Yorkshire; 147 com, atw | ||||||||||||||||
| Tenor 14 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Steven D Chandler | ||||||||||||||||
| Arranged and Conducted by Colin G Newman |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Thursday March 22nd 2001 | ||||||||||||
| in Three Hours and Two Minutes | ||||||||||||
| At the Church of St Michael,Cornhill,Ringing Chamber | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5095 Changes | ||||||||||||
| Tenor Size 17 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed by Paul N Mounsey | ||||||||||||
| Arranged by Philip A B Saddleton | ||||||||||||
| Conducted by David C Brown | ||||||||||||
| To celebrate the 95th birthday of Frank E Darby (28/2) |
| CITY OF LONDON | ||||||||||||||||
| On Thursday March 22nd 2001 | ||||||||||||||||
| in Three Hours and Forty Three Minutes | ||||||||||||||||
| At the Church of St Mary-le-Bow,Cheapside | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 42 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Stanley Jenner | ||||||||||||||||
| Conducted by Stephen A Coaker |
| SALTBY, Leicestershire | ||||||||||||||||
| On Thursday March 22nd 2001 | ||||||||||||||||
| in Two Hours and Fifty Eight Minutes | ||||||||||||||||
| At the Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5120 Changes | ||||||||||||||||
| Tenor 12 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by Murray A Coleman |
| SPROXTON, Leicestershire | ||||||||||||||||
| On Thursday March 22nd 2001 | ||||||||||||||||
| in Two Hours and Fifty Minutes | ||||||||||||||||
| At the Church of St Bartholomew | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE MAJOR | ||||||||||||||||
| 5184 Changes | ||||||||||||||||
| Tenor 8 3/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Paul J Flavell | ||||||||||||||||
| Conducted by Roland H Cook |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Wednesday March 28th 2001 | ||||||||||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| RIGEL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David G Hull |
| BOLTON, Lancashire | ||||||||||||||||||||||||
| On Saturday March 31st 2001 | ||||||||||||||||||||||||
| in Three Hours and Twenty Minutes | ||||||||||||||||||||||||
| At the Church of St Peter | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 19 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by John S Warboys | ||||||||||||||||||||||||
| Conducted by Jeffrey Brannan |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday March 31st 2001 | ||||||||||||||||||||||||
| in Three Hours and Twenty Five Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 4 methods - 1296 each Bristol S, Strathclyde S; 1248 each Avon D, Rigel S; 82 com, atw | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| MANCHESTER | ||||||||||||||||||||||||
| On Sunday April 1st 2001 | ||||||||||||||||||||||||
| in Three Hours and Thirty One Minutes | ||||||||||||||||||||||||
| At the Town Hall | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| STEDMAN CINQUES | ||||||||||||||||||||||||
| 5009 Changes | ||||||||||||||||||||||||
| Tenor 42 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by John S Warboys |
| ABERAVON, West Glamorgan | ||||||||||||||||
| On Monday April 2nd 2001 | ||||||||||||||||
| in Three Hours and Nine Minutes | ||||||||||||||||
| At the Church of St Mary | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SUPERLATIVE SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 16 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Nathan J Pitstow | ||||||||||||||||
| Conducted by Andrew C John |
| BERMONDSEY, Surrey | ||||||||||||||||
| On Sunday April 8th 2001 | ||||||||||||||||
| in Two Hours and Fifty One Minutes | ||||||||||||||||
| At the Church of St James | ||||||||||||||||
| A Peal of | ||||||||||||||||
| SPLICED SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes - 21 methods - 448 Bristol, Rutland; 224 Ashtead, Belfast, Caterham, Chesterfield, Cornwall, Double Dublin, Essex, Huddersfield, Ipswich, Lindum, London, Newcastle, Newlyn, Norfolk, Primrose, Pudsey, Willesden, Whalley, Yorkshire; 147 com, atw | ||||||||||||||||
| Tenor 14 1/2 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Steven D Chandler | ||||||||||||||||
| Arranged and Conducted by Colin G Newman |
| PERTH, Western Australia | ||||||||||||||||||||||||||||||||
| On Wednesday April 11th 2001 | ||||||||||||||||||||||||||||||||
| in Three Hours and Forty Eight Minutes | ||||||||||||||||||||||||||||||||
| At Swan Tower | ||||||||||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||||||||||
| YORKSHIRE SURPRISE SIXTEEN | ||||||||||||||||||||||||||||||||
| 5314 Changes | ||||||||||||||||||||||||||||||||
|
Tenor 29 1/4 cwt
|
||||||||||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||||||||||
| Conducted by Andrew W R Wilby |
| Handbell Peal | ||||||||||||
| CITY OF LONDON | ||||||||||||
| On Wednesday April 11th 2001 | ||||||||||||
| in Three Hours and Two Minutes | ||||||||||||
| At the Vestry of St Michael's Cornhill | ||||||||||||
| A Peal of | ||||||||||||
| STEDMAN CINQUES | ||||||||||||
| 5021 Changes | ||||||||||||
| Tenor Size 18 | ||||||||||||
| Performers | ||||||||||||
|
||||||||||||
| Composed and Conducted by Paul N Mounsey |
| PERTH, Western Australia | ||||||||||||||||
| On Sunday April 15th 2001 | ||||||||||||||||
| in Two Hours and Forty One Minutes | ||||||||||||||||
| At the Cathedral Church of St George | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LINCOLNSHIRE SURPRISE MAJOR | ||||||||||||||||
| 5152 Changes | ||||||||||||||||
| Tenor 11 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Simon Humphrey | ||||||||||||||||
| Conducted by Andrew D Higson |
| ADELAIDE, South Australia | ||||||||||||||||
| On Monday April 16th 2001 | ||||||||||||||||
| in Three Hours and Thirty Eight Minutes | ||||||||||||||||
| At the Cathedral Church of St Peter | ||||||||||||||||
| A Peal of | ||||||||||||||||
| LONDON SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 41 1/4 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Roger Baldwin | ||||||||||||||||
| Conducted by Michael P A Wilby |
| WIMBORNE MINSTER, Dorset | ||||||||||||||||||||
| On Monday April 16th 2001 | ||||||||||||||||||||
| in Three Hours and Twenty Seven Minutes | ||||||||||||||||||||
| At the Church of St Cuthberga | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| SPLICED SURPRISE ROYAL | ||||||||||||||||||||
| 5000 Changes - 4 methods - 1280 Yorkshire; 1240 Bristol, Cambridge, London No.3; 101 com, atw | ||||||||||||||||||||
| Tenor 29 3/4 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by Robert C Kippin | ||||||||||||||||||||
| Conducted by Paul N Mounsey |
| ADELAIDE, South Australia | ||||||||||||||||||||||||
| On Wednesday April 18th 2001 | ||||||||||||||||||||||||
| in Three Hours and Thirty Minutes | ||||||||||||||||||||||||
| At the Church of St Francis Xavier | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| YORKSHIRE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 29 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed and Conducted by James Clatworthy |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Monday April 16th 2001 | ||||||||||||||||||||||||
| in Three Hours and Fifty Five Minutes | ||||||||||||||||||||||||
| At the Cathedral Church of St Paul | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| CAMBRIDGE SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5042 Changes | ||||||||||||||||||||||||
| Tenor 62 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| SYDNEY, New South Wales, Australia | ||||||||||||||||||||||||
| On Friday April 20th 2001 | ||||||||||||||||||||||||
| in Three Hours and Thirty Six Minutes | ||||||||||||||||||||||||
| At the Basilica of St Mary | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5184 Changes | ||||||||||||||||||||||||
| Tenor 34 1/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David G Hull | ||||||||||||||||||||||||
| Conducted by Michael P A Wilby |
| Handbell Peal | ||||||||||||||||
| ROYSTON, Hertfordshire | ||||||||||||||||
| On Saturday April 21st 2001 | ||||||||||||||||
| in Three Hours and Twenty Eight Minutes | ||||||||||||||||
| At 49 King Street | ||||||||||||||||
| A Peal of | ||||||||||||||||
| BRISTOL SURPRISE FOURTEEN | ||||||||||||||||
| 5096 Changes | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed and Conducted by John N Hughes-D'Aeth |
| KENSINGTON, Middlesex | ||||||||||||||||||||
| On Saturday April 21st 2001 | ||||||||||||||||||||
| in Three Hours and Sixteen Minutes | ||||||||||||||||||||
| At the Church of St Mary Abbots | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| BRISTOL SURPRISE ROYAL | ||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||
| Tenor 32 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by James Clatworthy | ||||||||||||||||||||
| Conducted by David E House |
| GARSTON, Merseyside | ||||||||||||||||
| On Monday April 23rd 2001 | ||||||||||||||||
| in Two Hours and Forty Seven Minutes | ||||||||||||||||
| At the Church of St Michael | ||||||||||||||||
| A Peal of | ||||||||||||||||
| CASSIOBURY SURPRISE MAJOR | ||||||||||||||||
| 5088 Changes | ||||||||||||||||
| Tenor 10 cwt | ||||||||||||||||
| Performers | ||||||||||||||||
|
||||||||||||||||
| Composed by Thomas Hooley | ||||||||||||||||
| Conducted by Peter D Hughes |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Wednesday April 25th 2001 | ||||||||||||||||||||||||
| in Three Hours and Twenty Three Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| ARIEL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes | ||||||||||||||||||||||||
| Tenor 28 3/4 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by Stephen A Coaker |
| LEEDS, West Yorkshire | ||||||||||||||||||||||||
| On Saturday April 28th 2001 | ||||||||||||||||||||||||
| in Three Hours and Forty One Minutes | ||||||||||||||||||||||||
| At the Parish Church of St Peter | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| SPLICED MAXIMUS | ||||||||||||||||||||||||
| 5088 Changes - 4 methods - 1296 each Bristol S, Strathclyde S; 1248 each Avon D, Rigel S; 82 com, atw | ||||||||||||||||||||||||
| Tenor 42 1/2 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by Roderick W Pipe | ||||||||||||||||||||||||
| Conducted by John N Hughes-D'Aeth |
| KINGSTON, Dorset | ||||||||||||||||||||
| On Saturday April 28th 2001 | ||||||||||||||||||||
| in Three Hours and Three Minutes | ||||||||||||||||||||
| At the Church of St James | ||||||||||||||||||||
| A Peal of | ||||||||||||||||||||
| STEDMAN CATERS | ||||||||||||||||||||
| 5019 Changes | ||||||||||||||||||||
| Tenor 27 cwt | ||||||||||||||||||||
| Performers | ||||||||||||||||||||
|
||||||||||||||||||||
| Composed by David E Parsons (No 4) | ||||||||||||||||||||
| Conducted by Timothy F Collins | ||||||||||||||||||||
| First peal on the bells since augmentation to ten |
| ESCRICK, North Yorkshire | ||||||||||||||||||||||||
| On Sunday April 29th 2001 | ||||||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||||||
| At the Church of St Helen | ||||||||||||||||||||||||
| A Peal of | ||||||||||||||||||||||||
| BRISTOL SURPRISE MAXIMUS | ||||||||||||||||||||||||
| 5040 Changes | ||||||||||||||||||||||||
| Tenor 37 cwt | ||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Composed by David G Hull | ||||||||||||||||||||||||
| Conducted by David C Brown |
| CITY OF LONDON | ||||||||||||||||||||||||
| On Saturday May 5th 2001 | ||||||||||||||||||||||||
| in Three Hours and Twenty Four Minutes | ||||||||||||||||||||||||
| At the Church of St Sepulchre without Newgate | ||||||||||||||||||||||||
