HOME |
CONTACT |
Three types of kilns are available - front loading, top loading and oval top loading.
These are typical examples of front loading kilns -
|
|
|
The following front loading kilns are available -
| Kiln ref | Size WxDxH inches | Size WxDxH mm | Size cubic feet | Size litres | Power rating |
| FL28 | 12x12x12 | 300x300x300 | 1 | 28 | 3KW/12.5A |
| FL56 | 15x15x15 | 381x381x381 | 1.95 | 56 | 6KW/26A |
| FL74 | 15x15x20 | 381x381x508 | 2.6 | 74 | 6KW/26A |
| FL96 | 18x18x18 | 457x457x457 | 3.37 | 96 | 6KW/26A |
| FL111 | 17x17x22 | 432x432x559 | 3.89 | 111 | 7/9KW/31/39A |
| FL129 | 18x18x24 | 457x457x610 | 4.5 | 129 | 9KW/39A |
| FL153 | 21x21x21 | 533x533x533 | 5.35 | 153 | 9KW/39A |
| FL171 | 18x24x24 | 457x610x610 | 6 | 171 | 12KW/52A |
| FL229 | 24x24x24 | 610x610x610 | 8 | 229 | 15KW/65A |
| FL286 | 24x24x30 | 610x610x762 | 10 | 286 | 18KW/79A |
| FL357 | 24x30x30 | 610x762x762 | 12.5 | 357 | 21KW/91A |
| FL429 | 24x30x36 | 610x762x915 | 15 | 429 | 24KW/105A |
| FL514 | 24x36x36 | 610x915x915 | 18 | 514 | 30KW/131A |
| FL771 | 27x36x48 | 686x915x1219 | 27 | 771 | 42KW/183A |
| FL1400 | 39x39x57 | 990x990x1447 | 50 | 1400 | 72KW/313A |
| FL2100 | 45x45x64 | 1143x1143x1625 | 75 | 2100 | 108KW/470A |
Please contact SPS for further information and guidance.
Return to the top.
These are typical examples of top loading kilns -
|
|
|
The following top loading kilns are available -
| Kiln ref | Size Dia x H inches | Size Dia x H mm | Size cubic feet | Size litres | Power rating |
| TL36 | 14.5x13.5 | 368x343 | 1.25 | 36 | 3KW/12.5A |
| TL76 | 18x18 | 460x460 | 2.65 | 76 | 6KW/26A |
| TL95 | 18x22.5 | 460x571 | 3.31 | 95 | 6KW/26A |
| TL103 | 21x18 | 533x460 | 3.6 | 103 | 7KW/31A |
| TL113 | 18x27 | 460x686 | 3.97 | 113 | 7/9KW/31/39A |
| TL128 | 21x22.5 | 533x571 | 4.51 | 128 | 9KW/39A |
| TL129 | 23.5x18 | 597x460 | 4.52 | 129 | 9KW/39A |
| TL152 | 25.5x18 | 648x460 | 5.32 | 152 | 9KW/39A |
| TL154 | 21x27 | 533x686 | 5.4 | 154 | 9KW/39A |
| TL161 | 23.5x22.5 | 597x571 | 5.65 | 161 | 10KW/44A |
| TL184 | 28x18 | 711x460 | 6.41 | 184 | 11KW/50A |
| TL190 | 25.5x22.5 | 648x571 | 6.65 | 190 | 11KW/50A |
| TL193 | 23.5x27 | 597x686 | 6.77 | 193 | 12KW/52A |
| TL228 | 25.5x27 | 648x686 | 7.98 | 228 | 13KW/57A |
| TL230 | 28x22.5 | 711x571 | 8.01 | 230 | 13KW/57A |
| TL276 | 28x27 | 711x686 | 9.62 | 276 | 16.8KW/73A |
Please contact SPS for further information and guidance.
Return to the top.
These are typical examples of oval top loading kilns -
|
|
|
The following oval top loading kilns are available -
| Kiln ref | Size D1 x D2 x H inches | Size D1 x D2 x H mm | Size cubic feet | Size litres | Power rating |
| OTL125 | 27x18x18 | 685x460x460 | 4.34 | 125 | 9KW/39A |
| OTL149 | 31.5x18x18 | 775x460x460 | 5.18 | 149 | 9KW/39A |
| OTL156 | 27x18x22.5 | 685x460x570 | 5.42 | 156 | 9KW/39A |
| OTL160 | 30x21x18 | 762x530x460 | 5.58 | 160 | 9KW/39A |
| OTL173 | 36x18x18 | 915x460x460 | 6.03 | 173 | 9KW/39A |
| OTL186 | 31.5x18x22.5 | 800x460x570 | 6.47 | 186 | 1OKW/45A |
| OTL187 | 27x18x27 | 685x460x685 | 6.51 | 187 | 1OKW/45A |
| OTL188 | 34.5x21x18 | 876x530x460 | 6.56 | 188 | 10KW/45A |
| OTL193 | 32.5x23.5x18 | 825x600x460 | 6.72 | 193 | 11KW/48A |
| OTL197 | 40.5x18x18 | 1030x460x460 | 6.87 | 197 | 12KW/52A |
| OTL200 | 30x21x22.5 | 762x530x570 | 6.97 | 200 | 12KW/52A |
| OTL216 | 36x18x22.5 | 915x460x570 | 7.53 | 193 | 12KW/52A |
| OTL217 | 39x21x18 | 990x530x460 | 7.55 | 217 | 12KW/52A |
| OTL221 | 34.5x25.5x18 | 876x650x460 | 7.71 | 221 | 13KW/57A |
| OTL223 | 31.5x18x27 | 800x460x685 | 7.78 | 223 | 13KW/57A |
| OTL224 | 37x23.5x18 | 940x600x460 | 7.82 | 224 | 13KW/57A |
| OTL235 | 34.5x21x22.5 | 876x530x570 | 8.2 | 235 | 13KW/57A |
| OTL240 | 30x21x27 | 762x530x570 | 8.4 | 240 | 15KW/65A |
| OTL241 | 32.5x23.5x22.5 | 825x600x570 | 8.4 | 241 | 15KW/65A |
| OTL245 | 43.5x21x18 | 1105x530x460 | 8.53 | 245 | 15KW16SA |
| OTL246 | 40.5x18x22.5 | 1030x460x570 | 8.58 | 246 | 15KW/65A |
| 0TL255 | 39x25.5x18 | 990x650x460 | 8.91 | 255 | 15KW/6SA |
| OTL256 | 41.5x23.5x18 | 1055x600x460 | 8.93 | 256 | 15KW/65A |
| OTL259 | 36x18x27 | 915x460x685 | 9.04 | 259 | 15KW/65A |
| OTL271 | 39x21x22.5 | 990x530x570 | 9.43 | 271 | 15KW/65A |
| OTL277 | 34.5x25.5x22.5 | 876x650x570 | 9.64 | 277 | 15KW/65A |
| OTL281 | 37x23.5x22.5 | 940x600x5706 | 9.78 | 281 | 16KW/70A |
| OTL282 | 34.5x21x27 | 876x530x685 | 9.84 | 282 | 16KW/70A |
| OTL288 | 46x23.5x18 | 1170x600x460 | 10.03 | 288 | 16KW/70A |
| OTL289 | 32.5x23.5x27 | 825x600x685 | 10.08 | 289 | 16KW/70A |
| OTL290 | 43.5x25.5x18 | 1105x650x460 | 10.1 | 290 | 16KW/70A |
| OTL296 | 40.5x18x27 | 11030x460x685 | 10.31 | 296 | 18KW/78A |
| OTL306 | 43.5x21x22.5 | 1105x530x570 | 10.66 | 306 | 18KW/78A |
| OTL319 | 39x25.5x22.5 | 990x650x570 | 11.13 | 319 | 18KW/78A |
| OTL320 | 41.5x23.5x22.5 | 1055x600x570 | 11.16 | 320 | 18KW/78A |
| OTL324 | 48x25.5x18 | 1220x650x460 | 11.3 | 324 | 18KW/78A |
| OTL325 | 43.5x21x27 | 1105x530x685 | 11.32 | 325 | 18KW/78A |
| OTL332 | 34.5x25.5x27 | 876x650x685 | 11.57 | 332 | 18KW/78A |
| OTL337 | 37x23.5x27 | 940x600x685 | 11.74 | 337 | 18KW/78A |
| OTL360 | 46x23.5x22.5 | 1170x600x570 | 12.53 | 360 | 21KW191A |
| OTL362 | 43.5x25.5x22.5 | 1105x650x570 | 12.63 | 362 | 21KW/91A |
| OTL367 | 43.5x21x27 | 1105x530x685 | 12.79 | 367 | 21KW/91A |
| OTL383 | 39x25.5x27 | 990x650x685 | 13.36 | 383 | 21KW/91A |
| OTL384 | 41.5x23.5x27 | 1055x600x685 | 13.39 | 384 | 21KW/91A |
| OTL405 | 48x25.5x22.5 | 1220x650x570 | 14.12 | 405 | 24KW/104A |
| OTL432 | 46x23.5x27 | 1170x600x685 | 15.04 | 432 | 24KW/104A |
| OTL435 | 43.5x25.5x27 | 1105x650x685 | 15.15 | 435 | 24KW/104A |
Please contact SPS for further information and guidance.
Return to the top.