| Home | Projects | Collections | Bibliography | Links |
| IDENTIFIER | LOG | NAME | FAMILY | LATIN | ANATOMY | SEX | LONGTOTCM | STANDARDL | WEIGHTOTG | GWEIGHTG | MEASURES | ORIGIN | AQ_DATE | CONDITION | AGING | MORTALITY | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F541 | L1608 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 49.4 | 48.1 | 216 | 196 | 1999 APR 01 | HOOK STILL IN MOUTH | ||||||
| F535 | L1544 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 61 | 60 | 482 | 448 | SOLENT | 1998 NOV 06 | ADULT | LIVE | ||||
| F023 | L0042 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 35 | 0 | 0 | 0 | CHORD 15.4mm, VERT 3.1mm | SOUTHAMPTON, POLLUTED STREAM LOCAL | 1978 | GOOD | ||||
| F032 | L0050 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 25.5 | 0 | 0 | 0 | CHORD 11.1mm, VERT 2.3mm | SOUTHAMPTON, POLLUTED STREAM LOCAL | 1978 | |||||
| F057 | L0173 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 57.5 | 0 | 383 | 312 | CHORD 25.8mm VERT 5.2mm | SOLENT | 1987 JUL | GOOD | ADULT | LEFTED, WITH HOOK, GUT SMALL CRAB | ||
| F068 | L0071 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 46 | 0 | 0 | 0 | CHORD 17.5mm, VERT 4.1mm | SOUTHAMPTON, POLLUTED BROOK LOCAL | 1978 | |||||
| F075 | L0073 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 0 | 0 | 0 | 0 | SOUTHAMPTON, POLLUTED STREAM | 1978 | PICKLED | 2 ELVER PICKLED | ||||
| F273 | L0727 | EEL | Anguillidae | Anguilla anguilla | HEAD AND PRECAUDAL | 0 | 0 | 0 | 0 | CL 23.3mm | RIVER SCHLEI | 1991 SEPT 07 | GOOD | NARROW HEAD TYPE | |||
| L1167 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 41 | 40.5 | 70 | 0 | NUTSEY LAKE, CALMORE | 1997 AUG 25 | GOOD | ANOXIC LAKE | ALIZARIN DYED | ||||
| F067 | L0070 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 34.5 | 0 | 0 | 0 | VERT 3.1mm | SOUTHAMPTON, POLLUTED BROOK LOCAL | 1978 | |||||
| F077 | L0075 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 0 | 0 | 0 | 0 | SOUTHAMPTON, POLLUTED STREAM | 1978 | PICKLED | 10 SMALL PICKLED | ||||
| F093 | L0080 | EEL | Anguillidae | Anguilla anguilla | ALMOST COMPLETE | 0 | 0 | 0 | 0 | CL 11.4mm OF SMALLER EEL | SOUTHAMPTON, POLLUTED BROOK | 1978 | GOOD | TWO OF DIFFERENT SIZES | |||
| F094 | L0081 | EEL | Anguillidae | Anguilla anguilla | ALMOST COMPLETE | 29 | 0 | 0 | 0 | CL 13.5mm ONE ONLY | SOUTHAMPTON, POLLUTED BROOK | 1978 | GOOD | ||||
| F121 | L0272 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 63 | 0 | 0 | 500 | CHORD 28.3mm VERT 6.1mm | DENMARK | 1988 SEP | GOOD | SMOKED | |||
| F405 | L0813 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 29 | 0 | 25 | 0 | CL 11.8mm VPC 1.8 mm | 1992 NOV | GOOD | FROM FREEZER | ||||
| F406 | L0814 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 47 | 0 | 170 | 0 | CL 20.6mm VPC 3.0 mm | 1992 NOV | GOOD | FROM FREEZER | ||||
| F | L2775 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 46 | 0 | 0 | HOLLAND/N SEA | 2008 AUG 28 | LINE CAUGHT | MAY NOT BE LOCAL COULD EVEN BE IRISH | |||||
| F076 | L0074 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 0 | 0 | 0 | 0 | SOUTHAMPTON, POLLUTED STREAM | 1978 | PICKLED | 1 SMALL PICKLED | ||||
| F | L2774 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 42.5 | 0 | 0 | HOLLAND/N SEA | 2008 AUG 28 | LINE CAUGHT | MAY NOT BE LOCAL COULD EVEN BE IRISH | |||||
| F274 | L0728 | EEL | Anguillidae | Anguilla anguilla | HEAD AND PRECAUDAL | 0 | 0 | 0 | 0 | CL 20.2mm | RIVER SCHLEI | 1991 SEPT 07 | GOOD | NARROW HEAD TYPE | |||
| F338 | L0730 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 50 | 0 | 0 | 0 | CL 26.4mm | RIVER SCHLEI | 1991 SEPT 07 | GOOD | ||||
| F275 | L0729 | EEL | Anguillidae | Anguilla anguilla | HEAD, PRECAUDAL AND TAIL END | 0 | 0 | 0 | 0 | CL 21.3mm | RIVER SCHLEI | 1991 SEPT 07 | GOOD | NARROW HEAD TYPE | |||
| F282 | L0731 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 37 | 0 | 0 | 150 | PROB UNDERESTIMATE | DUTCH SMOKED | 1991 SEPT 10 | GOOD | LEFTED, STRUNG | |||
| F019 | L0015 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 0 | 0 | 0 | 0 | CHORD 22.7mm, vert 4.9mm | WORTHING | 1977 | GOOD | WITH HOOK | |||
| F288 | L0734 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 36.5 | 0 | 0 | 0 | DUTCH SMOKED | 1991 SEPT 10 | GOOD | DYED | ||||
| F287 | L0733 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 36.5 | 0 | 0 | 0 | DUTCH SMOKED | 1991 SEPT 10 | GOOD | DYED | ||||
| F283 | L0732 | EEL | Anguillidae | Anguilla anguilla | COMPLETE | 39 | 0 | 0 | 110 | DUTCH SMOKED | 1991 SEPT 10 | GOOD | DYED | ||||
| F497 | L1213 | WHITEFISH COMMON POWAN | Coregonidae | Coregonus lavaretus | HALF | 0 | 0 | 0 | 0 | LARGER THAN 44cm TL | SCANDINAVIA | 1997 JUL 19 | SMOKED | ||||
| F496 | L1212 | WHITEFISH COMMON POWAN | Coregonidae | Coregonus lavaretus | COMPLETE | 44 | 37 | 0 | 600 | SCANDINAVIA | 1997 JUL 19 | SMOKED | |||||
| F488 | L1232 | WHITEFISH VENDACE BRITISH | Coregonidae | Coregonus vandesius | COMPLETE | M | 22.5 | 18.5 | 0 | 84 | FL 19.5cm | LAKE BASSENTHWAITE, CUMBRIA | 1997 JUN 13 | GOOD | LICENCE# 19970171(EN), ALIZARIN DYED | ||
| F566 | L1659 | WHITEFISH VENDACE BRITISH | Coregonidae | Coregonus vandesius | COMPLETE | F | 25 | 20.8 | 132 | 114 | FL 22cm | LAKE BASSENTHWAITE, CUMBRIA | 1999 JUN 19 | GOOD | ADULT BREEDING | LICENCE# 19970171(EN), FROZEN,DYED | |
| L1656 | WHITEFISH VENDACE BRITISH | Coregonidae | Coregonus vandesius | COMPLETE | 22 | 18 | 80 | 0 | FL 19cm | LAKE BASSENTHWAITE, CUMBRIA | 1999 JUN 19 | GOOD | LICENCE# 19970171(EN), FROZEN,DYED | ||||
| L1657 | WHITEFISH VENDACE BRITISH | Coregonidae | Coregonus vandesius | COMPLETE | 18 | 14.8 | 42 | 0 | FL 16cm | LAKE BASSENTHWAITE, CUMBRIA | 1999 JUN 19 | GOOD | LICENCE# 19970171(EN), FROZEN,DYED | ||||
| F176 | L0281 | WHITEFISH VENDACE | Coregonidae | Coregonus albula | COMPLETE | F | 17.2 | 14.3 | 34 | 0 | LAKE VANERN, BARON | 1989 | GOOD | FROM RITA LARJE 1989 | |||
| F096 | L0170 | SALMON | Salmonidae | Salmo salar | HEAD AND PECTORAL ONLY | M | 100 | 0 | 14500 | 0 | APPROX | SCOTTISH FARMED | 1987 DEC 24 | FRIABLE BUT GOOD | APPROX 5 TO 7 YEARS | ||
| F | L2581 | SALMON | Salmonidae | Salmo salar | COMPLETE | 66 | 59 | 0 | 3540 | FL 63cm | TESCO SOUTHAMPTON, SCOTTISH FARMED | 2006 AUG | GOOD FRIABLE | WAS £16.50 REDUCED TO 6.60 | |||
| F109 | L0229 | SALMON | Salmonidae | Salmo salar | ALMOST COMPLETE | F | 71 | 0 | 0 | 4545 | NEWNHAM ON SEVERN, GLOS | 1988 APR | VERY GOOD BREEDING | DRAWN BOTH ENDS,LEFTED,SCALES | |||
| F154 | L0315 | SALMON | Salmonidae | Salmo salar | COMPLETE | M | 62 | 0 | 0 | 0 | 1989 FEB 28 | GOOD FRIABLE | FARMED | ||||
| F186 | L0290 | SALMON | Salmonidae | Salmo salar | HEAD | 0 | 0 | 0 | 0 | NEWNHAM ON SEVERN, GLOS | 1989 | DYED | |||||
| F091 | L0148 | SALMON | Salmonidae | Salmo salar | COMPLETE | 46 | 41.5 | 0 | 0 | SCOTTISH FARMED | 1987 | FRIABLE | DRAWN, LEFT MARKED RED | ||||
| F264 | L0681 | TROUT SALMON/SEA | Salmonidae | Salmo trutta | COMPLETE | F | 63 | 58 | 3010 | 2680 | 1991 JUN 11 | GOOD | ADULT 3 YR? | DYED | |||
| L2230 | TROUT RAINBOW | Salmonidae | Salmo gairdneri | COMPLETE | 48 | 44 | 0 | 1275 | ROD CAUGHT IN WALES | 2001 AUG | GOOD | FROM FREEZER, DYED | |||||
| F243 | L0291 | TROUT RAINBOW | Salmonidae | Salmo gairdneri | COMPLETE | 0 | 0 | 0 | 0 | 1989 | GOOD | NOTES LOST, SPARE NOT RECORDED | |||||
| F004 | L0110 | TROUT RAINBOW | Salmonidae | Salmo gairdneri | COMPLETE | 0 | 0 | 0 | 0 | 1979 | GOOD TO FLAKEY | ||||||
| F | L2751 | CHARR, BROOK | Salmonidae | Salvelinus fontinalis | COMPLETE | 30 | 27.5 | 0 | 195 | FARMED | 2007 NOV 03 | GOOD | |||||
| F360 | L0695 | CHARR | Salmonidae | Salvelinus sp | COMPLETE | M | 40 | 0 | 0 | 590 | FL 36cm | FARMED | 1991 NOV 23 | GOOD | TOOTHED VOMER | ||
| F462 | L1056 | CHARR ARCTIC | Salmonidae | Salvelinus alpinus | COMPLETE | 44 | 39 | 0 | 648 | 1995 OCT 10 | GOOD FRAGILE | TOOTHED VOMER | |||||
| F528 | L1487 | CHARR ARCTIC | Salmonidae | Salvelinus alpinus | COMPLETE | F | 23 | 19 | 0 | 100 | FL 21cm | 1998 JAN 13 | GOOD | ||||
| F529 | L1488 | CHARR ARCTIC | Salmonidae | Salvelinus alpinus | COMPLETE | F | 21.8 | 18.2 | 146 | 104 | FL 20cm | 1998 JAN 13 | GOOD | WITH LARGE MATURE ROE | |||
| F356 | L0703 | GRAYLING | Thymallidae | Thymallus thymallus | COMPLETE | F | 38.5 | 33.5 | 560 | 510 | FL 36cm | RIVER TEST, WESSEX WATER | 1991 OCT 12 | GOOD | ADULT BREEDING | DYED | |
| F049 | L0209 | GRAYLING | Thymallidae | Thymallus thymallus | COMPLETE | 36.5 | 32 | 0 | 500 | FL 34.5cm | RIVER AUTHORITY WESSEX | 1988 | GOOD | LEFT BONES MARKED RED, SOME LABELLED | |||
| F357 | L0704 | GRAYLING | Thymallidae | Thymallus thymallus | COMPLETE | F | 34.5 | 30 | 440 | 385 | FL 32cm | RIVER TEST, WESSEX WATER | 1991 OCT 12 | GOOD | ADULT BREEDING | DYED | |
| F359 | L0705 | GRAYLING | Thymallidae | Thymallus thymallus | COMPLETE | 28.5 | 24.5 | 180 | 170 | FL 26cm | RIVER TEST, WESSEX WATER | 1991 OCT 12 | GOOD | JUV | DYED | ||
| F472 | L1055 | GRAYLING | Thymallidae | Thymallus thymallus | COMPLETE | M | 36 | 31.5 | 466 | 432 | LOCAL SOUTHAMPTON | 1995 NOV 10 | GOOD FRIABLE | ADULT | |||
| F100 | L0243 | PIKE | Esocidae | Esox lucius | COMPLETE | F | 57 | 49 | 1300 | 1000 | ROE 100g | RIVER AUTHORITY WESSEX | 1988 JAN | VERY GOOD | PHOTO, LEFT RED AND LABELLED | ||
| L1168 | PIKE | Esocidae | Esox lucius | COMPLETE | 37 | 31.5 | 318 | 0 | FL 25cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | MASS DEATH ANOXIC HOT HUMID | |||||
| L1700 | PIKE | Esocidae | Esox lucius | COMPLETE | 9.5 | 8.1 | 4 | 0 | IFE | 1999 NOV 02 | good | DYED | |||||
| L1701 | PIKE | Esocidae | Esox lucius | COMPLETE | 9.1 | 8 | 3 | 0 | IFE | 1999 NOV 02 | VIA B CONSTANTINE | ||||||
| F503 | L1180 | PIKE | Esocidae | Esox lucius | COMPLETE | 62 | 54 | 1410 | 0 | FL 59cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | good | MASS DEATH ANOXIC HOT HUMID | |||
| L1702 | PIKE | Esocidae | Esox lucius | COMPLETE | 8.6 | 7.5 | 2 | 0 | IFE | 1999 NOV 02 | VIA B CONSTANTINE | ||||||
| F442 | L0917 | PIKE | Esocidae | Esox lucius | HEAD | 0 | 0 | 0 | 0 | ABOUT 1 METRE | NICE | 1993 MAY 22 | GOOD | ||||
| F122 | L0236 | CARP MIRROR | Cyprinidae | Cyprinus carpio | COMPLETE | M | 38.5 | 31.5 | 1060 | 1000 | IMPORTED? | 1988 DEC 24 | GOOD | 3-5 YRS? PHARS WORN | PHOTO | ||
| F181 | L0289 | CARP MIRROR | Cyprinidae | Cyprinus carpio | COMPLETE | 35 | 0 | 660 | 0 | 1989 | GOOD | DYED | |||||
| F | L2373 | CARP COMMON | Cyprinidae | Cyprinus carpio | COMPLETE | 63.8 | 55 | 5000 | 0 | FL 58.5cm | WWT SLIMBRIDGE, GLOS | 2004 DEC 12 | FOUND DEAD | ||||
| F2287 | L2512 | GOLDFISH | Cyprinidae | Carassius auratus | COMPLETE | 10.4 | 0 | I.F.E. | 2006 JUN 15 | GOOD | |||||||
| F2284 | L2510 | GOLDFISH | Cyprinidae | Carassius auratus | COMPLETE | 18.7 | 0 | I.F.E. | 2006 JUN 15 | GOOD | |||||||
| F2283 | L2511 | GOLDFISH | Cyprinidae | Carassius auratus | COMPLETE | 18.1 | 0 | I.F.E. | 2006 JUN 15 | GOOD | |||||||
| F | L1854 | CARP GRASS | Cyprinidae | Ctenopharyngodon idella | COMPLETE | 10 | 0 | 0 | 0 | 2000 | GOOD | died | bought for pond, dyed | ||||
| F101 | L0244 | ROACH | Cyprinidae | Rutilus rutilus | PARTIAL REMAINS OF 2 SMALL (ONE VERY SMALL) | 0 | 0 | 0 | 0 | INSIDE PIKE F100, WESSEX RIVER AUTHORITY | 1988 JAN | GOOD | INCL BOTH SETS INFPHAR AND ONE EACH OTO | ||||
| L0399 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | F | 24 | 19 | 165 | 130 | GERMANY | 1990 APR 15 | GOOD | DYED | ||||
| F464 | L1072 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | 20.5 | 16.5 | 112 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| L0398 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | F | 21.5 | 0 | 150 | 110 | GERMANY | 1990 APR 15 | GOOD | DYED | ||||
| L0397 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | F | 21.5 | 18 | 130 | 95 | GERMANY | 1990 APR 15 | GOOD | DYED | ||||
| L2516 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | 18 | 0 | 0 | 1999 | GOOD | part decomposed, DYED | |||||||
| F524 | L1542 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | 10 | 8 | 8 | 0 | FL 8.8cm | GIPPING LAKE, SUFFOLK | 1998 NOV 04 | VIA B CONSTANTINE, FROZEN | ||||
| F498 | L1178 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | 24.5 | 20.5 | 184 | 0 | FL 22cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | ANOXIC, DYED | ||||
| L1534 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | F | 18.8 | 15.4 | 69 | 0 | FL 16.8cm | GIPPING LAKE | 1998 NOV 04 | GOOD | ADULT BREEDING | VIA B CONSTANTINE, FROZEN, DYED, #3 | ||
| L1170 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | 21 | 17.5 | 96 | 0 | FL 19cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | ANOXIC, DYED | |||||
| L1169 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | 24 | 19.5 | 174 | 0 | FL 21.5cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | ANOXIC, DYED | |||||
| L2422 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | F | 36.5 | 30 | 672 | 590 | FL 32.9cm | WWT SLIMBRIDGE, GLOS | 2005 OCT 06 | GOOD | ADULT | FOUND DEAD | DYED | |
| F185 | L0409 | ROACH | Cyprinidae | Rutilus rutilus | COMPLETE | F | 23 | 19 | 165 | 130 | GERMANY | 1990 APR 15 | GOOD | DYED | |||
| F490 | L1174 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 26.5 | 23 | 286 | 0 | FL 25cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | MASS DEATH ANOXIC IN HOT SUMMER | ||||
| F489 | L1173 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 29 | 24 | 328 | 0 | FL 26cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | MASS DEATH ANOXIC IN HOT SUMMER | ||||
| L1067 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 14.5 | 12 | 40 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER, #4 | |||||
| F403 | L0551 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 8.2 | 6.5 | 5 | 0 | FL 7.4cm | GRIDS OLDBURY? | 1991 AUG 20 | GOOD | JUVENILE | FROM FREEZER | ||
| L1069 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 15.5 | 12.5 | 46 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER, #6 | |||||
| L1068 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 20 | 16.5 | 90 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER, #5 | |||||
| F465 | L1073 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 9.5 | 7.5 | 10 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| L1065 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 16 | 13.5 | 54 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER, #2 | |||||
| L1064 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 15 | 12.5 | 48 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER, #1 | |||||
| L1529 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 15.2 | 12.7 | 42 | 0 | FL 14cm | GIPPING LAKE | 1998 NOV 04 | VIA B CONSTANTINE, FROZEN, #1 | |||||
| L1070 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 15.5 | 12.5 | 44 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER, #7 | |||||
| L1066 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 15.5 | 13 | 46 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER, #3 | |||||
| F467 | L1075 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 15.5 | 13 | 46 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| F466 | L1074 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 13 | 11 | 24 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| F468 | L1076 | RUDD | Cyprinidae | Scardinius erythrophthalmus | COMPLETE | 17 | 14 | 72 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| F404 | L0693 | BREAM | Cyprinidae | Abramis brama | COMPLETE | 15.4 | 11.6 | 35 | 0 | FL 13cm | OLDBURY GRIDS? | 1991 NOV 19 | GOOD | JUVENILE | FROM FREEZER | ||
| F | L2334 | BREAM | Cyprinidae | Abramis brama | COMPLETE | M? | 65 | 53 | 3500 | 2500 | FL 57cm | WWT SLIMBRIDGE, GLOS | 2004 JUL 18 | ADULT | FOUND DEAD | ||
| F024 | L0043 | BREAM | Cyprinidae | Abramis brama | COMPLETE | 0 | 0 | 0 | 0 | LESS THAN 1000g | 1978 | ||||||
| F014 | L0116 | BREAM | Cyprinidae | Abramis brama | COMPLETE | 41 | 35.6 | 0 | 0 | WT 1000g | 1985 | GOOD | |||||
| L2429 | BREAM | Cyprinidae | Abramis brama | COMPLETE | 7.2 | 5.8 | 0 | 0 | OLDBURY GRIDS? | 1991 NOV 19 | GOOD | JUVENILE | FROM FREEZER | ||||
| L2430 | BREAM | Cyprinidae | Abramis brama | COMPLETE X 14 | 0 | 0 | TL 6-7cm | OLDBURY GRIDS? | 1991 NOV 19 | GOOD | JUVENILE | FROM FREEZER, 14 mixed together | |||||
| F427 | L0694 | BREAM | Cyprinidae | Abramis brama | COMPLETE | 8 | 6.3 | 0 | 0 | OLDBURY GRIDS? | 1991 NOV 19 | GOOD | JUVENILE | FROM FREEZER | |||
| F | L2275 | BREAM BLUE | Cyprinidae | Abramis ballerus | COMPLETE | 23 | 18.5 | 0 | 0 | FL 20cm | NOVGOROD MARKET, VOLKOV/ILMEN | 2003 JUL 24 | GOOD | PHOTO, DYED | |||
| F485 | L1210 | BREAM BLUE | Cyprinidae | Abramis ballerus | COMPLETE | F | 32 | 27 | 0 | 0 | ABOUT 400g? | NOVGOROD MARKET, VOLKOV/ILMEN | 1997 JUL 12 | GOOD | WITH ROE | PHOTO | |
| F | L2276 | BREAM SILVER | Cyprinidae | Blicca bjorkna | COMPLETE | 20 | 16 | 0 | 0 | FL 17.5cm | NOVGOROD MARKET, VOLKOV/ILMEN | 2003 JUL 24 | GOOD | PHOTO, DYED | |||
| F177 | L0279 | BLEAK | Cyprinidae | Alburnus alburnus | COMPLETE | 12.8 | 0 | 12 | 0 | FL 10.7cm | LAKE VANERN, KARLSTAD | 1989 | GOOD | ||||
| F522 | L1540 | CHUB | Cyprinidae | Leuciscus cephalus | COMPLETE | 22.5 | 18.6 | 111 | 106 | FL 20.6cm | EAST ANGLIA | 1998 NOV 04 | VIA B CONSTANTINE, FROZEN, FARMED | ||||
| F521 | L1539 | CHUB | Cyprinidae | Leuciscus cephalus | COMPLETE | 30.4 | 25.2 | 306 | 280 | FL 27.6cm | EAST ANGLIA | 1998 NOV 04 | VIA B CONSTANTINE, FROZEN, FARMED | ||||
| L1538 | CHUB | Cyprinidae | Leuciscus cephalus | COMPLETE | F | 0 | 19.2 | 122 | 112 | FL 21.3cm | EAST ANGLIA | 1998 NOV 04 | DAMAGED TAIL | VIA B CONSTANTINE, FROZEN, FARMED, #9 | |||
| F491 | L1166 | CHUB | Cyprinidae | Leuciscus cephalus | COMPLETE | 48 | 41 | 912 | 0 | FL 44.5cm | NUTSEY LAKE, CALMORE | 1997 AUG 25 | GOOD | ADULT | MASS DEATH ANOXIC IN HOT SUMMER | ||
| F523 | L1541 | CHUB | Cyprinidae | Leuciscus cephalus | COMPLETE | 27.7 | 23.4 | 202 | 188 | FL 25.9cm | EAST ANGLIA | 1998 NOV 04 | VIA B CONSTANTINE, FROZEN, FARMED | ||||
| F477 | L1111 | ORFE, IDE, YAZ | Cyprinidae | Leuciscus idus | COMPLETE | F | 39 | 32.5 | 700 | 583 | FL 35cm | NOVGOROD MARKET, VOLKOV/ILMEN | 1996 JUL 28 | GOOD | ADULT BREEDING | MEDIUM SIZE, FRESH CAUGHT | |
| F463 | L1071 | DACE | Cyprinidae | Leuciscus leuciscus | COMPLETE | 17.5 | 15 | 52 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| F469 | L1077 | DACE | Cyprinidae | Leuciscus leuciscus | COMPLETE | 14.5 | 12 | 30 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| F471 | L1079 | DACE | Cyprinidae | Leuciscus leuciscus | COMPLETE | 16.5 | 14 | 44 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| F470 | L1078 | DACE | Cyprinidae | Leuciscus leuciscus | COMPLETE | 17.5 | 14.5 | 54 | 0 | TITCHFIELD HAVEN STREAM | 1995 SEP | GOOD | STREAM BLOCKED ANOXIC IN HOT SUMMER | ||||
| L1705 | MINNOW | Cyprinidae | Phoxinus phoxinus | COMPLETE | M | 0 | 5.5 | 2 | 0 | I.F.E. | 1999 NOV 02 | FROZEN | |||||
| F583 | L1707 | MINNOW | Cyprinidae | Phoxinus phoxinus | COMPLETE | F | 6.7 | 5.7 | 2 | 0 | I.F.E. | 1999 NOV 02 | FROZEN | ||||
| L1704 | MINNOW | Cyprinidae | Phoxinus phoxinus | COMPLETE | M | 6.5 | 5.5 | 2 | 0 | I.F.E. | 1999 NOV 02 | FROZEN | |||||
| F582 | L1706 | MINNOW | Cyprinidae | Phoxinus phoxinus | COMPLETE | M | 7.3 | 6.2 | 2 | 0 | I.F.E. | 1999 NOV 02 | FROZEN | ||||
| L1703 | MINNOW | Cyprinidae | Phoxinus phoxinus | COMPLETE | 6.5 | 5.5 | 2 | 0 | I.F.E. | 1999 NOV 02 | FROZEN | ||||||
| F572 | L1712 | GUDGEON | Cyprinidae | Gobio gobio | COMPLETE | F | 14.6 | 12 | 28 | 24 | I.F.E. | 1999 NOV 02 | ADULT WITH ROE | ||||
| F | L2272 | CHEKHON | Cyprinidae | Peleculus cultratus | COMPLETE | 0 | 23 | 0 | 0 | NOVGOROD MARKET VOLKOV/ILMEN | 2003 JUL 24 | GOOD | DRIED, DYED | ||||
| F | L2274 | CHEKHON | Cyprinidae | Peleculus cultratus | COMPLETE | 27 | 22.5 | 0 | 0 | FL 24cm | NOVGOROD MARKET VOLKOV/ILMEN | 2003 JUL 24 | GOOD | PHOTO, DYED | |||
| F | L2273 | CHEKHON | Cyprinidae | Peleculus cultratus | COMPLETE | 0 | 25 | 0 | 0 | NOVGOROD MARKET VOLKOV/ILMEN | 2003 JUL 24 | GOOD SLIGHTLY OILY | DRIED, DYED | ||||
| F486 | L1211 | TENCH | Cyprinidae | Tinca tinca | COMPLETE | 20 | 17.3 | 130 | 116 | SOUTHAMPTON COMMON | 1997 JUL 17 | GOOD | |||||
