| Home | Projects | Collections | Bibliography | Links |
RED SEA
| IDENTIFIER | LOG | NAME | FAMILY | LATIN | ANATOMY | SEX | LONGTOTCM | STANDARDL | WEIGHTOTG | GWEIGHTG | MEASURES | ORIGIN | AQ_DATE | CONDITION | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F387 | L0782 | BONEFISH | Albulidae | Albula vulpes | COMPLETE | 49 | 40 | 925 | 0 | FL 41cm | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | SEE NOTES,PHOTOS | |
| F | L2319 | MORAY | Muraenidae | Gymnothorax (Siderea) grisea? | JAWS AND ART ONLY | 0 | 0 | 0 | 0 | EGYPT, 30K N QUSEIR, BY COASTGUARD STATION | 2004 FEB 06 | FOUND ON BEACH (AFTER CAR BREAKDOWN) | |||
| F335 | L0616 | CATFISH GIANT SEA | Ariidae | Arius thalassinus | COMPLETE | 71 | 57 | 2820 | 0 | EGYPT | 1991 JAN 04 | SLIGHTLY OILY | PHOTO | ||
| F332 | L0643 | GARFISH, RED SEA HOUNDFISH | Belonidae | Tylosurus cf. choram | COMPLETE | 66 | 61 | 300 | 0 | FL 63cm | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | ||
| F363 | L0771 | GARFISH, HOUNDFISH | Belonidae | Tylosurus cf. crocodilus | COMPLETE | F | 117 | 108 | 2650 | 0 | FL 111cm | RED SEA, HURGHADA | 1992 JAN 16 | GOOD | NEUTRASE 100ML IN 1L |
| F333 | L0644 | HALFBEAK SPOTTED | Hemiramphidae | Hemiramphus far | COMPLETE | 27 | 23 | 50 | 0 | FL 24cm | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | ||
| F555 | L1684 | SOLDIERFISH RED | Holocentridae | Myripristis murdjan | COMPLETE | 17 | 13.8 | 0 | 0 | FL 14.8cm | RED SEA, QUESIR | 1999 MAR 23 | HANDLINE 20M AT DUSK 30K N OF QUESIR | ||
| F556 | L1677 | SQUIRRELFISH SABRE | Holocentridae | Sargocentron spiniferum | COMPLETE | 41 | 34.5 | 0 | 0 | FL 37cm | RED SEA, QUESIR | 1999 MAR 10 | with hook | ||
| F560 | L1683 | CORNETFISH | Fistulariidae | Fistularia commersonii | mouth tube only | 0 | 0 | 0 | 0 | RED SEA, QUESIR AL QADIM | 1999 MAR 18 | FOUND DRIED NEAR OSPREY PERCH | |||
| F337 | L0609 | FLATHEAD/CROCODILEFISH | Platycephalidae | HEAD DRIED | 0 | 0 | 0 | 0 | RED SEA, HURGHADA | 1991 FEB 17 | FOUND DRIED | ||||
| F346 | L0629 | SNAPPER? SPINECHEEK? | COMPLETE | 22 | 18 | 0 | 90 | FL 19cm | EGYPT | 1991 JAN 07 | GOOD | SEE NOTES + PHOTO | |||
| F350 | L0612 | SNAPPER? | COMPLETE | 0 | 0 | 0 | 0 | TL 13+ | RED SEA, HURGHADA | 1991 FEB 17 | GOOD | SEE NOTES, PHOTO | |||
| F386 | L0781 | SNAPPER? | COMPLETE | 80 | 63 | 4700 | 4400 | FL 70cm | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | SEE NOTES,PHOTOS | |||
| F345 | L0628 | SNAPPER? | COMPLETE | 24 | 0 | 0 | 0 | EGYPT | 1991 JAN 07 | GOOD | SEE NOTES + PHOTO | ||||
| F323 | L0615 | STARGAZER | Uranoscopidae | Uranoscopus sp | COMPLETE | 21 | 0 | 0 | 156 | 1991 JAN 04 | GOOD | MEDITERRANEAN U.SCABER OR RED SEA SULPHURUS? | |||
| F204 | L0435 | RABBITFISH RIVULATED | Siganidae | Siganus rivulatus | COMPLETE | 24.5 | 0 | 235 | 0 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | SLIDE | ||
| F203 | L0434 | RABBITFISH RIVULATED | Siganidae | Siganus rivulatus | COMPLETE | 27.5 | 0 | 325 | 235 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | SLIDE | ||
| F | L2245 | RABBITFISH STARRED | Siganidae | Siganus stellatus | COMPLETE | 26 | 22 | 0 | 0 | RED SEA, QUSEIR | 1999 FEB 18 | GOOD | FOUND DRIED, PROCESSED 2004, DYED | ||
| F371 | L0780 | SURGEONFISH BLACK | Acanthuridae | Acanthurus nigricans | COMPLETE | 50 | 38 | 1770 | 0 | FL 43cm | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | VERY LARGE, GUTS CONTAIN SMALL FISH | |
| F341 | L0610 | UNICORNFISH ORANGESPINE | Acanthuridae | Naso lituratus | TAIL | 0 | 0 | 0 | 0 | LARGE FISH | RED SEA, HURGHADA | 1991 FEB 17 | SOME DAMAGE | FOUND DRIED | |
| F373 | L0761 | UNICORNFISH BLUESPINE | Acanthuridae | Naso unicornis | PRTIAL | 0 | 0 | 0 | 0 | LARGE FISH | RED SEA, HURGHADA | 1992 FEB 03 | SOME DAMAGE | FOUND DRIED | |
| F574 | L0887 | WRASSE | Labridae | PARTIAL | M | 60 | 50 | 0 | 0 | RED SEA, HURGHADA | 1993 JAN 24 | SOME DAMAGE | FOUND DRIED | ||
| F304 | L0603 | WRASSE | Labridae | Chelineus sp. | COMPLETE | 0 | 0 | 0 | 0 | RED SEA, HURGHADA | 1991 FEB 17 | GOOD | FOUND DRIED, PHOTO | ||
| F390 | L0762 | WRASSE BROOMTAIL | Labridae | Cheilinus lunulatus | COMPLETE | 0 | 21 | 0 | 0 | RED SEA,HURGHADA | 1992 FEB 03 | GOOD | FOUND DRIED | ||
| F548 | L1681 | WRASSE NAPOLEON HUMPHEAD | Labridae | Cheilinus undulatus | COMPLETE | 36 | 31 | 0 | 0 | RED SEA, QUESIR | 1999 MAR 15 | GOOD/FRAGILE | |||
| F303 | L0602 | WRASSE BLUESPOTTED | Labridae | Anampses caeruleopunctatus | COMPLETE | F | 0 | 0 | 0 | 0 | TL c.21cm | RED SEA, HURGHADA | 1991 FEB 17 | GOOD | FOUND DRIED, PHOTO |
| F302 | L0601 | WRASSE SLINGJAW | Labridae | Epibulus insidiator | COMPLETE | M | 0 | 24 | 0 | 0 | TL c.29cm | RED SEA, HURGHADA | 1991 FEB 17 | GOOD | FOUND DRIED, DYED, PHOTO |
| F549 | L1682 | WRASSE BARRED THICKLIP | Labridae | Hemigymnus fasciatus | COMPLETE | 35 | 29 | 0 | 0 | RED SEA, QUESIR | 1999 MAR 15 | GOOD, SLIGHTLY OILY | |||
| F550 | L1676 | WRASSE BANDCHEEKED | Labridae | Oxycheilinus diagrammus | COMPLETE | 21.3 | 18 | 0 | 0 | RED SEA, QUESIR | 1999 MAR 10 | GOOD, SLIGHTLY OILY | |||
| F375 | L0768 | PARROT FISH BLUEBARRED | Scaridae | Scarus ghobban | COMPLETE | 48 | 41 | 1650 | 1450 | FL 45cm | RED SEA, HURGHADA | 1992 FEB 23 | GOOD | ||
| F301 | L0631 | PARROT FISH BLUEBARRED | Scaridae | Scarus ghobban | COMPLETE | M | 55 | 46 | 3000 | 0 | FL 51cm | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | PHOTO |
| F543 | L1665 | PARROT FISH BLUEBARRED | Scaridae | Scarus ghobban | COMPLETE | M | 80 | 63 | 6750 | 0 | FL 65cm | RED SEA, QUESIR | 1999 MAR 03 | GOOD | PHOTO,BIOTEX, LEFT IN EGYPT COLLECTION |
| F374 | L0767 | PARROT FISH BLUEBARRED | Scaridae | Scarus ghobban | COMPLETE | M | 51 | 44 | 1950 | 1650 | FL 48cm | RED SEA, HURGHADA | 1992 FEB 23 | GOOD | |
| F585 | L1773 | PARROT FISH STEEPHEADED | Scaridae | Scarus gibbus | COMPLETE | M | 58 | 46 | 2600 | 0 | FL 50cm | RED SEA, QUESIR | 2000 FEB 28 | GOOD | PHOTO, BIOTEX, LEFT IN EGYPT |
| F544 | L1680 | PARROT FISH SWARTHY | Scaridae | Scarus niger | COMPLETE | M | 37 | 30 | 0 | 0 | FL 34cm | RED SEA, QUESIR | 1999 MAR 15 | GOOD | LEFT IN EGYPT COLLECTION |
| F202 | L0433 | PARROT FISH SWARTHY | Scaridae | Scarus niger | COMPLETE | 27.3 | 0 | 450 | 375 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | SLIDE, 2 CANINES ON UPPER EDGE | ||
| F201 | L0432 | PARROT FISH BULLETHEAD | Scaridae | Scarus sordidus | COMPLETE | M | 30.4 | 0 | 620 | 535 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | SLIDE, NO CANINES | |
| F580 | L1679 | PARROT FISH RUSTY | Scaridae | Scarus ferrugineus | COMPLETE ?MISSING CRANIUM | M | 53 | 45 | 0 | 0 | FL 51cm | RED SEA, QUESIR | 1999 MAR 15 | GOOD | PHOTO,BIOTEX, LEFT IN EGYPT COLLECTION |
| F579 | L1678 | PARROT FISH RUSTY | Scaridae | Scarus ferrugineus | COMPLETE | M | 50 | 41 | 0 | 0 | FL 47cm | RED SEA, QUESIR | 1999 MAR 15 | GOOD | PHOTO,BIOTEX, LEFT IN EGYPT COLLECTION |
| F584 | L1772 | PARROT FISH BRIDLED | Scaridae | Scarus frenatus | COMPLETE | M | 48 | 37 | 1500 | 0 | FL 42cm | RED SEA, QUESIR | 2000 FEB 28 | GOOD | PHOTO, BIOTEX |
| F515 | L1515 | PARROT FISH BICOLOUR | Scaridae | Cetoscarus bicolor | COMPLETE | F | 60 | 50 | 0 | 0 | FL 54cm | RED SEA, HURGHADA | 1998 MAR 22 | GOOD | PHOTO, ON SITE PREP, LEFT IN EGYPT |
| F586 | L1774 | PARROT FISH BICOLOUR | Scaridae | Cetoscarus bicolor | COMPLETE | M | 59 | 49 | 3250 | 0 | FL 54cm | RED SEA, QUESIR | 2000 FEB 28 | GOOD | PHOTO, ON SITE PREP IN BIOTEX |
| F507 | L1512 | PARROT FISH BICOLOUR | Scaridae | Cetoscarus bicolor | COMPLETE | M | 57 | 46 | 0 | 0 | FL 50cm | RED SEA, HURGHADA | 1998 MAR 22 | GOOD | PHOTO, ON SITE PREP IN BIOTEX |
| F376 | L0769 | PARROT FISH LONGNOSE | Scaridae | Hipposcarus harid | COMPLETE | M | 50 | 39 | 1300 | 1200 | FL 42cm | RED SEA, HURGHADA | 1992 FEB 23 | GOOD | |
| F364 | L0772 | PARROT FISH LONGNOSE | Scaridae | Hipposcarus harid | COMPLETE | M | 44 | 35 | 1200 | 0 | FL 38cm | RED SEA, HURGHADA | 1992 JAN 16 | GOOD | ALCALASE 20ML IN 1L |
| F365 | L0773 | PARROT FISH LONGNOSE | Scaridae | Hipposcarus harid | COMPLETE | F | 43 | 35 | 1130 | 1000 | FL 38cm | RED SEA, HURGHADA | 1992 JAN 16 | GOOD | NEUTRASE 20ML IN 1L |
| F300 | L0600 | PARROT FISH LONGNOSE | Scaridae | Hipposcarus harid | COMPLETE | M | 47 | 37 | 1255 | 1130 | FL 40cm | RED SEA, HURGHADA | 1991 FEB 17 | GOOD | PHOTO |
| F327 | L0624 | LIZARDFISH SLENDER | Synodontidae | Saurida gracilis | COMPLETE | 28 | 0 | 0 | 106 | RED SEA | 1991 JAN 07 | GOOD | |||
| F328 | L0625 | LIZARDFISH SLENDER | Synodontidae | Saurida gracilis | COMPLETE | 28 | 0 | 0 | 106 | RED SEA | 1991 JAN 07 | GOOD | |||
| F326 | L0642 | LIZARDFISH COMMON | Synodontidae | Synodus variegatus | COMPLETE | 18 | 16 | 48 | 0 | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | |||
| F330 | L0627 | BARRACUDA YELLOWTAIL | Sphyraenidae | Sphyraena flavicauda | COMPLETE | 23 | 0 | 0 | 60 | RED SEA | 1991 JAN 07 | SLIGHTLY OILY | |||
| F331 | L0608 | BARRACUDA YELLOWTAIL | Sphyraenidae | Sphyraena flavicauda | COMPLETE | F | 36 | 32 | 219 | 205 | FL 33.5cm | RED SEA, HURGHADA | 1991 FEB 17 | SLIGHTLY OILY | |
| F329 | L0626 | BARRACUDA YELLOWTAIL | Sphyraenidae | Sphyraena flavicauda | COMPLETE | 26 | 0 | 0 | 82 | RED SEA | 1991 JAN 07 | SLIGHTLY OILY | |||
| F510 | L1511 | TREVALLY GIANT | Carangidae | Caranx ignobilis | COMPLETE | 104 | 84 | 10500 | 0 | FL 91cm | RED SEA, HURGHADA | 1998 MAR 13 | OILY | PHOTO, COST 85LE, LEFT IN EGYPT | |
| F342 | L0611 | JACK YELLOWSPOTTED ? | Carangidae | Carangoides ?fulvoguttatus | ALMOST COMPLETE | 0 | 0 | 0 | 0 | LARGE FISH TL c.80cm | RED SEA, HURGHADA | 1991 FEB 17 | SOME DAMAGE | SKELETON FOUND DRIED | |
| F547 | L1675 | JACK ORANGESPOTTED ? | Carangidae | Carangoides sp. | COMPLETE | 44.5 | 39.5 | 0 | 0 | FL 37cm | RED SEA, QUESIR | 1999 MAR 10 | CHECK | ||
| F542 | L1664 | SEA BREAM DOUBLEBAR | Sparidae | Acanthropagrus bifasciatus | COMPLETE | 38.5 | 31.5 | 1000 | 0 | FL 35cm | RED SEA,QUESIR | 1999 MAR 03 | GOOD, SLIGHTLY OILY | ||
| F295 | L0598 | SEA BREAM SOLDIER | Sparidae | Argyrops filamentosus | COMPLETE | F | 54 | 45 | 2400 | 2150 | FL 50cm | RED SEA, HURGHADA | 1991 FEB 13 | SLIGHTLY OILY | SLIDE |
| F294 | L0597 | SEA BREAM SOLDIER | Sparidae | Argyrops filamentosus | COMPLETE | M | 57 | 47 | 2850 | 2550 | FL 52cm | RED SEA, HURGHADA | 1991 FEB 13 | SLIGHTLY OILY | SLIDE |
| F200 | L0423 | SEA BREAM SOLDIER | Sparidae | Argyrops filamentosus | COMPLETE | 21 | 17 | 160 | 0 | FL 19cm | RED SEA, HURGHADA | 1990 FEB 08 | GOOD | SLIDE | |
| F199 | L0431 | SEA BREAM YELLOWFIN | Sparidae | Rhabdosargus sarba | COMPLETE | 19 | 0 | 92 | 0 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | SLIDE | ||
| F198 | L0430 | SEA BREAM ARABIAN PINFISH | Sparidae | Diplodus noct | COMPLETE | 21.5 | 0 | 160 | 0 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | SLIDE | ||
| F558 | L1663 | SPINECHEEK DOTTED ARABIAN | Nemipteridae | Scolopsis ghanam | COMPLETE | 21.5 | 17.5 | 0 | 0 | FL 19 cm | RED SEA, QUESIR | 1999 MAR 01 | |||
| F545 | L1673 | GROUPER REDMOUTH | Serranidae | Aethaloperca rogaa | COMPLETE | 35 | 29.5 | 0 | 0 | RED SEA, QUESIR | 1999 MAR 10 | LEFT IN EGYPT COLLECTION | |||
| F367 | L0776 | GROUPER REDMOUTH | Serranidae | Aethaloperca rogaa | COMPLETE | 27 | 23 | 375 | 0 | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | NEUTRASE | ||
| F431 | L0889 | GROUPER REDMOUTH | Serranidae | Aethaloperca rogaa | COMPLETE | 39 | 33 | 1135 | 0 | RED SEA, HURGHADA | 1993 JAN 24 | GOOD | NEUTRASE | ||
| F368 | L0777 | GROUPER CORAL | Serranidae | Cephalopholis miniata | COMPLETE | 36 | 31 | 700 | 0 | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | ALCALASE | ||
| F316 | L0637 | GROUPER VERMILLION | Serranidae | Cephalopholis oligosticta | COMPLETE | 26 | 21 | 260 | 0 | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | SLIDE | ||
| F396 | L0760 | GROUPER | Serranidae | Epinephelus sp | COMPLETE | 25 | 21 | 0 | 0 | RED SEA, HURGHADA | 1992 FEB | GOOD | |||
| F307 | L0620 | GROUPER AREOLATED | Serranidae | Epinephelus aereolatus | COMPLETE | 27 | 0 | 0 | 0 | RED SEA | 1991 JAN 07 | GOOD | |||
| F311 | L0605 | GROUPER BROWNSPOTTED | Serranidae | Epinephelus chlorostigma | COMPLETE | 39 | 33 | 705 | 685 | RED SEA, HURGHADA | 1991 FEB 17 | GOOD | |||
| F308 | L0634 | GROUPER BLACKTIP | Serranidae | Epinephelus fasciatus | COMPLETE | 26 | 22 | 270 | 0 | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | |||
| F369 | L0778 | GROUPER MALABAR | Serranidae | Epinephelus malabaricus | COMPLETE | 51 | 43.5 | 1900 | 1800 | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | ALCALASE | ||
| F362 | L0770 | GROUPER MALABAR | Serranidae | Epinephelus malabaricus | COMPLETE | 69 | 60 | 5000 | 4600 | RED SEA, HURGHADA | 1992 JAN 16 | GOOD | NEUTRASE 200ML IN 2L | ||
| F370 | L0779 | GROUPER SMALLTOOTH | Serranidae | Epinephelus microdon | COMPLETE | 31 | 26.5 | 450 | 0 | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | ALCALASE | ||
| F207 | L0426 | GROUPER SMALLTOOTH | Serranidae | Epinephelus microdon | COMPLETE | 48 | 39 | 1685 | 1600 | RED SEA, HURGHADA | 1990 FEB 08 | GOOD | SLIDE | ||
| F251 | L0429 | GROUPER CONTOUR | Serranidae | Epinephelus morrhua | COMPLETE | 31 | 26 | 420 | 400 | RED SEA, HURGHADA | 1990 FEB 08 | GOOD | SLIDE | ||
| F309 | L0635 | GROUPER SUMMANA | Serranidae | Epinephelus summana | COMPLETE | 41 | 35 | 945 | 915 | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | |||
| F310 | L0604 | GROUPER SUMMANA | Serranidae | Epinephelus summana | COMPLETE | 36 | 30 | 610 | 585 | RED SEA, HURGHADA | 1991 FEB 17 | GOOD | |||
| F314 | L0636 | GROUPER ROVING | Serranidae | Plectropomus maculatus | COMPLETE | 41 | 34 | 845 | 815 | FL 39cm | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | SLIDE | |
| F315 | L0606 | GROUPER SQUARETAIL | Serranidae | Plectropomus truncatus | COMPLETE | 46 | 39 | 1285 | 1225 | RED SEA, HURGHADA | 1991 FEB 17 | SLIGHTLY OILY | SLIDE | ||
| F312 | L0599 | GROUPER LUNARTAIL | Serranidae | Variola louti | COMPLETE | 51 | 37 | 1000 | 975 | FL 41cm | RED SEA, HURGHADA | 1991 FEB 13 | GOOD | SLIDE 218 219 | |
| F206 | L0425 | GROUPER LUNARTAIL | Serranidae | Variola louti | COMPLETE | 35 | 26 | 355 | 335 | FL 29cm | RED SEA, HURGHADA | 1990 FEB 08 | SLIGHTLY OILY | SLIDE | |
| F313 | L0621 | GROUPER LUNARTAIL | Serranidae | Variola louti | COMPLETE | 39 | 0 | 900 | 0 | RED SEA | 1991 JAN 07 | SLIGHTLY OILY | |||
| F546 | L1674 | GROUPER LUNARTAIL | Serranidae | Variola louti | COMPLETE | 64 | 45 | 0 | 0 | FL 51.5cm | RED SEA, QUESIR | 1999 MAR 10 | GOOD, SLIGHTLY OILY | ||
| F434 | L0892 | BIG EYE | Priacanthidae | Cookeolus boops cf. | COMPLETE | 20 | 17 | 126 | 0 | RED SEA, HURGHADA | 1993 JAN 24 | GOOD | |||
| F559 | L1685 | GOGGLE-EYE | Priacanthidae | Priacanthus hamrur | COMPLETE | 27.7 | 22.8 | 0 | 0 | FL 25.8cm | RED SEA, QUESIR | 1999 MAR 23 | HANDLINE 20M AT DUSK 30K N OF QUESIR | ||
| F340 | L0596 | ANGELFISH ARABIAN | Pomacanthidae | Pomacanthus asfur | COMPLETE | 0 | 0 | 0 | 0 | TL c.17cm | RED SEA, HURGHADA | 1991 FEB 04 | GOOD | FOUND DRIED, STRUNG, PHOTO | |
| F299 | L0594 | ANGELFISH YELLOWBAR | Pomacanthidae | Pomacanthus maculosus | COMPLETE | 0 | 0 | 0 | 0 | TL 24+cm | RED SEA, HURGHADA | 1991 FEB 04 | GOOD | FOUND DRIED, DYED, STRUNG, PHOTO | |
| F551 | L1671 | GOATFISH YELLOWSADDLE | Mullidae | Parupeneus cyclostomus | COMPLETE | 28 | 22.3 | 0 | 0 | FL 24cm | RED SEA, QUESIR | 1999 MAR 10 | GOOD | ||
| F366 | L0775 | GOATFISH YELLOWSADDLE | Mullidae | Parupeneus cyclostomus | COMPLETE | 29 | 24 | 275 | 0 | FL 25cm | RED SEA, HURGHADA | 1992 JAN 27 | GOOD | NEUTRASE | |
| F552 | L1662 | GOATFISH FORSSKAL'S | Mullidae | Parupeneus forsskali | COMPLETE | 21.5 | 17.5 | 0 | 0 | FL 18.5cm | RED SEA, QUESIR | 1999 MAR 01 | GOOD, SLIGHTLY OILY | ENDEMIC | |
| F512 | L1479 | SNAPPER | Lutjanidae | COMPLETE | 70 | 60 | 7000 | 0 | FL 65cm | RED SEA, HURGHADA | 1998 FEB 27 | OILY | PHOTO, BIOTEX, LEFT IN EGYPT | ||
| F221 | L0437 | SNAPPER DORY | Lutjanidae | Lutjanus fulviflamma | COMPLETE | 19 | 0 | 104 | 0 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | PHOTO | ||
| F220 | L0436 | SNAPPER DORY | Lutjanidae | Lutjanus fulviflamma | COMPLETE | 27.5 | 0 | 310 | 295 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | PHOTO,WITH LARGE HOOK | ||
| F325 | L0641 | SNAPPER BLUESTRIPE | Lutjanidae | Lutjanus kasmira | COMPLETE | 26 | 21 | 255 | 0 | FL 24cm | RED SEA, HURGHADA | 1991 JAN 25 | SLIGHTLY OILY | NOT VERY FRESH | |
| F587 | L1788 | SNAPPER BLACK AND WHITE | Lutjanidae | Macolor niger | COMPLETE | 56 | 45 | 2800 | 0 | FL 51cm | RED SEA,QUESIR | 2000 MAR 13 | SLIGHTLY OILY | BIOTEX & ECOVER QUICKLY, LEFT IN EGYPT | |
| F324 | L0640 | SNAPPER BLACK AND WHITE | Lutjanidae | Macolor niger | COMPLETE | 43 | 34 | 1430 | 1390 | FL 40cm | RED SEA,HURGHADA | 1991 JAN 25 | GOOD | ||
| F513 | L1513 | SNAPPER CRIMSON JOBFISH | Lutjanidae | Pristopomoides filamentosus | COMPLETE BAR A FEW BITS | 57 | 45 | 0 | 0 | RED SEA,HURGHADA | 1998 MAR 22 | GOOD SLIGHTLY OILY | PHOTO, BIOTEX, | ||
| F514 | L1514 | SNAPPER CRIMSON JOBFISH | Lutjanidae | Pristopomoides filamentosus | COMPLETE BAR A FEW BITS | 65 | 0 | 0 | 0 | RED SEA, HURGHADA | 1998 MAR 22 | GOOD SLIGHTLY OILY | PHOTO, BIOTEX, LEFT IN EGYPT | ||
| F348 | L0645 | EMPEROR | Lethrinidae | Lethrinus sp. | COMPLETE | 21 | 17 | 145 | 0 | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | SEE NOTES | ||
| F573 | L1686 | EMPEROR SNUBNOSE | Lethrinidae | Lethrinus borbonicus | COMPLETE | 24.3 | 25 | 0 | 0 | FL 21.6cm | RED SEA, QUESIR | 1999 MAR 23 | GOOD/OILY | ||
| F249 | L0427 | EMPEROR MAHSENA | Lethrinidae | Lethrinus mahsena | COMPLETE | 38 | 32 | 960 | 925 | FL 34cm | RED SEA, HURGHADA | 1990 FEB 08 | GOOD | SLIDE, GUT WITH SHELLFISH | |
| F305 | L0632 | EMPEROR MAHSENA | Lethrinidae | Lethrinus mahsena | COMPLETE | 21 | 18 | 155 | 0 | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | |||
| F306 | L0633 | EMPEROR MAHSENA | Lethrinidae | Lethrinus mahsena | COMPLETE | 23 | 0 | 170 | 0 | RED SEA, HURGHADA | 1991 JAN 25 | SLIGHTLY OILY | |||
| F578 | L1672 | EMPEROR MAHSENA | Lethrinidae | Lethrinus mahsena | COMPLETE | 42.5 | 35 | 0 | 0 | FL 38.5cm | RED SEA, QUESIR | 1999 MAR 10 | SLIGHTLY OILY | LEFT IN EGYPT | |
| F222 | L0438 | EMPEROR REDFIN | Lethrinidae | Lethrinus mahsenoides | COMPLETE | 28.5 | 0 | 350 | 335 | RED SEA, HURGHADA | 1990 FEB 18 | GOOD | PHOTO | ||
| F205 | L0424 | EMPEROR SPANGLED | Lethrinidae | Lethrinus nebulosus | COMPLETE | M? | 41.5 | 34 | 870 | 840 | FL 37cm | RED SEA, HURGHADA | 1990 FEB 08 | SLIGHTLY OILY | PHOTO,GUT CRUSTACEANS & SMALL FISH |
| F250 | L0428 | EMPEROR VARIEGATED | Lethrinidae | Lethrinus variegatus | COMPLETE | 18 | 15 | 75 | 0 | FL 16.5cm | RED SEA, HURGHADA | 1990 FEB 08 | GOOD | SLIDE, THIS IS SAME AS MC DRIED FISH | |
| F349 | L0646 | PONYFISH | Leiognathidae | Leiognathus sp. | COMPLETE | 17 | 14 | 83 | 0 | RED SEA, HURGHADA | 1991 JAN 25 | GOOD | SEE NOTES, SLIDE 250, L.SPLENDENS CLOSEST | ||
| F318 | L0623 | GRUNT | Haemulidae | Plectorhynchus sp.? | COMPLETE | 28 | 0 | 750 | 0 | RED SEA | 1991 JAN 07 | GOOD | |||
| F317 | L0622 | GRUNT BLACKSPOTTED | Haemulidae | Plectorhynchus gaterinus | COMPLETE | 31 | 0 | 850 | 0 | RED SEA | 1991 JAN 07 | SLIGHTLY OILY | |||
| F433 | L0891 | GRUNT | Haemulidae | Pomadasys argenteus | COMPLETE | 22.5 | 18.5 | 150 | 0 | RED SEA, HURGHADA | 1993 JAN 24 | SLIGHTLY OILY | |||
| F432 | L0890 | GRUNT | Haemulidae | Pomadasys argenteus | COMPLETE | 23.5 | 19.5 | 160 | 0 | RED SEA, HURGHADA | 1993 JAN 24 | SLIGHTLY OILY | |||
| F347 | L0630 | GRUNT STRIPED, LINED PIGGY | Haemulidae | Pomadasys stridens/striatum | COMPLETE | 18 | 14.5 | 0 | 58 | FL 16cm | RED SEA | 1991 JAN 07 | GOOD | SEE NOTES + PHOTO | |
| F475 | L1106 | SILVER BIDDY, MOJARRA, GAZZA | Gerreidae | Gerres sp. | COMPLETE | 0 | 7.5 | 0 | 0 | RED SEA, BERENIKE | 1996 FEB | GOOD | FOUND DRIED | ||
| F557 | L1666 | SILVER BIDDY, MOJARRA, GAZZA | Gerreidae | Gerres sp. | COMPLETE | 20.8 | 15.8 | 0 | 0 | FL 16.5cm | RED SEA, QUESIR | 1999 MAR 03 | GOOD | DRIED FIRST THEN BIOTEX | |
| F393 | L0765 | BUTTERFLYFISH cf.LINED | Chaetodontidae | Chaetodon cf. lineolatus | COMPLETE | 0 | 11 | 0 | 0 | RED SEA, HURGHADA | 1992 FEB 03 | GOOD | FOUND DRIED | ||
| F298 | L0593 | BUTTERFLYFISH LINED | Chaetodontidae | Chaetodon lineolatus | COMPLETE | 0 | 0 | 0 | 0 | TL 17.5+cm | RED SEA, HURGHADA | 1991 FEB 04 | GOOD | FOUND DRIED, PHOTO | |
| F511 | L0881 | BUTTERFLYFISH STRIPED | Chaetodontidae | Chaetodon fasciatus | COMPLETE | 0 | 14 | 0 | 0 | TL c.16+cm | RED SEA, HURGHADA | 1993 FEB | GOOD | FOUND DRIED, ENDEMIC SPECIES | |
| F392 | L0764 | BUTTERFLYFISH STRIPED | Chaetodontidae | Chaetodon fasciatus | COMPLETE | 0 | 14 | 0 | 0 | TL c.16+cm | RED SEA, HURGHADA | 1992 FEB 03 | GOOD | FOUND DRIED, ENDEMIC SPECIES | |
| F339 | L0595 | BUTTERFLYFISH STRIPED | Chaetodontidae | Chaetodon fasciatus | COMPLETE | 0 | 10 | 0 | 0 | TL c.12+cm | RED SEA, HURGHADA | 1991 FEB 04 | GOOD | FOUND DRIED, STRUNG | |
| F429 | L0888 | BUTTERFLYFISH BLACKBACK | Chaetodontidae | Chaetodon melannotus | COMPLETE | 11.5 | 11 | 0 | 0 | RED SEA, HURGHADA | 1993 JAN 24 | GOOD | FOUND DRIED, KEPT DRY | ||
