| Schedule | Name | Relation | Married | Age | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| S1 | John Campbell | Head | Mar | 39 | - | Broadhyth |
| - | Janet Campbell | Wife | Mar | 37 | - | Rottenslough |
| - | Alexander Campbell | Son | - | 15 | - | Findochty |
| - | John Campbell | Son | - | 13 | - | Findochty |
| - | James Campbell | Son | - | 11 | - | Findochty |
| - | Jean Campbell | Daur | - | 8 | - | Findochty |
| - | Margaret Campbell | Daur | - | 6 | - | Findochty |
| - | William Campbell | Son | - | 3 | - | Findochty |
| - | Helen Campbell | Daur | - | 1 | - | Findochty |
| - | - | - | - | - | - | - |
| S2 | James Smith | Head | Mar | 25 | - | Findochty |
| - | Helen Smith | Wife | Mar | 28 | - | Findochty |
| - | Barbara Smith | Daur | - | 2 | - | Findochty |
| - | James Smith | Son | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S3 | William Sutherland | Head | Mar | 42 | White fisher | Broadhyth |
| - | Janet Sutherland | Wife | Mar | 39 | - | Broadhyth |
| - | James Sutherland | Son | Unm | 19 | - | Findochty |
| - | Mary Sutherland | Daur | Unm | 18 | - | Findochty |
| - | George Sutherland | Son | - | 15 | - | Findochty |
| - | Anne Sutherland | Daur | - | 13 | - | Findochty |
| - | William Sutherland | Son | - | 10 | - | Findochty |
| - | John Sutherland | Son | - | 8 | - | Findochty |
| - | George Sutherland | Son | - | 6 | - | Findochty |
| - | Joseph Sutherland | Son | - | 4 | - | Findochty |
| - | Alexander Sutherland | Son | - | 2 | - | Findochty |
| - | Mary Sutherland | MIL | Wid | 60-69 | - | - |
| - | - | - | - | - | - | - |
| S4 | George Flett | Head | Mar | 42 | - | Broadhyth | - | Isabel Flett | Wife | Mar | 41 | - | Rottenslough |
| - | William Flett | Son | Unm | 18 | - | Findochty |
| - | Alexander Flett | Son | - | 15 | - | Findochty |
| - | Margaret Flett | Daur | - | 13 | - | Findochty |
| - | Jean Flett | Daur | - | 10 | - | Findochty |
| - | John Flett | Son | - | 6 | - | Findochty |
| - | George Flett | Son | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S5 | William McBay | Head | Mar | 22 | - | Findochty |
| - | Janet McBay | Wife | Mar | 23 | - | Rottenslough |
| - | Helen McBay | Daur | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S6 | Alexander Reid | Head | Mar | 30-39 | - | Buckie |
| - | Catherine Reid | Wife | Mar | 30-39 | - | Buckie |
| - | Helen Reid | Daur | - | 2 | - | Findochty |
| - | - | - | - | - | - | - |
| S7 | John Smith, Younger | Head | Mar | 62 | - | Broadyth |
| - | Elspet Smith | Wife | Mar | 62 | - | Broadyth |
| - | Margaret Smith | Daur | Unm | 36 | - | Broadyth |
| - | James Smith | Son | Unm | 35 | - | Broadyth |
| - | - | - | - | - | - | - |
| S8 | Margaret Flett | Head | Wid | 89 | - | Grange |
| - | Janet Flett | Daur | Unm | 65 | - | Broadhyth |
| - | - | - | - | - | - | - |
| S9 | James Flett | Head | Mar | 35 | - | Broadhyth |
| - | Ann Flett | Wife | Mar | 22 | - | Findochty |
| - | George Flett | Son | - | 2 | - | Findochty |
| - | Ann Flett | Daur | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S10 | William Reid | Head | Mar | 40-50 | - | Buckie? |
| - | Jean Reid | Wife | Mar | 42 | - | Broadhyth |
| - | John Reid | Son | - | 16 | - | Findochty |
| - | Jean Reid | Daur | - | 10 | - | Findochty |
| - | Elspet McCulloch | MIL | Wid | 69 | - | Grange |
| - | - | - | - | - | - | - |
| S11 | Alexander Thain | Head | Mar | 46 | - | Broadhyth |
| - | Annie Thain | Wife | Mar | 40-49 | - | Buckie? |
| - | John Thain | Son | Unm | 22 | - | Findochty |
| - | Alexander Thain | Son | - | 14 | - | Findochty |
| - | George Thain | Son | - | 2 | - | Findochty |
| - | - | - | - | - | - | - |
| S12 | Margaret Smith | Head | Wid | 60-69 | - | Portknockie? |
| - | - | - | - | - | - | - |
| S13 | Margaret Flett | Head | Wid | 84 | - | Cullen |
| - | - | - | - | - | - | - |
| S14 | John Sutherland | Head | Mar | 24 | - | Findochty |
| - | Mary Sutherland | Wife | Mar | 24 | - | Findochty |
| - | John Sutherland | Son | - | 2 | - | Findochty |
| - | Anne Sutherland | Daur | - | 1 | - | Findochty |
| - | - | - | - | - | - | - |
| S15 | James Flett | Head | Mar | 34 | - | Findochty |
| - | Jean Flett | Wife | Mar | 32 | - | Portsoy |
| - | Katherine Flett | Daur | - | 9 | - | Findochty |
| - | Alexander Flett | Son | - | 6 | - | Findochty |
| - | George Flett | Son | - | 2 | - | Findochty |
| - | William Flett | Son | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S16 | Willian Anderson | Head | Mar | 45 | - | Broadhyth |
| - | Ann Anderson | Wife | Mar | 40-49 | - | - |
| - | John Anderson | Son | Unm | 23 | - | Findochty |
| - | William Anderson | Son | Unm | 22 | - | Findochty |
| - | Helen Anderson | Daur | Unm | 19 | - | Findochty |
| - | Anne Anderson | Daur | - | 15 | - | Findochty |
| - | - | - | - | - | - | - |
| S17 | William McCulloch | Head | Mar | 45 | - | Broadhyth |
| - | Helen McCulloch | Wife | Mar | 48 | - | Broadhyth |
| - | Ann McCulloch | Daur | Unm | 23 | - | Findochty |
| - | Jean McCulloch | Daur | Unm | 20 | - | Findochty |
| - | Helen McCulloch | Daur | - | 13 | - | Findochty |
| - | Margaret McCulloch | Daur | - | 10 | - | Findochty |
| - | - | - | - | - | - | - |
| S18 | James Sutherland | Head | Mar | 30 | - | Findochty |
| - | Margaret Sutherland | Wife | Mar | 20-29 | - | - |
| - | - | - | - | - | - | - |
| S19 | John Thain | Head | Unm | 36 | - | Broadhyth |
| - | Elizabeth Thain | Moth | Wid | 60-69 | - | - |
| - | - | - | - | - | - | - |
| S21 | Margaret Flett | Head | Unm | 61 | - | Broadhyth |
| - | - | - | - | - | - | - |
| S21 | Alexander Thain | Head | Mar | 38 | - | Broadhyth |
| - | Isobel Thain | Wife | Mar | 38 | - | Broadhyth |
| - | Helen Thain | Daur | - | 14 | - | Findochty |
| - | Margaret Thain | Daur | - | 11 | - | Findochty |
| - | Anne Thain | Daur | - | 5 | - | Findochty |
| - | - | - | - | - | - | - |
| S22 | Isabel Sutherland | Head | Wid | 65-69 | - | - |
| - | George Sutherland | Son | Unm | 44 | - | Broadhyth |
| - | Katherine Sutherland | Daur | Unm | 30 | - | Broadhyth |
| - | - | - | - | - | - | - |
| S23 | Elspet Sutherland | Head | Wid | 70-79 | - | - |
| - | Elizabeth Sutherland | Daur | Unm | 36 | - | Broadhyth |
| - | - | - | - | - | - | - |
| S24 | John Sutherland | Head | Mar | 48 | - | Broadhyth |
| - | Jean Sutherland | Wife | Mar | 48 | - | Broadhyth |
| - | Helen Sutherland | Daur | Unm | 20 | - | Findochty |
| - | Anne Sutherland | Daur | Unm | 17 | - | Findochty |
| - | Robert Sutherland | Son | - | 15 | - | Findochty |
| - | Katherine Sutherland | Daur | - | 13 | - | Findochty |
| - | George Sutherland | Son | - | 10 | - | Findochty |
| - | - | - | - | - | - | - |
| S25 | John McBay | Head | Mar | 24 | - | Findochty |
| - | Margaret McBay | Wife | Mar | 20-29 | - | Buckie? |
| - | James McBay | Son | - | 1 | - | Findochty |
| - | - | - | - | - | - | - |
| S26 | James Flett | Head | Mar | 63 | Seaman | Broadhyth |
| - | Catherine Flett | Wife | Mar | 60-69 | - | Cullen |
| - | Margaret Flett | Daur | Unm | 36 | - | Broadhyth |
| - | - | - | - | - | - | - |
| S27 | James Smith | Head | Mar | 54 | - | Broadhyth |
| - | Helen Smith | Wife | Mar | 57 | - | Broadhyth |
| - | William Smith | Son | Unm | 23 | - | Findochty |
| - | Helen Smith | Daur | Unm | 20 | - | Findochty |
| - | John Smith | Son | Unm | 18 | - | Findochty |
| - | Isobel Smith | Daur | - | 14 | - | Findochty |
| - | Margaret Smith | Daur | - | 10 | - | Findochty |
| - | - | - | - | - | - | - |
| S28 | James Flett | Head | Mar | 57 | - | Broadhyth |
| - | Margaret Flett | Wife | Mar | 50-59 | - | Buckie? |
| - | Margaret Flett | Daur | Unm | 23 | - | Findochty |
| - | James Flett | Son | - | 15 | - | Findochty |
| - | - | - | - | - | - | - |
| S29 | James Campbell | Head | Mar | 53 | - | Broadhyth |
| - | Anna Campbell | Wife | Mar | 54 | - | Broadhyth |
| - | Mary Campbell | Daur | Unm | 28 | - | Findochty |
| - | Helen Campbell | Daur | Unm | 20 | - | Findochty |
| - | Margaret Campbell | Daur | - | 15 | - | Findochty |
| - | James Campbell | Son | - | 12 | - | Findochty |
| - | - | - | - | - | - | - |
| S30 | Jean McBay | Head | Wid | 60 | - | Broadhyth |
| - | - | - | - | - | - | - |
| S31 | George Flett | Head | Mar | 27 | - | Findochty |
| - | Margaret Flett | Wife | Mar | 26 | - | Rottenslough |
| - | James Flett | Son | - | 3 | - | Findochty |
| - | George Flett | Son | - | 1 | - | Findochty |
| - | David Flett | Son | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S32 | Janet McBay | Head | Wid | 50-59 | - | Portknockie? |
| - | Elspet McBay | Daur | Unm | 36 | - | Broadhyth |
| - | - | - | - | - | - | - |
| S33 | James McBay | Head | Mar | 27 | - | Findochty |
| - | Katherine McBay | Wife | Unm | 20-29 | - | - |
| - | Jean McBay | Daur | - | 6 | - | Findochty |
| - | Margaret McBay | Daur | - | 4 | - | Findochty |
| - | Anne McBay | Daur | - | 2 | - | Findochty |
| - | Helen McBay | Daur | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S34 | John Smith | Head | Mar | 39 | White Fisher | Broadhyth |
| - | Barbara Smith | Wife | Mar | 30-39 | - | - |
| - | William Smith | Son | - | 13 | - | Findochty |
| - | Margaret Smith | Daur | - | 11 | - | Findochty |
| - | Isobel Smith | Daur | - | 8 | - | Findochty |
| - | Janet Smith | Daur | - | 5 | - | Findochty |
| - | John Smith | Son | - | 0 | - | Findochty |
| - | - | - | - | - | - | - |
| S35 | John Thain | Head | Mar | 39 | - | Broadhyth |
| - | Jean Thain | Wife | Mar | 30-39 | - | Portknockie? |
| - | William Thain | Son | - | 12 | - | Findochty |
| - | Joseph Thain | Son | - | 10 | - | Findochty |
| - | James Thain | Son | - | 7 | - | Findochty |
| - | - | - | - | - | - | - |
| S36 | William Smith | Head | Mar | 37 | - | Broadhyth |
| - | Anne Smith | Wife | Mar | 39 | - | Broadhyth |
| - | John Smith | Son | Unm | 17 | - | Findochty |
| - | Margaret Smith | Daur | - | 14 | - | Findochty |
| - | William Smith | Son | - | 12 | - | Findochty |
| - | Alexander Smith | Son | - | 6 | - | Findochty |
| - | Anne Smith | Daur | - | 4 | - | Findochty |
| - | George Smith | Son | - | 1 | - | Findochty |
| - | - | - | - | - | - | - |
| S37 | James Flett | Head | Mar | 21 | - | Findochty |
| - | Jean Flett | Wife | Mar | 27 | - | Findochty |
| - | Margaret Flett | Daur | - | 3 | - | Findochty |
| Schedule | Name | Née | Date | Place |
|---|---|---|---|---|
| S1 | Janet Campbell | Garden | 20 Mar 1775 | Findochty |
| S2 | Helen Smith | Flett | 30 Aug 1788 | Findochty |
| S3 | Janet Sutherland | Sutherland | 12 Sep 1769 | Broadhyth |
| S3 | Mary Sutherland | Ogilvy | 20 Jun 1751 | Rathven |
| S4 | Isabel Flett | McKenzie | 2 Sep 1768 | Broadhyth |
| S5 | Janet McBay | Smith | 30 Sep 1789 | Porteasy |
| S6 | Catherine Reid | Smith | 10 Feb 1779 | Porteasy |
| S7 | Elspet Smith | Flett | 14 Nov 1751 | Broadhyth |
| S8 | Margaret Flett | Sharp | 17 Sep 1724 | Broadhyth |
| S9 | Ann Flett | Campbell | 21 Oct 1788 | Findochty |
| S10 | Elspet McCulloch | Sharp | 26 Jul 1737 | Broadhyth |
| S10 | Jean Reid | McCulloch | 12 Maay 1773 | Rathven |
| S11 | Annie Thain | Riach | 7 Aug 1768 | Rathven |
| S12 | Margaret Smith | Wood | 7 Nov 1749 | Portknockie |
| S13 | Margaret Flett | Cumming | 2 Nov 1725 | Broadhyth |
| S15 | Jean Flett | Prott | 12 Nov 1780 | Findochty |
| S16 | Ann Anderson | Prott | 2 Aug 1767 | Rathven |
| S17 | Helen McCulloch | Flett | 1765-66 | Rathven |
| S18 | Elspet Wilson | Smith | 7 May 1780 | Knowhead |
| S19 | Elizabeth Thain | Adamson | - | - |
| S21 | Isabel Thain | McCulloch | 28 Oct 1776 | Findochty |
| S22 | Isabel Sutherland | McKenzie | 31 May 1742 | Rathven |
| S23 | Elspet Sutherland | Howie | 11 Dec 1729 | Broadhyth |
| S24 | Jean Sutherland | Flett | 26 Aug 1764 | Broadhyth |
| S25 | Margaret McBay | Thomson | 17 Nov 1787 | Broadhyth |
| S26 | Catherine Flett | Calder | 27 Aug 1754 | Broadhyth |
| S27 | Helen Smith | Sutherland | 23 Dec 1756 | Broadhyth |
| S28 | Margaret Flett | Jappy | 22 Aug 1755 | Broadhyth |
| S29 | Anna Campbell | Flett | 5 Oct 1757 | Broadhyth |
| S30 | Jean McBay | Sutherland | 30 Sep 1764 | Findochty |
| S31 | Margaret Flett | Smith | 28 Feb 1787 | Findochty |
| S32 | Janet McBay | Innes | 3 Aug 1754 | Broadhyth |
| S33 | Katherine McBay | Slater | 6 Feb 1785 | Findochty |
| S34 | Barbara Smith | Flett | 21 Mar 1775 | Rathven |
| S35 | Jean Thain | Slater | 18 Oc 1776 | Findochty |
| S36 | Anne Smith | Smith | 16 Oct 1773 | Rathven |
| S37 | Jean Flett | Smith | 24 Ovt 1787 | Rathven |
Notes:
N1....John Campbell was the son of William Campbell and Helen Prott, one-time residents in Findochty. Janet Garden was the daughter of Alex Garden and Jean Smith in Portessie. Son Alex may not have survived, but is counted here.
N2....James Smith was the son of James Smith and Helen Sutherland, S28. Helen Flett was the daughter of James Flett and Margaret Jappie, S29.
N3....The elder son George did not survive.
N4....George Flett was the son of James Flett and Margaret Cumming at S13. Isabel McKenzie was the daughter of Kenneth McKenzie and Margaret Sinclair from Portessie.
N5....William McBay was the son of John Mcbay and Jean Sutherland, S31. Janet Smith was the daughter of James Smith and Helen Flett in Portessie.
N8....Margaret Sharp was the widow of John Flett.
N9....James Flett was possibly the son of Alex Flett and Janet Mair, S6. Anne Campbell was the daughter of James Campbell and Anna Flett, S30.
N10...Elspet Sharp was the widow of Robert McCulloch who witnessed until 1776. Daughter Jean and her husband William Reid stayed on in the village probably falling heir to the McCulloch house.
N12...Margaret Wood was the widow of William Smith who witnessed up to at least 1769. Daughter Anne may be she who married John Thomson in 1779, and left the village. Margaret had probably died by 1791.
N13...Margaret Cumming was the widow of James Flett, who may not have survived to this date.
N14...John Sutherland was the son of John Sutherland and Jean Flett, S24. Mary Flett was the daughter of James Flett and Catherine Calder, S26. Son John did not survive.
N15...James Flett was the son of James Flett and Catherine Calder at S26. Jean Prott may have been a relative as James's grandmother was a Elspet Prott.
N16...William Anderson was the son of John Anderson and Helen Prott, and step-son of William Campbell at S1.
N17...Daughter Jean married Patrick Spence in 1792 and left the village. Daughter Ann married James Sutherland in 1793. Elspet probably did not survive.
N18...James Sutherland was the son of Janet Flett, S8, and John Sutherland.
N19...Elizabeth Adamson was the widow of Alex Thain, who last witnessed in 1777.
N20...Margaret Flett was the daughter of Alex Flett from Burghead and Anna McKenzie, both deceased.
N21...Alex Thain was the son of Alex Thain and Elizabth Adamson at S19. Isabel McCulloch was the daughter of Robert McCulloch and Elspet Sharp at S10.
N22...Isabel McKenzie was the widow of William Sutherland, presumed dead by 1791. Son George last witnessed in 1781 and seems to have left the village in the 1780s. Daughter Katherine married James Farquhar in 1782 and moved to Portessie.
N23...Elizabeth Sutherland was the daughter of widowed Elspet Howie and James Sutherland.
N24...Son Robert seems not to have survived. Jean Flett did not witness after the birth of her last child and may have died shortly afterwards. John Sutherland witnessed in 1783 and 1785.
N25...James Mcbay was the son of John McBay and Jean Sutherland, S31.
N26...James Flett and Catherine Calder had a stone put up in 1793, (MI 169), and Catherine witnessed in 1794.
N28...Eldest son, John, clearly did not survive and died before 1773.
N29...Daughters Mary, Helen and Margaret seemed to have left the village or not survived.
N30...Jean Sutherland was the widow of John Mcbay who last witnessed in 1769 and is presumed dead by 1791.
N31...George Flett was the son of James Flett and Catherine Calder, S26. Margaret Smith was the daughter of James Smith and Helen Flett in Portessie.
N34...John Smith was the son of William Smith and Margaret Wood at S12. Barbara Flett has not been identified.
N35...John Thain was the son of Alex Thain and Elspet Adamson at S19. Jean Slater was an incomer
N36...William Smith was the son of William Smith and Margaret Wood, S12; Anna Smith was the daughter of John Smith and Elspet Flett, S7. Daughter Anne has been identified from her death certificate.
N37...James Flett was the son of George Flett and Isobel McKenzie, S4. Jean Smith was the daughter of James Smith and Helen Sutherland, S28. Daughter Margaret was not named in her baptismal record, but identified from later records.
Click to return to the early families page