2005 Ranking Points Table

Competition Key;     S.C = Summer Cup,   J.C = Jubilee Cup

 S.F.F.C = Shetland Freezer Foods Cup,   J.K.M.T = Josie Kay Memorial Trophy, 

A.C = Aspects Cup,                                         S.P.C = Shetland Pool Championship.    

P.T  05 = Points Total for year 2005 and for Intercounty Playoffs 2006 team.

P.T 05-06= Points Total for Season 2005-2006.

Pos Players Name A.C.

05

S.P.C

05

S.C

05

J.C

05

S.F.F.C

05

J.K.M.T

05

A.C.

06

S.P.C

06

P.T

05

P.T

05-06

1 S.Dobson 10 3 8 6 10 8 45 32
2 B.Thompson 8 8 10 2 4 10 42 26
3 C.Young 0 6 5 10 6 5 32 26
4 C.Irvine 6 10 4 4 2 5 31 15
5= S.Cutt 4 2 5 5 5 4 25 19
B.Halcrow 5 4 3 4 8 1 25 16
7= S.Watt 4 3 3 4 6 4 24 17
R.Young 4 6 5 3 2 4 24 14
9= P.Johnson 4 3 3 3 5 5 23 16
R.Duncan 6 3 6 0 4 4 23 14
11= F.Armstrong 4 2 6 4 3 2 21 15
G.Fraser 3 5 4 6 3 0 21 13
B.Park 3 5 2 5 4 2 21 13
14= I.Leask 0 2 5 8 2 3 20 18
K.Henry 2 5 2 0 5 6 20 13
16 D.Sandison 3 4 4 3 3 2 19 12
17= A.Stout 3 2 4 4 3 2 18 13
I.Hornby 5 2 4 3 2 2 18 11
S.Jackson(w) 5 2 4 2 2 3 18 11
20= A.Johnson 0 2 4 1 4 6 17 15
A.Irvine(w) 3 3 3 3 3 2 17 11
22= T.Birnie(w) 2 2 2 3 4 3 16 12
J.Keppie 3 2 2 2 4 3 16 11
25= J.Williamson 3 3 3 1 2 4 16 10
A.Swift 0 3 2 4 2 4 15 12
A.Cutt(w) 2 2 3 2 4 2 15 11
C.Manson 2 4 2 0 3 4 15 9
29= K.Abernethy 2 2 0 3 3 3 13 9
L.Irvine 2 2 2 2 2 3 13 9
31= G.Wiseman(w) 0 3 3 3 2 1 12 9
A.Henry 2 2 3 0 2 3 12 8
P.Marwick 1 4 3 0 4 0 12 7
L.Scott 2 3 2 3 0 2 12 7
I.Tait(w) 4 2 0 1 2 3 12 6
36= Neil Johnson 0 0 3 3 3 2 11 11
Noel Johnson 0 3 0 4 2 2 11 8
S.Duncan 0 4 0 0 5 2 11 7
39 D.Ferguson 2 2 2 0 2 2 10 6
40= J.Christie 0 4 0 5 0 0 9 5
R.Watt 2 3 0 2 0 2 9 4
S.Leask 3 4 0 0 0 2 9 2
43= C.Cross 0 0 0 0 3 5 8 8
J.M.Jeromson 2 0 2 1 3 0 8 6
J.Kay 0 2 3 1 0 2 8 6
W.Somerville(w) 2 0 2 0 3 1 8 6
J.Williamson(w) 0 2 2 0 2 2 8 6
A.Harcus 3 5 0 0 0 0 8 0
J.Ramsay 5 3 0 0 0 0 8 0
50= I.Charlton 0 0 0 3 2 2 7 7
A.Williamson 0 0 0 2 2 3 7 7
D.Renwick 4 0 2 0 0 1 7 3
D.Duncan 3 4 0 0 0 0 7 0
54= M.Cross 0 0 0 0 2 4 6 6
C.Duncan(w) 0 0 2 0 2 2 6 6
D.Watt 2 0 0 4 0 0 6 4
D.Suckley 0 3 0 0 0 3 6 3
58= A.Cheyne(snr) 0 0 0 0 2 3 5 5
W.Gray 0 0 0 5 0 0 5 5
M.Irvine(w) 0 0 0 1 3 1 5 5
R.Setrice 0 2 3 0 0 0 5 3
L.Barclay 2 3 0 0 0 0 5 0
J.Gunn(w) 2 3 0 0 0 0 5 0
M.Leask 3 2 0 0 0 0 5 0
65= L.Fitzpatrick(w) 0 0 2 2 0 0 4 4
A.Cheyne(jnr) 2 0 0 0 2 0 4 2
Naomi Johnson 0 0 0 3 1 0 4 4
V.Johnson 0 0 0 0 2 2 4 4
J.Leask(w) 0 0 0 2 0 2 4 4
S.Nisbet 0 0 3 1 0 0 4 4
M.Bradley 0 2 0 0 0 2 4 2
72= K.Cutt 0 0 3 0 0 0 3 3
S.Dobson(w) 0 0 3 0 0 0 3 3
K.Duncan 0 0 0 3 0 0 3 3
A.Halcrow 0 0 0 3 0 0 3 3
S.Howroyd 0 0 0 0 3 0 3 3
J.Montgomery 0 0 0 0 0 3 3 3
J.McKay 0 0 0 0 0 3 3 3
A.McLeod 0 0 0 0 3 0 3 3
B.Mullay 0 0 0 3 0 0 3 3
S.Pearson(w) 0 0 0 2 0 1 3 3
B.Leckie(w) 1 2 0 0 0 0 3 0
H.Manson 3 0 0 0 0 0 3 0
N.Petrie 3 0 0 0 0 0 3 0
85= G.Duffin 0 0 0 0 0 2 2 2
I.Elrich 0 0 0 0 2 0 2 2
M.Hay 0 0 0 0 0 2 2 2
A.Law 0 0 2 0 0 0 2 2
M.Ramsay 0 0 0 0 1 1 2 2
J.Summers 0 0 2 0 0 0 2 2
A.Thomson(w) 0 0 0 2 0 0 2 2
C.Birnie 0 2 0 0 0 0 2 0
A.Foyle 2 0 0 0 0 0 2 0
C.Fraser 0 2 0 0 0 0 2 0
I.Fullerton 0 2 0 0 0 0 2 0
T.Williamson 0 2 0 0 0 0 2 0
97= R.Coutts 0 0 0 0 0 1 1 1
S.Newcombe 0 0 0 1 0 0 1 1

S.P.A. Table of Contents Page