| Bucks Single Short Mat Bowls League 2005/2006 | |||||||
| Position | Matches | Points | SHOTS | Shot | |||
| For | Against | Difference | |||||
| 1 | WIDMER END A | 14 | 73 | 339 | 269 | 70 | |
| 2 | HOLMER GREEN | 14 | 67 | 309 | 267 | 42 | |
| 3 | HADDENHAM | 14 | 65 | 362 | 277 | 85 | |
| 4 | WIDMER END B | 14 | 54 | 297 | 303 | -6 | |
| 5 | SANDS | 14 | 53 | 316 | 321 | -5 | |
| 6 | RAILWAY | 14 | 48 | 285 | 318 | -33 | |
| 7 | HARDWICK | 14 | 45 | 264 | 353 | -89 | |
| 8 | CHINNOR | 14 | 43 | 273 | 337 | -64 | |
| Congratulations to Widmer End A - Winners for this season | |||||||

| BACK |