| BUCKS SINGLE SHORT MAT BOWLS LEAGUE | |||||||||||
| FINAL RESULTS 2004-5 | |||||||||||
| Games | Games | Games | Shots | Shots | Shot | ||||||
| Played | Won | Lost | Drawn | For | Against | Diff | Points | ||||
| Widmer End A | 14 | 26 | 20 | 2 | 376 | 301 | 75 | 73 | |||
| Haddenham | 14 | 30 | 17 | 1 | 337 | 287 | 50 | 64 | |||
| Widmer End B | 14 | 30 | 15 | 3 | 364 | 298 | 66 | 62 | |||
| Railway | 14 | 24 | 23 | 1 | 349 | 342 | 7 | 58 | |||
| Chinnor | 14 | 18 | 27 | 3 | 317 | 315 | 2 | 58 | |||
| Holmer Green | 14 | 25 | 21 | 2 | 349 | 326 | 23 | 53 | |||
| Sands | 14 | 17 | 30 | 1 | 329 | 367 | -38 | 48 | |||
| Hardwick | 14 | 9 | 33 | 4 | 279 | 464 | -185 | 30 | |||
| ADD YOUR "BIT" TO YOUR WEB SITE. E-mail to:- pamianmac@tiscali.co.uk | |||||||||||
| BACK |