Lunar Occultations
Back to Sky Notes here
Please click on the links in the star column to view the graphical image
| Date | Z.C. No. | Star | Mag | Ph | Data for Greenwich | Data for Edinburgh | NOTES | ||||||
| Time UT | Alt | Az | PA | Time UT | Alt | Az | PA | ||||||
| Apr-08 | 1800 | 21 Virginis | 5.5 | DD | 22h 51m | 29 | 171 | 129 | 22h 46m | 24 | 166 | 126 | Day before FULL |
| Apr-13 | 2298 | 48 B Scorpii | 5 | RD | 01h 18m | 11 | 16 | 349 | 01h 14m | 6 | 158 | 354 | Waning Gibbous |
| Apr-13 | 2312 | 65 B Scorpii | 5.3 | RD | 04h 49m | 7 | 208 | 277 | 04h 40m | 5 | 203 | 280 | Waning Gibbous |
| Apr-17 | 2875 | 274 B Sagittarii | 6 | RD | 04h 28m | 13 | 159 | 260 | 04h 27m | 8 | 156 | 264 | LAST QUARTER |
| Apr-26 | 545 | MEROPE (23 Tauri) | 4.1 | DD | 21h 32m | 2 | 309 | 44 | 21h 31m | 6 | 306 | 37 | 1.7 days after NEW |
| May-01 | 1337 | Omicron 2 Cancri | 5.7 | DD | 22h 26m | 29 | 258 | 113 | 22h 17m | 31 | 250 | 111 | FIRST QUARTER |
| May-01 | 1336 | Omicron 1 Cancri | 5.2 | DD | 22h 48m | 26 | 262 | 182 | 22h 38m | 28 | 255 | 179 | FIRST QUARTER |
| Jun-10 | 2771 | 172 B Sagittarii | 5.6 | RD | 01h 21m | 13 | 174 | 300 | 01h 15m | 9 | 169 | 306 | Waning Gibbous |
| Jun-16 | 3494 | Lambda Piscium | 4.5 | RD | 01h 46m | 17 | 109 | 238 | 01h 53m | 15 | 109 | 242 | 3h after LAST QTR. |
| Jun-30 | 1931 | 69 Virginis | 4.8 | DD | 20h 37m | 17 | 211 | 159 | Sky | Too | Bright | Day after FIRST QTR | |
