Easter Congress 1988 - Major A
| Total | |||
|---|---|---|---|
| 1 | Gordon F Yates | 4 | /5 |
| 2 | LR Ainsworth | 3½ | |
| 3 | Brian Stevens | 3½ | |
| 4 | Ben Sturgeon | 3½ | |
| 5 | David W Daniels | 3 | |
| 6 | RM Eames | 2½ | |
| 7 | David G Cannan | 2½ | |
| 8 | Christopher Fellingham | 2½ | |
| 9 | Derek R Field | 2½ | |
| 10 | Jacques H Parry | 2½ | |
| 11 | Dave G Pearse | 2½ | |
| 12 | Nigel W Dennis | 2 | |
| 13 | CM Edmunds | 1½ | |
| 14 | Conrad J Jowett | 1 | |
| 15 | James A Nightingale | ½ | |
| 16 | SA Johnson | 0 | |
