Results 2006/07 - Southend League Team Lightning - 13/11/2006
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basildon I | X | 2½ | 2 | 1 | 3 | 3 | 3 | 3 | 17½ |
| 2 | Rayleigh | ½ | X | 3 | 2 | 1 | 3 | 2 | 3 | 14½ |
| 3 | Southend I | 1 | 0 | X | 2 | 2½ | 3 | 3 | 3 | 14½ |
| 4 | Temple Sutton | 2 | 1 | 1 | X | 2 | 2 | 3 | 3 | 14 |
| 5 | Basildon II | 0 | 2 | ½ | 1 | X | 3 | 3 | 3 | 12½ |
| 6 | Southend II | 0 | 0 | 0 | 1 | 0 | X | 2½ | 2 | 5½ |
| 7 | Thurrock II | 0 | 1 | 0 | 0 | 0 | ½ | X | 1½ | 3 |
| 8 | Thurrock I | 0 | 0 | 0 | 0 | 0 | 1 | 1½ | X | 2½ |
Individual Results
| Board 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
| 1 | Graham A Worsfold | Rayleigh | X | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 5½ | |
| 2 | George E O'Toole | Temple Sutton | 0 | X | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | |
| 3 | David Kraszewski | Basildon I | ½ | 0 | X | 1 | 1 | 1 | 1 | 1 | 5½ | |
| 4 | Ian D Gilbert | Southend I | 0 | ½ | 0 | X | 1 | 1 | 1 | 1 | 4½ | |
| 5 | J Arnold Lutton | Basildon II | 1 | 0 | 0 | 0 | X | 1 | 1 | 1 | 4 | |
| 6 | Darius FL Ware-Lane | Southend II | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | |
| 7 | Ronald H Prickett | Thurrock I | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | |
| 8 | Malcolm Crane | Thurrock II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Board 2 | ||||||||||||
| Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
| 1 | Kyle Bennett | Basildon I | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | |
| 2 | Daniel AR Hardy-Wallace | Basildon II | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 3 | Matthew H Shaw | Southend I | 0 | 1 | X | ½ | 0 | 1 | 1 | 1 | 4½ | |
| 4 | Frank E Gulley | Temple Sutton | 1 | 0 | ½ | X | 1 | 0 | 0 | 1 | 3½ | |
| 5 | Neil G Axe | Rayleigh | 0 | 0 | 1 | X | 0 | 1 | 1 | 3 | ||
| 6 | Sachin Sewgobind | Thurrock II | 0 | 0 | 0 | 0 | 1 | X | ½ | 1 | 2½ | |
| 7 | John R Chapman | Southend II | 0 | 0 | 0 | 1 | 0 | ½ | X | 1 | 2½ | |
| 8 | Simon Green | Rayleigh | 1 | X | 1 | |||||||
| 9 | Sam Gregory | Thurrock I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Board 3 | ||||||||||||
| Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
| 1 | Peter R Laundy | Basildon I | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 2 | Fred R Whitefield | Southend I | 1 | X | 0 | 1 | ½ | 1 | 1 | 1 | 5½ | |
| 3 | Simon Green | Rayleigh | 0 | 1 | X | 1 | 1 | 1 | 1 | 5 | ||
| 4 | Chris Lynch | Temple Sutton | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | |
| 5 | William T Rippon | Basildon II | 0 | ½ | 0 | 0 | X | 1 | 1 | 1 | 3½ | |
| 6 | Jack Swestun | Thurrock I | 0 | 0 | 0 | 0 | 0 | X | 1 | ½ | 1½ | |
| 7 | James Courtenay | Southend II | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | |
| 8 | Cameron Yerlett | Thurrock II | 0 | 0 | 0 | 0 | 0 | ½ | 0 | X | ½ | |
| 9 | Rebecca Swestun | (Rayleigh) | 0 | X | 0 | |||||||
