Results 2007/08 - Global Coins
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Perf | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel E Cook | 73 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 81 | |
| 2 | Mark Kay | e60 | 1 | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 67 | |
| 3 | Steve J Haggerty | 58 | 0 | 1 | X | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 67 | |
| 4 | William U Bremner | 42 | 0 | 1 | 1 | X | 0 | 0 | 1 | 1 | 1 | 5 | 56 | |
| 5 | Alan H Wilson | 53 | 0 | 0 | 0 | 1 | X | 0 | 1 | 0 | 1 | 3 | 30 | |
| 6 | Peter H Billson | 34 | 0 | 0 | 0 | 1 | 1 | X | 0 | 0 | 1 | 0 | 3 | 27 |
| 7 | James I Courtenay | 10 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 | 29 | |
| 8 | David Coote | e30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 1 | 3 | 32 | |
| 9 | John R Chapman | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | -5 | |
| 10 | Darius FL Ware-Lane | 37 | 1 | X | 0 | 84 |
This event is an all-play-all open to all club members with an ECF grade (or estimate) under 100. The results of all games are submitted for ECF grading.
The winner holds the Global Coins Cup for one year. Ties are broken by a play-off.
| Fixtures | ||||||||
|---|---|---|---|---|---|---|---|---|
| Oct 26 | James Courtenay | 1-0 | John Chapman | Feb 08 | Bill Bremner | 1-0 | Steve Haggerty | |
| Bill Bremner | 1-0 | David Coote | James Courtenay | 0-1 | Mark Kay | |||
| Peter Billson | 0-1 | Nigel Cook | Alan Wilson | 0-1 | Peter Billson | |||
| Mark Kay | 0-1 | Steve Haggerty | John Chapman | 0-1 | Nigel Cook | |||
| Alan Wilson | - | bye | David Coote | - | bye | |||
| Nov 09 | Bill Bremner | 1-0 | James Courtenay | Feb 29 | Mark Kay | v | Alan Wilson | |
| Nigel Cook | v | Mark Kay | Steve Haggerty | 1-0 | James Courtenay | |||
| Darius Ware-Lane | 1-0 | Peter Billson | Nigel Cook | 1-0 | Bill Bremner | |||
| John Chapman | 0-1 | Alan Wilson | Peter Billson | 0-1 | David Coote | |||
| David Coote | 0-1 | Steve Haggerty | John Chapman | - | bye | |||
| Dec 07 | Alan Wilson | 1-0 | Bill Bremner | Mar 28 | David Coote | 1-0 | John Chapman | |
| Peter Billson | 1-0 | John Chapman | James Courtenay | 0-1 | Nigel Cook | |||
| James Courtenay | 1-0 | David Coote | Alan Wilson | 0-1 | Steve Haggerty | |||
| Steve Haggerty | 0-1 | Nigel Cook | Peter Billson | 0-1 | Mark Kay | |||
| Mark Kay | - | bye | Bill Bremner | - | bye | |||
| Jan 11 | Bill Bremner | 0-1 | Peter Billson | Apr 25 | Steve Haggerty | 1-0 | Peter Billson | |
| James Courtenay | 0-1 | Alan Wilson | Nigel Cook | 1-0 | Alan Wilson | |||
| John Chapman | 0-1 | Mark Kay | John Chapman | 0-1 | Bill Bremner | |||
| David Coote | 0-1 | Nigel Cook | Mark Kay | 1-0 | David Coote | |||
| Steve Haggerty | - | bye | James Courtenay | - | bye | |||
| Jan 25 | Peter Billson | 0-1 | James Courtenay | |||||
| Mark Kay | 0-1 | Bill Bremner | ||||||
| Steve Haggerty | 1-0 | John Chapman | ||||||
| Alan Wilson | 0-1 | David Coote | ||||||
| Nigel Cook | - | bye |
