Results 2007/08 - Barton Cup
| Pos | Name | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil A Sutherland | 160 | 17 | 9 | 6 | 2 | 0 | 12 | /17 | 70.6 | 163 | +3 |
| 2 | John Wright | 107 | 35 | 17 | 7 | 11 | 0 | 20½ | /35 | 58.6 | 117 | +10 |
| 3 | Ian D Gilbert | 153 | 14 | 6 | 4 | 4 | 0 | 8 | /14 | 57.1 | 147 | -6 |
| 4 | Mark Kay | e60 | 17 | 7 | 4 | 6 | 0 | 9 | /17 | 52.9 | 80 | +20 |
| 5 | David G Cannan | 123 | 16 | 5 | 5 | 6 | 0 | 7½ | /16 | 46.9 | 125 | +2 |
| 6 | Stephen L Wedlock | 149 | 24 | 6 | 10 | 8 | 0 | 11 | /24 | 45.8 | 128 | -21 |
| 7 | Colin M Newton | e120 | 33 | 7 | 12 | 14 | 0 | 13 | /33 | 39.4 | 110 | -10 |
| 8 | Howard Grist | 171 | 23 | 6 | 6 | 11 | 0 | 9 | /23 | 39.1 | 145 | -26 |
| 9 | Fred R Whitefield | 114 | 27 | 7 | 6 | 14 | 0 | 10 | /27 | 37.0 | 99 | -15 |
| 10 | Steve J Haggerty | 58 | 17 | 4 | 4 | 9 | 0 | 6 | /17 | 35.3 | 66 | +8 |
| 11 | Nigel E Cook | 73 | 24 | 5 | 6 | 13 | 0 | 8 | /24 | 33.3 | 77 | +4 |
| 12 | Roger H Oxenham | 124 | 31 | 4 | 9 | 18 | 0 | 8½ | /31 | 27.4 | 101 | -23 |
| 13 | James I Courtenay | 10 | 12 | 1 | 2 | 9 | 0 | 2 | /12 | 16.7 | 13 | +3 |
| 14 | William U Bremner | 42 | 13 | 1 | 2 | 10 | 0 | 2 | /13 | 15.4 | 40 | -2 |
| 15 | John R Chapman | 29 | 13 | 1 | 1 | 11 | 0 | 1½ | /13 | 11.5 | 20 | -9 |
| 16 | Peter H Billson | 34 | 14 | 1 | 1 | 12 | 0 | 1½ | /14 | 10.7 | 31 | -3 |
| Henry Field | e30 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 111 | +81 | |
| John L Low | 61 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 149 | +88 | |
| John Tobisch | 119 | 7 | 5 | 1 | 1 | 0 | 5½ | /7 | 78.6 | 140 | +21 | |
| Matthew H Shaw | 137 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 142 | +5 | |
| Michael J Seabourne | e140 | 5 | 2 | 2 | 1 | 0 | 3 | /5 | 60.0 | 144 | +4 | |
| Justin P Baptie | 174 | 5 | 0 | 5 | 0 | 0 | 2½ | /5 | 50.0 | 159 | -15 | |
| John R Marshall | 123 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 116 | -7 | |
| Paul L Williamson | 173 | 5 | 0 | 3 | 2 | 0 | 1½ | /5 | 30.0 | 141 | -32 | |
| David Coote | e30 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 20 | -10 | |
| Darius FL Ware-Lane | 37 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 27 | -10 | |
| Alan H Wilson | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 30 | -23 | |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League - all divisions
- Southend League - all divisions
- Southend League - Perriman Cup
- Challenge match against the Rest of the Southend League
