Results 2008/09 - JA Speigel Memorial
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil A Sutherland | 166 | b16+ | w10+ | b8= | w3= | b9+ | w2+ | b5+ | 6 | 170 |
| 2 | Ian D Gilbert | 150 | w17+ | b11+ | w4+ | b8= | w6+ | b1- | w3+ | 5½ | 155 |
| 3 | Ronald T Gooch | 108 | w13+ | b7= | w5+D | b1= | w4+D | w8+D | b2- | 5 | 127 |
| 4 | John Wright | 117 | b20+ | w14+ | b2- | w15+ | b3-D | w9+ | w6= | 4½ | 142 |
| 5 | John Tobisch | 130 | b23+D | w9= | b3-D | w12+ | b17+ | b7+ | w1- | 4½ | 148 |
| 6 | Michael J Seabourne | e137 | b14= | w19+ | b9= | w17+ | b2- | w10+ | b4= | 4½ | 130 |
| 7 | Anthony Drake | 144 | b19+ | w3= | b10- | w16+ | b14+ | w5- | b15+ | 4½ | 124 |
| 8 | Matthew H Shaw | 135 | w18+ | b12+ | w1= | w2= | bye= | b3-D | b11= | 4 | 142 |
| 9 | Howard Grist | 148 | w21+ | b5= | w6= | b10+ | w1- | b4- | w14+ | 4 | 132 |
| 10 | Jon P Gazzard | 106 | w22+ | b1- | w7+ | w9- | b18+ | b6- | w16+ | 4 | 123 |
| 11 | Simon Green | 104 | bye+ | w2- | b17- | w19+ | b15= | w12+ | w8= | 4 | 99 |
| 12 | Peter H Billson | 34 | b15+D | w8- | b16= | b5- | w19+ | b11- | w20+ | 3½ | 51 |
| 13 | James I Courtenay | 18 | b3- | w16- | b18- | b20= | bye+ | w19+ | w17+D | 3½ | 23 |
| 14 | Steve J Haggerty | 60 | w6= | b4- | w22+D | b21+D | w7- | w15= | b9- | 3 | 70 |
| 15 | David G Cannan | 111 | w12-D | b22+ | w21+ | b4- | w11= | b14= | w7- | 3 | 103 |
| 16 | Nigel E Cook | 79 | w1- | b13+ | w12= | b7- | w20+ | b17= | b10- | 3 | 70 |
| 17 | Mark Kay | 78 | b2- | w20+ | w11+ | b6- | w5- | w16= | b13-D | 2½ | 88 |
| 18 | Alan H Wilson | 37 | b8- | b21- | w13+ | b22+D | w10- | b20- | b19- | 2 | 19 |
| 19 | William U Bremner | 45 | w7- | b6- | w20+ | b11- | b12- | b13- | w18+ | 2 | 30 |
| 20 | John R Chapman | 17 | w4- | b17- | b19- | w13= | b16- | w18+ | b12- | 1½ | 15 |
| 21 | Chris Lynch | 92 | b9- | w18+ | b15- | w14-D | 1 | 82 | |||
| 22 | Henry Field | e91 | b10- | w15- | b14-D | w18-D | 0 | 59 | |||
| 23 | David Coote | 28 | w5-D | 0 |
This event will be run as a seven round swiss tournament open to all players in the Southend & District League, based at Ambleside Social Club although games may also be played at Thorpe Bay Bridge Club.
Rounds will commence on the following dates:
| Round 1 - | Monday 12th May |
| Round 2 - | Monday 2nd June |
| Round 3 - | Monday 16th June |
| Round 4 - | Monday 7th July |
| Round 5 - | Monday 21st July |
| Round 6 - | Monday 4th August |
| Round 7 - | Monday 18th August |
Pairings will be announced on the commencing dates listed above. They will also be sent by e-mail and published on this page as soon as they are known. A player who, for whatever reason, is unable to attend on the commencing date must let me know in advance so that I might advise their opponent when pairings have been determined. In exceptional circumstances a ½-point bye may be awarded for that round.
The time control is 36 moves in 90 minutes followed by 24 moves in an hour. If both players agree, then 30 moves in 75 minutes followed by a 15 minute quickplay finish may be played. Rounds will commence promptly at 7.30 p.m.
The results of all games will be sent for ECF grading.
The tournament winner will hold the JA Speigel Memorial Trophy for one year. Ties are broken by a play-off.
The entry fee is £2 (Free to Southend club members); plus the £1 per night attendance fee which is normally charged to Southend club members.
Any person wishing to play in this event should e-mail their contact details to Howard Grist by Friday 9th May and turn up at Ambleside Social Club on 12th May for the first round - no advance payment is required.
