International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England v Australia 1945 to 1953
| ©
captain ; F fell ; ns non-starter ; R retired or engine failure ; rm
remounted ; T exclusion at tapes (start) ; X exclusion ; ( ) "assumed" last place ; ' bonus point |
||||||
| Details of "Pirate" programmes issued for some these Test Matches can be found here |
| 1945 | 01.09 : Odsal (Bradford) | England | 67 | Australia | 38 | |
| UNOFFICIAL |
| England 67 | Australia 38 | 1: Kitchen, Tuck, Longley, T Hart 5-1 2: Statham, Chitty, Morton, Spinks 4-2 9-3 3: O Hart, Jay, Clarke, Johnson 5-1 14-4 4: Chitty, Kitchen, Tuck, Spinks 3-3 17-7 5: Statham, Morton, Clarke, Johnson 5-1 22-8 6: Longley, O Hart F, T Hart X, Jay F,ns 22-11 7: Kitchen, Parker, Clarke, Tuck 3-3 25-14 8: Statham, Morton, Longley, T Hart F 5-1 30-15 9: O Hart, Spinks, Chitty, Pitcher 3-3 33-18 10: Kitchen, T Hart, Tuck, Littlewood 4-2 37-20 11: Statham, Morton, Chitty, Spinks F 5-1 42-21 12: O Hart, Pitcher, Parker, Clarke 5-1 47-22 13: Chitty, Kitchen, Littlewood, Tuck 2-4 49-26 14: Statham, Morton, Clarke, Parker 5-1 54-27 15: O Hart, T Hart, Craven, Longley 4-2 58-29 16: Kitchen, Clarke, Tuck, Parker 4-2 62-31 17: Statham, T Hart, Longley, Morton F 3-3 65-34 18: Chitty, O Hart, Littlewood, Craven 2-4 67-36 | ||||
| Bill Kitchen 3 2 3 3 2 3 | 16 | Tiger Hart 0 X F 2 2 2 | 6 | |||
| Fred Tuck 2' 1' 0 1 0 1 | 5+2 | Bill Longley 1 3 1 - 0 1' | 6+1 | |||
| Wal Morton 1 2' 2' 2' 2' F | 9+4 | Eric Chitty (Can) 2 3 1' 1 3 3 |
13+1 | |||
| Alec Statham 3 3 3 3 3 3 | 18 | Charlie Spinks 0 0 2 F - - | 2 | |||
| Oliver Hart 3 F 3 3 3 2 | 14 | Ron Clarke (Eng) 1 1 1' 0 1 2 | 6+1 | |||
| Wilf Jay 2' Fns - - - - | 2+1 | Ron Johnson 0 0 - - - | 0 | |||
| res.Bill Pitcher 0 2' | 2+1 | res.Jack Parker (Eng) 2 1 0 0 | 3 | |||
| res.Malcolm Craven 1 0 | 1 | res.Syd Littlewood 0 1 1 | 2 | |||
| Odsal programmes from 1945 (left) and 1947 (right) | |
| 1947 | England beat Australia 2-1 | |
| OFFICIAL |
05.07 Odsal (Bradford) :
29.07 West Ham : 14.08 Wembley : |
England 65 Australia 43 (Att :
47,050) England 58 Australia 50 (Att : 40,000*) England 49 Australia 57 (Att : 80,000) |
| *The British government imposed a mid-week sports ban after the war, from which speedway was generally exempt, but the government limited the attendance at West Ham to 40,000, though the promoters had planned for a 60,000 crowd. | ||
| POINT SCORERS England Jack Parker 37, Bill Kitchen 31, Norman Parker 26, Alec Statham 24, Tommy Price 19, George Wilks 19, Eric Langton 9, Ron Clarke 4, Malcolm Craven 3, Wally Lloyd 0. |
Australia Vic Duggan 46, Max Grosskreutz 30, Lionel van Praag 27, Bill Longley 16, Ron Johnson 15, Frank Dolan 13, Aub Lawson 3, Ray Duggan 0, Doug McLachlan 0. |
|
| The first post-war series
was deliberately limited to three matches as it was felt that
Australia's limited riding resources would not make a 5-match series
attractive. This fear was borne out in the Odsal Test, where England won
at a canter, though Duggan and Grosskreutz ensured that no home country
rider was unbeaten. Grosskreutz, who had struggled badly at his new home
track at Odsal, astonished the crowd with an impressive display after a
first race fall. England were solid throughout, but the star was Alec
Statham. He led the field in heat 6 until the final bend, when he slowed
dramatically, and appeared to lose control temporarily, before
recovering to narrrowly win the race - amazingly, his front fork had
snapped, but he managed to somehow nurse his bike across the finish
line. Ron Clarke broke his leg in a last heat fall. The West Ham match was a much closer affair, and only the excellent pairing of the Parker brothers, Jack and Norman (two 5-1's and four 4-2's in their six rides), plus debutant George Wilks, took England to victory after being four points in arrears at the halfway stage. Jack, a superb maximum, and Wilks with three victories, were England's only race winners. Jack Parker was in such superb form (at the age of 42) that he twice defeated the Australian star Vic Duggan by the length of a straight, revenge for being defeated by Duggan 2-0 in both legs of the Match Race Championship a few days earlier. The fact that the series was already decided did not deter a huge all-ticket crowd of 80,000 packing Wembley for match three, where England got off to the worst possible start, conceding a 5-0. Jack Parker stalled at the gate, pushed 30 yards to start his machine, rode half a lap behind the Australians and lost ground on a misfiring engine, eventually being lapped; while his brother Norman had fallen. With Duggan shepherding Dolan home to a 5-1 in heat 2, Australia led by 9 points, and England barely made any impression as Duggan, with a paid maximum, led his much-improved team to a convincing win. |
||
| Odsal : England 65 Australia 43 | West Ham : England 58 Australia 50 | |||||||
| Jack Parker 2' 0 2 2' 1' 2' | 9+4 | L van Praag 1 0 - - 0 2 | 3 | Jack Parker © 3 3 3 3 3 3 | 18 | L van Praag 2 2' 3 F 3 0 | 10+1 | |
| Norman Parker 3 2 0 3 2 3 | 13 | Bill Longley F 2 1 1 2 0 | 6 | Norman Parker 1 1 1 2' 1 2' | 8+2 | B Longley 0 3 F 1 0 2 | 6 | |
| Bill Kitchen 3 2 2' 3 3 3 | 16+1 | Vic Duggan 2 3 3 2 3 3 | 16 | Bill Kitchen 2 R 2 1 2' 1 | 8+1 | Vic Duggan © F 2 3 3 2 3 | 13 | |
| Tommy Price 0 1' 3 1 1 1 | 7+1 | Frank Dolan 1' 1 - - 0 1 | 3+1 | Tommy Price 1' 1 1' - - - | 3+2 | Frank Dolan 3 - 0 2' - - | 5+1 | |
| Alec Statham 3 3 2 3 3 2 | 16 | R Johnson 2 F 1 1' 0 1 | 5+1 | Alec Statham 2 1 2 0 2 1' | 8+1 | Ron Johnson 1 2' 2 1' F X | 6+2 | |
| Ron Clarke 1 1 1' 0 1 F | 4+1 | M Grosskreutz F 3 3 2 2 0 | 10 | Malc Craven 0 F - - 1' 2 | 3+1 | M Grosskreutz 3 3 0 2 1 1 | 10 | |
| res.M Craven did not ride | res.Aub Lawson 0 0 | 0 | res.George Wilks 1' 3 3 3 | 10+1 | res.Aub Lawson 0 R | 0 | ||
| res.L Wotton did not ride | res.Ray Duggan 0 0 | 0 | res.Wally Lloyd 0 | 0 | res.Ray Duggan 0 | 0 | ||
| res.T Croombs did not ride | ||||||||
| 1: N Parker, J Parker, Praag, Longley F 5-1 2: Kitchen, V Duggan, Dolan, Price 3-3 8-4 3: Statham, Johnson, Clarke, Grosskreutz F 4-2 12-6 4: V Duggan, N Parker, Dolan, J Parker 2-4 14-10 5: Grosskreutz, Kitchen, Price, Johnson F 3-3 17-13 6: Statham, Longley, Clarke, Praag 4-2 21-15 7: Grosskreutz, J Parker, Johnson, N Parker 2-4 23-19 8: Price, Kitchen, Longley, R Duggan 5-1 28-20 9: V Duggan, Statham, Clarke, Lawson 3-3 31-23 10: N Parker, J Parker, Longley, R Duggan 5-1 36-24 11: Kitchen, V Duggan, Price, Lawson 4-2 40-26 12: Statham, Grosskreutz, Johnson, Clarke 3-3 43-29 13: V Duggan, N Parker, J Parker, Dolan 3-3 46-32 14: Kitchen, Grosskreutz, Price, Johnson 4-2 50-34 15: Statham, Longley, Clarke, Praag 4-2 54-36 16: N Parker, J Parker, Johnson, Grosskreutz 5-1 59-37 17: Kitchen, Praag, Price, Longley 4-2 63-39 18: V Duggan, Statham, Dolan, Clarke F 2-4 65-43 | 1: J Parker, Praag, N
Parker, Longley 4-2 2: Dolan, Kitchen, Price, V Duggan F 3-3 7-5 3:
Grosskreutz, Statham, Johnson, Craven 2-4 9-9 4: J Parker, V Duggan, N
Parker, Lawson 4-2 13-11 5: Grosskreutz, Johnson, Price, Kitchen R 1-5
14-16 6: Longley, Praag, Statham, Craven F 1-5 15-21 7: J Parker,
Johnson, N Parker, Grosskreutz 4-2 19-23 8: Praag, Kitchen, Price,
Longley F 3-3 22-26 9: V Duggan, Statham, Wilks, Dolan 3-3 25-29 10: J
Parker, N Parker, Longley, Praag F 5-1 30-30 11: V Duggan, Dolan,
Kitchen, Lloyd 1-5 31-35 12: Wilks, Grosskreutz, Johnson, Statham 3-3
34-38 13: J Parker, V Duggan, N Parker, R Duggan 4-2 38-40 14: Wilks,
Kitchen, Grosskreutz, Johnson F 5-1 43-41 15: Praag, Statham, Craven,
Longley 3-3 46-44 16: J Parker, N Parker, Grosskreutz, Johnson X 5-1
51-45 17: Wilks, Longley, Kitchen, Praag 4-2 55-47 18: V Duggan, Craven,
Statham, Lawson R 3-3 58-50. |
|||||||
| Wembley : England 49 Australia 57 | ||||||
| Jack Parker © X 2 3 2 0 3 | 10 | B Longley 2' 0 0 0 2 0 | 4+1 | 1: Praag, Longley, N Parker F, J Parker X 0-5 2: Dolan, V Duggan, Wilks, Kitchen 1-5 1-10 3: Langton, Grosskreutz, Price, Johnson 4-2 5-12 4: V Duggan, J Parker, N Parker, Dolan 3-3 8-15 5: Grosskreutz, Kitchen, Wilks, Johnson 3-3 11-18 6: Praag, Price, Langton, Longley 3-3 14-21 7: J Parker, Johnson, N Parker, Grosskreutz 4-2 18-23 8: Wilks, Praag, Kitchen, Longley 4-2 22-25 9: V Duggan, Lawson, Langton, Price 1-5 23-30 10: Praag, J Parker, N Parker, Longley 3-3 26-33 11: V Duggan, Dolan, Wilks, Kitchen 1-5 27-38 12: Price, Langton, Johnson, Grosskreutz 5-1 32-39 13: V Duggan, N Parker, Lawson, J Parker 2-4 34-43 14: Grosskreutz, Wilks, Kitchen, Johnson 3-3 37-46 15: Price, Longley, Praag, Langton 3-3 40-49 16: J Parker, Grosskreutz, Johnson, N Parker 3-3 43-52 17: Kitchen, Praag, Wilks, Longley 4-2 47-54 18: V Duggan, Langton, Price R, McLachlan R 2-3 49-57 | ||
| Norman Parker F 1' 1 1' 2 0 | 5+2 | L van Praag 3 3 2 3 1' 2 | 14+1 | |||
| Bill Kitchen 0 2 1 0 1' 3 | 7+1 | Vic Duggan 2' 3 3 3 3 3 | 17+1 | |||
| George Wilks 1 1' 3 1 2 1 | 9+1 | Frank Dolan 3 0 - 2' - - | 5+1 | |||
| Eric Langton 3 1' 1 2' 0 2 | 9+2 | Ron Johnson 0 0 2 1 0 1' | 4+1 | |||
| Tommy Price 1 2 0 3 3 0 | 9 | M Grosskreutz © 2 3 0 0 3 2 | 10 | |||
| res.L Wotton did not ride | - | res.Aub Lawson 2' 1 | 3+1 | |||
| res.J Lloyd did not ride | - | res.Doug McLachlan R | 0 | |||
![]() |
1947 programmes from West Ham (left) and Wembley (right) | ![]() |
| 1948 | England beat Australia 4-1 | |
| OFFICIAL |
24.05 Wimbledon :
19.06 Belle Vue (Hyde Road) : 30.06 New Cross : 13.08 Harringay : 07.09 West Ham : |
England 61 Australia 45 (Att :
22,000) England 69 Australia 39 (Att : 29,000) England 57 Australia 51 (Att : 20,000) England 58 Australia 50 (Att : 21,000) England 45 Australia 63 (Att : 32,000) |
| POINT SCORERS England Jack Parker 58, Norman Parker 49, Alec Statham 43, Split Waterman 39, Dent Oliver 22, Bill Gilbert 20, Jeff Lloyd 20, George Wilks 11, Oliver Hart 9, Ray Moore 7, Tommy Price 6, Malcolm Craven 2, Tommy Croombs 2, Lloyd Goffe 2. |
Australia Vic Duggan 74, Bill Longley 41, Ron Johnson 39, Aub Lawson 23, Ray Duggan 21, Max Grosskreutz 14, Graham Warren 14, Jack Biggs 10, Frank Dolan 10, Cliff Watson 2. |
|
| Vic Duggan's almost total
domination of League racing meant nothing as he was beaten several times
by a rampant England team in the series opener at Wimbledon. Top home
country pairing was Statham and Wilks, and they dropped just two points
when Wilks was squeezed out on the first bend of ht.9, while the best
individual race was from Norman Parker in the opener when he came from
behind to pass Vic Duggan (almost unheard of in 1948) and win in a new
record time. Three days later, England lost Wilks from the rest of the
series when he broke a thigh at Wembley, so a much closer match was
expected at Belle Vue, but for two reasons it didn't happen. First,
England gave (amazingly successful) Test debuts to home track rider Dent
Oliver, a superb maximum, and Jeff Lloyd. Secondly, Australia lost Ron
Johnson through illness, Grosskreutz blew his engine in the opening
heat, and Lawson fell in heat 3, being dragged by his bike and suffering
friction burns. Another comfortable home win looked likely at New Cross with the score 34-20 at the half-way mark, but skipper Ron Johnson led his team by example and Australia actually won the last 9 races 31-23, though the Parker brothers with a 5-1 and a 4-2 towards the end ensured that England won the series and thus regained the speedway "ashes" that had been lost the previous winter. Bill Gilbert's late inclusion in the England team, as a replacement for the injured Tommy Price, proved to be an important factor in England's victory at Harringay. But more sensational was the debut of Australia's "Blond Bombshell" Graham Warren (who began this, his first season in England, in the third division, but was quickly moved to the second division) in ht.11 when, on a track he had never ridden before, he shot from the gate to win the race by the proverbial mile in the second fastest time of the match. Vic Duggan was at his best with a maximum at West Ham, and with some excellent support, including Warren, Australia crucified England with three 5-1's in the space of four races early in the second half, scores having been close until that point. England missed the reliability of the Parker brothers after Jack was badly shaken by a heavy fall when he hit Warren's back wheel, but this was a well deserved Australian win. |
||
| Wimbledon : England 61 Australia 45 | Belle Vue : England 69 Australia 39 | |||||||
| Jack Parker © 0 1' 2' 2 2' X | 7+3 | Vic Duggan 2 1 3 3 1 2' | 12+1 | Jack Parker © 3 2' 3 2 3 3 | 16+1 | M Grosskreutz R - - 3 3 F | 6 | |
| Norman Parker 3 2 3 0 3 3 | 14 | M Grosskreutz 1' 0 0 1 0 3 | 5+1 | Norman Parker 2' 3 0 1' 2' 1 | 9+3 | Ray Duggan 1 2 0 - - - | 3 | |
| Alec Statham 3 3 3 3 2' 3 | 17+1 | Aub Lawson 1 3 1 1 1 FX | 7 | Alec Statham 2 1 2' 0 1' 0 | 6+2 | Vic Duggan 3 2 2 3 2 2 | 14 | |
| George Wilks 2' 2' 0 2' 3 2' | 11+4 | Cliff Watson 0 0 - 0 - - | 0 | Jeff Lloyd 0 3 3 2 2 3 | 13 | Bill Longley 1 1' 1' 1 0 0 | 4+2 | |
| Tommy Price 2 1' 1' 1 0 1 | 6+2 | Ron Johnson R 3 1' 3 0 T | 7+1 | S Waterman 2' 0 2' 0 1 2' | 7+3 | Aub Lawson F - - - - - | 0 | |
| S Waterman R 2 2 0 2 0 | 6 | Bill Longley 3 0 2 2' 1 1 | 9+1 | Dent Oliver 3 3 3 3 3 3 | 18 | Frank Dolan 1 1 0 2 0 2 | 6 | |
| res.M Craven did not ride | - | res.Frank Dolan 0 | 0 | res.L Lawson did not ride | - | res.Cliff Watson 0 1 0 0 1 | 2 | |
| res.C Brine did not ride | - | res.Ray Duggan 3 2 | 5 | res.W Lloyd did not ride | - | res.Jack Biggs 0 1 1' 1 1' | 4+2 | |
| 1: N Parker, V Duggan, Grosskreutz, J Parker 67.6 (new record) 3-3 2: Statham, Wilks, Lawson, Watson 5-1 8-4 3: Longley, Price, Waterman R, Johnson R 2-3 10-7 4: Statham, Wilks, V Duggan, Grosskreutz 5-1 15-8 5: Lawson, Waterman, Price, Watson 3-3 18-11 6: Johnson, N Parker, J Parker, Longley 3-3 21-14 7: V Duggan, Waterman, Price, Grosskreutz 3-3 24-17 8: N Parker, J Parker, Lawson, Dolan 5-1 29-18 9: Statham, Longley, Johnson, Wilks 3-3 32-21 10: V Duggan, J Parker, Grosskreutz, N Parker 2-4 34-25 11: Statham, Wilks, Lawson, Watson 5-1 39-26 12: Johnson, Longley, Price, Waterman 1-5 40-31 13: Wilks, Statham, V Duggan, Grosskreutz 5-1 45-32 14: R Duggan, Waterman, Lawson, Price 2-4 47-36 15: N Parker, J Parker, Longley, Johnson 5-1 52-37 16: Grosskreutz, V Duggan, Price, Waterman 1-5 53-42 17: N Parker, R Duggan, J Parker X, Lawson FX 3-2 56-44 18: Statham, Wilks, Longley, Johnson T 5-1 61-45 | 1: J Parker, N Parker, R Duggan, Grosskreutz R 5-1 2: V Duggan, Statham, Longley, J Lloyd 2-4 7-5 3: Oliver, Waterman, Dolan, Lawson F 5-1 12-6 4: J Lloyd, R Duggan, Statham, Watson 4-2 16-8 5: Oliver, V Duggan, Longley, Waterman 3-3 19-11 6: N Parker, J Parker, Dolan, Biggs 5-1 24-12 7: Oliver, Waterman, Watson, R Duggan 5-1 29-13 8: J Parker, V Duggan, Longley, N Parker 3-3 32-16 9: J Lloyd, Statham, Biggs, Dolan 5-1 37-17 10: Grosskreutz, J Parker, N Parker, Watson 3-3 40-20 11: V Duggan, J Lloyd, Longley, Statham 2-4 42-24 12: Oliver, Dolan, Biggs, Waterman 3-3 45-27 13: Grosskreutz, J Lloyd, Statham, Watson 3-3 48-30 14: Oliver, V Duggan, Waterman, Longley 4-2 52-32 15: J Parker, N Parker, Biggs, Dolan 5-1 57-33 16: Oliver, Waterman, Watson, Grosskreutz F 5-1 62-34 17: J Parker, V Duggan, N Parker, Longley 4-2 66-36 18: J Lloyd, Dolan, Biggs, Statham 3-3 69-39 | |||||||
| New Cross : England 57 Australia 51 | Harringay : England 58 Australia 50 | |||||||
| Jack Parker © 3 3 1' 1 3 3 | 14+1 | Ron Johnson© 2 3 R 3 3 3 | 14 | Jack Parker © 2 3 3 3 2 2' | 15+1 | Vic Duggan © 3 2 3 2 3 2 | 15 | |
| Norman Parker 1 1 2 0 2' 1 | 7+1 | Ray Duggan 0 0 1 2' 1 1 | 5+1 | Norm Parker 1' 2' 2' 0 R 3 | 8+3 | Jack Biggs F 0 1 1' 2' 1' | 5+3 | |
| S Waterman 1' 2 2' 3 2 2 | 12+2 | Vic Duggan 3 3 3 2 2' 2 | 15+1 | Alec Statham 3 3 2 0 1 - | 9 | Frank Dolan 0 - - - - - | 0 | |
| Ray Moore 2 1' 3 1 0 0 | 7+1 | Frank Dolan 0 1 0 - 3 0 | 4 | S Waterman 2' 1 1' 1 0 2 | 7+2 | Bill Longley 1 2 1 2' 0 F | 6+1 | |
| Jeff Lloyd 3 0 2' 0 1 0 | 6+1 | Bill Longley 0 2 1 3 1 3 | 10 | Bill Gilbert 2 3 0 3 2' 3 | 13+1 | Ron Johnson 1 1 3 2 3 F | 10 | |
| Alec Statham 2' 2 3 2 0 2 | 11+1 | M Grosskreutz 1 0 F 1 0 1 | 3 | Dent Oliver 0 0 - - 3 FX | 3 | Ray Duggan 3 0 0 1' 1 3 |
8+1 | |
| res.T Price did not ride | - | res.Aub Lawson 0 | 0 | res.Jeff Lloyd 1' | 1+1 | res.Aub Lawson 1' 0 | 1+1 | |
| res.D Oliver did not ride | - | res.J Biggs did not ride | - | res.Lloyd Goffe 2 0 | 2 | res.Graham Warren 3 1 1 | 5 | |
| 1: J Parker, Johnson, N Parker, R Duggan 4-2 2: V Duggan, Moore, Waterman, Dolan 3-3 7-5 3: Lloyd, Statham, Grosskreutz, Longley 5-1 12-6 4: Johnson, Waterman, Moore, R Duggan 3-3 15-9 5: V Duggan, Statham, Dolan, Lloyd 2-4 17-13 6: J Parker, Longley, N Parker, Grosskreutz 4-2 21-15 7: Statham, Lloyd, R Duggan, Johnson R (lost a chain when leading) 5-1 26-16 8: V Duggan, N Parker, J Parker, Dolan 3-3 29-19 9: Moore, Waterman, Longley Frm, Grosskreutz F 5-1 34-20 10: Johnson, R Duggan, J Parker, N Parker 1-5 35-25 11: Waterman, V Duggan, Moore, Lawson 4-2 39-27 12: Longley, Statham, Grosskreutz, Lloyd 2-4 41-31 13: Johnson, Waterman, R Duggan, Moore 2-4 43-35 14: Dolan, V Duggan, Lloyd, Statham 1-5 44-40 15: J Parker, N Parker, Longley, Grosskreutz 5-1 49-41 16: Johnson, Statham, R Duggan, Lloyd 2-4 51-45 17: J Parker, V Duggan, N Parker, Dolan 4-2 55-47 18: Longley, Waterman, Grosskreutz, Moore 2-4 57-51 | 1: V Duggan, J Parker, N Parker, Biggs F 3-3 2: Statham, Waterman, Longley, Dolan 5-1 8-4 3: R Duggan, Gilbert, Johnson, Oliver 2-4 10-8 4: Statham, V Duggan, Waterman, Biggs 4-2 14-10 5: Gilbert, Longley, Lawson, Oliver 3-3 17-13 6: J Parker, N Parker, Johnson, R Duggan 5-1 22-14 7: V Duggan, Goffe, Biggs, Gilbert 2-4 24-18 8: J Parker, N Parker, Longley, Lawson 5-1 29-19 9: Johnson, Statham, Waterman, R Duggan 3-3 32-22 10: J Parker, V Duggan, Biggs, N Parker 3-3 35-25 11: Warren, Longley, Waterman, Statham 1-5 36-30 12: Gilbert, Johnson, R Duggan, Goffe 3-3 39-33 13: V Duggan, Biggs, Statham, Waterman 1-5 40-38 14: Oliver, Gilbert, Warren, Longley 5-1 45-39 15: Johnson, J Parker, R Duggan, N Parker R 2-4 47-43 16: Gilbert, V Duggan, Biggs Frm, Oliver FX 3-3 50-46 17: N Parker, J Parker, Warren, Longley F 5-1 55-47 18: R Duggan, Waterman, Lloyd, Johnson F 3-3 58-50 | |||||||
| West Ham : England 45 Australia 63 | |||||
| Jack Parker© 3 1' FX 0 1' 1' | 6+3 | Bill Longley © 2 3 0 1' 3 3 | 12+1 | 1: J Parker, Longley,
Johnson, N Parker 3-3 2: Lawson, Waterman, Oliver, Warren F 3-3 6-6 3: V
Duggan, Hart, Gilbert, R Duggan 3-3 9-9 4: Longley, Waterman, Johnson,
Oliver 2-4 11-13 5: Warren, Hart, Lawson, Gilbert 2-4 13-17 6: V Duggan,
N Parker, J Parker, Watson 3-3 16-20 7: Hart, Gilbert, Johnson, Longley
5-1 21-21 8: Lawson, N Parker, Warren, J Parker FX 2-4 23-25 9: V
Duggan, Waterman, Craven, Watson 3-3 26-28 10: N Parker, Johnson,
Longley, J Parker 3-3 29-31 11: Lawson, Warren, Craven, Waterman 1-5
30-36 12: V Duggan, Hart, Gilbert, Watson 3-3 33-39 13: Longley,
Johnson, Waterman, Oliver 1-5 34-44 14: Warren, Lawson, Gilbert, Hart
1-5 35-49 15: V Duggan, N Parker, J Parker, Biggs 3-3 38-52 16: Longley,
Gilbert, Johnson, Hart F 2-4 40-56 17: Lawson, N Parker, J Parker,
Warren* 3-3 43-59 18: V Duggan, Croombs, Biggs, Waterman* 2-4 45-63 |
|
| Norman Parker 0 2 2 3 2 2 | 11 | Ron Johnson 1' 1 1 2 2' 1 | 8+2 | ||
| Dent Oliver 1' 0 - - 0 - | 1+1 | Aub Lawson 3 1 3 3 2' 3 | 15+1 | ||
| Split Waterman 2 2 2 0 1 0* | 7 | GrahamWarren F 3 1 2' 3 0* | 9+1 | ||
| Bill Gilbert 1' 0 2' 1' 1 2 | 7+3 | Vic Duggan 3 3 3 3 3 3 | 18 | ||
| Oliver Hart 2 2 3 2 0 F | 9 | Ray Duggan 0 - - - - - | 0 | ||
| res.Tommy Croombs 2 | 2 | res.Cliff Watson 0 0 0 | 0 | ||
| res.Malcolm Craven 1' 1 | 2+1 | res.Jack Biggs 0 1 | 1 | ||
| * Some sources give Warren F in heat 17 and Waterman F or ef in heat 18 | |||||
![]() |
||
| Unofficial match (details below) |
_________________________________________________________________
![]() |
An excellent cast and plenty of speedway
action (much of it filmed at New Cross, featuring Ron Johnson) in this
1948 British movie, which was nominated for Best British Film at the
1948 British Film Academy Awards. It has been available on video, and is worth searching for, at sites like amazon.co.uk for example. Also shown occasionally on TV in the UK and Australia. More details at Internet Movie Database |
_________________________________________________________________
| 1948 | 08.05 Norwich : |
English Stars (2nd.Div.) 47 Australians (2nd.Div.) 36 (Att: 13,194) | ||||
| UNOFFICIAL | ||||||
| English Stars (2nd Div) | Australians (2nd.Div) | 1: Mills, Ryan, Freeman,
Lawson X 4-2 2: Spencer, Plant, Bravery, Fairhurst 3-3 7-5 3: Clarke,
Hodgson, Watson, Littlewood 5-1 12-6 4: Bainbridge, Powell, Ryan,
Bravery 2-4 14-10 5: Mills, Spencer, Freeman, Fairhurst 4-2 18-12 6:
Watson, Plant, Bravery, Littlewood X 3-3 21-15 7: Lawson, Hodgson, Ryan,
Clarke 2-4 23-19 8: Spencer, Plant, Revett, Thorpe 3-3 26-22 9: Mills,
Watson, Freeman, Littlewood 4-2 30-24 10: Lawson, Bravery, Plant, Ryan
3-3 33-27 11: Spencer, Hodgson, Clarke, Fairhurst 3-3 36-30 12: Freeman,
Thorpe, Powell F, Littlewood F 3-2 39-32 13: Clarke, Bainbridge, Revett,
Fairhurst 4-2 43-34 14: Mills, Lawson, Hodgson, Watson 4-2 47-36 Caister Scratch Race: Revett, Powell, Ted Rawlinson, Phil Day. Glasgow Scratch Race: Bainbridge, Ryan, Fairhurst, Thorpe. Yarmouth Scratch Race: Ted Rawlinson, Bert Rawlinson, Billy Bales, Ted Walker. East Coast Scratch Race: Powell, P Hammond, Phil Day, Roy Dook X. |
|||
| Jack Freeman 1 1 1 3 | 6 | Buck Ryan 2 1 1 0 | 4 | ||
| Paddy Mills © 3 3 3 3 | 12 | Aub Lawson X 3 3 2 | 8 | ||
| Wilf Plant 2 2 2 1' | 7+1 | Bert Spencer © 3 2 3 3 | 11 | ||
| Ted Bravery 1' 0 1' 2 | 4+2 | Bruce Fairhurst 0 0 0 0 | 0 | ||
| Phil Clarke 3 0 1' 3 | 7+1 | Syd Littlewood 0 X 0 F | 0 | ||
| Frank Hodgson 2' 2 2 1 | 7+1 | Cliff Watson 1 3 2 0 | 6 | ||
| Aussie Powell 2 F | 2 | Junior Bainbridge 3 2 | 5 | ||
| Geoff Revett 1' 1 | 2+1 | Bluey Thorpe 0 2 | 2 | ||
| 1949 | Australia beat England 3-2 | |
| OFFICIAL |
26.05 Wembley : 18.06 Birmingham (Perry Barr) : 13.07 New Cross : 05.08 Harringay : 03.09 Odsal (Bradford) : |
England 41 Australia 67 (Att:
70,000) England 53 Australia 55 (Att: 37,000) England 62 Australia 46 England 53 Australia 55 England 72 Australia 36 |
| POINT SCORERS
England Jack Parker 66, Dent Oliver 47, Bill Gilbert 40, Tommy Price 29, Louis Lawson* 25, Freddie Williams 22, Ron Clarke 14, Eric French 10, Oliver Hart 10, Split Waterman 10, Norman Parker 4, Alec Statham 3, Cyril Roger 1, Cyril Brine 0. *Real name Arthur Woods |
Australia Graham Warren 53, Vic Duggan 36, Bill Longley 33, Aub Lawson 28, Ron Johnson 26, Jack Biggs 22, Cliff Watson 20, Ken Le Breton 17, Arthur Payne 13, Bob Leverenz 4, Ray Duggan 3, Doug McLachlan 3, Jack Young 1 |
|
| A stunning performance by
Australia saw England routed in the opening Test at Wembley. England
provided just two of the 18 race winners, and their best heat score was
3-3 - thankfully their reserves saved the team further embarassment. The
expected fine performances of post-war stars Duggan and Warren for
Australia were surprisingly aided by a welcome return to form for
