International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| International SPEEDWAY EXTRA !!! Page 10 |
| EXTRA !!! Index |
| THE "ALMOST" INTERNATIONALS |
| Lions / Kangaroos / Wallabies / Kiwis etc. |
| A summary of those "international challenge" matches staged in the UK, where England became the Lions, and Australia became the Kangaroos or the Wallabies, in many "unofficial international" matches |
| 1934 | 28.05 : Wimbledon [second-half event] | |
| Kangaroos 11 Vic Huxley 6(2 rides), Bluey Wilkinson 2(2), Dick Case 2(2), Max Grosskreutz 1(2). | ||
| The Rest 13 Tom Farndon 5(2 rides), Claude Rye 4(2), Eric Langton 3(2), Colin Watson 1(2). | ||
| 1948 | 17.07 : Bradford (Odsal) [Att: 10,000] | |
| Lion Cubs 34 Tommy Allott 7, Bruce Semmens 6+2, Tommy Bateman 6+2, Stan Williams 6, Norman Evans 3+1, Alec Grant 3+1, Norman Price 3, Jack Hughes 0. | ||
| Wallabies 49 Jack Hunt 12, Ken le Breton 12, Jack Biggs 9, Jack Arnfield 7+3, Jack Bibby 4+1, Keith Gurtner 4, Danny Calder 1+1, Charlie Spinks 0. | ||
| 1949 | 18.05 : Glasgow White City | |
| Atlantic Lions 58 Will Lowther 13, Wilbur Lamoreaux 12+1, Derek Close 11+1, Harold Fairhurst 7+2, Gordon McGregor 6+2, Dennis Parker 4, Jack Hunt 3+2, Nobby Downham 2+2. | ||
| Kangaroos 50 Graham Warren 18, Junior Bainbridge 12+1, Keith Gurtner 7, Ken Le Breton 5, Jack Arnfield 3, Gruff Garland 3, Norman Lindsay 2+1. | ||
| 1949 | 30.07 : Coventry | |
| Lions 49 Norman Parker 9+2, Bob Fletcher 9+1, Roy Moreton 8, Derrick Tailby 6+1, Bert Lacey 5+2, Fred Yates 5+2, Jack Gordon 4+1, Cyril Cooper 3. | ||
| Kangaroos 34 Lawson 10, Ernie Brecknell 7, Les Hewitt 5+1, Watson 5, Lionel Levy 3, Andy Menzies 2, Bill Rogers 1+1, Jack Chignell 1. | ||
| 1949 | 18.10 : St.Austell | |
| Lions 44 Cyril Roger 12, George Craig 9, Arthur Pilgrim 6, Ken Adams 5, Ken James 5, Johnny Myson 4, Cecil Macey 3, Bill Sobey 0 | ||
| Kangaroos 39 Jack Biggs 11, Lindsay Mitchell 10, Bill Harris 6, Hugh Geddes 5, Rusty Wainwright 3, Ken Tidbury 2, Harold Bull* 1, Bill Rundle 1. *Rode as Frank Richards in Australia | ||
| 1950 | 03.10 : St.Austell | |
| Lions 55 Norman Street 11+1, Ken Middleditch 11+1, Maurie McDermott 10+2, Ray Ellis 10+1, John Yates 6+2, Ken James 4+2, Mick Mitchell 3, Ticker James 1. | ||
| Kangaroos 29 Harold Bull 9, Hugh Geddes 5, Jack Gates 4+1, Alan Wall 4+1, Jack Bedkober 4, Ken Walsh 3+1, Bluey Langtry 0, Vic Thyer 0. | ||
| 1951 | 03.07 : West Ham [second-half event] | |
| Kangaroos 8 Aub Lawson 3, Jack Biggs 3, Cliff Watson 2 | ||
| Kiwis 4 Bruce Abernethy 2, Maury Dunn 2, Jules Benson 0 | ||
| Lions 3 Arthur Atkinson 3, Wally Green 0, Malcolm Craven 0 | ||
| 1951 | 09.10 : St.Austell | |
| British Lions 49 George Wall 12, Alan Smith 7, Ron Barrett 7, Bob Roger 7, Maurie McDermott 5, Maurice Hutchens 5, Ken James 4, Monk 2. | ||
| Overseas 35 Geoff Mardon 11, Ken Walsh 11, Trevor Redmond 9, Allan Quinn 3, Rusty Wainwright 1, Hugh Geddes 0, Harold Bull 0. | ||
| 1954 | 02.07 : Leicester | |
| Lions 36 Vic Emms 9 (4 rides), Alan Smith 8+1(4), Bert Edwards 6+1(4), Bill Holden 5+3(4), Ken Middleditch 4+1(4), Les Tolley 4+2(4) | ||
| Kiwis 36 Charlie New 12(4), Dick Campbell 9+1(4), Brian McKeown 8+1(4), Peter Clark 7(4), Bob McFarlane 0(3), Jules Benson 0(4), Anderson 0(1). | ||
| 1959 | 29.07 : St.Austell | |
| Lions 46 Ken McKinlay 13, Ron How 12, George White 10, Ronnie Genz 6, Ian Williams 4, Howdy Byford 1, Francis Cann 0. | ||
| Kiwis 44 Ronnie Moore 11, Jack Geran 11, Ron Johnston 10, Bob Duckworth 7, Trevor Redmond 3, Graham Coombes 2. | ||
| 1959 | 02.09 : St.Austell | |
| Lions 32 Ken McKinlay 13 (5 rides), Ron Mountford 6(5), Ian Williams 5+1(5), Mike Broadbank 5+1(4), Cyril Maidment 3(4), Francis Cann 0(1). | ||
| Overseas Stars 40 Jack Geran 13(5), Ronnie Moore 12+2(5), Barry Briggs 9+1(5), Neil Street 4(4), Graham Warren 2+1(5). | ||
| 1959 | 03.09 : Plymouth | |
| Lions 38 Ken McKinlay 10 (5 rides), Ron Mountford 9 (5), Ian Williams 8+2(5), Mike Broadbank 7+1(4), Cyril Maidment 4+2(5). | ||
| Overseas Stars 34 Barry Briggs 14(5), Ronnie Moore 13+1(5), Jack Geran 5(5), Graham Warren 1(5), Neil Street 1(4). | ||
| 1961 | 24.08 : Ipswich | |
| Lions 42 Ron Mountford 17 (6 rides), Jimmy Squibb 16(6), Jack Unstead 13+1(6), Ron How 6+2(6), Colin Gooddy 5(6), Les McGillivray 5+1(6) | ||
| Kangaroos 47 Peter Moore 15(7), Jack Geran 11+1(6), Ray Cresp 10+1(7), Jack Young 10(6), Trevor Blokdyk 0(4), Dennis Day 0(6). | ||
| 1961 | 26.08 : Norwich | |
| Lions 41 Bob Andrews 8+1 (4 rides), Reg Trott 8+1(3), Ron How 7(4), Billy Bales 7+1(4), Jimmy Gooch 5+2(4), Split Waterman 3(4), Dennis Newton 3+1(3). | ||
| Kangaroos 36 Peter Moore 14+1(5), Ray Cresp 10+1(5), Jack Biggs 6(4), Johnnie Chamberlain 5(3), Harry Edwards 1(2), Geoff Mudge 0(3), Terry Betts 0(3), Trevor Hedge 0(1). | ||
| 1962 | 05.05 : Edinburgh (Old Meadowbank) [second-half event, 4-team tournament] No results available | |
| Scots Doug Templeton, Willie Templeton, George Hunter, Jimmy Cox | ||
| Australasians Dick Campbell, Brian McKeown, Dudley McKean, Alf Wells | ||
| Anglos Cliff Cox, Jimmy Squibb, Chris Julian, Ivor Toms | ||
| Britons Morrie Mattingley, Bert Roger, Kevin Torpie, Jim Tannock | ||
| 1962 | 21.09 : Edinburgh (Old Meadowbank) [second-half event] | |
| The Scots 15 Gordon McGregor 5, George Hunter 5, Doug Templeton 4, Willie Templeton 1. | ||
| The Anglos 11 Eric Boothroyd 6, Alf Hagon 3, John Bishop 1, Colin Gooddy 1. | ||
| Australasia 10 Jack Geran 5, Wayne Briggs 4, Dudley McKean 1, Jack Biggs 0. | ||
| 1963 | 12.07 : Leicester [this match was rained off on its' original staging date of 28.06] No details available | |
| Lions 43 Nigel Boocock 8+1(4 rides), Mike Broadbank 8+1(4), Gordon McGregor 7+2(4), Ken McKinlay 7+1(4), Bob Andrews 7(4), Leo McAuliffe 5+1(4), Bryan Elliott 1+1(2) | ||
| Kangaroos 35 Neil Street 8(4), Chum Taylor 8(4), Ivan Mauger 7+1(4), Jack Geran 5+2(4), Barry Briggs 5(4), Peter Vandenberg 2+1(3), Jack Biggs 0(3) | ||
| 1963 | 01.10 : Long Eaton | |
| Lions 43 Pete Jarman 11 (4 rides), Ken Adams 11(4), Ivor Brown 9(4), Ken Vale 5+2(4), Norman Storer 4+1(4), Eric Boocock 3+1(4), Colin Pratt 0(2). | ||
| Kiwis & Kangaroos 35 Bluey Scott 11(4), John Edwards 7(5), Charlie Monk 6(2), Slant Payling 5+2(5), Geoff Pennikett 3(4), Tony Eadon 3+1(4), Vic White 0(2). | ||
| 1966 | 23.09 : Hackney [4-team tournament] | |
| Young Lions 44 Terry Betts 12(4), Norman Hunter(4), Malcolm Brown 10(5), Colin Pratt 9(4), Gary Everett 2(2) | ||
| Lions 30 Roy Trigg 14(5), Jimmy Gooch 6(4), Les McGillivray 5(4), Brian Davies 5(4), Ernie Baker 0(2) | ||
| Rest 24 Bill Andrew 8(5), Arne Pander 6(4), Brian Leonard 4(4), Colin McKee 3(4), Alan Jackson 3(2) | ||
| Kangaroos 15 John Poyser 6(3), Peter Moore 5(4), Geoff Mudge 3(4), Chum Taylor 1(4), Bruce Cribb 0(4) | ||
| 1970 | 20.08 : Oxford [4-team tournament] | |
| Europa 43 Jim McMillan 15 (5 rides), Ole Olsen 12(5), Odd Fossengen 10(4), Mick Bell 6(4) | ||
| Kangaroos 29 Garry Middleton 10(5), John Boulger 8(5), Geoff Mudge 7(4), Charlie Monk 4(4) | ||
| Kiwis 19 Ivan Mauger 12(5), Bob Andrews 5(5), Rick Timmo 2(4), Pete Saunders 0(4). | ||
| Lions 16 Bob Kilby 7(5), Ronnie Genz 5(5), Colin Gooddy 3(4), Peter Jarman 1(4). | ||
![]() |
![]() |
![]() |
| 1970 | 14.09 : Exeter [4-team tournament] | |
| Kiwis 35 Ivan Mauger 11 (4 rides), Barry Briggs 11(4), Bruce Cribb 8(4), Bill Andrew 5(4). | ||
| Lions 30 Eric Boocock 9(4), Arnold Haley 8(4), Bob Kilby 8(4), Martin Ashby 5(4). | ||
| Europa 18 Jim Airey 8(4), Jan Holub 7(4), Edgar Stangeland 3(4), Odd Fossengen 0(3), Neil Street 0(1). | ||
| Vikings 13 Reidar Eide 7(4), Christer Lofqvist 3(4), Bob Coles 2(4), Olle Nygren 1(4). | ||
| 1971 | 03.09 : Newport (Somerton Park) | |
| Lions 36 Nigel Boocock 8+1 (4 rides), Ray Wilson 8+1(4), Tony Lomas 7+1(4), Chris Julian 5+1(5), Tony Clarke 4(4), Pete Smith 4+2(4). | ||
| Kangaroos 42 John Boulger 12(4), John Langfield 10(4), Jim Airey 8(4), Geoff Curtis 5(4), Phil Woodcock 3(3), Ian Gills 3+1(3), Geoff Mudge 1+1(4). | ||
| 1971 | 25.09 : Coventry [4-team tournament] | |
| Young Lions 21 Tony Lomas 7 (3 rides), Roger Hill 7+2(3), Pete Bailey 5+1(3), John Harrhy 2(3). | ||
| Bulldogs 18 Nigel Boocock 8(3), Les Owen 7(3), Ken McKinlay 2+1(3), Roy Carter 1(3). | ||
| Kangaroos 17 John Boulger 6(3), Geoff Mudge 5+1(3), Garry Middleton 3(3), Bob Valentine 3+1(3). | ||
| Scandinavians 16 Olle Nygren 7(3), Jan Simensen 7(3), Dag Lovaas 2+1(3), Bob James 0(3). | ||
| 1971 | 04.10 : Exeter [4-team tournament] | |
| Lions 35 Tony Lomas 9 (4 rides), Bob Kilby 9(4), Eric Boocock 9(4), Nigel Boocock 8(4). | ||
| Kangaroos 24 Jim Airey 9(4), John Langfield 6(4), Peter Ingram 5(4), John Boulger 4(4). | ||
| Kiwis 21 Ivan Mauger 11(4), Bill Andrew 5(4), Bruce Cribb 4(4), Ronnie Moore 1(4). | ||
| Nordics 16 Ole Olsen 11(4), Reidar Eide 3(4), Edgar Stangeland 2(4), Sverre Harrfeldt 0(4). | ||
| 1974 | 28.10 : Birmingham (Perry Barr) | |
| Lions 40 Arthur Browning 10+1 (4 rides), John Hart 7+2(4), Steve Bastable 7(4), George Major 6+1(4), Mike Broadbank 5+1(4), Alan Cowland 4(4), Keith Anderson 1+1(2). | ||
| Kangaroos 37 Phil Herne 12(4), Peter Jarman 10(5), Geoff Bouchard 8+1(4), Bruce Forrester 7+2(4), Ricky Day 0(4), Keith White 0(3), Carl Askew 0(1), Carl Glover 0(1). | ||
| 1979 | 16.07 : Birmingham (Perry Barr) [4-team tournament] | |
| Lions 33 Kenny Carter 10(4 rides), Andy Grahame 10(4), Alan Grahame 7(4), Ray Wilson 6 (4) | ||
| Danes 24 Hans Nielsen 9(4), Bo Petersen 6(4), Alf Busk 5(4), Finn Jensen 4 (4) | ||
| Yanks 20 Bruce Penhall 7(4), Ron Preston 6(4), Bobby Schwartz 6(4), M Blaynee 1(4) | ||
| Aussies 19 Phil Crump 8(4), John Titman 4(4), Gary Guglielmi 4(4), Billy Sanders 3(4) | ||
| 1991 | 25.05 : Swindon [3-team tournament] | |
| Bulldogs 30 Andrew Silver 10(4), John Davis 10(4), Dean Standing 5+3(4), Paul Dugard 5+3(4) | ||
| Kangaroos 21 Craig Boyce 11(4), Leigh Adams 5(4), Rod Colquhoun 3(4), Mark Carlson 2+1(4) | ||
| Vikings 20 Peter Nahlin 12(4), Richard Hellsen 6(4), Jesper Olsen 2+1(4), Tim Korneliussen 0(4), Matthew Cross 0(1) | ||
![]() |
![]() 1979 |
![]() |
| 2002 | 15.05 : King's Lynn [3-team tournament] | |
| Young Roos 37 Adam Shields 11(4 rides), Nigel Sadler 11(4), Dave Watt 6+2(4), Kevin Doolan 5+1(4), Rusty Harrison 4+2(4) | ||
| Young Vikings 30 Tom P Madsen 11(4), Freddie Eriksson 9(4), Henning Bager 5+1(4), Niels K Iversen 3(4), Emil Kramer 2+1(4) | ||
| Young Lions 23 David Howe 11(4), Oliver Allen 6(4), Chris Neath 5+1(4), Andrew Appleton 1(4), Paul Lee 0(4) | ||
| 2007 | 18.07 : Poole | |
| Lions 50 Daniel King 13+1(5 rides), Lewis Bridger 12(5), Tai Woffinden 8+2(4), Adam Roynon 6+2(4), Ben Wilson 5+1(4), William Lawson 3(4), Ben Barker 3(4) | ||
| Wallabies 40 Troy Batchelor 10(5), Cameron Woodward 9(5), Jason Doyle 8(4), Cory Gathercole 6+2(4), Tom Hedley 5(5), Jay Herne 2(3), Robert Ksiezak 0(3) | ||
| Contributors : Tom Marriott, Roger Stevens, Trevor Kimberley |
© Brian Collins 2007-08