International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - UNITED KINGDOM
1982 International Fours
| Cradley Heath | USA | 35 | England | 28 | Denmark | 27 | Australasia | 17 | ||
| Reading (Smallmead) | USA | 46 | England | 29 | Denmark | 23 | Australasia | 10 | ||
| Sheffield | Denmark | 35 | England | 30 | USA | 23 | Australasia | 20 | ||
| Eastbourne | USA | 46 | Denmark | 36 | England | 25 | Australasia | 1 | ||
| Aggregate | USA | 150 | Denmark | 121 | England | 112 | Australasia | 48 |
| USA | Pts-R | ||||||
| Shawn Moran | 8-4 | 9-4 | 8-4 | 12-4 | 37-16 | ![]() |
|
| Dennis Sigalos | 10-4 | 11-4 | - | 11-4 | 32-12 | ||
| Bobby Schwartz | 8-4 | 11-4 | - | 11-4 | 30-12 | ||
| Brad Oxley | 1-2 | 6-2 | 10-5 | 5-2 | 22-11 | ||
| Ron Preston | - | 9-4 | 2-4 | 7-4 | 18-12 | ||
| Lance King | 8-4 | - | - | - | 8-4 | ||
| Scott Autrey | - | - | 3-4 | - | 3-4 | ||
| Denmark | Pts-R | ||||||
| Tommy Knudsen | 9-4 | 6-4 | 10-4 | 7-4 | 32-16 | ||
| Erik Gundersen | 6-4 | 8-4 | 7-4 | 10-4 | 31-16 | ||
| Hans Nielsen | - | - | 11-4 | 8-4 | 19-8 | ||
| Bo Petersen | - | - | 4-4 | 9-4 | 13-8 | ||
| Preben Eriksen | 5-4 | 4-4 | - | 2-2 | 11-10 | ||
| Peter Ravn | 3-2 | 3-3 | - | - | 6-5 | ||
| Ole Olsen | 4-4 | - | - | - | 4-4 | ||
| Alf Busk | - | - | 3-2 | - | 3-2 | ![]() |
|
| Finn Thomsen | - | 2-3 | - | - | 2-3 | ||
| England | Pts-R | ||||||
| Kenny Carter | 7-4 | 11-4 | 10-4 | 6-4 | 34-16 | ||
| Peter Collins | 9-4 | - | 5-4 | - | 14-8 | ||
| Gordon Kennett | - | 5-4 | - | 7-4 | 12-8 | ||
| Chris Morton | 4-4 | - | 7-4 | - | 11-8 | ||
| Alan Grahame | 3-4 | 5-4 | 2-2 | - | 10-10 | ||
| Malcolm Simmons | - | 5-4 | - | 3-3 | 8-7 | ||
| Paul Woods | - | - | - | 7-4 | 7-4 | ||
| Andy Grahame | - | - | 6-4 | - | 6-4 | ||
| Phil Collins | 5-2 | - | - | - | 5-2 | ||
| Tim Hunt | - | 3-2 | - | - | 3-2 | ||
| Dave Jessup | - | - | - | 2-3 | 2-3 | ||
| Australasia | Pts-R | ![]() |
|||||
| Billy Sanders | 6-3 | 2-3 | 5-4 | - | 13-10 | ||
| Larry Ross | 3-4 | 1-4 | 5-4 | - | 9-12 | ||
| Steve Baker | 3-3 | 3-4 | - | 0-4 | 6-11 | ||
| Steve Regeling | 4-4 | 2-3 | - | - | 6-7 | ||
| Mitch Shirra | - | - | 5-4 | 0-4 | 5-8 | ||
| David Bargh | - | - | 3-3 | - | 3-3 | ||
| Gary Guglielmi | - | - | 2-3 | 0-4 | 2-7 | ||
| John Titman | - | 2-4 | - | - | 2-4 | ||
| Bruce Cribb | 1-4 | - | - | - | 1-4 | ||
| Mark Martin | - | - | - | 1-3 | 1-3 | ||
| Danny Kennedy | - | - | - | 0-2 | 0-2 | ||
![]() |
|
| Pts = Points | R = Rides |
| Contributors : Roger Stevens | |
| © Brian Collins 2004-08 | |