International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - UNITED KINGDOM
1983 Inter Nations Tournament
| Cradley Heath | England | 45 | Rest of the World | 34 | Denmark | 29 | ||
| King's Lynn | Rest of the World | 39 | Denmark | 38 | England | 31 | ||
| Birmingham (Wheels) | Rest of the World | 41 | England | 37 | Denmark | 30 | ||
| Aggregate | Rest of the World | 114 | England | 113 | Denmark | 97 |
![]() |
![]() |
![]() |
| "USA" changed to "Rest of the World" after the first match, but the flag stayed the same! | ||
| Programmes supplied by Roger Stevens | ||
| Rest of the World | Total | |||||
| Dennis Sigalos (USA) | 10 | 10 | 11 | 31 | ||
| Mitch Shirra (NZ) | - | 8 | 11 | 19 | ||
| Bobby Schwartz (USA) | 6 | 4 | 8 | 18 | ||
| Billy Sanders (Aus) | 10 | 5 | - | 15 | ||
| Lance King (USA) | 6 | 7 | - | 13 | ||
| Richard Hellsen (Swe) | - | 5 | 5 | 10 | ||
| Rick Miller (USA) | 2 | - | 4 | 6 | ||
| Gary Guglielmi (Aus) | - | - | 2 | 2 | ||
| Shawn Moran (USA) | - | - | 0 | 0 | ||
| Kai Niemi (Fin) | 0 | - | - | 0 | ||
| Larry Ross (NZ) | 0 | - | - | 0 | ||
| England | Total | |||||
| Kenny Carter | 10 | 11 | 11 | 32 | ||
| Alan Grahame | 9 | - | 9 | 18 | ||
| Simon Wigg | 7 | - | 8 | 15 | ||
| Phil Collins | 7 | 6 | - | 13 | ||
| Dave Jessup | 4 | 5 | 4 | 13 | ||
| John Louis | - | 7 | - | 7 | ||
| Les Collins | 6 | - | - | 6 | ||
| Andy Grahame | - | - | 3 | 3 | ||
| Mark Courtney | 2 | 0 | - | 2 | ||
| Gordon Kennett | - | 2 | - | 2 | ||
| Michael Lee | - | - | 2 | 2 | ||
| Steve Bastable | - | - | 0 | 0 | ||
| Peter Collins | - | 0 | - | 0 | ||
| Denmark | Total | |||||
| Hans Nielsen | 7 | 12 | 12 | 31 | ||
| Erik Gundersen | 8 | 12 | 9 | 29 | ||
| Peter Ravn | 5 | 3 | 2 | 10 | ||
| Ole Olsen | 5 | 2 | - | 7 | ||
| Bo Petersen | 2 | - | 5 | 7 | ||
| Sam Nikolajsen | - | 5 | 1 | 6 | ||
| Preben Eriksen | - | 4 | - | 4 | ||
| Jens Rasmussen | 2 | 0 | - | 2 | ||
| Kent Noer | - | - | 1 | 1 | ||
| Jan O Pedersen | - | - | 0 | 0 |
© Brian Collins 2004-08