International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - SCANDINAVIA
Nordic Under-21 Team Championship
| 1980 | 31.08 : Oulu, Finland | Att: 700 | ||||||
| Finland Under-21 | 40 | Denmark Under-21 | 29 | Sweden Under-21 | 28 | Norway Under-21 | 9 | |
| Olli Tyrvainen | 12 | Peter Ravn | 10 | Robert Ohlin | 8 | Trond H Skretting | 7 | |
| Ari Koponen | 12 | Rene Christiansen | 6 | Pierre Brannefors | 7 | Terje Tollefsen | 2 | |
| Ossi Henriksson | 8 | Casper Christiansen | 6 | Hakan Andersson | 7 | Rolf Haverstad | 0 | |
| Markku Haapala | 4 | Flemming Pedersen | 5 | Magnus Johansson | 5 | |||
| Pekka Turkia | 4 | Ulf Schack | 2 | Bjorn Andersson | 1 | |||
![]() |
||||||||
| 1985 | Stavanger, Norway | |||||||
| Sweden Under-21 | 37 | Norway Under-21 | 30 | Denmark Under-21 | 26 | Finland Under-21 | 14 | |
| Kenneth Nystrom | 10 | Einar Kyllingstad | 12 | Ole Madsen | 6 | Juha Moksunen | 6 | |
| Conny Ivarsson | 9 | Ingvar Skogland | 7 | Keld Munkedal | 6 | Jari Kortelainen | 4 | |
| Lars Andersson | 6 | Willi Tjessem | 6 | Lars Munkedal | 6 | Aki Ala-Riihimäki | 2 | |
| Johan Staaf | 6 | Erlend Skretting | 3 | Claus Bjerregard | 5 | Mikael Back | 2 | |
| Johan Zakrisson | 6 | Per Magne Leveng | 2 | Henrik Kristensen | 3 | Vesa Ylinen | 0 | |
| 1987 | ? , Denmark | |||||||
| Sweden Under-21 | 44 | Denmark Under-21 | 34 | Finland Under-21 | 23 | Norway Under-21 | 7 | |
| Niklas Karlsson | 11 | Brian Karger | 12 | Juha Moksunen | 8 | Tor Einar Hjelm | 2 | |
| Bo Arrhen | 10 | Henrik Christensen | 8 | Aki Ala-Riihimäki | 7 | Björn-Ivar Fauske | 2 | |
| Christer Karlsson | 10 | Torben Hansen | 7 | Roy Malminheimo | 3 | Germund Roth | 1 | |
| Peter Nahlin | 8 | Gert Handberg | 6 | Marko Hyyryläinen | 3 | Sven-Erik Rafoss | 1 | |
| Henrik Gustafsson | 5 | Allan Johansen | 1 | Janne Moksunen | 2 | Tor-Anders Björkvist | 1 |
| 1988 | Seinäjoki, Finland | |||||||
| Sweden Under-21 | 49 | Finland Under-21 | 26 | Denmark Under-21 | 19 | Norway Under-21 | 14 | |
| Peter Nahlin | 12 | Roy Malminheimo | 10 | Kenneth Arnfred | 5 | Lars Gunnestad | 7 | |
| Claes Ivarsson | 11 | Petri Kokko | 6 | Frede Schott | 5 | Tor Einar Hjelm | 4 | |
| Niklas Karlsson | 10 | Marko Hyyryläinen | 5 | Bjarne Jakobsen | 4 | Germund Aas | 2 | |
| Christer Karlsson | 10 | Jari Moisio | 5 | Tim Korneliussen | 3 | Björn-Ivar Fauske | 1 | |
| Dennis Löfqvist | 6 | Petri Nurmesniemi | 0 | Jan Pedersen | 2 | Geir-Ove Salte | 0 | |
| 1989 | Elgane (Sandnes), Norway | |||||||
| Sweden Under-21 | 40 | Denmark Under-21 | 35 | Norway Under-21 | 18 | Finland Under-21 | 15 | |
| Peter Karlsson | 10 | Tom Knudsen | 12 | Lars Gunnestad | 11 | Marko Hyyryläinen | 7 | |
| Niklas Karlsson | 9 | Claus Jacobsen | 11 | Björn-Ivar Fauske | 3 | Petri Nurmesniemi | 4 | |
| Tony Rickardsson | 9 | Jan Andersen | 7 | Kjell O Sola | 3 | Janne Koivula | 3 | |
| Claes Ivarsson | 8 | Frede Schott | 5 | Odd Pettersen | 1 | Jarmo Makinen | 1 | |
| Kenneth Lindby | 4 | Lars Hammer | 0 | |||||
| 1990 | Eskiltuna, Sweden | Att: 380 | ||||||
| Sweden Under-21 | 42 | Denmark Under-21 | 31 | Norway Under-21 | 18 | Finland Under-21 | 17 | |
| Henrik Gustafsson | 12 | Brian Andersen | 10 | Lars Gunnestad | 11 | Petri Nurmesniemi | 5 | |
| Joakim Karlsson | 10 | Jan Andersen | 9 | Odd Pettersen | 4 | Niklas Havu | 4 | |
| Jimmy Engman | 9 | Robert Larsen | 5 | Ingvar Hvamstad | 2 | Petri Kokko | 4 | |
| Tony Rickardsson | 8 | Johnny Jorgensen | 4 | Rolf Netland | 1 | Petri Vaatsio | 3 | |
| Robert Johansson | 3 | Claus Jacobsen | 3 | Nils Mellomstrand | 0 | Tomi Havu | 1 | |
| 1991 | 11.08 : Copenhagen (Amager), Denmark | Att: 500 | ||||||
| Denmark Under-21 | 47 | Finland Under-21 | 30 | Sweden Under-21 | 23 | Norway Under-21 | 8 | |
| Morten Andersen | 11 | Petri Nurmesniemi | 9 | Jimmy Engman | 8 | Jorn Aardal | 2 | |
| Hans Clausen | 11 | Niklas Finne | 6 | Mikael Karlsson | 8 | John Pollestad | 2 | |
| Jacob Olsen | 11 | Tomi Havu | 5 | Stefan Andersson | 4 | Roger Sundvor | 2 | |
| Brian Andersen | 9 | Jarno Kosonen | 5 | Niklas Klingberg | 3 | Rolf Netland | 1 | |
| Claus Jacobsen | 5 | Petri Vaatsio | 5 | Joakim Karlsson | 0 | Kjetil Tveitdal | 1 | |
| 1992 | 07.06 : Bjorneborg, Finland | |||||||
| Sweden Under-21 | 48 | Denmark Under-21 | 33 | Finland Under-21 | 21 | Norway Under-21 | 5 | |
| Stefan Andersson | 12 | Rene Madsen | 10 | Petri Vaatsio | 6 | Ingvar Hvamstad | 2 | |
| Mikael Karlsson | 11 | Hans Clausen | 10 | Tomi Havu | 5 | Bjorn Tonnesen | 2 | |
| Niklas Klingberg | 11 | Jacob Olsen | 6 | Jarno Kosonen | 4 | Jorn Aardal | 1 | |
| Joakim Karlsson | 10 | Kim Brandt | 4 | Niklas Finne | 3 | |||
| Jorgen Hultgren | 4 | Allan Fog | 3 | Mika Laukkanen | 3 | |||
| 1994 | Hagfors, Sweden | |||||||
| Sweden Under-21 | 41 | Denmark Under-21 | 31 | Norway Under-21 | 18 | Finland Under-21 | 17 | |
| Marcus Andersson | 12 | Ronni Pedersen | 11 | Rune Holta | 8 | Kaj Laukkanen | 8 | |
| Daniel Andersson | 11 | Anders Nielsen | 6 | Bjorn Tonnesen | 5 | Pasi Pulliainen | 4 | |
| Jonathan Forsgren | 9 | Anders Martiny | 5 | Arvid Aardal | 4 | Mika Laukkanen | 2 | |
| Robert Eriksson | 8 | Claus Rasmussen | 5 | Bernt Larsen | 1 | Jyri Vienero | 2 | |
| Per Karlsson | 1 | Bo Larsen | 4 | Pal Hasselgren | 0 | Jani Autio | 1 | |
| 1995 | Vojens, Denmark | |||||||
| Sweden Under-21 | 46 | Denmark Under-21 | 37 | Norway Under-21 | 18 | Finland Under-21 | 7 | |
| Marcus Andersson | 12 | Nicki Pedersen | 11 | Kjell Tonnesen | 5 | Kaj Laukkanen | 6 | |
| Patrik Dybeck | 11 | Jesper B Jensen | 9 | Arvid Aardal | 4 | Jyri Palomaki | 1 | |
| Frank Richt | 11 | Jesper Stentoft | 7 | Geir Loland | 4 | |||
| Anders Henriksson | 9 | Bo Larsen | 6 | Bjorn Tonnesen | 3 | (only 2 riders) | ||
| Robert Eriksson | 3 | Klaus Rasmussen | 4 | Brent Larsen | 2 | |||
| 2001 | Gislaved, Sweden | |||||||
| Denmark Under-21 | 48 | Sweden Under-21 | 40 | Norway Under-21 | 13 | Finland Under-21 | 12 | |
| Mads Korneliusen | 12 | Kim Aspegren | 10 | Bjorn G Hansen | 9 | Mico Brotkin | 5 | |
| Kenneth Bjerre | 11 | Eric Andersson | 8 | Patrick Haraldsen | 2 | Juha Hautamaki | 3 | |
| Niels K Iversen | 11 | Daniel Davidsson | 8 | Andreas Lekander | 1 | Tero Aarnio | 2 | |
| Kristian Lund | 8 | Jonas Davidsson | 8 | Pierre Moen | 1 | Pauno Karvonen | 1 | |
| Robert Logstrup | 6 | Mattias Nilsson | 6 | Pierre Lekander | 0 | Juha Makela | 1 | |
| Contributors : Vesa Niemela, Raimund S, Kevin Twohigg, Markku Jurmu |
© Brian Collins 2004-08