International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v England - 1985-86 to date
| 1985-86 | Redcliffe Showground, Brisbane | Australia | 42 | England | 66 | |
| UNOFFICIAL | (Track length 639 mt) | Gary Allan | 10 | Kenny Carter | 18 | |
| (Att : 14,700) | John Titman | 10 | Simon Wigg | 17 | ||
| Phil Crump | 7 | Jeremy Doncaster | 15 | |||
| Mark Carlson | 5 | David Blackburn | 6 | |||
| Steve Baker | 4 | Marvyn Cox | 5 | |||
| Alan Rivett | 4 | Gerald Short | 4 | |||
| Steve Regeling | 2 | Laurie Bloomfield | 1 |
| 1986-87 | Brisbane Entertainment Centre | Australia | 60 | England | 65 | |
| UNOFFICIAL | INDOOR | Steve Langdon | 11 | Jeremy Doncaster | 14 | |
| (Att : 2,500) | Tony Rose | 11 | Peter Collins | 13 | ||
| Stan Bear | 9 | Neil Collins | 10 | |||
| Gary Allan | 7 | Louis Carr | 9 | |||
| Mick Poole | 7 | Marvyn Cox | 7 | |||
| Tony Langdon | 6 | Alan Farmer | 5 | |||
| John Titman | 5 | Martin Hagon | 5 | |||
| Alan Rivett | 4 | Steve Bishop | 2 |
| 1986-87 | Australia won series 2-1* | Attendance | ||||
| UNOFFICIAL | 06.12 : Brisbane | Australia | 53 | England | 55 | 14,200 |
| 20.12 : Brisbane | Australia | 61 | England | 47 | 16,000 | |
| 01.01 : Brisbane | Australia | 71 | England | 37 | 21,500 | |
| *This was originally scheduled to be a 5-match series. | |
| The first match was at Maryborough, but was later reported to have been made void due to | |
| "programming discrepancies". Details were Australia 57 (S.Langdon 13, Poole 12, Rose 10, Bear | |
| 8, Gary Allan 7, Titman 5, Rivett 2) England 51 (Cox 16, P.Collins 11, Doncaster 10, N.Collins 6, | |
| Hagon 5, Carr 2, Farmer 1). | |
| After the three matches at Brisbane, a fifth match was held at Liverpool, but only over 13 heats and | |
| it did not qualify as a Test Match. Details were Australia 44 (Regeling 12, Chris Watson 10, Poole | |
| 5, Davies 5, Butler 4, Brian Nixon 4, Todd Wiltshire 4) England 33 (Doncaster 12, Cox 8, Carr 6, | |
| Hagon 5, N.Collins 1, Bloomfield 1, Farmer 0) |
| Australia | Total | England | Total | ||||||||
| John Titman | 17 | 9 | 14 | 40 | Jeremy Doncaster | 13 | 10 | 12 | 35 | ||
| Steve Regeling | 14 | 16 | 8 | 38 | Peter Collins | 9 | 10 | 7 | 26 | ||
| Stan Bear | 12 | 8 | 9 | 29 | Marvyn Cox | 12 | 9 | 3 | 24 | ||
| Troy Butler | 0 | 12 | 13 | 25 | Neil Collins | 9 | 6 | 6 | 21 | ||
| Steve Koppe | - | 13 | 10 | 23 | Louis Carr | 6 | 4 | 2 | 12 | ||
| Alan Rivett | - | 0 | 14 | 14 | Martin Hagon | 6 | - | 6 | 12 | ||
| Tony Rose | 6 | - | 1 | 7 | Kelvin Tatum | - | 8 | - | 8 | ||
| Mick Poole | 2 | - | 2 | 4 | Alan Farmer | - | - | 1 | 1 | ||
| Steve Langdon | 2 | 1 | - | 3 | Lawrie Bloomfield | - | - | 0 | 0 | ||
| Stephen Davies | - | 2 | - | 2 | |||||||
| Tony Langdon | 0 | - | - | 0 |
| 1987-88 | England won series 5-2 | ||||
| OFFICIAL | 06.11 : Perth | Australia | 65 | England | 43 |
| 21.11 : Newcastle | Australia | 52 | England | 56 | |
| 28.11 : Brisbane (Ekka) (Att: 17,200) | Australia | 50 | England | 56 | |
| 05.12 : Archerfield (Brisbane) | Australia | 46 | England | 59 | |
| 01.01 : Brisbane (Ekka) | Australia | 45 | England | 59 | |
| 06.01 : Liverpool | Australia | 56 | England | 51 | |
| 25.01 : Mildura | Australia | 47 | England | 61 | |
| For UNOFFICIAL matches, see below | |||||
| Australia | Total | England | Total | ||||||||||||||||
| Phil Crump | 16 | 8 | 7 | 8 | 13 | 14 | 14 | 80 | Gary Havelock | 12 | 2 | 14 | 14 | 7 | 15 | 11 | 75 | ||
| Glenn Doyle | 14 | 10 | 7 | 0 | 0 | 11 | 2 | 44 | Paul Thorp | 6 | 11 | 6 | 12 | 9 | 8 | 12 | 64 | ||
| Stephen Davies | - | 11 | 6 | 11 | - | 12 | - | 40 | Peter Carr | 13 | 18 | 8 | 0 | 9 | 1 | 11 | 60 | ||
| Chris Watson | 10 | 13 | 6 | - | - | 10 | - | 39 | Neil Evitts | 6 | 9 | 9 | 8 | 13 | 4 | 10 | 59 | ||
| Alan Rivett | 1 | - | 12 | 2 | 9 | - | - | 24 | Andy Smith | 1 | 4 | 12 | 12 | 17 | 10 | 0 | 56 | ||
| Steve Regeling | - | 8 | 5 | - | - | - | 9 | 22 | Alun Rossiter | 5 | 0 | 3 | 8 | 4 | 11 | 6 | 37 | ||
| Troy Butler | 6 | - | 7 | - | 4 | 2 | - | 19 | Sean Wilson | 0 | 12 | 4 | 5 | 0 | 2 | 11 | 34 | ||
| Mark Fiora | - | - | - | - | 6 | 6 | 6 | 18 | ![]() |
||||||||||
| Stan Bear | - | - | - | 10 | 5 | - | - | 15 | |||||||||||
| Glyn Taylor | 15 | 0 | - | - | - | - | - | 15 | |||||||||||
| Craig Hodgson | - | - | - | - | - | - | 13 | 13 | |||||||||||
| Tony Langdon | - | - | - | 9 | - | - | - | 9 | |||||||||||
| Steve Koppe | - | - | - | - | 8 | - | - | 8 | |||||||||||
| Gary Allan | - | - | - | 6 | - | - | - | 6 | |||||||||||
| Scott Fisher | 3 | - | - | - | - | - | - | 3 | |||||||||||
| David Jackson | - | - | - | - | - | - | 2 | 2 | |||||||||||
| Todd Wiltshire | - | 2 | - | - | - | - | - | 2 | |||||||||||
| Mark Carlson | - | - | - | - | - | 1 | - | 1 | |||||||||||
| Nigel Tremelling | - | - | - | - | - | - | 1 | 1 | |||||||||||
| Programme for the 4th.Test at | |||||||||||||||||||
| Brisbane Archerfield (right) | |||||||||||||||||||
![]() |
![]() |
![]() |
| 1987-88 | During their official tour (results above) the England team raced several "international challenge" | |||||
| UNOFFICIAL | matches against various Australian Select teams. | |||||
| 07.11 : Albany (Attwell Park), WA | Australian Select | 52 | England | 56 | ||
| 13.12 : Lismore, NSW | Australian Select | 34 | England | 71 | ||
| 26.12 : Nambour, Qld | Australian Select | 37 | England | 67 | ||
| 16.01 : Canberra (Tralee), ACT | Australian Select | 25 | England | 51 | ||
| 30.01 : Melbourne (Showground), Vic | Australian Select | 52 | England | 82 | ||
| Original score : Aus Sel 55 Eng 53. Score amended after protest. | ||||||
| 6-rider races ; 9 heats ; scoring 5-4-3-2-1-0 | ||||||
| Australian Select | Total | Total | ||||||||||||||
| Glenn Doyle | 13 | 4 | 6 | 7 | - | 30 | Mark Carlson | - | 3 | 2 | - | - | 5 | |||
| Alan Rivett | 11 | 6 | 11 | - | - | 28 | Bob Humphries | - | - | - | 5 | - | 5 | |||
| Troy Butler | 5 | 11 | 10 | - | - | 26 | Ian Wedgwood | - | - | - | 4 | - | 4 | |||
| Phil Crump | 7 | - | - | - | 13 | 20 | Jeff Brigden | - | 3 | 0 | - | - | 3 | |||
| Chris Watson | 7 | - | - | - | 8 | 15 | L Garside | - | - | - | - | 2 | 2 | |||
| Glyn Taylor | 8 | - | - | - | 2 | 10 | Brian Nixon | - | - | - | 2 | - | 2 | |||
| Stan Bear | - | 1 | 8 | - | - | 9 | Tony Primmer | - | - | - | 2 | - | 2 | |||
| Steve Regeling | - | - | - | - | 9 | 9 | Steve Fisher | 1 | - | - | - | - | 1 | |||
| Mark Fiora | - | - | - | - | 8 | 8 | Steve Langdon | - | - | - | - | 1 | 1 | |||
| Todd Wiltshire | - | - | - | - | 8 | 8 | Tony Langdon | - | - | - | - | 1 | 1 | |||
| Mick Powell | - | 6 | 0 | - | - | 6 | Mick Holder | - | - | - | 0 | - | 0 | |||
| Craig Boyce | - | - | - | 5 | - | 5 | ||||||||||
| England | ||||||||||||||||
| Paul Thorp | 11 | 17 | 18 | 1 | 13 | 60 | Alun Rossiter | 0 | 10 | 13 | 12 | 6 | 41 | |||
| Neil Evitts | 13 | 16 | 5 | 9 | 10 | 53 | Sean Wilson | 0 | 4 | 4 | 4 | 6 | 18 | |||
| Gary Havelock | 12 | 14 | 10 | 8 | 5 | 49 | Simon Wigg | - | - | - | - | 12 | 12 | |||
| Andy Smith | 6 | 10 | 7 | 8 | 15 | 46 | Ray Morton | - | - | - | - | 6 | 6 | |||
| Peter Carr | 14 | - | 10 | 9 | 9 | 42 |
![]() |
![]() |
| 1988-89 | England Select won series 5-4 | Attendance | ||||
| UNOFFICIAL | 26.11 : Brisbane | Australia Select | 72 | England Select | 36 | |
| 03.12 : Bundaberg | Australia Select | 37 | England Select | 71 | ||
| 10.12 : Townsville | Australia Select | 53 | England Select | 55 | ||
| 23.12 : Brisbane | Australia Select | 51 | England Select | 57 | ||
| 28.12 : Newcastle | Australia Select | 41 | England Select | 37 | ||
| 30.12 : Yandina | Australia Select | 52 | England Select | 56 | ||
| 01.01 : Brisbane | Australia Select | 55 | England Select | 53 | 18,000 | |
| 04.01 : Liverpool | Australia Select | 54 | England Select | 53 | 7,000 | |
| 21.01 : Rockhampton | Australia Select | 45 | England Select | 63 | ||
| Australia Select | Total | |||||||||||
| Troy Butler | 14 | 14 | 16 | 13 | 5 | 12 | 10 | - | - | 84 | ||
| Alan Rivett | 2 | - | - | 7 | - | 12 | 8 | - | 15 | 44 | ||
| Mick Poole | 17 | - | - | 11 | - | - | 13 | 0 | - | 41 | ||
| Stephen Davies | 13 | - | - | - | 10 | - | - | 14 | - | 37 | ||
| Steve Regeling | 13 | - | - | 9 | - | - | 12 | - | - | 34 | ||
| Peter Christopher | 5 | - | 12 | - | - | - | 2 | - | 12 | 31 | ||
| Mark Carlson | 8 | 6 | - | 5 | - | - | 9 | - | - | 28 | ||
| Tony Langdon | - | 6 | - | 6 | - | 9 | 1 | - | - | 22 | ||
| Craig Boyce | - | - | - | - | - | - | - | 14 | - | 14 | ||
| David Thompson | - | - | - | - | - | - | - | - | 11 | 11 | ||
| Phil Crump | - | - | - | - | - | - | - | 10 | - | 10 | ||
| Craig Hodgson | - | - | - | - | 6 | - | - | 4 | - | 10 | ||
| Mark Pearce | - | - | 6 | - | - | 4 | - | - | - | 10 | ||
| Glenn Doyle | - | - | - | - | - | - | - | 8 | - | 8 | ||
| Steve Langdon | - | 6 | - | - | - | 2 | - | - | - | 8 | ||
| Mick Powell | - | - | - | - | - | 8 | - | - | - | 8 | ||
| Todd Wiltshire | - | - | - | - | 8 | - | - | - | - | 8 | ||
| Wayne Freeman | - | - | 7 | - | - | - | - | - | - | 7 | ||
| Tony Primmer | - | - | - | - | 3 | - | - | 4 | - | 7 | ||
| Chris Watson | - | - | - | - | 7 | - | - | - | - | 7 | ||
| Clinton Butler | - | 1 | - | - | - | 5 | - | - | - | 6 | ||
| Terry Keyse | - | - | 6 | - | - | - | - | - | - | 6 | ||
| Glen Tregea | - | - | - | - | - | - | - | - | 4 | 4 | ||
| Gary Davey | - | - | 3 | - | - | - | - | - | - | 3 | ||
| Craig Hyde | - | 2 | - | - | - | - | - | - | - | 2 | ||
| Shawn Latimer | - | - | - | - | - | - | - | - | 2 | 2 | ||
| Brian Nixon | - | - | - | - | 2 | - | - | - | - | 2 | ||
| Jeff Vaughan | - | - | 2 | - | - | - | - | - | - | 2 | ||
| Darrin Winkler | - | 2 | - | - | - | - | - | - | - | 2 | ||
| John Reid | - | - | 1 | - | - | - | - | - | - | 1 | ||
| Darren White | - | - | - | - | - | - | - | - | 1 | 1 | ||
| England Select | ||||||||||||
| Jeremy Doncaster | 10 | 14 | 12 | 13 | 10 | 17 | 12 | 15 | 17 | 120 | ||
| Steve Schofield | 8 | 16 | 8 | 14 | 2 | 11 | 7 | - | 15 | 81 | ||
| Kelvin Tatum | - | - | - | 15 | 8 | 14 | 17 | 12 | 11 | 77 | ||
| David Blackburn | 9 | 11 | 11 | 7 | - | 5 | 8 | - | 12 | 63 | ||
| Sean Wilson | 6 | 11 | 11 | - | - | - | - | 6 | - | 34 | ||
| Ray Morton | 1 | 3 | 0 | 4 | 8 | 4 | 2 | 3 | 5 | 30 | ||
| David Clarke | 0 | 4 | 11 | 2 | 1 | 3 | 3 | - | 3 | 27 | ||
| Alastair Stevens | 2 | 12 | 2 | 2 | 2 | 2 | 4 | - | 0 | 26 | ||
| Sean Willmott | - | - | - | - | 6 | - | - | 7 | - | 13 | ||
| Andy Smith | - | - | - | - | - | - | - | 10 | - | 10 | ||
| Paul Smith | - | - | - | - | - | - | - | 0 | - | 0 |
![]() |
![]() |
| Programmes for the 2nd and 3rd of the three Brisbane matches at the Ekka are shown above. The 2nd match was twice postponed, and eventually staged 23.12.88. Below is the programme for the Liverpool, NSW match of 04.01.89 | |
![]() |
|
| 1989-90 | Australia won series 5½-1½ | Attendance | ||||
| UNOFFICIAL* | 10.11 : Perth (Claremont) | Australia | 47 | England | 61 | 2,000 |
| 24.11 : Newcastle (Motordome) | Australia | 53 | England | 53 | ||
| Adelaide (North Arm) | Australia | 72 | England | 36 | ||
| 28.12 : Brisbane (Exhibition) | Australia | 62 | England | 46 | 14,000 | |
| Newcastle (Motordome) | Australia | 67 | England | 41 | ||
| 01.01 : Brisbane (Exhibition) | Australia | 67 | England | 41 | ||
| Parramatta | Australia | 58 | England | 50 | ||
| *This series was deemed Official by the Australian ACU, but Unofficial by the British SCB. | ||||||
| Australia | Total | England | Total | ||||||||||||||||
| Phil Crump | 10 | 16 | 14 | 15 | 16 | 15 | 6 | 92 | Steve Schofield | 18 | 13 | 11 | 11 | 17 | 8 | 13 | 91 | ||
| Mick Poole | 8 | 4 | 12 | 9 | 10 | 9 | 16 | 68 | Paul Thorp | 11 | 11 | 4 | 10 | 13 | 11 | 1 | 61 | ||
| Stephen Davies | 1 | 0 | 12 | 11 | 10 | 14 | 3 | 51 | Sean Wilson | 11 | 8 | 7 | 11 | 2 | 4 | 11 | 54 | ||
| Todd Wiltshire | - | 18 | - | - | 12 | 8 | 12 | 50 | Jeremy Doncaster | 15 | 14 | 11 | - | - | - | - | 40 | ||
| Troy Butler | 10 | 4 | - | 10 | 10 | 6 | - | 40 | Kelvin Tatum | - | - | - | - | - | 11 | 17 | 28 | ||
| Chris Watson | - | 11 | - | - | 6 | - | 13 | 30 | Mark Loram | 2 | 2 | 3 | 2 | - | - | 8 | 17 | ||
| Steve Regeling | - | - | - | 13 | - | 15 | - | 28 | Gary Havelock | - | - | - | 7 | 4 | 5 | - | 16 | ||
| Leigh Adams | - | - | 18 | - | - | - | - | 18 | Andy Galvin | 4 | 3 | 0 | 2 | 5 | 1 | 0 | 15 | ||
| Glenn Doyle | 13 | - | - | - | - | - | - | 13 | Ray Morton | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | ||
| Scott Norman | - | - | 10 | - | - | - | - | 10 | |||||||||||
| Sean Willmott | - | - | - | - | 3 | - | 6 | 9 | |||||||||||
| Shane Parker | - | - | 6 | - | - | - | - | 6 | |||||||||||
| Glyn Taylor | 5 | - | - | - | - | - | - | 5 | |||||||||||
| Alan Rivett | - | - | - | 4 | - | - | - | 4 | |||||||||||
| Scott Humphries | - | - | - | - | - | - | 2 | 2 | |||||||||||
| Craig Boyce | - | 0 | - | - | - | - | - | 0 | |||||||||||
| Dave Hamnett | - | 0 | - | - | - | - | - | 0 | |||||||||||
| Clayton Isbel | 0 | - | - | - | - | - | - | 0 | |||||||||||
| Darrin Winkler | - | - | - | 0 | - | 0 | - | 0 |
![]() |
||
![]() |
![]() |
| No further series were held until 1993-94 |
| 1993-94 | Australia won series 4-0 | Attendance | ||||
| 01.01 : Sydney Showground | Australia | 68 | England | 40 | 12,000 | |
| 03.01 : Brisbane | Australia | 56 | England | 52 | ||
| 05.01 : Newcastle | Australia | 69 | England | 39 | ||
| 12.01 : Adelaide (Wayville) | Australia | 61 | England | 46 | ||
| Note : A match at Avalon on 08.01 was abandoned, and the match due to | ||||||
| be raced at Perth on 14.01 was never held. | ||||||
| Australia | Total | England | Total | ||||||||||
| Leigh Adams | 15 | 13 | 15 | 17 | 60 | Steve Schofield | 11 | 9 | 12 | 7 | 39 | ||
| Jason Crump | 9 | 11 | 12 | 14 | 46 | Paul Thorp | 10 | 7 | 11 | 10 | 38 | ||
| Mick Poole | 12 | 8 | 5 | 12 | 37 | Sean Wilson | 7 | 16 | 6 | - | 29 | ||
| Craig Boyce | 15 | - | 15 | 6 | 36 | Andy Smith | 0 | 15 | 1 | 11 | 27 | ||
| Jason Lyons | 7 | 7 | 10 | 1 | 25 | Joe Screen | 6 | 2 | 1 | 12 | 21 | ||
| Tony Langdon | 10 | 6 | 3 | 5 | 24 | Ben Howe | 5 | 2 | 2 | 6 | 15 | ||
| Troy Butler | - | 10 | - | - | 10 | David Norris | 1 | 1 | 6 | 0 | 8 | ||
| Stephen Davies | - | - | 9 | - | 9 | ||||||||
| Shane Parker | - | - | - | 6 | 6 | ||||||||
| Mark Carlson | - | 1 | - | - | 1 |
![]() |
![]() |
|
| No further series have been held, although there was a Young Australia v Young Great Britain series in 2001-02 | ||
| Contributors : Peter Baker, Roger Stevens, Ross Garrigan, Tom Marriott |
© Brian Collins 2004-08